William Penn (IA) vs. Keiser
@ Knoxville, Tenn. (Blaine Stadium )
2/10/2024 at 2:15 PM
@ Knoxville, Tenn. (Blaine Stadium )
2/10/2024 at 2:15 PM
|
William Penn (IA)
12 |
Keiser
13 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| William Penn (IA) (2-1) | 2 | 4 | 3 | 3 | 0 | 12 |
| Keiser (3-0) | 5 | 3 | 3 | 1 | 1 | 13 |
| Period: 1st | 2nd | 3rd | 4th | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Eric Garigan at goalie for WILLIAM. | ||
| 15:00 | Lucas Green at goalie for KU. | ||
| 15:00 | Faceoff Ryan Swarts vs Ethan Acosta won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 14:24 | Shot by WILLIAM Tim Pennington, SAVE Lucas Green | ||
| Turnover by WILLIAM Tim Pennington. | |||
| 13:59 | Ground ball pickup by KU Chris Rayburn. | ||
| 13:55 | Clear attempt by KU good. | ||
| 13:27 | Shot by KU AJ Badik WIDE | ||
| 13:01 | Shot by KU JP Prather HIT POST | ||
| 12:41 | Penalty on WILLIAM Marcus Davis (PUSHING/0:30) Extra-man opportunity. | ||
| 12:34 | Shot by WILLIAM Nate Blasingame WIDE | ||
| 12:12 | Shot by KU JP Prather BLOCKED | ||
| 11:55 | Shot by KU JP Prather, SAVE Eric Garigan | ||
| 11:47 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Tim Pennington (caused by Jalen Parker). | |||
| 10:45 | Clear attempt by KU failed. | ||
| Turnover by KU Vincent Cerasuolo. | |||
| 10:36 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM. | |||
| 10:23 | Ground ball pickup by KU Lucas Green. | ||
| 10:20 | Clear attempt by KU good. | ||
| 10:12 | Timeout by KU. | ||
| 09:51 | Ground ball pickup by KU Reese Niemeier. | ||
| 09:43 | Clear attempt by KU good. | ||
| 09:06 | Shot by KU Matt Sheehy WIDE | ||
| 08:28 | Penalty on WILLIAM Peter Hebenstreit (HOLDING/0:30) Extra-man opportunity. | ||
| 08:25 | GOAL by KU JP Prather (MAN-UP) (FIRST GOAL), Assist by Vincent Cerasuolo. | ||
| Score: William Penn (IA) 0 - Keiser 1 | |||
| 08:24 | Faceoff Ryan Swarts vs Ethan Acosta won by KU, [08:24] Ground ball pickup by KU Jackson Marshall. | ||
| 07:10 | Shot by KU AJ Badik BLOCKED | ||
| 06:56 | Ground ball pickup by KU Braeden Niemy. | ||
| 06:42 | GOAL by KU JP Prather. | ||
| Score: William Penn (IA) 0 - Keiser 2 | |||
| 06:42 | Faceoff Ryan Swarts vs Chris Rayburn won by KU. | ||
| 05:37 | GOAL by KU James MacGilvray. | ||
| Score: William Penn (IA) 0 - Keiser 3 | |||
| 05:37 | Faceoff Ryan Swarts vs Chris Rayburn won by KU, [05:37] Ground ball pickup by KU Ryan Rundle. | ||
| Turnover by KU JP Prather. | |||
| 04:47 | Clear attempt by WILLIAM good. | ||
| 04:39 | Timeout by WILLIAM. | ||
| 04:24 | GOAL by WILLIAM Breck Putzier. | ||
| Score: William Penn (IA) 1 - Keiser 3 | |||
| 04:24 | Faceoff Ryan Swarts vs Chris Rayburn won by KU, [04:24] Ground ball pickup by KU Zach Crotwell. | ||
| Turnover by KU Zach Crotwell. | |||
| 04:02 | GOAL by WILLIAM Breck Putzier. | ||
| Score: William Penn (IA) 2 - Keiser 3 | |||
| 04:02 | Faceoff Ryan Swarts vs Chris Rayburn won by WILLIAM, [04:02] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 03:48 | Shot by WILLIAM Max Standage, SAVE Lucas Green | ||
| Turnover by WILLIAM Riley West. | |||
| 03:20 | Clear attempt by KU good. | ||
| 02:43 | Shot by KU Ryan Rundle WIDE | ||
| 02:37 | Ground ball pickup by KU Matt Sheehy. | ||
| 02:20 | GOAL by KU Matt Sheehy, Assist by Ryan Rundle. | ||
| Score: William Penn (IA) 2 - Keiser 4 | |||
| 02:20 | Faceoff Ryan Swarts vs Chris Rayburn won by KU, [02:20] Ground ball pickup by KU Chris Rayburn. | ||
| 02:08 | GOAL by KU Chris Rayburn. | ||
| Score: William Penn (IA) 2 - Keiser 5 | |||
| 02:05 | Faceoff Ryan Swarts vs Chris Rayburn won by KU. | ||
| 00:48 | Shot by KU Ryan Rundle, SAVE Eric Garigan | ||
| 00:24 | Shot by KU Marek Albiero WIDE | ||
| Turnover by KU Vincent Cerasuolo. | |||
| 00:11 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
| 00:06 | Clear attempt by WILLIAM good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on KU Kegan Hufford (HOLDING/0:30) Extra-man opportunity. | ||
| 14:26 | Shot by WILLIAM Boston Romero WIDE | ||
| 14:15 | GOAL by WILLIAM Boston Romero. | ||
| Score: William Penn (IA) 3 - Keiser 5 | |||
| 14:15 | Faceoff Ryan Swarts vs Chris Rayburn won by WILLIAM, [14:15] Ground ball pickup by WILLIAM Collin Baliva. | ||
| Turnover by WILLIAM Collin Baliva. | |||
| Turnover by KU Lucas Green. | |||
| 13:33 | Ground ball pickup by WILLIAM Collin Baliva. | ||
| 13:00 | Penalty on WILLIAM Breck Putzier (HOLDING/0:30) Extra-man opportunity. | ||
| 12:41 | GOAL by KU AJ Badik (MAN-UP), Assist by JP Prather. | ||
| Score: William Penn (IA) 3 - Keiser 6 | |||
| 12:40 | Faceoff Ryan Swarts vs Chris Rayburn won by KU, [12:40] Ground ball pickup by KU Donovan Barnshaw. | ||
| Turnover by KU Matt Sheehy. | |||
| 11:48 | Ground ball pickup by WILLIAM Collin Baliva. | ||
| 11:42 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM. | |||
| Turnover by KU. | |||
| 10:39 | Clear attempt by WILLIAM good. | ||
| 09:17 | Shot by KU Ryan Rundle WIDE | ||
| Turnover by KU. | |||
| 08:53 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Tim Pennington (caused by Shane Cassidy). | |||
| 08:14 | Clear attempt by KU good. | ||
| 07:35 | Penalty on WILLIAM Max Taylor (OFFSIDE/0:30) Extra-man opportunity. | ||
| 07:23 | GOAL by KU Vincent Cerasuolo (MAN-UP). | ||
| Score: William Penn (IA) 3 - Keiser 7 | |||
| 07:23 | Faceoff Ryan Swarts vs Chris Rayburn won by WILLIAM, [07:23] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 07:11 | GOAL by WILLIAM Kenny Bohney. | ||
| Score: William Penn (IA) 4 - Keiser 7 | |||
| 07:11 | Faceoff Ryan Swarts vs Chris Rayburn won by KU, [07:11] Ground ball pickup by KU Ethan Acosta. | ||
| Turnover by KU James MacGilvray. | |||
| 06:17 | Ground ball pickup by WILLIAM Collin Baliva. | ||
| 06:14 | Clear attempt by WILLIAM good. | ||
| 05:57 | Timeout by WILLIAM. | ||
| 05:36 | Shot by WILLIAM Collin Baliva, SAVE Lucas Green | ||
| 05:31 | Shot by WILLIAM Breck Putzier HIT POST | ||
| 05:23 | GOAL by WILLIAM Boston Romero. | ||
| Score: William Penn (IA) 5 - Keiser 7 | |||
| 05:23 | Faceoff Ryan Swarts vs Chris Rayburn won by KU, [05:23] Ground ball pickup by KU Chris Rayburn. | ||
| 05:16 | Shot by KU Vincent Cerasuolo, SAVE Eric Garigan | ||
| 04:42 | Shot by KU Marek Albiero WIDE | ||
| 04:21 | GOAL by KU AJ Badik, Assist by Marek Albiero. | ||
| Score: William Penn (IA) 5 - Keiser 8 | |||
| 04:21 | Faceoff Ryan Swarts vs Chris Rayburn won by WILLIAM, [04:21] Ground ball pickup by WILLIAM Nate Blasingame. | ||
| 03:55 | GOAL by WILLIAM Jeff Kohl, Assist by Wyatt Christensen. | ||
| Score: William Penn (IA) 6 - Keiser 8 | |||
| 03:55 | Faceoff Ryan Swarts vs Chris Rayburn won by KU (on faceoff violation). | ||
| 03:23 | Shot by KU Kegan Hufford WIDE | ||
| 03:19 | Ground ball pickup by KU Braeden Niemy. | ||
| 02:58 | Shot by KU Vincent Cerasuolo, SAVE Eric Garigan | ||
| 02:33 | Shot by KU Vincent Cerasuolo WIDE | ||
| Turnover by KU. | |||
| 02:23 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM. | |||
| 02:11 | Ground ball pickup by KU Ethan Acosta. | ||
| 02:11 | Timeout by KU. | ||
| 01:18 | Shot by KU Braeden Niemy, SAVE Eric Garigan | ||
| Turnover by WILLIAM Max Standage. | |||
| 01:05 | Ground ball pickup by KU AJ Badik. | ||
| 01:00 | Clear attempt by WILLIAM failed. | ||
| Turnover by KU. | |||
| 00:39 | Clear attempt by WILLIAM good. | ||
| 00:21 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 00:09 | Shot by WILLIAM Team WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Swarts vs Chris Rayburn won by KU, [15:00] Ground ball pickup by KU Donovan Barnshaw. | ||
| 14:24 | GOAL by KU JP Prather. | ||
| Score: William Penn (IA) 6 - Keiser 9 | |||
| 14:24 | Faceoff Ryan Swarts vs Chris Rayburn won by KU, [14:24] Ground ball pickup by KU Chris Rayburn. | ||
| 13:51 | GOAL by KU Kegan Hufford. | ||
| Score: William Penn (IA) 6 - Keiser 10 | |||
| 13:50 | Faceoff Ryan Swarts vs Chris Rayburn won by KU, [13:50] Ground ball pickup by KU Donovan Barnshaw. | ||
| 13:29 | GOAL by KU Ryan Rundle, Assist by Braeden Niemy. | ||
| Score: William Penn (IA) 6 - Keiser 11 | |||
| 13:29 | Shot by KU AJ Badik HIT POST | ||
| 13:18 | Clear attempt by WILLIAM good. | ||
| 12:52 | Penalty on KU Jackson Marshall (TRIPPING/1:00) Extra-man opportunity. | ||
| 12:35 | GOAL by WILLIAM Nate Blasingame (MAN-UP), Assist by Breck Putzier. | ||
| Score: William Penn (IA) 7 - Keiser 11 | |||
| 12:35 | Faceoff Ryan Swarts vs Chris Rayburn won by KU, [12:35] Ground ball pickup by KU Ethan Acosta. | ||
| Turnover by KU. | |||
| Turnover by WILLIAM Marcus Davis. | |||
| 12:06 | Clear attempt by WILLIAM failed. | ||
| 11:31 | Shot by KU Team, SAVE Eric Garigan | ||
| 11:24 | Clear attempt by WILLIAM good. | ||
| 10:59 | Shot by WILLIAM Boston Romero WIDE | ||
| 10:39 | Ground ball pickup by WILLIAM Breck Putzier. | ||
| 10:36 | Shot by WILLIAM Breck Putzier, SAVE Lucas Green | ||
| 10:03 | Clear attempt by KU good. | ||
| 09:28 | Shot by KU Chris Rayburn, SAVE Eric Garigan | ||
| 09:20 | Penalty on WILLIAM Riley West (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 09:05 | Shot by KU AJ Badik WIDE | ||
| 08:48 | Shot by KU JP Prather, SAVE Eric Garigan | ||
| 08:42 | Clear attempt by WILLIAM good. | ||
| 08:34 | Timeout by WILLIAM. | ||
| 08:08 | Shot by WILLIAM Breck Putzier BLOCKED | ||
| 07:58 | Ground ball pickup by KU Donovan Barnshaw. | ||
| 07:49 | Clear attempt by KU good. | ||
| 07:17 | Shot by KU Marek Albiero WIDE | ||
| 06:42 | Shot by KU Braeden Niemy WIDE | ||
| 06:31 | Shot by KU AJ Badik, SAVE Eric Garigan | ||
| 06:17 | Clear attempt by WILLIAM good. | ||
| 05:32 | Ground ball pickup by WILLIAM Seth Read. | ||
| 05:25 | Shot by WILLIAM Seth Read, SAVE Lucas Green | ||
| 05:19 | Penalty on KU Ryan Rundle (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by WILLIAM Boston Romero. | |||
| 05:05 | Ground ball pickup by KU Mayson Flederbach. | ||
| 04:54 | Clear attempt by KU good. | ||
| 04:01 | Shot by KU Donovan Barnshaw WIDE | ||
| 03:10 | Shot by KU Kegan Hufford WIDE | ||
| 03:04 | Shot by KU JP Prather WIDE | ||
| 02:59 | Shot by KU Braeden Niemy WIDE | ||
| 02:54 | Shot by KU Kegan Hufford WIDE | ||
| Turnover by KU Vincent Cerasuolo. | |||
| 02:29 | Penalty on KU Vincent Cerasuolo (HOLDING/0:30) Extra-man opportunity. | ||
| 02:18 | Shot by WILLIAM Breck Putzier, SAVE Lucas Green | ||
| Turnover by KU Lucas Green. | |||
| 02:01 | Ground ball pickup by WILLIAM Max Taylor. | ||
| 02:01 | Penalty on KU Donovan Barnshaw (PUSHING/0:30) Extra-man opportunity. | ||
| 02:01 | GOAL by WILLIAM Breck Putzier (MAN-UP), Assist by Nate Blasingame. | ||
| Score: William Penn (IA) 8 - Keiser 11 | |||
| 02:01 | Faceoff Ryan Swarts vs Chris Rayburn won by WILLIAM, [02:01] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 01:32 | GOAL by WILLIAM Tim Pennington. | ||
| Score: William Penn (IA) 9 - Keiser 11 | |||
| 01:32 | Faceoff Ryan Swarts vs Chris Rayburn won by KU, [01:32] Ground ball pickup by KU Chris Rayburn. | ||
| 00:16 | Shot by KU AJ Badik WIDE | ||
| Turnover by KU Ryan Rundle. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Swarts vs Chris Rayburn won by KU, [15:00] Ground ball pickup by KU Chris Rayburn. | ||
| Turnover by KU Chris Rayburn. | |||
| 14:07 | Shot by WILLIAM Tim Pennington, SAVE Lucas Green | ||
| 14:02 | Ground ball pickup by WILLIAM Tim Pennington. | ||
| 13:58 | Shot by WILLIAM Tim Pennington WIDE | ||
| 13:30 | Shot by WILLIAM Seth Read WIDE | ||
| 13:16 | Shot by WILLIAM Max Taylor WIDE | ||
| 12:56 | GOAL by WILLIAM Seth Read, Assist by Breck Putzier. | ||
| Score: William Penn (IA) 10 - Keiser 11 | |||
| 12:56 | Faceoff Ryan Swarts vs Chris Rayburn won by KU, [12:56] Ground ball pickup by KU Chris Rayburn. | ||
| 11:41 | Shot by KU JP Prather WIDE | ||
| 11:33 | Shot by KU Vincent Cerasuolo WIDE | ||
| 11:05 | Shot by KU Vincent Cerasuolo WIDE | ||
| 11:02 | Shot by KU Ryan Rundle WIDE | ||
| 10:55 | Shot by KU Team, SAVE Eric Garigan | ||
| 10:39 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Breck Putzier. | |||
| 10:02 | Ground ball pickup by KU Reese Niemeier. | ||
| 09:54 | Clear attempt by KU good. | ||
| Turnover by KU. | |||
| 09:08 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Marcus Davis. | |||
| 08:44 | Shot by KU Kegan Hufford WIDE | ||
| 08:10 | Shot by KU Vincent Cerasuolo, SAVE Eric Garigan | ||
| 07:56 | Clear attempt by WILLIAM good. | ||
| 07:29 | GOAL by WILLIAM Max Taylor, Assist by Eli Dillon. | ||
| Score: William Penn (IA) 11 - Keiser 11 | |||
| 07:29 | Faceoff Ryan Swarts vs Chris Rayburn won by KU, [07:29] Ground ball pickup by KU Zach Crotwell. | ||
| 06:36 | Shot by KU Vincent Cerasuolo WIDE | ||
| 06:04 | GOAL by WILLIAM Jeff Kohl, Assist by Boston Romero. | ||
| Score: William Penn (IA) 12 - Keiser 11 | |||
| 06:04 | Faceoff Ryan Swarts vs Chris Rayburn won by WILLIAM, [06:04] Ground ball pickup by WILLIAM Kenny Bohney. | ||
| 05:31 | Shot by WILLIAM Kenny Bohney, SAVE Lucas Green | ||
| 05:24 | Clear attempt by KU good. | ||
| Turnover by KU. | |||
| 05:01 | Clear attempt by WILLIAM good. | ||
| 04:59 | Shot by WILLIAM Tim Pennington WIDE | ||
| 04:54 | Penalty on KU AJ Badik (ILLEGAL BODY CHECK/3:00) Extra-man opportunity. | ||
| 04:04 | Shot by WILLIAM Boston Romero WIDE | ||
| 03:52 | Shot by WILLIAM Nate Blasingame WIDE | ||
| 03:41 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 03:32 | Shot by WILLIAM Jeff Kohl WIDE | ||
| 03:23 | Clear attempt by KU good. | ||
| 02:52 | Timeout by KU. | ||
| 02:35 | GOAL by KU JP Prather. | ||
| Score: William Penn (IA) 12 - Keiser 12 | |||
| 02:32 | Faceoff Ryan Swarts vs Chris Rayburn won by KU, [02:32] Ground ball pickup by KU Chris Rayburn. | ||
| Turnover by KU Shane Cassidy. | |||
| 02:06 | Clear attempt by WILLIAM good. | ||
| 02:01 | Timeout by WILLIAM. | ||
| 01:50 | Shot by WILLIAM Boston Romero, SAVE Lucas Green | ||
| 01:16 | Shot by WILLIAM Boston Romero BLOCKED | ||
| 00:56 | Timeout by KU. | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 03:47 | Faceoff Ryan Swarts vs Chris Rayburn won by WILLIAM, [03:47] Ground ball pickup by WILLIAM Collin Baliva. | ||
| Turnover by WILLIAM. | |||
| 03:40 | Clear attempt by KU good. | ||
| 03:19 | Timeout by KU. | ||
| 02:53 | GOAL by KU Ryan Rundle, Assist by Vincent Cerasuolo. | ||
| Score: William Penn (IA) 12 - Keiser 13 | |||
| 02:53 | End-of-period. | ||
| Score: William Penn (IA) 12 - Keiser 13 | |||


