Siena Heights at William Penn (IA)
@ W. Des Moines, Iowa (MidAm Energy RecPlex )
2/24/2024 at 8:00 PM
@ W. Des Moines, Iowa (MidAm Energy RecPlex )
2/24/2024 at 8:00 PM
|
Siena Heights
8 |
William Penn (IA)
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Siena Heights (0-2) | 1 | 5 | 0 | 2 | 8 |
| William Penn (IA) (3-1) | 4 | 5 | 3 | 10 | 22 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jakob Moske at goalie for SIENA HEIGHTS. | ||
| 15:00 | Eric Garigan at goalie for WILLIAM PENN (IA). | ||
| 15:00 | Faceoff Fernando Robison vs Ryan Swarts won by SIENA HEIGHTS, [15:00] Ground ball pickup by SIENA HEIGHTS Connor Roeske. | ||
| Turnover by SIENA HEIGHTS Joey Keck. | |||
| 14:27 | Shot by WILLIAM PENN (IA) Tim Pennington HIGH | ||
| 13:56 | GOAL by WILLIAM PENN (IA) Breck Putzier (FIRST GOAL). | ||
| Score: Siena Heights 0 - William Penn (IA) 1 | |||
| 13:56 | Faceoff Fernando Robison vs Ryan Swarts won by WILLIAM PENN (IA), [13:56] Ground ball pickup by WILLIAM PENN (IA) Seth Read. | ||
| 13:31 | Shot by WILLIAM PENN (IA) Breck Putzier, SAVE Jakob Moske | ||
| 13:11 | Clear attempt by SIENA HEIGHTS good. | ||
| Turnover by SIENA HEIGHTS. | |||
| 12:53 | Clear attempt by WILLIAM PENN (IA) good. | ||
| Turnover by WILLIAM PENN (IA) Seth Read (caused by Dylan Vazquez). | |||
| 12:13 | Clear attempt by SIENA HEIGHTS failed. | ||
| 11:36 | GOAL by WILLIAM PENN (IA) Wyatt Christensen, Assist by Boston Romero. | ||
| Score: Siena Heights 0 - William Penn (IA) 2 | |||
| 11:36 | Faceoff Fernando Robison vs Ryan Swarts won by SIENA HEIGHTS (on faceoff violation). | ||
| Turnover by SIENA HEIGHTS Devin Plemmons. | |||
| 11:00 | Clear attempt by WILLIAM PENN (IA) good. | ||
| 10:35 | GOAL by WILLIAM PENN (IA) Kenny Bohney. | ||
| Score: Siena Heights 0 - William Penn (IA) 3 | |||
| 10:35 | Timeout by SIENA HEIGHTS. | ||
| 10:35 | Faceoff Fernando Robison vs Ryan Swarts won by SIENA HEIGHTS, [10:35] Ground ball pickup by SIENA HEIGHTS Fernando Robison. | ||
| 10:29 | Shot by SIENA HEIGHTS Eric Csizmadia WIDE | ||
| 10:18 | Clear attempt by WILLIAM PENN (IA) good. | ||
| Turnover by WILLIAM PENN (IA) Tim Pennington (caused by Ethan Wissink). | |||
| 09:51 | Clear attempt by SIENA HEIGHTS good. | ||
| 09:26 | GOAL by SIENA HEIGHTS Eric Csizmadia. | ||
| Score: Siena Heights 1 - William Penn (IA) 3 | |||
| 09:26 | Faceoff Fernando Robison vs Ryan Swarts won by WILLIAM PENN (IA), [09:26] Ground ball pickup by WILLIAM PENN (IA) Collin Baliva. | ||
| 09:21 | Shot by WILLIAM PENN (IA) Collin Baliva, SAVE Jakob Moske | ||
| 09:07 | Clear attempt by SIENA HEIGHTS failed. | ||
| Turnover by SIENA HEIGHTS Brayden Monahan. | |||
| 08:57 | Clear attempt by WILLIAM PENN (IA) good. | ||
| 08:52 | Shot by WILLIAM PENN (IA) Wyatt Christensen, SAVE Jakob Moske | ||
| 08:49 | Clear attempt by SIENA HEIGHTS good. | ||
| 08:44 | Shot by SIENA HEIGHTS Sean Jablonski, SAVE Eric Garigan | ||
| 08:39 | Clear attempt by WILLIAM PENN (IA) good. | ||
| 08:27 | Shot by WILLIAM PENN (IA) Boston Romero BLOCKED | ||
| 08:21 | Ground ball pickup by WILLIAM PENN (IA) Boston Romero. | ||
| 08:08 | Shot by WILLIAM PENN (IA) Boston Romero, SAVE Jakob Moske | ||
| 08:03 | Clear attempt by SIENA HEIGHTS good. | ||
| 07:29 | Shot by SIENA HEIGHTS Sean Jablonski, SAVE Eric Garigan | ||
| 07:21 | Clear attempt by WILLIAM PENN (IA) good. | ||
| Turnover by WILLIAM PENN (IA) Jeff Kohl. | |||
| 06:32 | Clear attempt by SIENA HEIGHTS good. | ||
| Turnover by SIENA HEIGHTS Dillon Baldwin. | |||
| 06:09 | Ground ball pickup by WILLIAM PENN (IA) Bradley Howell. | ||
| 06:00 | Penalty on SIENA HEIGHTS Nathan Staley (TRIPPING/1:00) Extra-man opportunity. | ||
| 05:55 | Clear attempt by WILLIAM PENN (IA) good. | ||
| Turnover by WILLIAM PENN (IA) Breck Putzier. | |||
| 05:06 | Clear attempt by SIENA HEIGHTS good. | ||
| 05:00 | Shot by SIENA HEIGHTS Joey Keck, SAVE Eric Garigan | ||
| Turnover by SIENA HEIGHTS Devin Plemmons (caused by Marcus Davis). | |||
| 03:49 | Shot by WILLIAM PENN (IA) Eli Dillon, SAVE Jakob Moske | ||
| 03:42 | Clear attempt by SIENA HEIGHTS failed. | ||
| Turnover by SIENA HEIGHTS Joe Turner (caused by Breck Putzier). | |||
| 03:19 | Ground ball pickup by WILLIAM PENN (IA) Breck Putzier. | ||
| 03:08 | Timeout by WILLIAM PENN (IA). | ||
| Turnover by WILLIAM PENN (IA) Seth Read (caused by Ethan Wissink). | |||
| 02:43 | Ground ball pickup by SIENA HEIGHTS Jakob Moske. | ||
| 02:40 | Clear attempt by SIENA HEIGHTS good. | ||
| Turnover by SIENA HEIGHTS Devin Plemmons. | |||
| 01:33 | Clear attempt by WILLIAM PENN (IA) good. | ||
| 00:56 | GOAL by WILLIAM PENN (IA) Kenny Bohney, Assist by Wyatt Christensen. | ||
| Score: Siena Heights 1 - William Penn (IA) 4 | |||
| 00:56 | Faceoff Fernando Robison vs Ryan Swarts won by SIENA HEIGHTS, [00:56] Ground ball pickup by SIENA HEIGHTS Fernando Robison. | ||
| 00:47 | Penalty on WILLIAM PENN (IA) Max Standage (HOLDING/1:00) Extra-man opportunity. | ||
| Turnover by SIENA HEIGHTS Sean Jablonski. | |||
| 00:34 | Clear attempt by WILLIAM PENN (IA) failed. | ||
| Turnover by WILLIAM PENN (IA). | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Fernando Robison vs Ryan Swarts won by WILLIAM PENN (IA). | ||
| 14:43 | Shot by WILLIAM PENN (IA) Wyatt Christensen WIDE | ||
| 14:30 | Clear attempt by SIENA HEIGHTS failed. | ||
| Turnover by WILLIAM PENN (IA). | |||
| 14:17 | Ground ball pickup by SIENA HEIGHTS Jakob Moske. | ||
| 14:17 | GOAL by WILLIAM PENN (IA) Kenny Bohney, Assist by Wyatt Christensen. | ||
| Score: Siena Heights 1 - William Penn (IA) 5 | |||
| 14:17 | Faceoff Fernando Robison vs Ryan Swarts won by SIENA HEIGHTS, [14:17] Ground ball pickup by SIENA HEIGHTS Fernando Robison. | ||
| 13:30 | GOAL by SIENA HEIGHTS Eric Csizmadia. | ||
| Score: Siena Heights 2 - William Penn (IA) 5 | |||
| 13:30 | Faceoff Robert Djinaj vs Nate Blasingame won by WILLIAM PENN (IA), [13:30] Ground ball pickup by WILLIAM PENN (IA) Nate Blasingame. | ||
| 13:08 | Shot by WILLIAM PENN (IA) Seth Read WIDE | ||
| 12:35 | Shot by WILLIAM PENN (IA) Jeff Kohl BLOCKED | ||
| 12:22 | Shot by WILLIAM PENN (IA) Boston Romero, SAVE Jakob Moske | ||
| 12:19 | Clear attempt by SIENA HEIGHTS good. | ||
| Turnover by SIENA HEIGHTS. | |||
| 11:49 | Clear attempt by WILLIAM PENN (IA) good. | ||
| 11:07 | GOAL by WILLIAM PENN (IA) Nate Blasingame. | ||
| Score: Siena Heights 2 - William Penn (IA) 6 | |||
| 11:07 | Faceoff Fernando Robison vs Ryan Swarts won by SIENA HEIGHTS, [11:07] Ground ball pickup by SIENA HEIGHTS Fernando Robison. | ||
| 10:18 | Shot by SIENA HEIGHTS Eric Csizmadia BLOCKED | ||
| 09:53 | Penalty on WILLIAM PENN (IA) Bradley Howell (ILLEGAL PROCEDURE/1:00) Extra-man opportunity. | ||
| 09:33 | Shot by SIENA HEIGHTS Devin Plemmons, SAVE Eric Garigan | ||
| 09:25 | GOAL by SIENA HEIGHTS Eric Csizmadia (MAN-UP), Assist by Devin Plemmons. | ||
| Score: Siena Heights 3 - William Penn (IA) 6 | |||
| 09:25 | Faceoff Fernando Robison vs Ryan Swarts won by WILLIAM PENN (IA), [09:25] Ground ball pickup by WILLIAM PENN (IA) Marcus Davis. | ||
| 08:45 | GOAL by WILLIAM PENN (IA) Breck Putzier. | ||
| Score: Siena Heights 3 - William Penn (IA) 7 | |||
| 08:45 | Faceoff Fernando Robison vs Ryan Swarts won by SIENA HEIGHTS. | ||
| 08:35 | Penalty on WILLIAM PENN (IA) Collin Baliva (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:56 | Shot by SIENA HEIGHTS Eric Csizmadia WIDE | ||
| 07:34 | GOAL by SIENA HEIGHTS Devin Plemmons (MAN-UP), Assist by Sean Jablonski. | ||
| Score: Siena Heights 4 - William Penn (IA) 7 | |||
| 07:34 | Faceoff Fernando Robison vs Ryan Swarts won by SIENA HEIGHTS. | ||
| 07:21 | Shot by SIENA HEIGHTS Ethan Wissink WIDE | ||
| Turnover by SIENA HEIGHTS Lachlan Conway. | |||
| 06:53 | Clear attempt by WILLIAM PENN (IA) good. | ||
| 06:42 | Shot by WILLIAM PENN (IA) Breck Putzier WIDE | ||
| 06:40 | Penalty on SIENA HEIGHTS Sawyer Richards (HOLDING/1:00) Extra-man opportunity. | ||
| 06:40 | Faceoff Fernando Robison vs Ryan Swarts won by SIENA HEIGHTS. | ||
| 06:27 | Shot by SIENA HEIGHTS Eric Csizmadia, SAVE Eric Garigan | ||
| 06:25 | Shot by WILLIAM PENN (IA) Breck Putzier BLOCKED | ||
| 06:21 | GOAL by WILLIAM PENN (IA) Boston Romero (MAN-UP), Assist by Breck Putzier. | ||
| Score: Siena Heights 4 - William Penn (IA) 8 | |||
| Turnover by SIENA HEIGHTS Lachlan Conway. | |||
| 06:18 | Clear attempt by WILLIAM PENN (IA) good. | ||
| 05:44 | Shot by WILLIAM PENN (IA) Breck Putzier HIGH | ||
| 05:10 | Shot by WILLIAM PENN (IA) Jeff Kohl WIDE | ||
| 05:03 | Clear attempt by SIENA HEIGHTS good. | ||
| 04:28 | Shot by SIENA HEIGHTS Brandon Hammer WIDE | ||
| 04:25 | Ground ball pickup by WILLIAM PENN (IA) Peter Hebenstreit. | ||
| 04:21 | Clear attempt by WILLIAM PENN (IA) good. | ||
| 04:01 | Timeout by WILLIAM PENN (IA). | ||
| 03:41 | Shot by WILLIAM PENN (IA) Breck Putzier BLOCKED | ||
| 03:24 | Ground ball pickup by WILLIAM PENN (IA) Kenny Bohney. | ||
| Turnover by WILLIAM PENN (IA) Kenny Bohney. | |||
| 03:16 | Clear attempt by SIENA HEIGHTS good. | ||
| 02:50 | GOAL by SIENA HEIGHTS Eric Csizmadia, Assist by Dillon Baldwin. | ||
| Score: Siena Heights 5 - William Penn (IA) 8 | |||
| 02:50 | Faceoff Fernando Robison vs Ryan Swarts won by WILLIAM PENN (IA). | ||
| 02:21 | Shot by WILLIAM PENN (IA) Tim Pennington BLOCKED | ||
| 02:16 | Ground ball pickup by SIENA HEIGHTS Jakob Moske. | ||
| 02:11 | Clear attempt by SIENA HEIGHTS good. | ||
| 01:39 | Shot by SIENA HEIGHTS Lachlan Conway HIT CROSSBAR | ||
| 01:38 | Clear attempt by WILLIAM PENN (IA) good. | ||
| 01:35 | Shot by WILLIAM PENN (IA) Wyatt Christensen WIDE | ||
| 01:07 | Shot by WILLIAM PENN (IA) Boston Romero HIT CROSSBAR | ||
| 01:02 | Ground ball pickup by WILLIAM PENN (IA) Kenny Bohney. | ||
| 00:44 | Shot by WILLIAM PENN (IA) Eli Dillon HIGH | ||
| 00:30 | Shot by WILLIAM PENN (IA) Eli Dillon WIDE | ||
| 00:17 | GOAL by WILLIAM PENN (IA) Boston Romero. | ||
| Score: Siena Heights 5 - William Penn (IA) 9 | |||
| 00:17 | Faceoff Fernando Robison vs Ryan Swarts won by SIENA HEIGHTS, [00:17] Ground ball pickup by SIENA HEIGHTS Fernando Robison. | ||
| 00:10 | GOAL by SIENA HEIGHTS Fernando Robison. | ||
| Score: Siena Heights 6 - William Penn (IA) 9 | |||
| 00:10 | Faceoff Fernando Robison vs Ryan Swarts won by SIENA HEIGHTS, [00:10] Ground ball pickup by SIENA HEIGHTS Ethan Wissink. | ||
| Turnover by SIENA HEIGHTS Ethan Wissink (caused by Max Standage). | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Fernando Robison vs Ryan Swarts won by SIENA HEIGHTS, [15:00] Ground ball pickup by SIENA HEIGHTS Brandon Hammer. | ||
| 14:12 | Shot by SIENA HEIGHTS Brandon Hammer, SAVE Eric Garigan | ||
| 14:08 | Ground ball pickup by WILLIAM PENN (IA) Eric Garigan. | ||
| 14:05 | Clear attempt by WILLIAM PENN (IA) good. | ||
| 13:28 | Shot by WILLIAM PENN (IA) Kenny Bohney HIT CROSSBAR | ||
| 13:23 | Ground ball pickup by WILLIAM PENN (IA) Wyatt Christensen. | ||
| 13:20 | Shot by WILLIAM PENN (IA) Wyatt Christensen, SAVE Jakob Moske | ||
| Turnover by SIENA HEIGHTS. | |||
| 12:58 | GOAL by WILLIAM PENN (IA) Boston Romero. | ||
| Score: Siena Heights 6 - William Penn (IA) 10 | |||
| 12:58 | Faceoff Fernando Robison vs Ryan Swarts won by WILLIAM PENN (IA). | ||
| 12:26 | Shot by SIENA HEIGHTS Nathan Staley, SAVE Eric Garigan | ||
| Turnover by SIENA HEIGHTS. | |||
| 12:13 | Clear attempt by WILLIAM PENN (IA) good. | ||
| Turnover by WILLIAM PENN (IA) Jeff Kohl. | |||
| 11:47 | Clear attempt by SIENA HEIGHTS good. | ||
| 11:42 | Shot by SIENA HEIGHTS Eric Csizmadia, SAVE Eric Garigan | ||
| 11:13 | Clear attempt by WILLIAM PENN (IA) good. | ||
| 10:50 | Shot by WILLIAM PENN (IA) Wyatt Christensen HIGH | ||
| 10:38 | Shot by WILLIAM PENN (IA) Jeff Kohl BLOCKED | ||
| Turnover by WILLIAM PENN (IA) Nate Blasingame (caused by Connor Roeske). | |||
| 10:38 | Clear attempt by SIENA HEIGHTS good. | ||
| 10:32 | Shot by SIENA HEIGHTS Joey Keck, SAVE Eric Garigan | ||
| 10:27 | Ground ball pickup by WILLIAM PENN (IA) Eric Garigan. | ||
| 10:23 | Clear attempt by WILLIAM PENN (IA) good. | ||
| Turnover by WILLIAM PENN (IA). | |||
| 10:21 | Clear attempt by SIENA HEIGHTS good. | ||
| 09:15 | Timeout by SIENA HEIGHTS. | ||
| Turnover by SIENA HEIGHTS. | |||
| 08:37 | Ground ball pickup by WILLIAM PENN (IA) Collin Baliva. | ||
| 08:30 | Clear attempt by WILLIAM PENN (IA) good. | ||
| Turnover by WILLIAM PENN (IA) Breck Putzier. | |||
| Turnover by SIENA HEIGHTS. | |||
| Turnover by WILLIAM PENN (IA) Tim Pennington. | |||
| 06:46 | Clear attempt by SIENA HEIGHTS good. | ||
| 06:45 | Ground ball pickup by WILLIAM PENN (IA) Tim Pennington. | ||
| 06:40 | Clear attempt by WILLIAM PENN (IA) good. | ||
| Turnover by SIENA HEIGHTS. | |||
| 06:35 | GOAL by WILLIAM PENN (IA) Wyatt Christensen, Assist by Tim Pennington. | ||
| Score: Siena Heights 6 - William Penn (IA) 11 | |||
| 06:35 | Faceoff Fernando Robison vs Ryan Swarts won by WILLIAM PENN (IA), [06:35] Ground ball pickup by WILLIAM PENN (IA) Collin Baliva. | ||
| 06:19 | Shot by WILLIAM PENN (IA) Breck Putzier, SAVE Jakob Moske | ||
| 06:16 | Penalty on SIENA HEIGHTS Ethan Wissink (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 05:43 | GOAL by WILLIAM PENN (IA) Wyatt Christensen (MAN-UP), Assist by Breck Putzier. | ||
| Score: Siena Heights 6 - William Penn (IA) 12 | |||
| 05:43 | Faceoff Fernando Robison vs Nate Blasingame won by SIENA HEIGHTS, [05:43] Ground ball pickup by SIENA HEIGHTS Dylan Vazquez. | ||
| 05:24 | Penalty on WILLIAM PENN (IA) Riley West (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by SIENA HEIGHTS Joey Keck. | |||
| 04:57 | Clear attempt by WILLIAM PENN (IA) good. | ||
| Turnover by WILLIAM PENN (IA) Wyatt Christensen. | |||
| 04:13 | Ground ball pickup by SIENA HEIGHTS Jakob Moske. | ||
| 04:11 | Clear attempt by SIENA HEIGHTS failed. | ||
| Turnover by SIENA HEIGHTS Brandon Hammer. | |||
| 03:58 | Ground ball pickup by WILLIAM PENN (IA) Boston Romero. | ||
| Turnover by WILLIAM PENN (IA) Collin Baliva. | |||
| 03:08 | Clear attempt by SIENA HEIGHTS good. | ||
| Turnover by SIENA HEIGHTS Nathan Staley. | |||
| 02:55 | Clear attempt by WILLIAM PENN (IA) good. | ||
| Turnover by WILLIAM PENN (IA) Breck Putzier. | |||
| 02:23 | Clear attempt by SIENA HEIGHTS good. | ||
| Turnover by SIENA HEIGHTS Dillon Baldwin. | |||
| 01:40 | Ground ball pickup by WILLIAM PENN (IA) Boston Romero. | ||
| 01:37 | Clear attempt by WILLIAM PENN (IA) good. | ||
| Turnover by WILLIAM PENN (IA) Jeff Kohl (caused by Joe Turner). | |||
| 01:15 | Ground ball pickup by SIENA HEIGHTS Joe Turner. | ||
| 01:04 | Penalty on WILLIAM PENN (IA) Breck Putzier (HOLDING/1:00) Extra-man opportunity. | ||
| Turnover by SIENA HEIGHTS Eric Csizmadia. | |||
| 00:32 | Clear attempt by WILLIAM PENN (IA) good. | ||
| 00:24 | Shot by WILLIAM PENN (IA) Collin Baliva, SAVE Jakob Moske | ||
| 00:15 | Clear attempt by SIENA HEIGHTS good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Fernando Robison vs Nate Blasingame won by SIENA HEIGHTS. | ||
| 14:25 | Shot by SIENA HEIGHTS Brandon Hammer, SAVE Eric Garigan | ||
| 14:12 | Clear attempt by WILLIAM PENN (IA) good. | ||
| 13:30 | GOAL by WILLIAM PENN (IA) Boston Romero. | ||
| Score: Siena Heights 6 - William Penn (IA) 13 | |||
| 13:30 | Faceoff Fernando Robison vs Ryan Swarts won by SIENA HEIGHTS. | ||
| Turnover by SIENA HEIGHTS Fernando Robison (caused by Noah Braegger). | |||
| 12:47 | Shot by WILLIAM PENN (IA) Seth Read WIDE | ||
| 12:26 | Clear attempt by SIENA HEIGHTS failed. | ||
| Turnover by SIENA HEIGHTS Jakob Moske. | |||
| 12:20 | Ground ball pickup by WILLIAM PENN (IA) Bradley Howell. | ||
| 12:15 | Clear attempt by WILLIAM PENN (IA) good. | ||
| 12:06 | Shot by WILLIAM PENN (IA) Boston Romero HIT POST | ||
| 11:52 | Ground ball pickup by WILLIAM PENN (IA) Boston Romero. | ||
| 11:49 | GOAL by WILLIAM PENN (IA) Boston Romero, Assist by Nate Blasingame. | ||
| Score: Siena Heights 6 - William Penn (IA) 14 | |||
| 11:49 | Faceoff Fernando Robison vs Nate Blasingame won by SIENA HEIGHTS, [11:49] Ground ball pickup by SIENA HEIGHTS Dylan Vazquez. | ||
| 11:40 | Penalty on WILLIAM PENN (IA) Max Barr (PUSHING/1:00) Extra-man opportunity. | ||
| Turnover by SIENA HEIGHTS Brandon Hammer (caused by Bradley Howell). | |||
| 11:20 | Ground ball pickup by WILLIAM PENN (IA) Tim Pennington. | ||
| 11:17 | Clear attempt by WILLIAM PENN (IA) good. | ||
| 10:38 | GOAL by WILLIAM PENN (IA) Tim Pennington. | ||
| Score: Siena Heights 6 - William Penn (IA) 15 | |||
| 10:38 | Faceoff Fernando Robison vs Nate Blasingame won by SIENA HEIGHTS, [10:38] Ground ball pickup by SIENA HEIGHTS Lachlan Conway. | ||
| 10:30 | Shot by SIENA HEIGHTS Lachlan Conway, SAVE Eric Garigan | ||
| 10:01 | GOAL by SIENA HEIGHTS Devin Plemmons. | ||
| Score: Siena Heights 7 - William Penn (IA) 15 | |||
| 10:01 | Faceoff Fernando Robison vs Nate Blasingame won by WILLIAM PENN (IA). | ||
| 09:56 | Shot by WILLIAM PENN (IA) Nate Blasingame WIDE | ||
| 09:27 | Alyx Walker at goalie for SIENA HEIGHTS. | ||
| 09:27 | Penalty on SIENA HEIGHTS Sawyer Richards (CROSSE IN FACE/1:00) Extra-man opportunity. | ||
| 09:26 | Shot by WILLIAM PENN (IA) Nate Blasingame HIT CROSSBAR | ||
| 09:06 | GOAL by WILLIAM PENN (IA) Breck Putzier (MAN-UP). | ||
| Score: Siena Heights 7 - William Penn (IA) 16 | |||
| 09:03 | Faceoff Fernando Robison vs Nate Blasingame won by WILLIAM PENN (IA). | ||
| Turnover by WILLIAM PENN (IA). | |||
| 08:40 | Clear attempt by SIENA HEIGHTS good. | ||
| Turnover by SIENA HEIGHTS Lachlan Conway. | |||
| 08:26 | Ground ball pickup by WILLIAM PENN (IA) Peter Hebenstreit. | ||
| 08:17 | Clear attempt by WILLIAM PENN (IA) good. | ||
| 08:13 | Shot by WILLIAM PENN (IA) Wyatt Christensen, SAVE Alyx Walker | ||
| 08:00 | Clear attempt by SIENA HEIGHTS failed. | ||
| Turnover by SIENA HEIGHTS Alyx Walker. | |||
| 07:56 | Ground ball pickup by WILLIAM PENN (IA) Collin Baliva. | ||
| 07:44 | Shot by WILLIAM PENN (IA) Seth Read BLOCKED | ||
| 07:38 | Ground ball pickup by WILLIAM PENN (IA) Seth Read. | ||
| 07:27 | Shot by WILLIAM PENN (IA) Breck Putzier WIDE | ||
| 07:03 | Shot by WILLIAM PENN (IA) Cole Huettl BLOCKED | ||
| 06:54 | Ground ball pickup by WILLIAM PENN (IA) Kenny Bohney. | ||
| 06:49 | Shot by WILLIAM PENN (IA) Eli Dillon WIDE | ||
| Turnover by WILLIAM PENN (IA) Breck Putzier. | |||
| 06:36 | Clear attempt by SIENA HEIGHTS good. | ||
| 06:21 | Ground ball pickup by WILLIAM PENN (IA) Eric Garigan. | ||
| 06:20 | Clear attempt by WILLIAM PENN (IA) good. | ||
| Turnover by SIENA HEIGHTS Eric Csizmadia. | |||
| 06:16 | GOAL by WILLIAM PENN (IA) Cole Huettl, Assist by Max Barr. | ||
| Score: Siena Heights 7 - William Penn (IA) 17 | |||
| 06:16 | Faceoff Fernando Robison vs Nate Blasingame won by WILLIAM PENN (IA), [06:16] Ground ball pickup by WILLIAM PENN (IA) Max Standage. | ||
| 05:43 | Shot by WILLIAM PENN (IA) Breck Putzier BLOCKED | ||
| 05:20 | Shot by WILLIAM PENN (IA) Breck Putzier HIGH | ||
| 05:11 | GOAL by WILLIAM PENN (IA) Boston Romero, Assist by Nate Blasingame. | ||
| Score: Siena Heights 7 - William Penn (IA) 18 | |||
| 05:11 | Faceoff Fernando Robison vs Nate Blasingame won by SIENA HEIGHTS. | ||
| Turnover by SIENA HEIGHTS Fernando Robison. | |||
| 04:50 | Clear attempt by WILLIAM PENN (IA) good. | ||
| 04:40 | Shot by WILLIAM PENN (IA) Boston Romero HIGH | ||
| 04:29 | Shot by WILLIAM PENN (IA) Seth Read, SAVE Alyx Walker | ||
| 04:22 | Clear attempt by SIENA HEIGHTS good. | ||
| 03:54 | GOAL by SIENA HEIGHTS Lachlan Conway. | ||
| Score: Siena Heights 8 - William Penn (IA) 18 | |||
| 03:54 | Faceoff Fernando Robison vs Nate Blasingame won by WILLIAM PENN (IA) (on faceoff violation). | ||
| 03:36 | GOAL by WILLIAM PENN (IA) Eli Dillon, Assist by Breck Putzier. | ||
| Score: Siena Heights 8 - William Penn (IA) 19 | |||
| 03:36 | Faceoff Fernando Robison vs Nate Blasingame won by SIENA HEIGHTS. | ||
| Turnover by SIENA HEIGHTS Fernando Robison. | |||
| 03:30 | Ground ball pickup by WILLIAM PENN (IA) Breck Putzier. | ||
| 03:30 | Timeout by WILLIAM PENN (IA). | ||
| 03:14 | Shot by WILLIAM PENN (IA) Breck Putzier WIDE | ||
| 03:04 | Ground ball pickup by WILLIAM PENN (IA) Boston Romero. | ||
| 02:58 | Shot by WILLIAM PENN (IA) Cole Huettl WIDE | ||
| 02:20 | GOAL by WILLIAM PENN (IA) Wyatt Christensen, Assist by Breck Putzier. | ||
| Score: Siena Heights 8 - William Penn (IA) 20 | |||
| 02:20 | Faceoff Fernando Robison vs Nate Blasingame won by WILLIAM PENN (IA), [02:20] Ground ball pickup by WILLIAM PENN (IA) Max Standage. | ||
| 02:12 | Shot by WILLIAM PENN (IA) Max Standage WIDE | ||
| 02:08 | GOAL by WILLIAM PENN (IA) Wyatt Christensen, Assist by Breck Putzier. | ||
| Score: Siena Heights 8 - William Penn (IA) 21 | |||
| 02:08 | Faceoff Fernando Robison vs Ryan Swarts won by WILLIAM PENN (IA), [02:08] Ground ball pickup by WILLIAM PENN (IA) Breck Putzier. | ||
| 01:51 | Shot by WILLIAM PENN (IA) Ryan Swarts WIDE | ||
| Turnover by WILLIAM PENN (IA) Collin Baliva. | |||
| 01:18 | Clear attempt by SIENA HEIGHTS failed. | ||
| Turnover by SIENA HEIGHTS Nathan Staley. | |||
| 01:15 | Ground ball pickup by WILLIAM PENN (IA) Max Standage. | ||
| 01:13 | GOAL by WILLIAM PENN (IA) Max Standage. | ||
| Score: Siena Heights 8 - William Penn (IA) 22 | |||
| 01:13 | Faceoff Fernando Robison vs Kameron Brown won by SIENA HEIGHTS, [01:13] Ground ball pickup by SIENA HEIGHTS Ethan Wissink. | ||
| 00:31 | Shot by SIENA HEIGHTS Marco Papadelis, SAVE Eric Garigan | ||
| 00:27 | Clear attempt by WILLIAM PENN (IA) good. | ||
| 00:00 | End-of-period. | ||
| Score: Siena Heights 8 - William Penn (IA) 22 | |||


