#30 Anthony Abramov (D) - William Penn (IA)
gp
1
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Points | 0 | 0 | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 1 | - | ||
| Turnovers | 0 | 0 | ||
| Caused turnovers | 0 | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 0 | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | - | ||
| Shots on goal percentage | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 10 | at Missouri Valley | W, 28-2 |
| Apr 13 | at Clarke (IA) | W, 29-1 |
| Apr 20 | Benedictine (KS) | L, 8-7 |
| Apr 24 | St. Ambrose (IA) | W, 26-5 |
| Apr 27 | at Benedictine (KS) | W, 17-13 |
| May 8 | vs. Cumberlands (KY) | L, 16-9 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Saint Mary | W, 29-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Tennessee Wesleyan | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Keiser | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Siena Heights | W, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Missouri Baptist | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Taylor | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Ottawa | W, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Indiana Tech | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Midland | W, 25-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Northwestern (Minn.) | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Mount Vernon Nazarene (OH) | W, 33-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Columbia (MO) | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at St. Ambrose (IA) | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Missouri Valley | W, 28-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Clarke (IA) | W, 29-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Benedictine (KS) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | St. Ambrose (IA) | W, 26-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Benedictine (KS) | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Cumberlands (KY) | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |


