#5 Riley West (MF) - William Penn (IA)
gp
11
p
1
g
0
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 4 | ||
| Points | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 4 | 2 | ||
| Turnovers | 4 | 2 | ||
| Caused turnovers | 7 | 2 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 2 | 2 | ||
| Shooting percentage | 0.0 | 0.0 | ||
| Shots on goal | 1 | 1 | ||
| Shots on goal percentage | 50.0 | 50.0 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Saint Mary | W, 29-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Tennessee Wesleyan | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Keiser | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | Siena Heights | W, 22-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 29 | at Missouri Baptist | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Taylor | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 9 | Ottawa | W, 22-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 12 | vs. Indiana Tech | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Midland | W, 25-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Northwestern (Minn.) | W, 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Mount Vernon Nazarene (OH) | W, 33-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Columbia (MO) | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at St. Ambrose (IA) | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 10 | at Missouri Valley | W, 28-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Clarke (IA) | W, 29-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 20 | Benedictine (KS) | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | St. Ambrose (IA) | W, 26-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Benedictine (KS) | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Cumberlands (KY) | L, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 7 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Conference | 4 | - | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Away | 5 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Neutral | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 9 | - | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 7 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0-0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 |


