Clarke (IA) at William Penn (IA)
@ Oskaloosa, Iowa (Statesmen Stadium )
3/17/2025 at 6:00 PM
@ Oskaloosa, Iowa (Statesmen Stadium )
3/17/2025 at 6:00 PM
|
Clarke (IA)
6 |
William Penn (IA)
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Clarke (IA) (1-4, 0-1) | 1 | 2 | 2 | 1 | 6 |
| William Penn (IA) (3-1, 2-0) | 6 | 7 | 8 | 4 | 25 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Clarke (IA) | William Penn (IA) | ||
| William Penn (IA) | 13:42 | Daniel McQuade (Everett Breniser ) | 0 | 1 |
| William Penn (IA) | 12:02 | Everett Breniser (unassisted) | 0 | 2 |
| William Penn (IA) | 10:47 | UP - Breck Putzier (Nate Blasingame ) | 0 | 3 |
| William Penn (IA) | 10:21 | Daniel McQuade (Garrett Katrana ) | 0 | 4 |
| William Penn (IA) | 08:12 | Kenny Bohney (Garrett Katrana ) | 0 | 5 |
| William Penn (IA) | 07:40 | Everett Breniser (Breck Putzier ) | 0 | 6 |
| Clarke (IA) | 04:57 | Justyse White (Alex Beard ) | 1 | 6 |
| -- 2nd -- | Clarke (IA) | William Penn (IA) | ||
| William Penn (IA) | 12:26 | UP - Everett Breniser (Kenny Bohney ) | 1 | 7 |
| William Penn (IA) | 11:02 | Kenny Bohney (Breck Putzier ) | 1 | 8 |
| William Penn (IA) | 10:33 | Everett Breniser (Kenny Bohney ) | 1 | 9 |
| William Penn (IA) | 10:03 | UP - Kenny Bohney (unassisted) | 1 | 10 |
| Clarke (IA) | 09:23 | UP - Henry La Belle (Xavier Howard ) | 2 | 10 |
| Clarke (IA) | 07:22 | DN - Aiden Gudenkauf (Jackson Michaels ) | 3 | 10 |
| William Penn (IA) | 07:04 | UP - Everett Breniser (Nate Blasingame ) | 3 | 11 |
| William Penn (IA) | 04:32 | Kenny Bohney (unassisted) | 3 | 12 |
| William Penn (IA) | 04:01 | Garrett Katrana (Breck Putzier ) | 3 | 13 |
| -- 3rd -- | Clarke (IA) | William Penn (IA) | ||
| William Penn (IA) | 11:09 | Breck Putzier (Kenny Bohney ) | 3 | 14 |
| William Penn (IA) | 09:55 | Garrett Katrana (Kenny Bohney ) | 3 | 15 |
| William Penn (IA) | 08:36 | Kenny Bohney (unassisted) | 3 | 16 |
| William Penn (IA) | 08:15 | Kenny Bohney (Nate Blasingame ) | 3 | 17 |
| Clarke (IA) | 05:48 | Aiden Gudenkauf (unassisted) | 4 | 17 |
| Clarke (IA) | 04:46 | Henry La Belle (Isaac Margala ) | 5 | 17 |
| William Penn (IA) | 03:50 | Max Taylor (unassisted) | 5 | 18 |
| William Penn (IA) | 03:05 | Kenny Bohney (Breck Putzier ) | 5 | 19 |
| William Penn (IA) | 00:18 | Everett Breniser (unassisted) | 5 | 20 |
| William Penn (IA) | 00:06 | Nate Blasingame (Kenny Bohney ) | 5 | 21 |
| -- 4th -- | Clarke (IA) | William Penn (IA) | ||
| William Penn (IA) | 13:41 | Breck Putzier (unassisted) | 5 | 22 |
| William Penn (IA) | 11:31 | Garrett Katrana (unassisted) | 5 | 23 |
| William Penn (IA) | 08:53 | UP - Everett Breniser (Nate Blasingame ) | 5 | 24 |
| William Penn (IA) | 05:16 | UP - Breck Putzier (Nate Blasingame ) | 5 | 25 |
| Clarke (IA) | 02:20 | Jackson Michaels (Justyse White ) | 6 | 25 |
Clarke (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavier Howard | 0 | 1 | 6 | 1 | 1 | 1 | 1 | |
| 1 | Jack Fritz | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | Logan Dedrick * | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 8 | Alex Beard | 0 | 1 | 3 | 1 | 0 | 1 | 1 | |
| 9 | Justyse White | 1 | 1 | 4 | 2 | 0 | 4 | 0 | |
| 11 | Henry La Belle * | 2 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 12 | Aiden Gudenkauf | 2 | 0 | 5 | 2 | 0 | 2 | 0 | |
| 13 | Saige Moran | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 14 | Brandon Drumm * | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 16 | Dominick Knazur * | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
| 19 | Matt Archer * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Jahvon Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Doug Powless * | 0 | 0 | 1 | 1 | 2 | 0 | 3 | |
| 24 | Jackson Michaels | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 26 | Isaac Margala * | 0 | 1 | 1 | 1 | 3 | 1 | 1 | |
| 35 | Josh Pote | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 51 | Tanner Gell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Abraham Agundez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 6 | 5 | 28 | 13 | 14 | 26 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jack Fritz | 25 | 60:00 | 18 | 43 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Pote 3-8; Abraham Agundez 8-25 | |||||||||
| PIM: Xavier Howard 1-30; Henry La Belle 1-30; Brandon Drumm 2-60; Dominick Knazur 3-90; Matt Archer 1-30; Jahvon Anderson 3-90; Abraham Agundez 3-90 |
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Cyboron | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Max Standage * | 0 | 0 | 3 | 1 | 13 | 1 | 3 | |
| 3 | Nate Levy | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | Breck Putzier * | 4 | 4 | 15 | 8 | 2 | 2 | 1 | |
| 8 | Marcus Davis * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Justin Brown | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 11 | Ben Halstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Bryce Campbell | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 15 | Garrett Tooke * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Matt Hollenbaugh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Kenny Bohney * | 7 | 5 | 14 | 9 | 6 | 3 | 1 | |
| 20 | Garrett Katrana * | 3 | 2 | 13 | 8 | 3 | 2 | 0 | |
| 21 | Drew Swanson | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 24 | Cage Fontana | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Riley Murray | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Everett Breniser | 7 | 1 | 10 | 7 | 0 | 0 | 0 | |
| 32 | Kameron Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Daniel McQuade * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 44 | Nate Blasingame * | 1 | 5 | 4 | 3 | 0 | 5 | 0 | |
| 77 | Thomas Ratt * | 0 | 0 | 1 | 0 | 2 | 1 | 2 | |
| 98 | Max Taylor | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 25 | 17 | 68 | 43 | 39 | 20 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Matt Hollenbaugh | 3 | 30:00 | 3 | 6 |
| 24 | Cage Fontana | 3 | 30:00 | 4 | 7 |
| Totals | 6 | 60:00 | 7 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Halstead 0-1; Bryce Campbell 14-16; Kameron Brown 8-15; Nate Blasingame 0-1 | |||||||||
| PIM: Kameron Brown 1-30; Thomas Ratt 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke (IA) | 4 | 5 | 4 | 5 | 18 |
| William Penn (IA) | 3 | 0 | 2 | 2 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke (IA) | 6 | 4 | 0 | 4 | 14 |
| William Penn (IA) | 8 | 14 | 12 | 5 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke (IA) | 7 | 4 | 9 | 6 | 26 |
| William Penn (IA) | 7 | 1 | 7 | 5 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke (IA) | 3-5 | 4-5 | 6-8 | 3-6 | 16 -24 |
| William Penn (IA) | 4-6 | 4-4 | 5-7 | 6-8 | 19 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke (IA) | 3-8 | 3-10 | 2-9 | 3-6 | 11 -33 |
| William Penn (IA) | 5-8 | 7-10 | 7-9 | 3-6 | 22 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke (IA) | 0-0 | 1-2 | 0-0 | 0-0 | 1 -2 |
| William Penn (IA) | 1-1 | 3-4 | 0-1 | 2-4 | 6 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke (IA) | 5 | 9 | 8 | 6 | 28 |
| William Penn (IA) | 13 | 17 | 17 | 21 | 68 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke (IA) | 0 | 0 | 0 | 0 | 0 |
| William Penn (IA) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Clarke (IA) | 30 seconds | 11:23 | Dominick Knazur : - SLASHING | ||
| -- 2nd -- | |||||
| Clarke (IA) | 30 seconds | 13:07 | Brandon Drumm : - CROSS-CHECK | ||
| Clarke (IA) | 30 seconds | 11:04 | Henry La Belle : - OFFSIDE | ||
| Clarke (IA) | 30 seconds | 10:33 | Abraham Agundez : - SLASHING | ||
| William Penn (IA) | 30 seconds | 10:01 | Kameron Brown : - TRIPPING | ||
| Clarke (IA) | 30 seconds | 08:41 | Jahvon Anderson : - UNSPORTSMANLIKE CONDUCT | ||
| Clarke (IA) | 30 seconds | 08:41 | Jahvon Anderson : - CROSS-CHECK | ||
| William Penn (IA) | 30 seconds | 00:25 | Thomas Ratt : - SLASHING | ||
| -- 3rd -- | |||||
| Clarke (IA) | 30 seconds | 03:50 | Brandon Drumm : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Clarke (IA) | 30 seconds | 12:30 | Xavier Howard : - UNSPORTSMANLIKE CONDUCT | ||
| William Penn (IA) | 30 seconds | 12:30 | Thomas Ratt : - UNSPORTSMANLIKE CONDUCT | ||
| Clarke (IA) | 30 seconds | 11:31 | Jahvon Anderson : - SLASHING | ||
| Clarke (IA) | 30 seconds | 09:52 | Dominick Knazur : - SLASHING | ||
| Clarke (IA) | 30 seconds | 09:52 | Dominick Knazur : - UNSPORTSMANLIKE CONDUCT | ||
| Clarke (IA) | 30 seconds | 09:50 | Abraham Agundez : - SLASHING | ||
| Clarke (IA) | 30 seconds | 05:24 | Matt Archer : - HOLDING | ||
| Clarke (IA) | 30 seconds | 02:10 | Abraham Agundez : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 0 Officials and game personnel: Wade Steinlage |
| Starter * |


