William Penn (IA) at Concordia (MI)
@ Ann Arbor, MI (Cardinal Stadium )
3/22/2025 at 1:00 PM
@ Ann Arbor, MI (Cardinal Stadium )
3/22/2025 at 1:00 PM
|
William Penn (IA)
12 |
Concordia (MI)
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (3-3, 2-0) | 2 | 4 | 3 | 3 | 12 |
| Concordia (MI) (3-3, 0-0) | 4 | 4 | 5 | 3 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Penn (IA) | Concordia (MI) | ||
| Concordia (MI) | 11:06 | Spencer Guppy (Andrew Simmons ) | 0 | 1 |
| William Penn (IA) | 07:35 | Kenny Bohney (Breck Putzier ) | 1 | 1 |
| Concordia (MI) | 04:42 | Cooper Regimbal (Spencer Guppy ) | 1 | 2 |
| Concordia (MI) | 03:55 | Cooper Regimbal (Spencer Guppy ) | 1 | 3 |
| Concordia (MI) | 01:49 | UP - Travis Wright (Cooper Regimbal ) | 1 | 4 |
| William Penn (IA) | 00:58 | Max Taylor (Kenny Bohney ) | 2 | 4 |
| -- 2nd -- | William Penn (IA) | Concordia (MI) | ||
| William Penn (IA) | 12:39 | Breck Putzier (Nate Blasingame ) | 3 | 4 |
| William Penn (IA) | 11:33 | Kenny Bohney (unassisted) | 4 | 4 |
| Concordia (MI) | 09:59 | Spencer Guppy (Ross Preston ) | 4 | 5 |
| Concordia (MI) | 09:55 | Ross Preston (Cooper Regimbal ) | 4 | 6 |
| Concordia (MI) | 06:31 | Spencer Guppy (unassisted) | 4 | 7 |
| Concordia (MI) | 05:50 | Travis Wright (Cooper Regimbal ) | 4 | 8 |
| William Penn (IA) | 02:52 | Kenny Bohney (Everett Breniser ) | 5 | 8 |
| William Penn (IA) | 02:30 | Garrett Katrana (unassisted) | 6 | 8 |
| -- 3rd -- | William Penn (IA) | Concordia (MI) | ||
| Concordia (MI) | 13:40 | Travis Wright (unassisted) | 6 | 9 |
| William Penn (IA) | 12:24 | Garrett Katrana (Breck Putzier ) | 7 | 9 |
| William Penn (IA) | 10:00 | UP - Everett Breniser (Garrett Katrana ) | 8 | 9 |
| Concordia (MI) | 09:59 | Gavin Scally (unassisted) | 8 | 10 |
| Concordia (MI) | 04:14 | UP - Cooper Regimbal (unassisted) | 8 | 11 |
| William Penn (IA) | 02:26 | Garrett Katrana (unassisted) | 9 | 11 |
| Concordia (MI) | 01:20 | Travis Wright (Ryan Davis ) | 9 | 12 |
| Concordia (MI) | 00:12 | Spencer Guppy (Ross Preston ) | 9 | 13 |
| -- 4th -- | William Penn (IA) | Concordia (MI) | ||
| William Penn (IA) | 13:45 | Breck Putzier (Nate Blasingame ) | 10 | 13 |
| William Penn (IA) | 12:02 | Garrett Katrana (Nate Blasingame ) | 11 | 13 |
| Concordia (MI) | 11:09 | Ryan Davis (unassisted) | 11 | 14 |
| Concordia (MI) | 09:58 | Andrew Simmons (Spencer Guppy ) | 11 | 15 |
| William Penn (IA) | 06:09 | Nate Blasingame (Breck Putzier ) | 12 | 15 |
| Concordia (MI) | 04:56 | UP - Andrew Simmons (Ryan Davis ) | 12 | 16 |
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Max Standage * | 0 | 0 | 1 | 0 | 9 | 0 | 0 | |
| 3 | Nate Levy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | Breck Putzier * | 2 | 3 | 20 | 11 | 3 | 2 | 1 | |
| 8 | Marcus Davis * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Bryce Campbell * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 16 | Matt Hollenbaugh | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Seth Read | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kenny Bohney * | 3 | 1 | 11 | 9 | 3 | 1 | 0 | |
| 20 | Garrett Katrana * | 4 | 1 | 8 | 6 | 1 | 3 | 1 | |
| 21 | Drew Swanson * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Cage Fontana * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 25 | Riley Murray | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Everett Breniser | 1 | 1 | 4 | 3 | 2 | 3 | 0 | |
| 32 | Kameron Brown | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 35 | Bradley Howell * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 40 | Daniel McQuade * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 44 | Nate Blasingame | 1 | 3 | 2 | 1 | 3 | 0 | 0 | |
| 77 | Thomas Ratt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 98 | Max Taylor | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 9 | 52 | 33 | 32 | 13 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Cage Fontana | 8 | 30:00 | 5 | 13 |
| 16 | Matt Hollenbaugh (L, 2-3) | 8 | 30:00 | 9 | 17 |
| Totals | 16 | 60:00 | 14 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bryce Campbell 9-15; Kameron Brown 4-9; Nate Blasingame 2-7 | |||||||||
| PIM: Breck Putzier 2-180; Drew Swanson 2-90; Thomas Ratt 1-60; Max Taylor 1-60 |
Concordia (MI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Cooper Regimbal * | 3 | 3 | 7 | 6 | 6 | 2 | 1 | |
| 01 | Andrew Simmons * | 2 | 1 | 7 | 4 | 1 | 0 | 2 | |
| 02 | Travis Wright | 4 | 0 | 11 | 6 | 0 | 0 | 1 | |
| 03 | Nick Bradford * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 04 | Marcus Villagomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 07 | Matthew Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | Ross Preston | 1 | 2 | 4 | 2 | 2 | 2 | 0 | |
| 10 | Michael Hart | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 11 | Ryan Davis * | 1 | 2 | 5 | 4 | 1 | 2 | 0 | |
| 14 | Spencer Guppy | 4 | 3 | 8 | 5 | 0 | 3 | 0 | |
| 17 | Gavin Scally * | 1 | 0 | 2 | 2 | 10 | 1 | 0 | |
| 19 | Aldo Mejia-Hans | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Sean Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Joseph Loria * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 32 | Josh Dues * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 33 | Conor Przybylo * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 36 | Richard Johnson * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 44 | Mason Blow | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 48 | Patrick Broderick * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 77 | Cross Papadelis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 11 | 45 | 30 | 34 | 14 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Joseph Loria (W, 1-0) | 12 | 60:00 | 21 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Bradford 0-2; Gavin Scally 16-29 | |||||||||
| PIM: Andrew Simmons 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 3 | 2 | 7 | 2 | 14 |
| Concordia (MI) | 7 | 4 | 4 | 6 | 21 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 6 | 10 | 10 | 6 | 32 |
| Concordia (MI) | 7 | 10 | 10 | 7 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 3 | 3 | 5 | 2 | 13 |
| Concordia (MI) | 4 | 2 | 3 | 5 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 4-6 | 3-3 | 5-6 | 4-4 | 16 -19 |
| Concordia (MI) | 3-6 | 4-4 | 4-5 | 2-3 | 13 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 3-7 | 6-9 | 4-8 | 2-7 | 15 -31 |
| Concordia (MI) | 4-7 | 3-9 | 4-8 | 5-7 | 16 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0-0 | 0-0 | 1-2 | 0-0 | 1 -2 |
| Concordia (MI) | 1-1 | 0-2 | 1-2 | 1-1 | 3 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 21 | 10 | 10 | 11 | 52 |
| Concordia (MI) | 8 | 12 | 17 | 8 | 45 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 1 | 2 | 0 | 2 | 5 |
| Concordia (MI) | 0 | 3 | 0 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| William Penn (IA) | 30 seconds | 01:58 | Drew Swanson : - PUSHING | ||
| -- 2nd -- | |||||
| William Penn (IA) | 60 seconds | 05:45 | Max Taylor : - SLASHING | ||
| William Penn (IA) | 60 seconds | 01:10 | Thomas Ratt : - SLASHING | ||
| -- 3rd -- | |||||
| Concordia (MI) | 60 seconds | 10:44 | Andrew Simmons : - TRIPPING | ||
| Concordia (MI) | 30 seconds | 10:44 | Andrew Simmons : - UNSPORTSMANLIKE CONDUCT | ||
| William Penn (IA) | 60 seconds | 07:24 | Breck Putzier : - SLASHING | ||
| William Penn (IA) | 120 seconds | 07:24 | Breck Putzier : - CROSSE IN FACE | ||
| -- 4th -- | |||||
| William Penn (IA) | 60 seconds | 06:01 | Drew Swanson : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:30 Attendance: 150 Officials and game personnel: Robert Bowery ; Steven Garbarino ; Mark Burnash ; Jacob Brendtke |
| Starter * |


