Missouri Valley at William Penn (IA)
@ Oskaloosa, Iowa (Statesmen Community )
4/1/2025 at 6:00 PM
@ Oskaloosa, Iowa (Statesmen Community )
4/1/2025 at 6:00 PM
|
Missouri Valley
1 |
William Penn (IA)
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Missouri Valley (0-5, 0-5) | 0 | 0 | 0 | 1 | 1 |
| William Penn (IA) (6-3, 5-0) | 7 | 9 | 7 | 1 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Missouri Valley | William Penn (IA) | ||
| William Penn (IA) | 13:40 | Daniel McQuade (Seth Read ) | 0 | 1 |
| William Penn (IA) | 10:39 | Nate Blasingame (Garrett Katrana ) | 0 | 2 |
| William Penn (IA) | 06:43 | Kenny Bohney (Nate Blasingame ) | 0 | 3 |
| William Penn (IA) | 06:06 | Max Taylor (Breck Putzier ) | 0 | 4 |
| William Penn (IA) | 02:50 | Breck Putzier (Garrett Katrana ) | 0 | 5 |
| William Penn (IA) | 02:15 | Garrett Katrana (unassisted) | 0 | 6 |
| William Penn (IA) | 01:02 | Breck Putzier (Nate Blasingame ) | 0 | 7 |
| -- 2nd -- | Missouri Valley | William Penn (IA) | ||
| William Penn (IA) | 11:31 | Kenny Bohney (Nate Blasingame ) | 0 | 8 |
| William Penn (IA) | 09:01 | Breck Putzier (unassisted) | 0 | 9 |
| William Penn (IA) | 06:45 | Garrett Katrana (Nate Blasingame ) | 0 | 10 |
| William Penn (IA) | 06:17 | Seth Read (Breck Putzier ) | 0 | 11 |
| William Penn (IA) | 05:14 | Max Taylor (Nate Blasingame ) | 0 | 12 |
| William Penn (IA) | 05:01 | Max Taylor (Breck Putzier ) | 0 | 13 |
| William Penn (IA) | 01:40 | Nate Blasingame (Breck Putzier ) | 0 | 14 |
| William Penn (IA) | 00:11 | Breck Putzier (unassisted) | 0 | 15 |
| William Penn (IA) | 00:07 | Garrett Katrana (Max Standage ) | 0 | 16 |
| -- 3rd -- | Missouri Valley | William Penn (IA) | ||
| William Penn (IA) | 13:31 | Daniel McQuade (Drew Swanson ) | 0 | 17 |
| William Penn (IA) | 11:15 | Seth Read (Daniel McQuade ) | 0 | 18 |
| William Penn (IA) | 08:30 | Nate Blasingame (Garrett Katrana ) | 0 | 19 |
| William Penn (IA) | 07:38 | Daniel McQuade (Nate Blasingame ) | 0 | 20 |
| William Penn (IA) | 06:08 | Breck Putzier (Max Taylor ) | 0 | 21 |
| William Penn (IA) | 02:25 | Daniel McQuade (Seth Read ) | 0 | 22 |
| William Penn (IA) | 01:15 | Max Taylor (Kenny Bohney ) | 0 | 23 |
| -- 4th -- | Missouri Valley | William Penn (IA) | ||
| William Penn (IA) | 07:09 | Nate Blasingame (Seth Read ) | 0 | 24 |
| Missouri Valley | 04:02 | Alvaro Atienza (unassisted) | 1 | 24 |
Missouri Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Quinlen Pederson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Alvaro Atienza * | 1 | 0 | 4 | 3 | 1 | 5 | 0 | |
| 2 | Jayden Simpliciano | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | Aleix Costa Guerrero * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Andrew Gongora | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 6 | Shiloh Martin * | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 7 | Lucas Brena * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 9 | Jentry Pedergraft * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Carson Willey * | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 17 | Gavin Hernandez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jordan Bracamonte * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 21 | Reily Hudson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jake Lipscomb | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 42 | George Dieck | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 1 | 0 | 11 | 7 | 7 | 28 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Jake Lipscomb | 24 | 60:00 | 20 | 44 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alvaro Atienza 0-1; Shiloh Martin 3-13; George Dieck 1-14 | |||||||||
| PIM: Quinlen Pederson 1-60 |
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Max Standage * | 0 | 1 | 2 | 2 | 9 | 1 | 1 | |
| 4 | Breck Putzier * | 5 | 4 | 20 | 13 | 4 | 2 | 3 | |
| 6 | Max Barr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Marcus Davis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Justin Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ben Halstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Bryce Campbell * | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| 18 | Seth Read | 2 | 3 | 6 | 3 | 0 | 1 | 0 | |
| 19 | Kenny Bohney * | 2 | 1 | 8 | 3 | 5 | 1 | 1 | |
| 20 | Garrett Katrana * | 3 | 3 | 13 | 5 | 8 | 0 | 0 | |
| 21 | Drew Swanson * | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 24 | Cage Fontana | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Riley Murray | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 29 | Chris Hollenbaugh | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 32 | Kameron Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Ian Shady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Bradley Howell * | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 40 | Daniel McQuade * | 4 | 1 | 5 | 5 | 1 | 1 | 0 | |
| 41 | Nolan Kennedy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Connor Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Nate Blasingame | 4 | 6 | 11 | 7 | 2 | 0 | 1 | |
| 77 | Thomas Ratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Max Taylor | 4 | 1 | 6 | 5 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 24 | 21 | 77 | 44 | 42 | 12 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Connor Russell | 0 | 30:00 | 2 | 2 |
| 24 | Cage Fontana | 1 | 30:00 | 4 | 5 |
| Totals | 1 | 60:00 | 6 | 7 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Breck Putzier 2-2; Bryce Campbell 11-13; Kameron Brown 8-10; Connor Russell 1-1; Nate Blasingame 2-2 | |||||||||
| PIM: Max Standage 1-180; Ian Shady 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 5 | 7 | 5 | 3 | 20 |
| William Penn (IA) | 1 | 1 | 0 | 4 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 1 | 2 | 1 | 3 | 7 |
| William Penn (IA) | 9 | 15 | 10 | 8 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 6 | 13 | 5 | 4 | 28 |
| William Penn (IA) | 2 | 3 | 2 | 5 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 5-8 | 5-12 | 1-4 | 6-7 | 17 -31 |
| William Penn (IA) | 6-6 | 5-5 | 2-2 | 5-5 | 18 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 2-8 | 1-10 | 1-7 | 0-3 | 4 -28 |
| William Penn (IA) | 6-8 | 9-10 | 6-7 | 3-3 | 24 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 0-1 | 0-0 | 0-0 | 0-2 | 0 -3 |
| William Penn (IA) | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 2 | 3 | 0 | 6 | 11 |
| William Penn (IA) | 24 | 29 | 18 | 6 | 77 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Valley | 0 | 0 | 0 | 0 | 0 |
| William Penn (IA) | 1 | 1 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| William Penn (IA) | 180 seconds | 09:02 | Max Standage : - TRIPPING | ||
| -- 2nd -- | |||||
| Missouri Valley | 60 seconds | 00:07 | Quinlen Pederson : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| William Penn (IA) | 60 seconds | 14:09 | Ian Shady : - SLASHING | ||
| William Penn (IA) | 60 seconds | 00:12 | Ian Shady : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 0 Officials and game personnel: Wade Steinlage |
| Starter * |


