William Penn (IA) at St. Ambrose (IA)
@ Davenport, Iowa
4/22/2026 at 6:00 PM
@ Davenport, Iowa
4/22/2026 at 6:00 PM
|
William Penn (IA)
9 |
St. Ambrose (IA)
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (10-3, 7-2) | 4 | 2 | 2 | 1 | 9 |
| St. Ambrose (IA) (8-4, 7-2) | 3 | 1 | 2 | 4 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Connor Russell at goalie for WILLIAM . | ||
| 15:00 | Carter Gras at goalie for ST. AMBR. | ||
| 15:00 | Faceoff Bryce Campbell vs Mason Shackelford won by ST. AMBR, [15:00] Ground ball pickup by ST. AMBR Aiden Martinez. | ||
| 14:38 | Shot by ST. AMBR Cameron Washington, SAVE Connor Russell | ||
| 14:33 | Clear attempt by WILLIAM good. | ||
| 13:30 | Shot by WILLIAM Kenny Bohney, SAVE Carter Gras | ||
| 13:24 | Clear attempt by ST. AMBR failed. | ||
| Turnover by ST. AMBR Carter Gras. | |||
| 13:09 | Clear attempt by WILLIAM good. | ||
| 12:30 | Shot by WILLIAM Matt Scott, SAVE Carter Gras | ||
| 12:17 | Shot by WILLIAM Everett Breniser WIDE | ||
| Turnover by WILLIAM Garrett Katrana. | |||
| 11:34 | Clear attempt by ST. AMBR good. | ||
| 10:51 | Shot by ST. AMBR Ayden Fraelle WIDE | ||
| 10:32 | GOAL by ST. AMBR Ryan Swanson (FIRST GOAL). | ||
| Score: William Penn (IA) 0 - St. Ambrose (IA) 1 | |||
| 10:32 | Faceoff Bryce Campbell vs Mason Shackelford won by ST. AMBR (on faceoff violation). | ||
| 09:55 | Shot by ST. AMBR Ryan Swanson, SAVE Connor Russell | ||
| 09:51 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Blake Cyboron. | |||
| 09:30 | Clear attempt by ST. AMBR failed. | ||
| Turnover by ST. AMBR Garrett Lee. | |||
| 09:01 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
| 08:37 | Penalty on ST. AMBR Aidan Fergus (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by WILLIAM Kenny Bohney. | |||
| 08:28 | Ground ball pickup by ST. AMBR Carter Gras. | ||
| 08:25 | Clear attempt by ST. AMBR failed. | ||
| 08:21 | Clear attempt by WILLIAM good. | ||
| 08:17 | Shot by WILLIAM Nate Levy, SAVE Carter Gras | ||
| 08:10 | Ground ball pickup by WILLIAM Garrett Katrana. | ||
| 08:03 | Shot by WILLIAM Matt Scott, SAVE Carter Gras | ||
| 07:57 | Penalty on ST. AMBR Joey Curzon (OFFSIDE/0:30) Extra-man opportunity. | ||
| 07:48 | Shot by WILLIAM Garrett Katrana WIDE | ||
| 07:20 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 07:04 | GOAL by WILLIAM Matt Scott, Assist by Garrett Katrana. | ||
| Score: William Penn (IA) 1 - St. Ambrose (IA) 1 | |||
| 07:04 | Faceoff Carter Holden vs Mason Shackelford won by ST. AMBR, [07:04] Ground ball pickup by ST. AMBR Mason Shackelford. | ||
| Turnover by ST. AMBR Mason Shackelford (caused by Drew Swanson). | |||
| 06:48 | Clear attempt by WILLIAM good. | ||
| 06:45 | Penalty on ST. AMBR Joey Curzon (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by WILLIAM Kenny Bohney. | |||
| 06:14 | Clear attempt by ST. AMBR good. | ||
| 05:50 | Penalty on WILLIAM Blake Cyboron (OFFSIDE/0:30). | ||
| 05:26 | GOAL by ST. AMBR Cameron Washington. | ||
| Score: William Penn (IA) 1 - St. Ambrose (IA) 2 | |||
| 05:26 | Faceoff Bryce Campbell vs Mason Shackelford won by WILLIAM , [05:26] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 04:56 | GOAL by WILLIAM Harley Williams, Assist by Garrett Katrana. | ||
| Score: William Penn (IA) 2 - St. Ambrose (IA) 2 | |||
| 04:56 | Faceoff Carter Holden vs Mason Shackelford won by ST. AMBR (on faceoff violation). | ||
| 04:14 | Shot by ST. AMBR Zak Brown HIGH | ||
| 04:04 | Shot by ST. AMBR Ryan Swanson, SAVE Connor Russell | ||
| 04:00 | Clear attempt by WILLIAM failed. | ||
| 03:38 | Clear attempt by ST. AMBR failed. | ||
| Turnover by ST. AMBR Matt David (caused by Lucas Cox). | |||
| 03:17 | GOAL by WILLIAM Everett Breniser, Assist by Garrett Katrana. | ||
| Score: William Penn (IA) 3 - St. Ambrose (IA) 2 | |||
| 03:17 | Faceoff Bryce Campbell vs Mason Shackelford won by WILLIAM , [03:17] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| 02:59 | GOAL by WILLIAM Kenny Bohney, Assist by Garrett Katrana. | ||
| Score: William Penn (IA) 4 - St. Ambrose (IA) 2 | |||
| 02:59 | Faceoff Bryce Campbell vs Sean Tadel won by WILLIAM , [02:59] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| Turnover by WILLIAM Garrett Katrana. | |||
| 02:02 | Shot by ST. AMBR Zak Brown WIDE | ||
| 01:25 | Shot by ST. AMBR Ayden Fraelle, SAVE Connor Russell | ||
| 01:20 | Ground ball pickup by ST. AMBR Zach Priami. | ||
| 01:10 | GOAL by ST. AMBR Ryan Swanson, Assist by Cameron Washington. | ||
| Score: William Penn (IA) 4 - St. Ambrose (IA) 3 | |||
| 01:10 | Faceoff Bryce Campbell vs Mason Shackelford won by ST. AMBR, [01:10] Ground ball pickup by ST. AMBR Mason Shackelford. | ||
| 00:28 | Ground ball pickup by ST. AMBR Ryan Swanson. | ||
| 00:26 | Shot by ST. AMBR Ryan Swanson, SAVE Connor Russell | ||
| 00:08 | Shot by ST. AMBR Ryan Swanson BLOCKED | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Faceoff Bryce Campbell vs Mason Shackelford won by WILLIAM , [14:59] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| Turnover by WILLIAM Bryce Campbell. | |||
| 14:47 | Clear attempt by ST. AMBR good. | ||
| Turnover by ST. AMBR Zak Brown (caused by Lucas Cox). | |||
| 14:36 | Ground ball pickup by WILLIAM Drew Swanson. | ||
| 14:32 | Clear attempt by WILLIAM good. | ||
| 14:01 | Shot by WILLIAM Max Barr, SAVE Carter Gras | ||
| 13:48 | Shot by WILLIAM Max Barr WIDE | ||
| 13:22 | Shot by WILLIAM Nate Levy, SAVE Carter Gras | ||
| 13:18 | Clear attempt by ST. AMBR good. | ||
| 13:12 | Shot by ST. AMBR Ryan Swanson, SAVE Connor Russell | ||
| 13:06 | Clear attempt by WILLIAM good. | ||
| 12:51 | Shot by WILLIAM Matt Scott BLOCKED | ||
| 12:46 | Ground ball pickup by ST. AMBR Garrett Lee. | ||
| 12:43 | Clear attempt by ST. AMBR good. | ||
| 12:33 | Shot by ST. AMBR Zach Priami, SAVE Connor Russell | ||
| 12:28 | Ground ball pickup by WILLIAM Isaac Heitschmidt. | ||
| 12:24 | Clear attempt by WILLIAM good. | ||
| 12:21 | Shot by WILLIAM Blake Cyboron, SAVE Carter Gras | ||
| 12:13 | Clear attempt by ST. AMBR good. | ||
| 12:01 | Penalty on ST. AMBR Team (OFFSIDE/0:30) Extra-man opportunity. | ||
| 11:43 | Shot by WILLIAM Garrett Katrana, SAVE Carter Gras | ||
| 11:37 | Clear attempt by ST. AMBR good. | ||
| 11:09 | Shot by ST. AMBR Jagger Shaddix, SAVE Connor Russell | ||
| 11:06 | Clear attempt by WILLIAM good. | ||
| 10:22 | Shot by WILLIAM Kenny Bohney, SAVE Carter Gras | ||
| 10:16 | Ground ball pickup by WILLIAM Matt Scott. | ||
| Turnover by WILLIAM Matt Scott (caused by Aidan Fergus). | |||
| 10:01 | Ground ball pickup by ST. AMBR Matt David. | ||
| 09:59 | Clear attempt by ST. AMBR good. | ||
| 09:12 | Shot by ST. AMBR Jagger Shaddix, SAVE Connor Russell | ||
| 09:08 | Clear attempt by WILLIAM good. | ||
| 08:49 | Shot by WILLIAM Lucas Cox, SAVE Carter Gras | ||
| 08:45 | Clear attempt by ST. AMBR failed. | ||
| 08:39 | Ground ball pickup by WILLIAM Nate Levy. | ||
| 07:39 | Shot by WILLIAM Matt Scott WIDE | ||
| Turnover by WILLIAM Nate Levy. | |||
| 07:07 | Clear attempt by ST. AMBR good. | ||
| 06:50 | Ground ball pickup by ST. AMBR Nick Toman. | ||
| 06:46 | Penalty on WILLIAM Nolan Soller (HOLDING/0:30) Extra-man opportunity. | ||
| 06:30 | Shot by ST. AMBR Ayden Fraelle BLOCKED | ||
| 06:25 | Ground ball pickup by WILLIAM Connor Russell. | ||
| 06:21 | Clear attempt by WILLIAM good. | ||
| 06:16 | Ground ball pickup by ST. AMBR Matt David. | ||
| Turnover by ST. AMBR Matt David. | |||
| 06:05 | Ground ball pickup by WILLIAM Lucas Cox. | ||
| 06:01 | GOAL by WILLIAM Lucas Cox (MAN-DOWN). | ||
| Score: William Penn (IA) 5 - St. Ambrose (IA) 3 | |||
| Turnover by ST. AMBR Deegan Reece (caused by Bradley Howell). | |||
| 05:40 | Ground ball pickup by WILLIAM Bradley Howell. | ||
| 05:37 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Matt Scott (caused by Aiden Martinez). | |||
| 04:25 | Ground ball pickup by ST. AMBR Joey Curzon. | ||
| 04:22 | Clear attempt by ST. AMBR good. | ||
| 04:16 | Shot by ST. AMBR Joey Curzon, SAVE Connor Russell | ||
| 04:13 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Kenny Bohney (caused by Aidan Fergus). | |||
| 04:11 | Ground ball pickup by ST. AMBR Aiden Martinez. | ||
| 04:06 | Clear attempt by ST. AMBR good. | ||
| 03:24 | GOAL by ST. AMBR Ethan Nydegger. | ||
| Score: William Penn (IA) 5 - St. Ambrose (IA) 4 | |||
| 03:24 | Faceoff Bryce Campbell vs Mason Shackelford won by ST. AMBR, [03:24] Ground ball pickup by ST. AMBR Louie Simpson. | ||
| 02:33 | Penalty on WILLIAM Carson Kelleher (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 02:21 | Shot by ST. AMBR Zach Priami HIGH | ||
| 02:09 | Shot by ST. AMBR Cameron Washington, SAVE Connor Russell | ||
| 02:03 | Clear attempt by WILLIAM good. | ||
| 01:52 | Shot by WILLIAM Garrett Katrana WIDE | ||
| 01:49 | Clear attempt by ST. AMBR failed. | ||
| 01:40 | Ground ball pickup by WILLIAM Connor Russell. | ||
| 01:36 | Clear attempt by WILLIAM good. | ||
| 00:41 | GOAL by WILLIAM Everett Breniser, Assist by Garrett Katrana. | ||
| Score: William Penn (IA) 6 - St. Ambrose (IA) 4 | |||
| 00:41 | Faceoff Bryce Campbell vs Mason Shackelford won by ST. AMBR (on faceoff violation). | ||
| 00:22 | Penalty on WILLIAM Drew Swanson (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:22 | Penalty on WILLIAM Drew Swanson (SLASHING/1:00) Extra-man opportunity. | ||
| 00:11 | Shot by ST. AMBR Zach Priami, SAVE Connor Russell | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nolan Soller vs Mason Shackelford won by ST. AMBR, [15:00] Ground ball pickup by ST. AMBR Hunter Wahrenburg. | ||
| Turnover by ST. AMBR Jagger Shaddix. | |||
| 14:19 | Clear attempt by WILLIAM failed. | ||
| 14:18 | Ground ball pickup by ST. AMBR Matt David. | ||
| 14:15 | Shot by ST. AMBR Cameron Washington, SAVE Connor Russell | ||
| 14:10 | Clear attempt by WILLIAM good. | ||
| 13:14 | Shot by WILLIAM Matt Scott, SAVE Carter Gras | ||
| 12:55 | GOAL by WILLIAM Kenny Bohney, Assist by Garrett Katrana. | ||
| Score: William Penn (IA) 7 - St. Ambrose (IA) 4 | |||
| 12:55 | Faceoff Bryce Campbell vs Mason Shackelford won by ST. AMBR, [12:55] Ground ball pickup by ST. AMBR Mason Shackelford. | ||
| Turnover by ST. AMBR Mason Shackelford (caused by Drew Swanson). | |||
| 12:36 | Ground ball pickup by WILLIAM Drew Swanson. | ||
| 12:22 | Ground ball pickup by WILLIAM Harley Williams. | ||
| 12:22 | GOAL by WILLIAM Garrett Katrana, Assist by Harley Williams. | ||
| Score: William Penn (IA) 8 - St. Ambrose (IA) 4 | |||
| 12:22 | Faceoff Bryce Campbell vs Mason Shackelford won by ST. AMBR, [12:22] Ground ball pickup by ST. AMBR Zak Brown. | ||
| 11:59 | Penalty on WILLIAM Drew Swanson (TRIPPING/1:00) Extra-man opportunity. | ||
| 11:39 | GOAL by ST. AMBR Ayden Fraelle (MAN-UP), Assist by Ryan Swanson. | ||
| Score: William Penn (IA) 8 - St. Ambrose (IA) 5 | |||
| 11:39 | Faceoff Carter Holden vs Mason Shackelford won by ST. AMBR, [11:39] Ground ball pickup by ST. AMBR Joey Curzon. | ||
| Turnover by ST. AMBR Jagger Shaddix (caused by Nolan Soller). | |||
| Turnover by WILLIAM Drew Swanson. | |||
| 10:36 | Ground ball pickup by ST. AMBR Garrett Lee. | ||
| 10:33 | Clear attempt by ST. AMBR good. | ||
| Turnover by ST. AMBR Garrett Lee (caused by Nate Levy). | |||
| 10:23 | Ground ball pickup by WILLIAM Kenny Bohney. | ||
| 09:34 | Shot by WILLIAM Garrett Katrana, SAVE Carter Gras | ||
| 09:30 | Clear attempt by ST. AMBR good. | ||
| 08:37 | Ground ball pickup by ST. AMBR Nick Toman. | ||
| 08:23 | Shot by ST. AMBR Ryan Swanson BLOCKED | ||
| 08:08 | 30-second clock violation by ST. AMBR. | ||
| 08:03 | Clear attempt by WILLIAM good. | ||
| 07:25 | Shot by WILLIAM Kenny Bohney HIT POST | ||
| 07:20 | Ground ball pickup by WILLIAM Nate Levy. | ||
| Turnover by WILLIAM Everett Breniser (caused by Aiden Martinez). | |||
| 06:46 | Ground ball pickup by ST. AMBR Aiden Martinez. | ||
| 06:43 | Clear attempt by ST. AMBR good. | ||
| Turnover by ST. AMBR Zak Brown (caused by Max Barr). | |||
| 06:18 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Everett Breniser. | |||
| 05:43 | Ground ball pickup by ST. AMBR Joey Curzon. | ||
| 05:30 | Ground ball pickup by ST. AMBR Cameron Washington. | ||
| 05:27 | Ground ball pickup by ST. AMBR Zach Priami. | ||
| Turnover by ST. AMBR Jagger Shaddix. | |||
| 04:51 | Ground ball pickup by WILLIAM Drew Swanson. | ||
| 04:45 | Clear attempt by WILLIAM good. | ||
| 04:42 | Shot by WILLIAM Harley Williams HIGH | ||
| 04:38 | Clear attempt by ST. AMBR good. | ||
| 04:04 | Shot by ST. AMBR Ryan Swanson WIDE | ||
| 04:01 | Penalty on WILLIAM Harley Williams (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| Turnover by ST. AMBR Zach Priami. | |||
| 03:15 | Ground ball pickup by WILLIAM Gavin Van Matre. | ||
| Turnover by ST. AMBR Ryan Swanson. | |||
| 03:14 | Clear attempt by WILLIAM good. | ||
| 02:54 | Penalty on ST. AMBR Ryan Swanson (SLASHING/1:00) Extra-man opportunity. | ||
| 02:54 | Penalty on ST. AMBR Ayden Fraelle (CONDUCT FOUL/0:30). | ||
| 02:44 | Shot by WILLIAM Kenny Bohney, SAVE Carter Gras | ||
| 02:19 | Shot by WILLIAM Kenny Bohney HIGH | ||
| 02:13 | Shot by WILLIAM Garrett Katrana, SAVE Carter Gras | ||
| 02:08 | Clear attempt by ST. AMBR failed. | ||
| Turnover by ST. AMBR Carter Gras. | |||
| 01:53 | Clear attempt by WILLIAM good. | ||
| 01:42 | Shot by WILLIAM Matt Scott HIGH | ||
| 01:17 | Ground ball pickup by WILLIAM Everett Breniser. | ||
| Turnover by WILLIAM Everett Breniser (caused by Joey Curzon). | |||
| 00:18 | Ground ball pickup by ST. AMBR Cameron Washington. | ||
| 00:04 | GOAL by ST. AMBR Ryan Swanson, Assist by Cameron Washington. | ||
| Score: William Penn (IA) 8 - St. Ambrose (IA) 6 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryce Campbell vs Mason Shackelford won by ST. AMBR (on faceoff violation). | ||
| 14:30 | Shot by ST. AMBR Cameron Washington, SAVE Connor Russell | ||
| 14:24 | Ground ball pickup by ST. AMBR Zach Priami. | ||
| 13:54 | Shot by ST. AMBR Ryan Swanson BLOCKED | ||
| 13:47 | Ground ball pickup by WILLIAM Lucas Cox. | ||
| 13:45 | Clear attempt by WILLIAM failed. | ||
| 13:35 | Ground ball pickup by ST. AMBR Aiden Martinez. | ||
| 13:32 | Clear attempt by ST. AMBR failed. | ||
| Turnover by ST. AMBR Aiden Martinez. | |||
| 13:20 | Ground ball pickup by WILLIAM Bradley Howell. | ||
| 13:15 | Clear attempt by WILLIAM good. | ||
| 12:33 | Shot by WILLIAM Matt Scott HIGH | ||
| 12:13 | Ground ball pickup by WILLIAM Nate Levy. | ||
| Turnover by WILLIAM Nate Levy (caused by Team). | |||
| 11:58 | Clear attempt by ST. AMBR failed. | ||
| Turnover by ST. AMBR Garrett Lee (caused by Nate Levy). | |||
| 11:53 | Ground ball pickup by WILLIAM Harley Williams. | ||
| 11:20 | Ground ball pickup by WILLIAM Harley Williams. | ||
| Turnover by WILLIAM Harley Williams (caused by Aidan Fergus). | |||
| 11:18 | Clear attempt by ST. AMBR good. | ||
| 11:01 | GOAL by ST. AMBR Garrett Lee. | ||
| Score: William Penn (IA) 8 - St. Ambrose (IA) 7 | |||
| 11:01 | Penalty on WILLIAM Carson Kelleher (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:01 | Faceoff Carter Holden vs Mason Shackelford won by ST. AMBR, [11:01] Ground ball pickup by ST. AMBR Aiden Martinez. | ||
| 10:17 | GOAL by ST. AMBR Zach Priami (MAN-UP), Assist by Ryan Swanson. | ||
| Score: William Penn (IA) 8 - St. Ambrose (IA) 8 | |||
| 10:17 | Faceoff Bryce Campbell vs Mason Shackelford won by ST. AMBR, [10:17] Ground ball pickup by ST. AMBR Jagger Shaddix. | ||
| 09:57 | Shot by ST. AMBR Cameron Washington, SAVE Connor Russell | ||
| 09:49 | Ground ball pickup by WILLIAM Marciano Kelley. | ||
| Turnover by WILLIAM Marciano Kelley (caused by Cameron Washington). | |||
| 08:59 | GOAL by ST. AMBR Ayden Fraelle, Assist by Ryan Swanson. | ||
| Score: William Penn (IA) 8 - St. Ambrose (IA) 9 | |||
| 08:59 | Faceoff Bryce Campbell vs Mason Shackelford won by WILLIAM , [08:59] Ground ball pickup by WILLIAM Bryce Campbell. | ||
| Turnover by WILLIAM Garrett Katrana. | |||
| Turnover by ST. AMBR Zak Brown (caused by Matt Scott). | |||
| 07:03 | Ground ball pickup by WILLIAM Matt Scott. | ||
| 07:00 | Shot by WILLIAM Matt Scott HIGH | ||
| Turnover by WILLIAM Kenny Bohney (caused by Matt David). | |||
| 06:15 | Ground ball pickup by ST. AMBR Aidan Fergus. | ||
| 06:08 | Ground ball pickup by ST. AMBR Matt David. | ||
| Turnover by ST. AMBR Ayden Fraelle. | |||
| 05:21 | GOAL by WILLIAM Harley Williams, Assist by Garrett Katrana. | ||
| Score: William Penn (IA) 9 - St. Ambrose (IA) 9 | |||
| 05:21 | Faceoff Bryce Campbell vs Mason Shackelford won by ST. AMBR, [05:21] Ground ball pickup by ST. AMBR Mason Shackelford. | ||
| 05:16 | Shot by ST. AMBR Mason Shackelford WIDE | ||
| 05:12 | Clear attempt by WILLIAM good. | ||
| 04:30 | Shot by WILLIAM Kenny Bohney HIGH | ||
| 04:00 | Shot by WILLIAM Kenny Bohney WIDE | ||
| 03:50 | 30-second clock violation by WILLIAM . | ||
| 03:50 | Clear attempt by ST. AMBR good. | ||
| 03:16 | GOAL by ST. AMBR Zach Priami, Assist by Nick Toman. | ||
| Score: William Penn (IA) 9 - St. Ambrose (IA) 10 | |||
| 03:16 | Faceoff Bryce Campbell vs Mason Shackelford won by WILLIAM , [03:16] Ground ball pickup by WILLIAM Drew Swanson. | ||
| Turnover by WILLIAM Max Barr. | |||
| 02:32 | Ground ball pickup by ST. AMBR Aidan Fergus. | ||
| 02:29 | Clear attempt by ST. AMBR good. | ||
| 01:43 | Shot by ST. AMBR Ryan Swanson, SAVE Connor Russell | ||
| 01:39 | Penalty on WILLIAM Nolan Soller (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by ST. AMBR Ayden Fraelle (caused by Drew Swanson). | |||
| 01:15 | Ground ball pickup by WILLIAM Drew Swanson. | ||
| 01:12 | Clear attempt by WILLIAM failed. | ||
| 01:06 | Clear attempt by ST. AMBR failed. | ||
| Turnover by ST. AMBR Garrett Lee (caused by Thomas Ratt). | |||
| Turnover by WILLIAM Nate Levy. | |||
| 00:15 | Ground ball pickup by ST. AMBR Joey Curzon. | ||
| Turnover by ST. AMBR Joey Curzon. | |||
| 00:07 | Ground ball pickup by WILLIAM Lucas Cox. | ||
| Score: William Penn (IA) 9 - St. Ambrose (IA) 10 | |||


