William Penn (IA) vs. Columbia (MO)
@ Atchison, KS (Legacy Field )
4/30/2026 at 7:00 PM
@ Atchison, KS (Legacy Field )
4/30/2026 at 7:00 PM
|
William Penn (IA)
12 |
Columbia (MO)
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (11-3) | 2 | 5 | 3 | 2 | 12 |
| Columbia (MO) (11-6) | 0 | 2 | 1 | 3 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Connor Russell at goalie for WPU. | ||
| 15:00 | Bryce Peltier at goalie for COLUMBIA. | ||
| 15:00 | Faceoff Bryce Campbell vs Kail Mattis won by WPU (on faceoff violation). | ||
| 14:14 | GOAL by WPU Kenny Bohney (FIRST GOAL). | ||
| Score: William Penn (IA) 1 - Columbia (MO) 0 | |||
| 14:14 | Faceoff Bryce Campbell vs Seamus Russell won by COLUMBIA (on faceoff violation). | ||
| 12:52 | Shot by COLUMBIA Kai Garriock WIDE | ||
| 12:29 | 30-second clock violation by COLUMBIA. | ||
| 12:26 | Clear attempt by WPU good. | ||
| 12:07 | Shot by WPU Matt Scott HIT POST | ||
| 11:59 | Ground ball pickup by COLUMBIA Bryce Peltier. | ||
| 11:48 | Clear attempt by COLUMBIA good. | ||
| 11:25 | Shot by COLUMBIA Brock Pleis, SAVE Connor Russell | ||
| 11:17 | Clear attempt by WPU good. | ||
| 10:46 | GOAL by WPU Isaac Heitschmidt. | ||
| Score: William Penn (IA) 2 - Columbia (MO) 0 | |||
| 10:46 | Faceoff Bryce Campbell vs Kail Mattis won by WPU, [10:46] Ground ball pickup by WPU Bryce Campbell. | ||
| 10:19 | Shot by WPU Everett Breniser WIDE | ||
| 10:13 | Ground ball pickup by COLUMBIA Bryce Peltier. | ||
| Turnover by COLUMBIA Jack McDowell (caused by Max Barr). | |||
| 09:45 | Ground ball pickup by WPU Max Barr. | ||
| Turnover by WPU Max Barr. | |||
| 08:51 | Shot by COLUMBIA Kai Garriock, SAVE Connor Russell | ||
| 08:39 | Clear attempt by WPU good. | ||
| 08:29 | Shot by WPU Matt Scott BLOCKED | ||
| 08:22 | Ground ball pickup by COLUMBIA Clive Hobbs. | ||
| 08:18 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Clive Hobbs. | |||
| 08:09 | Ground ball pickup by WPU Garrett Katrana. | ||
| Turnover by WPU Kenny Bohney. | |||
| 06:59 | Timeout by COLUMBIA. | ||
| 06:10 | Shot by COLUMBIA Adam Spriggs WIDE | ||
| 05:59 | Shot by COLUMBIA Adam Spriggs, SAVE Connor Russell | ||
| 05:54 | Ground ball pickup by WPU Thomas Ratt. | ||
| 05:50 | Clear attempt by WPU good. | ||
| 05:43 | Shot by WPU Blake Cyboron WIDE | ||
| 05:29 | Shot by WPU Nate Levy, SAVE Bryce Peltier | ||
| 05:21 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA. | |||
| 04:49 | Shot by WPU Matt Scott HIGH | ||
| Turnover by WPU. | |||
| 03:42 | Shot by COLUMBIA Drake Morrissey WIDE | ||
| 03:31 | Shot by COLUMBIA Nico Andrews, SAVE Connor Russell | ||
| 03:20 | Clear attempt by WPU failed. | ||
| Turnover by WPU Garrett Katrana. | |||
| 03:13 | Ground ball pickup by COLUMBIA Clive Hobbs. | ||
| Turnover by COLUMBIA William Rusk. | |||
| 02:21 | Clear attempt by WPU failed. | ||
| Turnover by WPU Bradley Howell. | |||
| 02:13 | Ground ball pickup by COLUMBIA Cade Musgrave. | ||
| 01:37 | Shot by COLUMBIA Drake Morrissey WIDE | ||
| 01:32 | Clear attempt by WPU failed. | ||
| Turnover by WPU Thomas Ratt. | |||
| 01:06 | Ground ball pickup by COLUMBIA Clive Hobbs. | ||
| 00:16 | Shot by COLUMBIA Adam Spriggs WIDE | ||
| 00:16 | Penalty on WPU Isaac Heitschmidt (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:47 | GOAL by COLUMBIA Brock Pleis (MAN-UP), Assist by Drake Morrissey. | ||
| Score: William Penn (IA) 2 - Columbia (MO) 1 | |||
| 14:47 | Faceoff Bryce Campbell vs Kail Mattis won by COLUMBIA, [14:47] Ground ball pickup by COLUMBIA Jack McDowell. | ||
| 13:30 | Shot by COLUMBIA Drake Morrissey, SAVE Connor Russell | ||
| 13:13 | Shot by COLUMBIA Jack McDowell WIDE | ||
| 12:56 | GOAL by COLUMBIA Kai Garriock, Assist by Jack McDowell. | ||
| Score: William Penn (IA) 2 - Columbia (MO) 2 | |||
| 12:56 | Faceoff Bryce Campbell vs Kail Mattis won by WPU, [12:56] Ground ball pickup by WPU Lucas Cox. | ||
| 12:40 | GOAL by WPU Lucas Cox. | ||
| Score: William Penn (IA) 3 - Columbia (MO) 2 | |||
| 12:40 | Faceoff Bryce Campbell vs Kail Mattis won by WPU, [12:40] Ground ball pickup by WPU Thomas Ratt. | ||
| Turnover by WPU Everett Breniser. | |||
| 11:52 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Adam Spriggs (caused by Blake Cyboron). | |||
| 10:37 | Ground ball pickup by WPU Nolan Soller. | ||
| Turnover by COLUMBIA Jack McDowell (caused by Gavin Van Matre). | |||
| 10:01 | Ground ball pickup by WPU Blake Cyboron. | ||
| 09:56 | GOAL by WPU Kenny Bohney, Assist by Matt Scott. | ||
| Score: William Penn (IA) 4 - Columbia (MO) 2 | |||
| 09:56 | Faceoff Bryce Campbell vs Kail Mattis won by WPU, [09:56] Ground ball pickup by WPU Bryce Campbell. | ||
| 08:58 | GOAL by WPU Isaac Heitschmidt, Assist by Garrett Katrana. | ||
| Score: William Penn (IA) 5 - Columbia (MO) 2 | |||
| 08:58 | Faceoff Bryce Campbell vs Kail Mattis won by WPU, [08:58] Ground ball pickup by WPU Bryce Campbell. | ||
| 08:18 | Shot by WPU Garrett Katrana WIDE | ||
| 08:09 | Shot by WPU Kenny Bohney HIT POST | ||
| Turnover by WPU Matt Scott (caused by Clive Hobbs). | |||
| 07:42 | Ground ball pickup by COLUMBIA Cade Musgrave. | ||
| 07:38 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA. | |||
| 07:28 | Timeout by WPU. | ||
| 07:03 | Shot by WPU Everett Breniser, SAVE Bryce Peltier | ||
| 06:59 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Jack McDowell (caused by Nolan Soller). | |||
| 06:24 | Ground ball pickup by WPU Nolan Soller. | ||
| 06:19 | Shot by WPU Matt Scott HIT POST | ||
| 06:19 | Penalty on COLUMBIA Seamus Russell (OFFSIDE/0:30) Extra-man opportunity. | ||
| 06:02 | Shot by WPU Kenny Bohney, SAVE Bryce Peltier | ||
| 05:57 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Bryce Peltier. | |||
| 05:36 | Ground ball pickup by WPU Bradley Howell. | ||
| Turnover by WPU Lucas Cox (caused by Clive Hobbs). | |||
| 05:12 | Ground ball pickup by COLUMBIA Clive Hobbs. | ||
| 05:12 | Timeout by COLUMBIA. | ||
| 04:43 | Shot by COLUMBIA Kai Garriock, SAVE Connor Russell | ||
| 04:40 | Clear attempt by WPU good. | ||
| 04:03 | GOAL by WPU Matt Scott, Assist by Garrett Katrana. | ||
| Score: William Penn (IA) 6 - Columbia (MO) 2 | |||
| 04:03 | Faceoff Bryce Campbell vs Kail Mattis won by WPU, [04:03] Ground ball pickup by WPU Bryce Campbell. | ||
| Turnover by WPU Kenny Bohney (caused by Clive Hobbs). | |||
| 03:30 | Ground ball pickup by COLUMBIA Dylan Forbeck. | ||
| 03:27 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Dylan Forbeck. | |||
| 02:39 | Shot by WPU Kenny Bohney, SAVE Bryce Peltier | ||
| 02:35 | Ground ball pickup by COLUMBIA Jacob Studer. | ||
| 02:30 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA. | |||
| 02:23 | GOAL by WPU Everett Breniser, Assist by Kenny Bohney. | ||
| Score: William Penn (IA) 7 - Columbia (MO) 2 | |||
| 02:23 | Faceoff Bryce Campbell vs Kail Mattis won by WPU, [02:23] Ground ball pickup by WPU Bryce Campbell. | ||
| Turnover by WPU Bryce Campbell (caused by Dylan Forbeck). | |||
| 02:00 | Ground ball pickup by COLUMBIA Will Rivenburgh. | ||
| 01:53 | Shot by COLUMBIA Kail Mattis BLOCKED | ||
| 01:48 | Ground ball pickup by COLUMBIA Will Rivenburgh. | ||
| 01:02 | Shot by COLUMBIA Nico Andrews, SAVE Connor Russell | ||
| 00:57 | Clear attempt by WPU good. | ||
| 00:09 | Shot by WPU Matt Scott HIGH | ||
| 00:09 | Timeout by WPU. | ||
| 00:00 | Shot by WPU Everett Breniser WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryce Campbell vs Kail Mattis won by WPU, [15:00] Ground ball pickup by WPU Max Barr. | ||
| Turnover by WPU Kenny Bohney (caused by William Rusk). | |||
| 14:36 | Ground ball pickup by COLUMBIA William Rusk. | ||
| 14:31 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Kai Garriock (caused by Drew Swanson). | |||
| 13:15 | Clear attempt by WPU failed. | ||
| Turnover by WPU. | |||
| 12:18 | Shot by COLUMBIA Will Rivenburgh BLOCKED | ||
| 12:13 | Ground ball pickup by WPU Bradley Howell. | ||
| 12:10 | Clear attempt by WPU good. | ||
| 11:47 | Shot by WPU Kenny Bohney WIDE | ||
| 11:34 | GOAL by WPU Garrett Katrana. | ||
| Score: William Penn (IA) 8 - Columbia (MO) 2 | |||
| 11:34 | Faceoff Bryce Campbell vs Kail Mattis won by COLUMBIA, [11:34] Ground ball pickup by COLUMBIA Team. | ||
| 11:05 | Shot by COLUMBIA Kai Garriock WIDE | ||
| 11:01 | Clear attempt by WPU good. | ||
| Turnover by WPU Kenny Bohney. | |||
| 10:10 | Clear attempt by COLUMBIA good. | ||
| 09:28 | Shot by COLUMBIA Brock Pleis WIDE | ||
| 09:22 | Ground ball pickup by COLUMBIA Andrew Gongora. | ||
| 09:17 | Shot by COLUMBIA William Rusk WIDE | ||
| 09:15 | Penalty on WPU Lucas Cox (HOLDING/0:30) Extra-man opportunity. | ||
| 08:56 | Shot by COLUMBIA Nico Andrews WIDE | ||
| 08:43 | Shot by COLUMBIA Nico Andrews HIGH | ||
| 08:35 | Shot by COLUMBIA Nico Andrews BLOCKED | ||
| 08:29 | Ground ball pickup by COLUMBIA Nico Andrews. | ||
| 08:20 | GOAL by COLUMBIA Drake Morrissey. | ||
| Score: William Penn (IA) 8 - Columbia (MO) 3 | |||
| 08:20 | Faceoff Bryce Campbell vs Kail Mattis won by WPU, [08:20] Ground ball pickup by WPU Lucas Cox. | ||
| 07:36 | Shot by WPU Max Barr HIGH | ||
| 07:04 | Shot by WPU Kenny Bohney, SAVE Bryce Peltier | ||
| 07:00 | Ground ball pickup by COLUMBIA Clive Hobbs. | ||
| 06:56 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Clive Hobbs. | |||
| 06:45 | Ground ball pickup by WPU Garrett Katrana. | ||
| 06:39 | GOAL by WPU Kenny Bohney, Assist by Garrett Katrana. | ||
| Score: William Penn (IA) 9 - Columbia (MO) 3 | |||
| 06:39 | Faceoff Carter Holden vs Kail Mattis won by WPU (on faceoff violation). | ||
| 05:43 | GOAL by WPU Harley Williams, Assist by Garrett Katrana. | ||
| Score: William Penn (IA) 10 - Columbia (MO) 3 | |||
| 05:43 | Timeout by COLUMBIA. | ||
| 05:43 | Faceoff Bryce Campbell vs Kail Mattis won by WPU, [05:43] Ground ball pickup by WPU Blake Cyboron. | ||
| 05:26 | Shot by WPU Harley Williams, SAVE Bryce Peltier | ||
| 04:31 | Shot by COLUMBIA Kai Garriock WIDE | ||
| 04:24 | Clear attempt by WPU good. | ||
| 04:24 | Shot by WPU Garrett Katrana HIGH | ||
| 04:00 | Shot by WPU Kenny Bohney, SAVE Bryce Peltier | ||
| 03:56 | Clear attempt by COLUMBIA good. | ||
| 03:28 | Shot by COLUMBIA Will Rivenburgh WIDE | ||
| 03:22 | Ground ball pickup by WPU Bradley Howell. | ||
| 03:17 | Clear attempt by WPU good. | ||
| 02:29 | Shot by WPU Matt Scott WIDE | ||
| 02:04 | Shot by WPU Everett Breniser HIT POST | ||
| 01:58 | Ground ball pickup by COLUMBIA Will Rivenburgh. | ||
| 01:54 | Clear attempt by COLUMBIA good. | ||
| 01:41 | Shot by COLUMBIA Brock Pleis WIDE | ||
| 01:33 | Shot by COLUMBIA Drake Morrissey HIT POST | ||
| 01:25 | Clear attempt by WPU failed. | ||
| Turnover by WPU. | |||
| 00:33 | Shot by COLUMBIA Brock Pleis, SAVE Connor Russell | ||
| 00:26 | Clear attempt by WPU good. | ||
| 00:10 | Shot by WPU Harley Williams WIDE | ||
| 00:06 | Ground ball pickup by WPU Kenny Bohney. | ||
| 00:03 | Shot by WPU Blake Cyboron WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryce Campbell vs Kail Mattis won by WPU, [15:00] Ground ball pickup by WPU Bryce Campbell. | ||
| Turnover by WPU Carter Holden (caused by William Rusk). | |||
| 14:41 | Ground ball pickup by COLUMBIA William Rusk. | ||
| 14:19 | Shot by COLUMBIA Brock Pleis WIDE | ||
| 14:05 | GOAL by COLUMBIA William Rusk, Assist by Nico Andrews. | ||
| Score: William Penn (IA) 10 - Columbia (MO) 4 | |||
| 14:05 | Faceoff Bryce Campbell vs Kail Mattis won by WPU, [14:05] Ground ball pickup by WPU Bryce Campbell. | ||
| 13:57 | Shot by WPU Bryce Campbell, SAVE Bryce Peltier | ||
| 13:53 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Nico Andrews (caused by Lucas Cox). | |||
| 13:09 | Ground ball pickup by WPU Carson Kelleher. | ||
| 13:03 | Clear attempt by WPU failed. | ||
| Turnover by WPU Max Barr (caused by Drake Morrissey). | |||
| 12:13 | Timeout by WPU. | ||
| 11:56 | Shot by COLUMBIA William Rusk WIDE | ||
| 11:26 | GOAL by COLUMBIA Jack McDowell. | ||
| Score: William Penn (IA) 10 - Columbia (MO) 5 | |||
| 11:26 | Faceoff Bryce Campbell vs Kail Mattis won by WPU, [11:26] Ground ball pickup by WPU Nate Levy. | ||
| 10:05 | Shot by WPU Harley Williams, SAVE Bryce Peltier | ||
| 09:48 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA. | |||
| 09:18 | Shot by WPU Everett Breniser WIDE | ||
| 09:15 | GOAL by WPU Matt Scott, Assist by Everett Breniser. | ||
| Score: William Penn (IA) 11 - Columbia (MO) 5 | |||
| 09:15 | Faceoff Bryce Campbell vs Kail Mattis won by COLUMBIA, [09:15] Ground ball pickup by COLUMBIA William Rusk. | ||
| 08:44 | Shot by COLUMBIA Brock Pleis HIT POST | ||
| 08:40 | Ground ball pickup by COLUMBIA Jack McDowell. | ||
| 08:25 | Shot by COLUMBIA Drake Morrissey WIDE | ||
| 08:15 | GOAL by COLUMBIA William Rusk. | ||
| Score: William Penn (IA) 11 - Columbia (MO) 6 | |||
| 08:15 | Faceoff Bryce Campbell vs Kail Mattis won by COLUMBIA, [08:15] Ground ball pickup by COLUMBIA Kail Mattis. | ||
| 08:11 | Shot by COLUMBIA Nico Andrews WIDE | ||
| 08:05 | Ground ball pickup by WPU Connor Russell. | ||
| 08:02 | Clear attempt by WPU good. | ||
| 07:44 | Shot by WPU Matt Scott WIDE | ||
| 07:11 | Shot by WPU Matt Scott HIGH | ||
| 07:04 | Shot by WPU Kenny Bohney WIDE | ||
| 06:54 | Shot by WPU Matt Scott WIDE | ||
| 06:36 | Shot by WPU Garrett Katrana WIDE | ||
| 06:29 | Ground ball pickup by COLUMBIA Clive Hobbs. | ||
| 06:25 | Clear attempt by COLUMBIA good. | ||
| 06:12 | Timeout by COLUMBIA. | ||
| 05:21 | Shot by COLUMBIA William Rusk WIDE | ||
| 05:15 | 30-second clock violation by COLUMBIA. | ||
| 05:08 | Clear attempt by WPU good. | ||
| 04:28 | Shot by WPU Garrett Katrana, SAVE Bryce Peltier | ||
| 04:23 | Ground ball pickup by WPU Max Barr. | ||
| 03:33 | GOAL by WPU Matt Scott. | ||
| Score: William Penn (IA) 12 - Columbia (MO) 6 | |||
| 03:33 | Faceoff Carter Holden vs Kail Mattis won by WPU, [03:33] Ground ball pickup by WPU Carter Holden. | ||
| Turnover by WPU Kenny Bohney (caused by Clive Hobbs). | |||
| 02:54 | Ground ball pickup by COLUMBIA Clive Hobbs. | ||
| 02:50 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Bryce Peltier. | |||
| 02:35 | Shot by WPU Garrett Katrana, SAVE Bryce Peltier | ||
| 02:29 | Clear attempt by COLUMBIA good. | ||
| 02:18 | Shot by COLUMBIA Drake Morrissey, SAVE Connor Russell | ||
| 02:12 | Clear attempt by WPU good. | ||
| 01:48 | Shot by WPU Matt Scott HIT POST | ||
| Turnover by WPU Garrett Katrana. | |||
| 01:04 | Shot by COLUMBIA Jack McDowell BLOCKED | ||
| 00:57 | Ground ball pickup by WPU Bradley Howell. | ||
| 00:53 | Clear attempt by WPU failed. | ||
| Turnover by WPU Connor Russell. | |||
| Turnover by COLUMBIA Bryce Peltier. | |||
| 00:18 | Ground ball pickup by WPU Connor Russell. | ||
| 00:00 | End-of-period. | ||
| Score: William Penn (IA) 12 - Columbia (MO) 6 | |||


