William Penn (IA) vs. Benedictine (KS)
@ Atchison, KS (Legacy Field )
5/2/2026 at 02:00 PM
@ Atchison, KS (Legacy Field )
5/2/2026 at 02:00 PM
|
William Penn (IA)
15 |
Benedictine (KS)
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (12-3, 11-3) | 6 | 2 | 6 | 1 | 15 |
| Benedictine (KS) (12-2, 12-1) | 6 | 2 | 1 | 1 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Connor Russell at goalie for WPU. | ||
| 15:00 | CJ Besuzzi at goalie for BC. | ||
| 15:00 | Faceoff Bryce Campbell vs Max Thomason won by BC, [15:00] Ground ball pickup by BC Luke Rheinheimer. | ||
| 14:21 | GOAL by BC John Paul Torgersen (FIRST GOAL). | ||
| Score: William Penn (IA) 0 - Benedictine (KS) 1 | |||
| 14:21 | Faceoff Bryce Campbell vs Max Thomason won by WPU, [14:21] Ground ball pickup by WPU Bryce Campbell. | ||
| Turnover by WPU Bryce Campbell (caused by Max Thomason). | |||
| 14:06 | Ground ball pickup by BC John Paul Torgersen. | ||
| 14:03 | Shot by BC John Paul Torgersen WIDE | ||
| 14:03 | Penalty on WPU Lucas Cox (TRIPPING/1:00) Extra-man opportunity. | ||
| 13:10 | GOAL by BC John Paul Torgersen (MAN-UP), Assist by Ian Madden. | ||
| Score: William Penn (IA) 0 - Benedictine (KS) 2 | |||
| 13:10 | Faceoff Carter Holden vs Camden Chambers won by BC, [13:10] Ground ball pickup by BC Camden Chambers. | ||
| 13:03 | Shot by BC Camden Chambers, SAVE Connor Russell | ||
| 12:56 | Clear attempt by WPU failed. | ||
| Turnover by WPU Nate Levy. | |||
| 12:46 | Ground ball pickup by BC Luke Rheinheimer. | ||
| Turnover by BC Luke Rheinheimer. | |||
| 12:27 | Clear attempt by WPU good. | ||
| Turnover by WPU Everett Breniser (caused by Jack Northrup). | |||
| 12:12 | Ground ball pickup by BC Jacob Schlick. | ||
| 12:08 | Clear attempt by BC failed. | ||
| Turnover by BC Jacob Schlick (caused by Matt Scott). | |||
| 11:23 | GOAL by WPU Kenny Bohney. | ||
| Score: William Penn (IA) 1 - Benedictine (KS) 2 | |||
| 11:23 | Faceoff Bryce Campbell vs Camden Chambers won by WPU, [11:23] Ground ball pickup by WPU Nate Levy. | ||
| 11:11 | Shot by WPU Garrett Katrana WIDE | ||
| 11:00 | GOAL by WPU Kenny Bohney. | ||
| Score: William Penn (IA) 2 - Benedictine (KS) 2 | |||
| 11:00 | Faceoff Bryce Campbell vs Max Thomason won by BC, [11:00] Ground ball pickup by BC John Paul Torgersen. | ||
| 10:45 | Timeout by BC. | ||
| 10:30 | GOAL by BC Ian Madden. | ||
| Score: William Penn (IA) 2 - Benedictine (KS) 3 | |||
| 10:30 | Faceoff Bryce Campbell vs Max Thomason won by BC, [10:30] Ground ball pickup by BC Max Thomason. | ||
| Turnover by BC Jonah Salem (caused by Nate Levy). | |||
| 09:44 | Ground ball pickup by WPU Nate Levy. | ||
| 09:41 | Clear attempt by WPU good. | ||
| 09:25 | Shot by WPU Matt Scott WIDE | ||
| 09:12 | Shot by WPU Xavier Martini, SAVE CJ Besuzzi | ||
| 09:08 | Ground ball pickup by BC Jack Northrup. | ||
| 09:05 | Clear attempt by BC failed. | ||
| Turnover by BC Jonah Salem. | |||
| 08:25 | Shot by WPU Isaac Heitschmidt, SAVE CJ Besuzzi | ||
| 08:08 | GOAL by WPU Matt Scott, Assist by Garrett Katrana. | ||
| Score: William Penn (IA) 3 - Benedictine (KS) 3 | |||
| 08:08 | Faceoff Bryce Campbell vs Camden Chambers won by WPU (on faceoff violation). | ||
| 07:40 | Shot by WPU Garrett Katrana WIDE | ||
| 07:26 | Shot by WPU Garrett Katrana WIDE | ||
| 07:11 | Shot by WPU Kenny Bohney, SAVE CJ Besuzzi | ||
| 07:07 | Ground ball pickup by WPU Kenny Bohney. | ||
| Turnover by WPU Kenny Bohney. | |||
| 07:03 | Clear attempt by BC failed. | ||
| Turnover by BC CJ Besuzzi (caused by Nolan Soller). | |||
| 07:03 | Ground ball pickup by WPU Kenny Bohney. | ||
| Turnover by WPU Kenny Bohney. | |||
| 06:56 | Clear attempt by BC failed. | ||
| Turnover by BC Jacob Schlick (caused by Garrett Katrana). | |||
| 06:46 | Ground ball pickup by WPU Garrett Katrana. | ||
| Turnover by WPU Garrett Katrana (caused by CJ Besuzzi). | |||
| 06:36 | Ground ball pickup by BC CJ Besuzzi. | ||
| 06:33 | Clear attempt by BC good. | ||
| 05:52 | Shot by BC Harry Milligan, SAVE Connor Russell | ||
| 05:48 | Clear attempt by WPU good. | ||
| 05:43 | GOAL by WPU Lucas Cox. | ||
| Score: William Penn (IA) 4 - Benedictine (KS) 3 | |||
| 05:43 | Faceoff Bryce Campbell vs Max Thomason won by BC, [05:43] Ground ball pickup by BC Max Thomason. | ||
| Turnover by BC Joey Calabria (caused by Bradley Howell). | |||
| 05:34 | Ground ball pickup by WPU Connor Russell. | ||
| 05:31 | Clear attempt by WPU failed. | ||
| Turnover by WPU Nolan Soller (caused by Charley McGlinn). | |||
| Turnover by BC Charley McGlinn (caused by Nolan Soller). | |||
| 04:59 | Ground ball pickup by WPU Nolan Soller. | ||
| 04:33 | GOAL by WPU Everett Breniser, Assist by Matt Scott. | ||
| Score: William Penn (IA) 5 - Benedictine (KS) 3 | |||
| 04:33 | Faceoff Bryce Campbell vs Max Thomason won by BC, [04:33] Ground ball pickup by BC Max Thomason. | ||
| Turnover by BC Jack Northrup. | |||
| Turnover by WPU Lucas Cox. | |||
| 04:15 | GOAL by BC Joey Calabria, goal number 415 for season. | ||
| Score: William Penn (IA) 5 - Benedictine (KS) 4 | |||
| 04:15 | Faceoff Carter Holden vs Camden Chambers won by WPU, [04:15] Ground ball pickup by WPU Nolan Soller. | ||
| 04:05 | Ground ball pickup by BC Joey Calabria. | ||
| 03:32 | Shot by WPU Everett Breniser BLOCKED | ||
| 03:27 | Ground ball pickup by WPU Isaac Heitschmidt. | ||
| 03:22 | GOAL by WPU Harley Williams, Assist by Kenny Bohney. | ||
| Score: William Penn (IA) 6 - Benedictine (KS) 4 | |||
| 03:22 | Timeout by BC. | ||
| 03:22 | Faceoff Bryce Campbell vs Max Thomason won by WPU, [03:22] Ground ball pickup by WPU Lucas Cox. | ||
| Turnover by WPU Max Barr. | |||
| 02:22 | Ground ball pickup by BC Reed Martin. | ||
| 02:19 | Clear attempt by BC good. | ||
| 01:33 | Shot by BC Ian Madden, SAVE Connor Russell | ||
| 01:27 | GOAL by BC Trent Harder, Assist by James Kinney, goal number for season. | ||
| Score: William Penn (IA) 6 - Benedictine (KS) 5 | |||
| 01:27 | Faceoff Bryce Campbell vs Camden Chambers won by BC, [01:27] Ground ball pickup by BC Camden Chambers. | ||
| 01:19 | Ground ball pickup by BC Trent Harder. | ||
| 00:43 | GOAL by BC Mason Eberle, Assist by Jonah Salem. | ||
| Score: William Penn (IA) 6 - Benedictine (KS) 6 | |||
| 00:43 | Faceoff Carter Holden vs Max Thomason won by WPU (on faceoff violation). | ||
| 00:00 | Penalty on BC Charley McGlinn (TRIPPING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:32 | Shot by WPU Kenny Bohney, SAVE CJ Besuzzi | ||
| 14:31 | GOAL by WPU Matt Scott (MAN-UP). | ||
| Score: William Penn (IA) 7 - Benedictine (KS) 6 | |||
| 14:31 | Faceoff Bryce Campbell vs Camden Chambers won by BC, [14:31] Ground ball pickup by BC Camden Chambers. | ||
| 14:27 | Ground ball pickup by WPU Matt Scott. | ||
| 13:23 | Shot by BC John Paul Torgersen HIGH | ||
| 13:05 | 30-second clock violation by BC. | ||
| 13:02 | Clear attempt by WPU failed. | ||
| Turnover by WPU. | |||
| 12:34 | Shot by BC John Paul Torgersen, SAVE Connor Russell | ||
| 12:25 | Clear attempt by WPU good. | ||
| 11:54 | Shot by WPU Matt Scott, SAVE CJ Besuzzi | ||
| 11:50 | Clear attempt by BC good. | ||
| 11:05 | Penalty on WPU Nate Levy (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by BC. | |||
| 10:25 | Clear attempt by WPU good. | ||
| Turnover by WPU Isaac Heitschmidt (caused by Jack Northrup). | |||
| 09:55 | Clear attempt by BC good. | ||
| 09:03 | GOAL by BC Keegan Lindsay. | ||
| Score: William Penn (IA) 7 - Benedictine (KS) 7 | |||
| 09:03 | Faceoff Bryce Campbell vs Max Thomason won by BC, [09:03] Ground ball pickup by BC Charley McGlinn. | ||
| 08:41 | Shot by BC Victor Granchelli, SAVE Connor Russell | ||
| 08:38 | Clear attempt by WPU good. | ||
| 08:28 | GOAL by WPU Max Barr, Assist by Nolan Soller. | ||
| Score: William Penn (IA) 8 - Benedictine (KS) 7 | |||
| 08:28 | Faceoff Bryce Campbell vs Camden Chambers won by BC, [08:28] Ground ball pickup by BC Camden Chambers. | ||
| Turnover by BC Camden Chambers. | |||
| 08:06 | Ground ball pickup by WPU Bradley Howell. | ||
| 07:55 | Timeout by WPU. | ||
| 07:55 | Clear attempt by WPU good. | ||
| 07:22 | Shot by WPU Matt Scott WIDE | ||
| Turnover by WPU Kenny Bohney (caused by Jack Northrup). | |||
| 06:51 | Ground ball pickup by BC Luke Rheinheimer. | ||
| 06:49 | Clear attempt by BC failed. | ||
| Turnover by BC Luke Rheinheimer. | |||
| 06:34 | Shot by WPU Garrett Katrana WIDE | ||
| Turnover by WPU Matt Scott. | |||
| 06:00 | Shot by BC Ian Madden, SAVE Connor Russell | ||
| 05:56 | Ground ball pickup by WPU Drew Swanson. | ||
| 05:53 | Clear attempt by WPU failed. | ||
| Turnover by WPU Lucas Cox (caused by Jonah Salem). | |||
| 05:28 | Ground ball pickup by BC Jacob Schlick. | ||
| 04:46 | GOAL by BC Jonah Salem, Assist by Trent Harder. | ||
| Score: William Penn (IA) 8 - Benedictine (KS) 8 | |||
| 04:46 | Faceoff Bryce Campbell vs Max Thomason won by BC, [04:46] Ground ball pickup by BC Max Thomason. | ||
| Turnover by BC Max Thomason (caused by Thomas Ratt). | |||
| 03:49 | Shot by WPU Everett Breniser, SAVE CJ Besuzzi | ||
| 03:44 | Clear attempt by BC good. | ||
| 02:32 | Penalty on WPU Marciano Kelley (OFFSIDE/0:30) Extra-man opportunity. | ||
| 02:09 | Shot by BC Jonah Salem, SAVE Connor Russell | ||
| 02:04 | Ground ball pickup by BC Mason Eberle. | ||
| 02:01 | Shot by BC Mason Eberle WIDE | ||
| 01:37 | Shot by BC Harry Milligan, SAVE Connor Russell | ||
| Turnover by BC John Paul Torgersen. | |||
| 01:11 | Ground ball pickup by WPU Bryce Campbell. | ||
| 01:08 | Timeout by WPU. | ||
| 01:06 | Clear attempt by WPU failed. | ||
| Turnover by WPU Bryce Campbell. | |||
| Turnover by BC Ian Madden (caused by Drew Swanson). | |||
| 00:25 | Ground ball pickup by WPU Garrett Katrana. | ||
| 00:05 | Shot by WPU Garrett Katrana HIT POST | ||
| 00:01 | Ground ball pickup by BC John Paul Torgersen. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryce Campbell vs Max Thomason won by BC, [15:00] Ground ball pickup by BC Max Thomason. | ||
| 14:14 | Shot by BC Ian Madden BLOCKED | ||
| 14:10 | Ground ball pickup by BC Trent Harder. | ||
| 13:38 | Shot by BC Joey Calabria WIDE | ||
| 13:37 | Penalty on WPU Lucas Cox (PUSHING/0:30) Extra-man opportunity. | ||
| 13:22 | Shot by BC Mason Eberle, SAVE Connor Russell | ||
| 13:16 | Clear attempt by WPU failed. | ||
| Turnover by WPU Connor Russell. | |||
| 12:36 | Shot by BC Keegan Lindsay, SAVE Connor Russell | ||
| 12:31 | Penalty on WPU Everett Breniser (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by BC Trent Harder. | |||
| 12:09 | GOAL by WPU Matt Scott (MAN-DOWN), Assist by Nate Levy. | ||
| Score: William Penn (IA) 9 - Benedictine (KS) 8 | |||
| 12:09 | Faceoff Carter Holden vs Camden Chambers won by BC, [12:09] Ground ball pickup by BC Gus Irving. | ||
| Turnover by BC Jonah Salem (caused by Bradley Howell). | |||
| 11:24 | Ground ball pickup by WPU Blake Cyboron. | ||
| 11:20 | Clear attempt by WPU good. | ||
| 11:16 | GOAL by WPU Kenny Bohney, Assist by Garrett Katrana. | ||
| Score: William Penn (IA) 10 - Benedictine (KS) 8 | |||
| 11:16 | Timeout by BC. | ||
| 11:16 | Faceoff Bryce Campbell vs Max Thomason won by WPU, [11:16] Ground ball pickup by WPU Thomas Ratt. | ||
| Turnover by WPU Thomas Ratt (caused by Charley McGlinn). | |||
| 11:03 | Ground ball pickup by BC Joey Calabria. | ||
| 10:15 | Shot by BC Trent Harder, SAVE Connor Russell | ||
| 10:11 | Ground ball pickup by WPU Bradley Howell. | ||
| 10:08 | Clear attempt by WPU failed. | ||
| Turnover by WPU Blake Cyboron. | |||
| 09:52 | Ground ball pickup by BC John Paul Torgersen. | ||
| 09:47 | Shot by BC John Paul Torgersen WIDE | ||
| Turnover by BC Ian Madden (caused by Bradley Howell). | |||
| 09:21 | Clear attempt by WPU good. | ||
| 08:56 | Shot by WPU Matt Scott WIDE | ||
| 08:33 | GOAL by WPU Nate Levy, Assist by Matt Scott. | ||
| Score: William Penn (IA) 11 - Benedictine (KS) 8 | |||
| 08:33 | Faceoff Bryce Campbell vs Camden Chambers won by WPU, [08:33] Ground ball pickup by WPU Bryce Campbell. | ||
| Turnover by WPU Bryce Campbell. | |||
| Turnover by BC Jack Northrup. | |||
| 08:17 | Ground ball pickup by WPU Carson Kelleher. | ||
| 08:17 | Shot by WPU Lucas Cox BLOCKED | ||
| 07:46 | Shot by WPU Kenny Bohney WIDE | ||
| 07:31 | Shot by WPU Matt Scott, SAVE CJ Besuzzi | ||
| 07:25 | Ground ball pickup by BC Malcolm Castronova. | ||
| 07:22 | Clear attempt by BC failed. | ||
| Turnover by BC Malcolm Castronova (caused by Everett Breniser). | |||
| 06:57 | Ground ball pickup by WPU Bradley Howell. | ||
| 06:50 | Clear attempt by WPU good. | ||
| 06:42 | Shot by WPU Everett Breniser, SAVE CJ Besuzzi | ||
| 06:05 | GOAL by WPU Max Barr. | ||
| Score: William Penn (IA) 12 - Benedictine (KS) 8 | |||
| 06:05 | Faceoff Bryce Campbell vs Max Thomason won by BC, [06:05] Ground ball pickup by BC Max Thomason. | ||
| 06:00 | GOAL by BC Joey Calabria, Assist by Max Thomason. | ||
| Score: William Penn (IA) 12 - Benedictine (KS) 9 | |||
| 06:00 | Faceoff Bryce Campbell vs Max Thomason won by WPU, [06:00] Ground ball pickup by WPU Lucas Cox. | ||
| 05:21 | Shot by WPU Isaac Heitschmidt WIDE | ||
| 04:53 | GOAL by WPU Kenny Bohney. | ||
| Score: William Penn (IA) 13 - Benedictine (KS) 9 | |||
| 04:53 | Faceoff Carter Holden vs Camden Chambers won by WPU, [04:53] Ground ball pickup by WPU Carter Holden. | ||
| 04:42 | Shot by WPU Blake Cyboron BLOCKED | ||
| 04:27 | Clear attempt by BC good. | ||
| 03:55 | Shot by BC Joey Calabria BLOCKED | ||
| 03:25 | Shot by BC Mason Eberle BLOCKED | ||
| 03:19 | Ground ball pickup by WPU Nolan Soller. | ||
| 03:16 | Clear attempt by WPU failed. | ||
| 03:05 | Clear attempt by WPU good. | ||
| 02:38 | Shot by WPU Kenny Bohney WIDE | ||
| 02:34 | GOAL by WPU Matt Scott. | ||
| Score: William Penn (IA) 14 - Benedictine (KS) 9 | |||
| 02:34 | Faceoff Bryce Campbell vs Max Thomason won by WPU, [02:34] Ground ball pickup by WPU Lucas Cox. | ||
| 02:22 | Shot by WPU Kenny Bohney WIDE | ||
| 02:16 | Ground ball pickup by BC CJ Besuzzi. | ||
| 02:12 | Clear attempt by BC failed. | ||
| Turnover by BC Keegan Lindsay (caused by Thomas Ratt). | |||
| 01:14 | Shot by WPU Everett Breniser HIT POST | ||
| 01:05 | Ground ball pickup by WPU Kenny Bohney. | ||
| 01:01 | Timeout by WPU. | ||
| 01:00 | Shot by WPU Garrett Katrana WIDE | ||
| 00:41 | Shot by WPU Garrett Katrana, SAVE CJ Besuzzi | ||
| 00:36 | Ground ball pickup by BC Jack Northrup. | ||
| 00:31 | Clear attempt by BC good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryce Campbell vs Max Thomason won by BC, [15:00] Ground ball pickup by BC Luke Rheinheimer. | ||
| 13:56 | Shot by BC Jonah Salem, SAVE Connor Russell | ||
| 13:52 | Clear attempt by WPU failed. | ||
| Turnover by WPU Blake Cyboron. | |||
| 13:38 | Ground ball pickup by BC Reed Martin. | ||
| 12:25 | Penalty on WPU Thomas Ratt (OFFSIDE/0:30) Extra-man opportunity. | ||
| 12:25 | Penalty on WPU Nolan Soller (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 12:25 | Shot by BC Ian Madden HIT POST | ||
| 12:20 | Ground ball pickup by BC John Paul Torgersen. | ||
| Turnover by BC Harry Milligan (caused by Lucas Cox). | |||
| 12:04 | Ground ball pickup by WPU Gavin Van Matre. | ||
| 11:52 | Clear attempt by WPU failed. | ||
| Turnover by WPU Gavin Van Matre. | |||
| 11:47 | Ground ball pickup by BC CJ Besuzzi. | ||
| Turnover by BC CJ Besuzzi. | |||
| 11:36 | Ground ball pickup by WPU Bryce Campbell. | ||
| Turnover by WPU Everett Breniser. | |||
| 10:48 | Shot by BC Joey Calabria, SAVE Connor Russell | ||
| 10:40 | Clear attempt by WPU failed. | ||
| Turnover by WPU Max Barr. | |||
| Turnover by BC Ian Madden (caused by Lucas Cox). | |||
| 09:51 | Ground ball pickup by WPU Blake Cyboron. | ||
| 09:48 | Clear attempt by WPU good. | ||
| 09:04 | Shot by WPU Matt Scott WIDE | ||
| 08:59 | Ground ball pickup by BC CJ Besuzzi. | ||
| 08:56 | Clear attempt by BC failed. | ||
| Turnover by BC. | |||
| Turnover by WPU Isaac Heitschmidt. | |||
| Turnover by BC CJ Besuzzi. | |||
| 07:19 | Penalty on BC Jacob Schlick (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| Turnover by WPU Isaac Heitschmidt (caused by CJ Besuzzi). | |||
| 06:43 | Ground ball pickup by BC CJ Besuzzi. | ||
| 06:39 | Clear attempt by BC failed. | ||
| Turnover by BC Charley McGlinn. | |||
| Turnover by WPU. | |||
| 06:05 | Clear attempt by BC good. | ||
| Turnover by BC Jonah Salem (caused by Team). | |||
| 05:43 | GOAL by WPU Garrett Katrana, Assist by Blake Cyboron. | ||
| Score: William Penn (IA) 15 - Benedictine (KS) 9 | |||
| 05:43 | Faceoff Bryce Campbell vs Max Thomason won by BC, [05:43] Ground ball pickup by BC Max Thomason. | ||
| 05:41 | Ground ball pickup by WPU Lucas Cox. | ||
| Turnover by BC Gus Irving (caused by Nolan Soller). | |||
| 05:21 | Ground ball pickup by WPU Nolan Soller. | ||
| Turnover by WPU Isaac Heitschmidt (caused by Reed Martin). | |||
| 04:24 | Ground ball pickup by BC Reed Martin. | ||
| 04:20 | Clear attempt by BC good. | ||
| 04:11 | Shot by BC Joey Calabria WIDE | ||
| 04:06 | Ground ball pickup by BC Ian Madden. | ||
| 04:00 | Shot by BC Ian Madden WIDE | ||
| Turnover by BC John Paul Torgersen (caused by Blake Cyboron). | |||
| 03:48 | Ground ball pickup by WPU Blake Cyboron. | ||
| 03:45 | Clear attempt by WPU good. | ||
| 03:42 | Shot by WPU Garrett Katrana WIDE | ||
| 03:36 | Shot by WPU Everett Breniser WIDE | ||
| 03:16 | Timeout by WPU. | ||
| Turnover by WPU Kenny Bohney (caused by Jack Northrup). | |||
| 03:01 | Ground ball pickup by BC CJ Besuzzi. | ||
| 02:58 | Clear attempt by BC good. | ||
| Turnover by BC Joey Calabria. | |||
| 02:16 | 30-second clock violation by WPU. | ||
| 02:15 | Clear attempt by WPU good. | ||
| Turnover by WPU Isaac Heitschmidt (caused by Hudson Herriman). | |||
| 01:52 | Ground ball pickup by BC Joey Calabria. | ||
| 01:48 | Shot by BC Joey Calabria WIDE | ||
| Turnover by BC Ian Madden. | |||
| 01:34 | Clear attempt by WPU good. | ||
| 00:37 | Shot by WPU Kenny Bohney WIDE | ||
| 00:02 | GOAL by BC Joey Calabria. | ||
| Score: William Penn (IA) 15 - Benedictine (KS) 10 | |||
| 00:02 | Faceoff Ian Shady vs Max Thomason won by WPU, [00:02] Ground ball pickup by WPU Ian Shady. | ||
| 00:00 | End-of-period. | ||
| Score: William Penn (IA) 15 - Benedictine (KS) 10 | |||


