William Penn (IA) vs. Reinhardt (GA)
@ Decatur, Ala. (Jack Allen Complex )
5/12/2026 at 1:00 PM
@ Decatur, Ala. (Jack Allen Complex )
5/12/2026 at 1:00 PM
|
William Penn (IA)
12 |
Reinhardt (GA)
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| William Penn (IA) (13-3) | 1 | 4 | 6 | 0 | 0 | 1 | 12 |
| Reinhardt (GA) (9-5) | 4 | 1 | 0 | 6 | 0 | 0 | 11 |
| Period: 1st | 2nd | 3rd | 4th | OT | 2OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Connor Russell at goalie for WPU. | ||
| 15:00 | Michael Scoleri at goalie for RU. | ||
| 15:00 | Faceoff Bryce Campbell vs Austin Scales won by WPU, [15:00] Ground ball pickup by WPU Nolan Soller. | ||
| 14:55 | Shot by WPU Bryce Campbell, SAVE Michael Scoleri | ||
| 14:48 | Clear attempt by RU good. | ||
| 14:45 | Shot by RU Benjamin Shackelford, SAVE Connor Russell | ||
| Turnover by WPU Blake Cyboron (caused by Benjamin Shackelford). | |||
| 13:59 | Ground ball pickup by RU Benjamin Shackelford. | ||
| 13:55 | Clear attempt by WPU failed. | ||
| 13:53 | Shot by RU Luke Greer, SAVE Connor Russell | ||
| 13:33 | Shot by RU Carter Garrison, SAVE Connor Russell | ||
| 13:29 | Ground ball pickup by WPU Blake Cyboron. | ||
| 13:24 | Clear attempt by WPU good. | ||
| 12:52 | Shot by WPU Everett Breniser WIDE | ||
| Turnover by WPU Matt Scott (caused by Chase Bond). | |||
| 12:12 | Ground ball pickup by RU Chase Bond. | ||
| 12:08 | Clear attempt by RU good. | ||
| 11:56 | GOAL by RU Luke Greer (FIRST GOAL), goal number 1 for season. | ||
| Score: William Penn (IA) 0 - Reinhardt (GA) 1 | |||
| 11:56 | Faceoff Bryce Campbell vs Austin Scales won by WPU, [11:56] Ground ball pickup by WPU Garrett Katrana. | ||
| Turnover by WPU Everett Breniser (caused by Holden Whitecliffe). | |||
| 10:55 | Ground ball pickup by RU Zach Dixon. | ||
| 10:51 | Clear attempt by RU good. | ||
| Turnover by RU Nolan Marsh (caused by Nolan Soller). | |||
| 10:13 | Ground ball pickup by WPU Connor Russell. | ||
| 10:05 | Clear attempt by WPU good. | ||
| Turnover by WPU Garrett Katrana (caused by Zach Dixon). | |||
| 09:30 | Ground ball pickup by RU Holden Whitecliffe. | ||
| 09:25 | Clear attempt by RU good. | ||
| 09:22 | Shot by RU Gunner McGahee, SAVE Connor Russell | ||
| 09:15 | Clear attempt by WPU good. | ||
| 08:34 | Shot by WPU Matt Scott WIDE | ||
| Turnover by WPU Garrett Katrana. | |||
| 08:24 | Clear attempt by WPU failed. | ||
| 08:23 | Ground ball pickup by RU Zach Dixon. | ||
| 08:21 | GOAL by RU Luke Greer (30-second count), Assist by Zach Dixon, goal number 2 for season. | ||
| Score: William Penn (IA) 0 - Reinhardt (GA) 2 | |||
| 08:21 | Penalty on WPU Thomas Ratt (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 08:21 | Faceoff Bryce Campbell vs Austin Scales won by RU (on faceoff violation). | ||
| Turnover by RU Joey Amatulli. | |||
| Turnover by WPU Kenny Bohney (caused by Gunner McGahee). | |||
| 06:50 | Ground ball pickup by RU Holden Whitecliffe. | ||
| 06:46 | Clear attempt by RU good. | ||
| 05:56 | Shot by RU Luke Greer, SAVE Connor Russell | ||
| 05:45 | Clear attempt by WPU good. | ||
| 05:42 | Shot by WPU Matt Scott, SAVE Michael Scoleri | ||
| 05:37 | Ground ball pickup by RU Holden Whitecliffe. | ||
| 05:30 | Clear attempt by RU good. | ||
| 05:29 | Timeout by RU. | ||
| Turnover by RU Luke Greer. | |||
| Turnover by WPU Garrett Katrana. | |||
| 04:34 | Ground ball pickup by RU Holden Whitecliffe. | ||
| 04:30 | Clear attempt by RU good. | ||
| 04:28 | GOAL by RU Luke Greer, Assist by Holden Whitecliffe, goal number 3 for season. | ||
| Score: William Penn (IA) 0 - Reinhardt (GA) 3 | |||
| 04:28 | Faceoff Carter Holden vs Austin Scales won by WPU, [04:28] Ground ball pickup by WPU Lucas Cox. | ||
| 03:38 | Shot by WPU Nate Levy, SAVE Michael Scoleri | ||
| Turnover by RU Zach Dixon. | |||
| 03:09 | Ground ball pickup by WPU Blake Cyboron. | ||
| 03:06 | Clear attempt by RU failed. | ||
| 02:25 | Penalty on RU Bennett Morrison (OFFSIDE/0:30) Extra-man opportunity. | ||
| 02:06 | Shot by WPU Kenny Bohney WIDE | ||
| Turnover by WPU Garrett Katrana (caused by Gunner McGahee). | |||
| 01:45 | Ground ball pickup by RU Gunner McGahee. | ||
| 01:33 | Ground ball pickup by RU Luke Greer. | ||
| Turnover by RU Luke Greer (caused by Nolan Soller). | |||
| 01:24 | Ground ball pickup by WPU Drew Swanson. | ||
| 01:20 | Clear attempt by RU failed. | ||
| 01:05 | GOAL by WPU Harley Williams, goal number 1 for season. | ||
| Score: William Penn (IA) 1 - Reinhardt (GA) 3 | |||
| 01:05 | Faceoff Bryce Campbell vs Austin Scales won by RU, [01:05] Ground ball pickup by RU Holden Whitecliffe. | ||
| 01:02 | Shot by WPU Matt Scott BLOCKED | ||
| 00:56 | Ground ball pickup by WPU Harley Williams. | ||
| 00:47 | Clear attempt by RU good. | ||
| 00:09 | GOAL by RU Reid McDowell, Assist by Bennett Morrison, goal number 1 for season. | ||
| Score: William Penn (IA) 1 - Reinhardt (GA) 4 | |||
| 00:09 | Faceoff Bryce Campbell vs Austin Scales won by RU, [00:09] Ground ball pickup by RU Benjamin Shackelford. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryce Campbell vs Austin Scales won by RU, [15:00] Ground ball pickup by RU Austin Scales. | ||
| 14:16 | Shot by RU Luke Greer, SAVE Connor Russell | ||
| Turnover by RU Reid McDowell. | |||
| 13:48 | Ground ball pickup by WPU Blake Cyboron. | ||
| 13:18 | Shot by WPU Isaac Heitschmidt, SAVE Michael Scoleri | ||
| 13:14 | Penalty on RU Brayden Callahan (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 13:04 | Shot by WPU Matt Scott HIGH | ||
| 12:22 | Shot by WPU Kenny Bohney, SAVE Michael Scoleri | ||
| 12:20 | Penalty on RU Tyler Kirk (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 12:20 | Timeout by WPU. | ||
| 11:55 | Shot by WPU Kenny Bohney WIDE | ||
| 11:49 | Shot by WPU Kenny Bohney WIDE | ||
| 11:37 | Shot by WPU Isaac Heitschmidt, SAVE Michael Scoleri | ||
| 11:33 | Ground ball pickup by RU Alex Mabrey. | ||
| 11:29 | Clear attempt by RU good. | ||
| 11:20 | Timeout by RU. | ||
| 10:50 | Shot by RU Reid McDowell WIDE | ||
| 10:17 | Shot by RU Benjamin Shackelford, SAVE Connor Russell | ||
| 10:13 | Ground ball pickup by WPU Lucas Cox. | ||
| 09:53 | Clear attempt by WPU good. | ||
| 09:49 | Shot by WPU Blake Cyboron WIDE | ||
| 09:14 | GOAL by WPU Harley Williams, Assist by Garrett Katrana, goal number 2 for season. | ||
| Score: William Penn (IA) 2 - Reinhardt (GA) 4 | |||
| 09:14 | Faceoff Bryce Campbell vs Austin Scales won by RU, [09:14] Ground ball pickup by RU Alex Mabrey. | ||
| 08:54 | Shot by RU Benjamin Shackelford, SAVE Connor Russell | ||
| 08:31 | Timeout by WPU. | ||
| 08:08 | GOAL by WPU Kenny Bohney, Assist by Everett Breniser, goal number 1 for season. | ||
| Score: William Penn (IA) 3 - Reinhardt (GA) 4 | |||
| 08:08 | Faceoff Bryce Campbell vs Austin Scales won by RU (on faceoff violation). | ||
| Turnover by RU Benjamin Shackelford. | |||
| 07:14 | Clear attempt by WPU good. | ||
| 07:08 | GOAL by WPU Matt Scott, goal number 1 for season. | ||
| Score: William Penn (IA) 4 - Reinhardt (GA) 4 | |||
| 07:08 | Faceoff Carter Holden vs Austin Scales won by RU, [07:08] Ground ball pickup by RU Austin Scales. | ||
| Turnover by RU Bennett Morrison. | |||
| 06:10 | Clear attempt by WPU good. | ||
| 06:03 | Penalty on RU Gunner McGahee (PUSHING/0:30) Extra-man opportunity. | ||
| 05:56 | Shot by WPU Kenny Bohney HIT POST | ||
| 05:45 | Ground ball pickup by WPU Garrett Katrana. | ||
| 05:32 | Shot by WPU Kenny Bohney, SAVE Michael Scoleri | ||
| 05:24 | Clear attempt by RU good. | ||
| 04:56 | Shot by RU Reid McDowell HIT POST | ||
| 04:32 | GOAL by RU Reid McDowell, Assist by Luke Greer, goal number 2 for season. | ||
| Score: William Penn (IA) 4 - Reinhardt (GA) 5 | |||
| 04:32 | Faceoff Bryce Campbell vs Austin Scales won by RU, [04:32] Ground ball pickup by RU Austin Scales. | ||
| Turnover by RU Austin Scales. | |||
| Turnover by WPU Everett Breniser. | |||
| 03:33 | Clear attempt by RU good. | ||
| 02:29 | Ground ball pickup by RU Nolan Marsh. | ||
| 02:08 | Shot by RU Reid McDowell WIDE | ||
| 01:53 | Shot by RU Benjamin Shackelford WIDE | ||
| 01:25 | Shot by RU Nolan Marsh, SAVE Connor Russell | ||
| 01:14 | Clear attempt by WPU good. | ||
| 01:09 | GOAL by WPU Lucas Cox, Assist by Nate Levy, goal number 1 for season. | ||
| Score: William Penn (IA) 5 - Reinhardt (GA) 5 | |||
| 01:09 | Faceoff Bryce Campbell vs Austin Scales won by RU (on faceoff violation). | ||
| 00:17 | Shot by RU Reid McDowell, SAVE Connor Russell | ||
| 00:10 | Shot by RU Luke Greer HIT CROSSBAR | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Carter Holden vs Austin Scales won by RU (on faceoff violation). | ||
| 14:12 | Shot by RU Luke Greer WIDE | ||
| 14:01 | Clear attempt by WPU good. | ||
| 13:06 | GOAL by WPU Kenny Bohney, Assist by Garrett Katrana, goal number 2 for season. | ||
| Score: William Penn (IA) 6 - Reinhardt (GA) 5 | |||
| 13:06 | Faceoff Bryce Campbell vs Riley Rusterucci won by RU, [13:06] Ground ball pickup by RU Alex Mabrey. | ||
| Turnover by RU Alex Mabrey (caused by Lucas Cox). | |||
| 12:50 | Ground ball pickup by WPU Lucas Cox. | ||
| 12:28 | Shot by WPU Matt Scott HIT POST | ||
| 11:45 | GOAL by WPU Everett Breniser, goal number 1 for season. | ||
| Score: William Penn (IA) 7 - Reinhardt (GA) 5 | |||
| 11:45 | Faceoff Bryce Campbell vs Austin Scales won by WPU, [11:45] Ground ball pickup by WPU Drew Swanson. | ||
| Turnover by WPU Drew Swanson (caused by Holden Whitecliffe). | |||
| 11:24 | Ground ball pickup by RU Holden Whitecliffe. | ||
| Turnover by RU Holden Whitecliffe (caused by Bryce Campbell). | |||
| 10:28 | Penalty on RU Benjamin Shackelford (OFFSIDE/0:30) Extra-man opportunity. | ||
| 10:14 | GOAL by WPU Harley Williams (MAN-UP), Assist by Everett Breniser, goal number 3 for season. | ||
| Score: William Penn (IA) 8 - Reinhardt (GA) 5 | |||
| 10:14 | Faceoff Carter Holden vs Austin Scales won by RU, [10:14] Ground ball pickup by RU Austin Scales. | ||
| Turnover by RU Austin Scales (caused by Carter Holden). | |||
| 10:01 | Ground ball pickup by WPU Carter Holden. | ||
| 09:54 | Clear attempt by WPU good. | ||
| 09:47 | Shot by WPU Harley Williams WIDE | ||
| 09:14 | Shot by WPU Nate Levy, SAVE Michael Scoleri | ||
| 09:10 | Ground ball pickup by WPU Matt Scott. | ||
| 09:05 | Shot by WPU Matt Scott BLOCKED | ||
| 09:00 | Shot by WPU Garrett Katrana WIDE | ||
| Turnover by WPU Matt Scott (caused by Elliot Stackman). | |||
| 08:24 | Ground ball pickup by RU Elliot Stackman. | ||
| Turnover by RU Elliot Stackman (caused by Matt Scott). | |||
| 08:14 | Clear attempt by RU failed. | ||
| 07:56 | Shot by WPU Kenny Bohney WIDE | ||
| 07:21 | GOAL by WPU Matt Scott, goal number 2 for season. | ||
| Score: William Penn (IA) 9 - Reinhardt (GA) 5 | |||
| 07:21 | Faceoff Bryce Campbell vs Austin Scales won by WPU, [07:21] Ground ball pickup by WPU Bryce Campbell. | ||
| 07:10 | Shot by WPU Bryce Campbell, SAVE Michael Scoleri | ||
| 07:04 | Ground ball pickup by RU Michael Scoleri. | ||
| 06:57 | Clear attempt by RU good. | ||
| 06:53 | Shot by RU Holden Whitecliffe WIDE | ||
| Turnover by RU Benjamin Shackelford (caused by Bradley Howell). | |||
| 06:13 | Ground ball pickup by WPU Connor Russell. | ||
| Turnover by WPU Nolan Soller (caused by Benjamin Shackelford). | |||
| 05:59 | Ground ball pickup by RU Benjamin Shackelford. | ||
| 05:56 | Clear attempt by WPU failed. | ||
| 05:25 | Shot by RU Bennett Morrison WIDE | ||
| 05:25 | Penalty on WPU Nolan Soller (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 04:55 | Shot by RU Marshall Cisco, SAVE Connor Russell | ||
| 04:29 | Clear attempt by WPU good. | ||
| 03:57 | Shot by WPU Kenny Bohney, SAVE Michael Scoleri | ||
| Turnover by RU. | |||
| 03:34 | Clear attempt by RU failed. | ||
| 03:23 | GOAL by WPU Kenny Bohney, Assist by Matt Scott, goal number 3 for season. | ||
| Score: William Penn (IA) 10 - Reinhardt (GA) 5 | |||
| 03:23 | Timeout by RU. | ||
| 03:23 | Faceoff Bryce Campbell vs Austin Scales won by RU, [03:23] Ground ball pickup by RU Tyler Kirk. | ||
| 02:07 | Shot by RU Carter Garrison, SAVE Connor Russell | ||
| 02:02 | Ground ball pickup by WPU Thomas Ratt. | ||
| 01:56 | Penalty on RU Carter Garrison (TRIPPING/1:00) Extra-man opportunity. | ||
| 01:54 | Clear attempt by WPU good. | ||
| Turnover by WPU Kenny Bohney (caused by Chase Bond). | |||
| 01:30 | Ground ball pickup by RU Holden Whitecliffe. | ||
| 01:27 | Shot by RU Benjamin Shackelford BLOCKED | ||
| 01:17 | Clear attempt by WPU good. | ||
| 01:11 | Shot by WPU Kenny Bohney, SAVE Michael Scoleri | ||
| 00:48 | Clear attempt by RU good. | ||
| 00:21 | Shot by RU Luke Greer, SAVE Connor Russell | ||
| 00:11 | Clear attempt by WPU good. | ||
| 00:01 | GOAL by WPU Kenny Bohney, Assist by Nate Levy, goal number 4 for season. | ||
| Score: William Penn (IA) 11 - Reinhardt (GA) 5 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryce Campbell vs Austin Scales won by RU, [15:00] Ground ball pickup by RU Austin Scales. | ||
| 14:26 | GOAL by RU Reid McDowell, Assist by Tyler Kirk, goal number 3 for season. | ||
| Score: William Penn (IA) 11 - Reinhardt (GA) 6 | |||
| 14:26 | Faceoff Carter Holden vs Austin Scales won by WPU, [14:26] Ground ball pickup by WPU Nolan Soller. | ||
| Turnover by WPU. | |||
| 13:50 | Shot by RU Bennett Morrison, SAVE Connor Russell | ||
| 13:38 | Shot by RU Rett Canon, SAVE Connor Russell | ||
| 13:28 | Shot by RU Luke Greer BLOCKED | ||
| 13:22 | Ground ball pickup by WPU Carson Kelleher. | ||
| 13:16 | Clear attempt by WPU good. | ||
| 13:10 | Shot by WPU Lucas Cox HIGH | ||
| Turnover by WPU Garrett Katrana (caused by Holden Whitecliffe). | |||
| 12:56 | Ground ball pickup by RU Holden Whitecliffe. | ||
| 12:51 | Clear attempt by RU good. | ||
| Turnover by RU Reid McDowell. | |||
| 12:36 | Clear attempt by WPU good. | ||
| 11:53 | Shot by WPU Matt Scott BLOCKED | ||
| 11:47 | Ground ball pickup by WPU Nate Levy. | ||
| Turnover by WPU Nate Levy (caused by Chase Bond). | |||
| 11:36 | Clear attempt by RU good. | ||
| 11:31 | GOAL by RU Luke Greer, Assist by Bennett Morrison, goal number 4 for season. | ||
| Score: William Penn (IA) 11 - Reinhardt (GA) 7 | |||
| 10:49 | Ground ball pickup by RU Joey Amatulli. | ||
| 10:35 | Shot by RU Reid McDowell, SAVE Connor Russell | ||
| 10:32 | Ground ball pickup by WPU Gavin Van Matre. | ||
| Turnover by WPU Gavin Van Matre. | |||
| 10:23 | Ground ball pickup by RU Luke Greer. | ||
| 10:18 | Shot by RU Rett Canon WIDE | ||
| 10:18 | Clear attempt by WPU failed. | ||
| 10:05 | Shot by RU Rett Canon, SAVE Connor Russell | ||
| 09:52 | Shot by RU Luke Greer WIDE | ||
| 09:41 | Timeout by WPU. | ||
| 09:28 | Shot by RU Luke Greer, SAVE Connor Russell | ||
| 09:18 | Ground ball pickup by WPU Max Barr. | ||
| 09:13 | Clear attempt by WPU good. | ||
| 09:11 | Shot by WPU Blake Cyboron BLOCKED | ||
| 09:04 | Ground ball pickup by RU Bennett Morrison. | ||
| Turnover by RU Bennett Morrison (caused by Blake Cyboron). | |||
| 08:54 | Clear attempt by RU failed. | ||
| Turnover by WPU Garrett Katrana. | |||
| 08:16 | Ground ball pickup by RU Gunner McGahee. | ||
| Turnover by RU Gunner McGahee (caused by Lucas Cox). | |||
| 08:04 | Clear attempt by RU failed. | ||
| 07:21 | Ground ball pickup by WPU Matt Scott. | ||
| 07:13 | Shot by WPU Matt Scott, SAVE Michael Scoleri | ||
| 06:50 | Shot by WPU Matt Scott, SAVE Michael Scoleri | ||
| 06:48 | Ground ball pickup by RU Holden Whitecliffe. | ||
| 06:37 | Clear attempt by RU good. | ||
| 06:31 | Shot by RU Luke Greer, SAVE Connor Russell | ||
| Turnover by WPU Drew Swanson (caused by Benjamin Shackelford). | |||
| 06:18 | Ground ball pickup by RU Benjamin Shackelford. | ||
| 06:15 | Clear attempt by WPU failed. | ||
| 05:55 | Shot by RU Luke Greer, SAVE Connor Russell | ||
| 05:46 | Penalty on WPU Nolan Soller (HOLDING/0:30) Extra-man opportunity. | ||
| 05:45 | Timeout by WPU. | ||
| Turnover by RU Luke Greer. | |||
| 05:29 | Ground ball pickup by WPU Payton Quinn. | ||
| Turnover by WPU Connor Russell. | |||
| 05:25 | Clear attempt by WPU failed. | ||
| 05:07 | GOAL by RU Benjamin Shackelford, goal number 1 for season. | ||
| Score: William Penn (IA) 11 - Reinhardt (GA) 8 | |||
| 05:07 | Faceoff Carter Holden vs Austin Scales won by RU, [05:07] Ground ball pickup by RU Rett Canon. | ||
| Turnover by RU Rett Canon (caused by Nolan Soller). | |||
| 04:46 | Ground ball pickup by WPU Max Barr. | ||
| 04:06 | Shot by WPU Nate Levy WIDE | ||
| 03:57 | Shot by WPU Everett Breniser, SAVE Michael Scoleri | ||
| 03:50 | Ground ball pickup by RU Holden Whitecliffe. | ||
| 03:33 | Clear attempt by RU good. | ||
| 02:55 | GOAL by RU Joey Amatulli, goal number 1 for season. | ||
| Score: William Penn (IA) 11 - Reinhardt (GA) 9 | |||
| 02:55 | Faceoff Bryce Campbell vs Austin Scales won by RU, [02:55] Ground ball pickup by RU Alex Mabrey. | ||
| 02:33 | GOAL by RU Bennett Morrison, Assist by Benjamin Shackelford, goal number 1 for season. | ||
| Score: William Penn (IA) 11 - Reinhardt (GA) 10 | |||
| 02:33 | Faceoff Bryce Campbell vs Austin Scales won by RU, [02:33] Ground ball pickup by RU Holden Whitecliffe. | ||
| 02:12 | Clear attempt by RU good. | ||
| 01:48 | GOAL by RU Rett Canon, Assist by Joey Amatulli, goal number 1 for season. | ||
| Score: William Penn (IA) 11 - Reinhardt (GA) 11 | |||
| 01:48 | Faceoff Carter Holden vs Austin Scales won by RU, [01:48] Ground ball pickup by RU Holden Whitecliffe. | ||
| 00:52 | Shot by RU Benjamin Shackelford, SAVE Connor Russell | ||
| 00:42 | Clear attempt by WPU good. | ||
| 00:13 | Shot by WPU Matt Scott WIDE | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Carter Holden vs Austin Scales won by RU (on faceoff violation). | ||
| 03:46 | Timeout by RU. | ||
| 03:14 | Shot by RU Rett Canon HIT POST | ||
| 03:09 | Ground ball pickup by WPU Lucas Cox. | ||
| 03:00 | Clear attempt by WPU good. | ||
| 02:57 | Shot by WPU Blake Cyboron WIDE | ||
| 02:54 | Timeout by WPU. | ||
| 02:41 | Shot by WPU Isaac Heitschmidt, SAVE Michael Scoleri | ||
| 02:32 | Clear attempt by RU good. | ||
| 02:11 | Shot by RU Bennett Morrison, SAVE Connor Russell | ||
| 02:07 | Ground ball pickup by WPU Drew Swanson. | ||
| 01:57 | Clear attempt by WPU good. | ||
| 00:58 | Shot by WPU Garrett Katrana HIT POST | ||
| 00:40 | Clear attempt by RU good. | ||
| 00:06 | Shot by RU Rett Canon, SAVE Connor Russell | ||
| 00:02 | Penalty on WPU Drew Swanson (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 03:06 | Shot by RU Joey Amatulli, SAVE Connor Russell | ||
| 02:51 | GOAL by WPU Kenny Bohney, Assist by Matt Scott, goal number 5 for season. | ||
| Score: William Penn (IA) 12 - Reinhardt (GA) 11 | |||
| 02:51 | End-of-period. | ||
| Score: William Penn (IA) 12 - Reinhardt (GA) 11 | |||


