Midland at William Penn (IA) September 3, 2022
Box Score
Midland
William Penn (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Riley Barratt | 0 | 0 | 0 | 0 | 15 |
| 03 - Tomas Pereira | 0 | 0 | 0 | 0 | 90 |
| 04 - Connor Lambert | 0 | 0 | 0 | 0 | 90 |
| 05 - Dawson Butcher | 1 | 0 | 0 | 0 | 90 |
| 06 - Alex Mee | 1 | 1 | 1 | 0 | 38 |
| 07 - Pietro Musso | 0 | 0 | 0 | 0 | 90 |
| 08 - Thomas Moulder | 1 | 0 | 0 | 0 | 90 |
| 10 - Carlos Covo - Yellow card 75:56 | 0 | 0 | 0 | 0 | 4 |
| 13 - Marco Moresco | 0 | 0 | 0 | 0 | 45 |
| 15 - Henry Hernandez | 0 | 0 | 0 | 0 | 75 |
| 16 - Michal Goral | 2 | 1 | 0 | 0 | 90 |
| 17 - Patrick Long | 1 | 0 | 0 | 0 | 58 |
| 23 - Santiago Viel de la Maza - Yellow card 13:46 | 0 | 0 | 0 | 0 | 90 |
| 24 - Diego Saenz-Lopez | 0 | 0 | 0 | 0 | 52 |
| 30 - Colton Costello | 0 | 0 | 0 | 0 | 32 |
| TM - Team | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 0 | 949 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Rafael Martins | 0 | 0 | 0 | 0 | 45 |
| 2 - William Thyer - Yellow card 89:46 | 0 | 0 | 0 | 0 | 12 |
| 5 - Matteo Cereda | 1 | 0 | 0 | 0 | 60 |
| 6 - James Grainger | 0 | 0 | 0 | 0 | 45 |
| 8 - Lukas Koch | 0 | 0 | 0 | 0 | 90 |
| 9 - Hugo Lorenzo | 3 | 1 | 0 | 0 | 49 |
| 10 - Aaron Keita | 1 | 0 | 0 | 1 | 90 |
| 11 - Chanin Olandin | 1 | 0 | 0 | 0 | 46 |
| 12 - Shalon Knight - Yellow card 39:25 | 1 | 0 | 0 | 0 | 20 |
| 13 - Milton Magana | 1 | 1 | 0 | 1 | 14 |
| 14 - Luke Andrews | 0 | 0 | 0 | 0 | 78 |
| 18 - Maxime Eschemann | 4 | 1 | 0 | 0 | 70 |
| 19 - Luigi Mongan | 1 | 0 | 0 | 0 | 90 |
| 20 - Kemoi Williams | 0 | 0 | 0 | 0 | 33 |
| 22 - Joseph Kitengie | 2 | 1 | 0 | 0 | 67 |
| 24 - Edan Sears | 4 | 3 | 1 | 0 | 90 |
| 26 - Alessandro Bedei | 0 | 0 | 0 | 0 | 60 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 1 | 2 | 959 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Marco Moresco | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rafael Martins | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Midland
1st
|
24:58 | Alex Mee (unassisted) - * | 1 - 0 |
|
William Penn (IA)
2nd
|
64:59 | Edan Sears (Aaron Keita & Milton Magana) - * | 1 - 1 |
|
Midland
2nd
|
75:39 | William Penn (IA) Own goal - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Midland
1st
|
13:46 | Yellow card - Santiago Viel de la |
|
Midland
1st
|
39:25 | Yellow card - Shalon Knight |
|
Midland
2nd
|
75:56 | Yellow card - Carlos Covo |
|
Midland
2nd
|
89:46 | Yellow card - William Thyer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 5 | 1 | 6 |
| William Penn (IA) | 4 | 15 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 0 | 6 | 6 |
| William Penn (IA) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 3 | 0 | 3 |
| William Penn (IA) | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Midland | 4 | 6 | 10 |
| William Penn (IA) | 7 | 7 | 14 |
| Date/Time: | September 3, 2022 - 2:00 PM |
|---|---|
| Location: | Oskaloosa, Iowa |
| Stadium: | Drost Field |
| Game Length: | 2:03 |
| Attendance: | 0 |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | Marco Moresco at goalie for Midland. | ||
| 0:00 | Rafael Martins at goalie for William Penn. | ||
| 0:30 | Shot by Midland Michal Goral, Wide. | ||
| 1:53 | Shot by Midland Patrick Long, Blocked. | ||
| Foul on William Penn. | |||
| Foul on Midland. | |||
| 7:56 | Corner kick by Midland Thomas Moulder [7:56]. | ||
| Foul on William Penn. | |||
| Foul on William Penn. | |||
| Foul on Midland. | |||
| 13:46 | Yellow card on Midland Santiago Viel de la. | ||
| 15:36 | Corner kick by Midland Alex Mee [15:36]. | ||
| Foul on William Penn. | |||
| 18:39 | Header Shot by Midland Dawson Butcher, Wide. | ||
| Foul on Midland. | |||
| 20:18 | Shot by William Penn Joseph Kitengie, Blocked. | ||
| 20:37 | Shot by Midland Thomas Moulder, Blocked. | ||
| 22:01 | Corner kick by Midland Thomas Moulder [22:01]. | ||
| 23:25 | Substitution!William Penn substitution: Kemoi Williams for Chanin Olandin. | ||
| 24:58 | Goal!GOAL by Midland Alex Mee (FIRST GOAL) * ( 1 - 0 ) |
||
| 25:00 | Substitution!Midland substitution: Colton Costello for Patrick Long. | ||
| 25:16 | Substitution!William Penn substitution: Hugo Lorenzo for Maxime Eschemann. | ||
| 28:43 | Corner kick by William Penn Luigi Mongan [28:43]. | ||
| Foul on William Penn. | |||
| 30:13 | Substitution!Midland substitution: Riley Barratt for Henry Hernandez. | ||
| 30:13 | Substitution!Midland substitution: Dawson Butcher for Alex Mee. | ||
| 30:13 | Substitution!William Penn substitution: Matteo Cereda for Conor Keylock. | ||
| 30:13 | Substitution!William Penn substitution: Shalon Knight for Joseph Kitengie. | ||
| 30:13 | Substitution!Midland substitution: Diego Saenz-Lopez for Alex Mee. | ||
| Foul on Midland. | |||
| 37:51 | Shot by William Penn Shalon Knight, Blocked. | ||
| 38:12 | Corner kick by William Penn Lukas Koch [38:12]. | ||
| 38:37 | Shot by William Penn Aaron Keita, High. | ||
| 39:25 | Yellow card on William Penn Shalon Knight. | ||
| 40:40 | Substitution!Midland substitution: Carlos Covo for Alex Mee. | ||
| Foul on William Penn. | |||
| 43:33 | Shot by William Penn Matteo Cereda, Wide Right. | ||
| 44:10 | Corner kick by William Penn Lukas Koch [44:10]. | ||
| Foul on William Penn. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Midland: #13 Marco Moresco, #15 Henry Hernandez, #16 Michal Goral, #17 Patrick Long, #23 Santiago Viel de la, #03 Tomas Pereira, #04 Connor Lambert, #05 Dawson Butcher, #07 Pietro Musso, #08 Thomas Moulder, #06 Alex Mee. | ||
| 45:00 | For William Penn: #5 Matteo Cereda, #8 Lukas Koch, #10 Aaron Keita, #11 Chanin Olandin, #14 Luke Andrews, #18 Maxime Eschemann, #19 Luigi Mongan, #22 Joseph Kitengie, #24 Edan Sears, #26 Alessandro Bedei, #00 Rafael Martins. | ||
| Foul on Midland. | |||
| 46:41 | Shot by William Penn Maxime Eschemann, Wide. | ||
| 47:15 | Corner kick by William Penn Luigi Mongan [47:15]. | ||
| Foul on William Penn. | |||
| 48:21 | Shot by William Penn Joseph Kitengie, Save (by goalie) Marco Moresco. | ||
| 49:50 | Corner kick by William Penn Lukas Koch [49:50]. | ||
| 50:32 | Shot by William Penn Chanin Olandin, Blocked. | ||
| 50:50 | Corner kick by William Penn Lukas Koch [50:50]. | ||
| Foul on William Penn. | |||
| 53:07 | Substitution!William Penn substitution: Milton Magana for Chanin Olandin. | ||
| 53:07 | Substitution!Midland substitution: Diego Saenz-Lopez for Alex Mee. | ||
| 54:01 | Shot by William Penn Milton Magana, Save (by goalie) Marco Moresco. | ||
| Foul on Midland. | |||
| 55:10 | Header Shot by William Penn Edan Sears, Save (by goalie) Marco Moresco. | ||
| 57:20 | Shot by William Penn Luigi Mongan, Blocked. | ||
| 57:38 | Shot by William Penn Maxime Eschemann, High. | ||
| 59:40 | Corner kick by William Penn Luigi Mongan [59:40]. | ||
| Foul on William Penn. | |||
| 60:26 | Substitution!William Penn substitution: Hugo Lorenzo for Alessandro Bedei. | ||
| 61:04 | Substitution!Midland substitution: Santiago Viel de la for Colton Costello. | ||
| 61:40 | Shot by William Penn Hugo Lorenzo, Save (by goalie) Marco Moresco. | ||
| 62:45 | Shot by William Penn Maxime Eschemann, Save (by goalie) Marco Moresco. | ||
| Foul on William Penn. | |||
| Foul on Midland. | |||
| 64:59 | Goal!GOAL by William Penn Edan Sears, Assist by Aaron Keita and Milton Magana * ( 1 - 1 ) |
||
| Foul on William Penn. | |||
| 67:26 | Substitution!William Penn substitution: Kemoi Williams for Milton Magana. | ||
| 67:55 | Header Shot by William Penn Edan Sears, Wide Right. | ||
| Foul on Midland. | |||
| 69:49 | Substitution!William Penn substitution: Chanin Olandin for Joseph Kitengie. | ||
| 70:11 | Substitution!Midland substitution: Diego Saenz-Lopez for Carlos Covo. | ||
| 70:21 | Shot by William Penn Hugo Lorenzo, High. | ||
| Foul on William Penn. | |||
| 72:33 | Shot by Midland Michal Goral, Save (by goalie) Rafael Martins. | ||
| 73:04 | Substitution!Midland substitution: Colton Costello for Patrick Long. | ||
| Foul on William Penn. | |||
| 74:17 | Header Shot by William Penn Edan Sears, Save (by goalie) Marco Moresco. | ||
| 75:39 | Goal!GOAL by Midland, own goal * ( 2 - 1 ) |
||
| 75:56 | Yellow card on Midland Carlos Covo. | ||
| 78:09 | Shot by William Penn Maxime Eschemann, High. | ||
| 78:29 | Substitution!William Penn substitution: William Thyer for Luke Andrews. | ||
| 78:29 | Substitution!William Penn substitution: Joseph Kitengie for Kemoi Williams. | ||
| Foul on Midland. | |||
| Foul on Midland. | |||
| 82:30 | Corner kick by William Penn Luigi Mongan [82:30]. | ||
| 84:38 | Substitution!William Penn substitution: Shalon Knight for Chanin Olandin. | ||
| 84:38 | Substitution!Midland substitution: Patrick Long for Colton Costello. | ||
| 89:11 | Shot by William Penn Hugo Lorenzo, High. | ||
| 89:46 | Yellow card on William Penn William Thyer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||




