Hannibal-LaGrange at William Penn (IA) September 10, 2022
Box Score
Hannibal-LaGrange
William Penn (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Samuel-Ben Elfner - gk | 0 | 0 | 0 | 0 | 45 |
| 02 - Aidan Young - d | 0 | 0 | 0 | 0 | 1 |
| 03 - Cristobal Bernal - d | 0 | 0 | 0 | 0 | 90 |
| 04 - Scott Sampson - d - Yellow card 29:32 | 1 | 1 | 0 | 0 | 90 |
| 05 - Ryan McQueen - mf - Yellow card 36:19 | 1 | 1 | 0 | 0 | 74 |
| 06 - Simon Conrad - mf | 2 | 1 | 0 | 0 | 90 |
| 07 - Benjamin Contreras - f | 1 | 1 | 0 | 0 | 90 |
| 10 - Jaume Garcia - f | 1 | 0 | 0 | 0 | 89 |
| 11 - Gilberto Perez - mf | 0 | 0 | 0 | 0 | 24 |
| 14 - Nicolas Godoy - mf | 0 | 0 | 0 | 0 | 25 |
| 16 - Pavle Popsavin - mf | 0 | 0 | 0 | 0 | 33 |
| 17 - John Amador - mf | 0 | 0 | 0 | 0 | 49 |
| 22 - Martin Gutierrez - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Mason McQueen - rw - Yellow card 47:00 - Red card 81:10 | 0 | 0 | 0 | 0 | 57 |
| 27 - Ignacio Garrido - lw | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 | 937 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Harry Nash - gk | 0 | 0 | 0 | 0 | 45 |
| 6 - James Grainger - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Tiago Ravagni - mf | 1 | 1 | 0 | 0 | 32 |
| 8 - Lukas Koch - mf | 2 | 1 | 0 | 0 | 90 |
| 9 - Hugo Lorenzo - mf | 1 | 1 | 0 | 0 | 64 |
| 10 - Aaron Keita - mf - Yellow card 24:40 | 1 | 0 | 0 | 0 | 82 |
| 11 - Chanin Olandin - mf | 2 | 0 | 0 | 0 | 38 |
| 12 - Shalon Knight - f | 2 | 0 | 0 | 0 | 38 |
| 13 - Milton Magana - mf | 3 | 1 | 1 | 0 | 70 |
| 14 - Luke Andrews - d | 0 | 0 | 0 | 0 | 8 |
| 15 - Joaquin Gil - mf | 0 | 0 | 0 | 0 | 12 |
| 16 - Conor Keylock - d | 0 | 0 | 0 | 0 | 20 |
| 17 - Ryan Louis - f | 0 | 0 | 0 | 0 | 5 |
| 18 - Maxime Eschemann - f - Yellow card 47:00 | 1 | 0 | 0 | 0 | 51 |
| 19 - Luigi Mongan - mf | 0 | 0 | 0 | 0 | 46 |
| 20 - Kemoi Williams - mf | 0 | 0 | 0 | 0 | 8 |
| 22 - Joseph Kitengie - f | 0 | 0 | 0 | 0 | 65 |
| 24 - Edan Sears - d | 3 | 0 | 0 | 0 | 90 |
| 26 - Alessandro Bedei - d | 1 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 4 | 1 | 0 | 944 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Samuel-Ben Elfner | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Harry Nash | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn (IA)
2nd
|
81:10 | Milton Magana (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
1st
|
24:40 | Yellow card - Aaron Keita |
|
William Penn (IA)
1st
|
29:32 | Yellow card - Scott Sampson |
|
William Penn (IA)
1st
|
36:19 | Yellow card - Ryan McQueen |
|
William Penn (IA)
2nd
|
47:00 | Yellow card - Maxime Eschemann |
|
William Penn (IA)
2nd
|
47:00 | Yellow card - Mason McQueen |
|
William Penn (IA)
2nd
|
81:10 | Red card - Mason McQueen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange | 4 | 2 | 6 |
| William Penn (IA) | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange | 2 | 1 | 3 |
| William Penn (IA) | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange | 2 | 0 | 2 |
| William Penn (IA) | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange | 7 | 4 | 11 |
| William Penn (IA) | 10 | 5 | 15 |
| Date/Time: | September 10, 2022 - 1:00 PM |
|---|---|
| Location: | Oskaloosa, Iowa |
| Stadium: | Drost Field |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | Samuel-Ben Elfner at goalie for Hannibal-LaGrange. | ||
| 0:00 | Harry Nash at goalie for William Penn. | ||
| Foul on Hannibal-LaGrange. | |||
| 3:47 | Corner kick by William Penn Lukas Koch [3:47]. | ||
| 4:38 | Shot by William Penn Hugo Lorenzo, Save (by goalie) Samuel-Ben Elfner. | ||
| Foul on William Penn. | |||
| 5:46 | Corner kick by Hannibal-LaGrange Benjamin Contreras [5:46]. | ||
| 6:13 | Shot by Hannibal-LaGrange Benjamin Contreras, Save (by goalie) Harry Nash. | ||
| Foul on William Penn. | |||
| 10:31 | Corner kick by Hannibal-LaGrange Benjamin Contreras [10:31]. | ||
| 11:43 | Corner kick by William Penn Lukas Koch [11:43]. | ||
| Foul on Hannibal-LaGrange. | |||
| 15:00 | Shot by William Penn Maxime Eschemann, Wide Left. | ||
| Foul on William Penn. | |||
| Foul on Hannibal-LaGrange. | |||
| 18:39 | Shot by William Penn Milton Magana, High. | ||
| 19:02 | Substitution!William Penn substitution: Chanin Olandin for Hugo Lorenzo. | ||
| 19:02 | Substitution!William Penn substitution: Tiago Ravagni for Luigi Mongan. | ||
| 20:08 | Shot by Hannibal-LaGrange Simon Conrad, Save (by goalie) Harry Nash. | ||
| Foul on William Penn. | |||
| Foul on William Penn. | |||
| 24:40 | Yellow card on William Penn Aaron Keita. | ||
| Foul on Hannibal-LaGrange. | |||
| Foul on Hannibal-LaGrange. | |||
| 25:09 | Shot by William Penn Edan Sears, Wide. | ||
| 25:24 | Substitution!William Penn substitution: Shalon Knight for Joseph Kitengie. | ||
| 26:12 | Shot by Hannibal-LaGrange Ryan McQueen, Save (by goalie) Harry Nash. | ||
| Foul on Hannibal-LaGrange. | |||
| 27:11 | Header Shot by William Penn Alessandro Bedei, Wide Right. | ||
| 27:39 | Substitution!Hannibal-LaGrange substitution: Pavle Popsavin for Mason McQueen. | ||
| 27:39 | Substitution!Hannibal-LaGrange substitution: Benjamin Contreras for Gilberto Perez. | ||
| 27:39 | Substitution!Hannibal-LaGrange substitution: Nicolas Godoy for John Amador. | ||
| Foul on William Penn. | |||
| 29:32 | Yellow card on Hannibal-LaGrange Scott Sampson. | ||
| 29:41 | Shot by William Penn Chanin Olandin, Blocked. | ||
| 29:58 | Corner kick by William Penn Tiago Ravagni [29:58]. | ||
| 31:28 | Corner kick by William Penn Lukas Koch [31:28]. | ||
| 34:11 | Header Shot by William Penn Tiago Ravagni, Save (by goalie) Samuel-Ben Elfner. | ||
| 36:19 | Yellow card on Hannibal-LaGrange Ryan McQueen. | ||
| 37:08 | Substitution!Hannibal-LaGrange substitution: Ryan McQueen for Gilberto Perez. | ||
| 37:08 | Substitution!William Penn substitution: Conor Keylock for Milton Magana. | ||
| Foul on William Penn. | |||
| Foul on Hannibal-LaGrange. | |||
| 40:00 | Substitution!William Penn substitution: Ryan Lucas for Maxime Eschemann. | ||
| 40:00 | Substitution!Hannibal-LaGrange substitution: Aidan Young for Jaume Garcia. | ||
| 40:00 | Substitution!William Penn substitution: Joaquin Gil for Tiago Ravagni. | ||
| 40:34 | Substitution!Hannibal-LaGrange substitution: Jaume Garcia for Aidan Young. | ||
| Foul on William Penn. | |||
| Foul on William Penn. | |||
| 43:46 | Shot by Hannibal-LaGrange Simon Conrad, Wide. | ||
| Foul on William Penn. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hannibal-LaGrange: #10 Jaume Garcia, #17 John Amador, #22 Martin Gutierrez, #23 Mason McQueen, #27 Ignacio Garrido, #03 Cristobal Bernal, #04 Scott Sampson, #05 Ryan McQueen, #06 Simon Conrad, #07 Benjamin Contreras, #01 Samuel-Ben Elfner. | ||
| 45:00 | For William Penn: #1 Harry Nash, #6 James Grainger, #8 Lukas Koch, #9 Hugo Lorenzo, #10 Aaron Keita, #13 Milton Magana, #18 Maxime Eschemann, #19 Luigi Mongan, #22 Joseph Kitengie, #24 Edan Sears, #26 Alessandro Bedei. | ||
| Foul on Hannibal-LaGrange. | |||
| 46:12 | Corner kick by William Penn Lukas Koch [46:12]. | ||
| 46:22 | Shot by William Penn Edan Sears, Wide Left. | ||
| Foul on William Penn. | |||
| 47:00 | Yellow card on William Penn Maxime Eschemann. | ||
| 47:00 | Yellow card on Hannibal-LaGrange Mason McQueen. | ||
| 47:41 | Shot by Hannibal-LaGrange Jaume Garcia, Blocked. | ||
| 50:23 | Shot by William Penn Lukas Koch, Blocked. | ||
| 53:58 | Substitution!William Penn substitution: Shalon Knight for Maxime Eschemann. | ||
| Foul on William Penn. | |||
| 56:22 | Shot by William Penn Aaron Keita, Wide. | ||
| 56:54 | Shot by William Penn Milton Magana, Wide Right. | ||
| 58:40 | Shot by William Penn Shalon Knight, High. | ||
| 61:30 | Shot by William Penn Lukas Koch, Save (by goalie) Samuel-Ben Elfner. | ||
| 64:33 | Shot by William Penn Shalon Knight, High. | ||
| 66:04 | Substitution!Hannibal-LaGrange substitution: Pavle Popsavin for John Amador. | ||
| 66:04 | Substitution!Hannibal-LaGrange substitution: Gilberto Perez for Ryan McQueen. | ||
| Foul on Hannibal-LaGrange. | |||
| 67:01 | Substitution!William Penn substitution: Chanin Olandin for Shalon Knight. | ||
| 67:01 | Substitution!William Penn substitution: Tiago Ravagni for Luigi Mongan. | ||
| Foul on William Penn. | |||
| 70:15 | Substitution!Hannibal-LaGrange substitution: Nicolas Godoy for Mason McQueen. | ||
| 73:14 | Substitution!William Penn substitution: Conor Keylock for Tiago Ravagni. | ||
| 73:46 | Substitution!William Penn substitution: Joaquin Gil for Milton Magana. | ||
| Foul on Hannibal-LaGrange. | |||
| Foul on William Penn. | |||
| 76:05 | Corner kick by William Penn James Grainger [76:05]. | ||
| 76:41 | Corner kick by William Penn James Grainger [76:41]. | ||
| 77:26 | Substitution!Hannibal-LaGrange substitution: Mason McQueen for Nicolas Godoy. | ||
| 78:38 | Header Shot by William Penn Chanin Olandin, Blocked. | ||
| 78:53 | Corner kick by William Penn James Grainger [78:53]. | ||
| 79:23 | Substitution!William Penn substitution: Maxime Eschemann for Chanin Olandin. | ||
| Foul on Hannibal-LaGrange. | |||
| 80:43 | Shot by William Penn Edan Sears, Hit Post. | ||
| 81:10 | Red card on Hannibal-LaGrange Mason McQueen. | ||
| 81:10 | Substitution!William Penn substitution: Milton Magana for Joaquin Gil. | ||
| 81:10 | Goal!William Penn Milton Magana PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 81:50 | Substitution!William Penn substitution: Luke Andrews for Maxime Eschemann. | ||
| 81:50 | Substitution!William Penn substitution: Kemoi Williams for Aaron Keita. | ||
| 81:50 | Substitution!Hannibal-LaGrange substitution: Ryan McQueen for Pavle Popsavin. | ||
| 84:13 | Substitution!William Penn substitution: Shalon Knight for Joseph Kitengie. | ||
| 84:38 | Corner kick by William Penn Lukas Koch [84:38]. | ||
| 85:11 | Substitution!William Penn substitution: Tiago Ravagni for Milton Magana. | ||
| 85:11 | Substitution!William Penn substitution: Luigi Mongan for Conor Keylock. | ||
| 86:04 | Corner kick by William Penn Luigi Mongan [86:04]. | ||
| 87:30 | Corner kick by William Penn Lukas Koch [87:30]. | ||
| Foul on William Penn. | |||
| 89:26 | Shot by Hannibal-LaGrange Scott Sampson, Save (by goalie) Harry Nash. | ||
| -- End of 2nd Period -- | |||
| back to top | |||




