Briar Cliff (IA) at William Penn (IA) October 15, 2022
Box Score
Briar Cliff (IA)
William Penn (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Coy Leytham - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Vilgot Nordenhielm - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Lorenzo Lim - d | 0 | 0 | 0 | 0 | 54 |
| 5 - Thairy Hamadou - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Vinicius Gregorio - f | 1 | 1 | 1 | 0 | 75 |
| 10 - Bernardo Torres - mf | 1 | 0 | 0 | 0 | 90 |
| 11 - Nicolas Karlsen - mf | 0 | 0 | 0 | 0 | 64 |
| 12 - Yuta Toya - mf | 0 | 0 | 0 | 0 | 90 |
| 13 - Michael Virgen - mf | 0 | 0 | 0 | 0 | 57 |
| 18 - G. Francisco gomez - f | 0 | 0 | 0 | 0 | 38 |
| 19 - Filip Peters - f - Yellow card 60:27 | 1 | 0 | 0 | 0 | 90 |
| 21 - P Garcia-Pola coppen - d | 0 | 0 | 0 | 1 | 90 |
| 26 - Nathan Karnes - f | 2 | 1 | 0 | 0 | 46 |
| 28 - Pablo Gonzalez - mf | 0 | 0 | 0 | 0 | 15 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 | 934 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Matias Breit - gk | 0 | 0 | 0 | 0 | 45 |
| 7 - Tiago Ravagni - mf | 0 | 0 | 0 | 0 | 64 |
| 8 - Lukas Koch - mf | 0 | 0 | 0 | 0 | 90 |
| 9 - Hugo Lorenzo - mf | 0 | 0 | 0 | 0 | 12 |
| 11 - Chanin Olandin - mf | 3 | 1 | 0 | 0 | 66 |
| 12 - Shalon Knight - f | 1 | 1 | 0 | 0 | 12 |
| 13 - Milton Magana - mf | 1 | 0 | 0 | 0 | 78 |
| 14 - Luke Andrews - d | 1 | 0 | 0 | 0 | 90 |
| 15 - Thomas Jensen - mf | 3 | 2 | 1 | 0 | 49 |
| 16 - Conor Keylock - d | 0 | 0 | 0 | 0 | 9 |
| 19 - Luigi Mongan - mf | 2 | 1 | 0 | 0 | 70 |
| 20 - Kemoi Williams - mf - Yellow card 53:01 | 0 | 0 | 0 | 0 | 45 |
| 21 - Timo Fankhauser - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Joseph Kitengie - f | 0 | 0 | 0 | 0 | 39 |
| 25 - Maxime Eschemann - f | 1 | 0 | 0 | 0 | 59 |
| 28 - Joaquin Gil - mf | 1 | 1 | 0 | 0 | 26 |
| 29 - Alessandro Bedei - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 0 | 934 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Coy Leytham | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matias Breit | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn (IA)
2nd
|
67:12 | Thomas Jensen (unassisted) - * | 0 - 1 |
|
Briar Cliff (IA)
2nd
|
85:25 | Vinicius Gregorio (P Garcia-Pola coppen) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Briar Cliff (IA)
2nd
|
53:01 | Yellow card - Kemoi Williams |
|
Briar Cliff (IA)
2nd
|
60:27 | Yellow card - Filip Peters |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff (IA) | 2 | 3 | 5 |
| William Penn (IA) | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff (IA) | 1 | 4 | 5 |
| William Penn (IA) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff (IA) | 0 | 1 | 1 |
| William Penn (IA) | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff (IA) | 2 | 4 | 6 |
| William Penn (IA) | 1 | 2 | 3 |
| Date/Time: | October 15, 2022 - 5:00 PM |
|---|---|
| Location: | Oskaloosa, Iowa |
| Stadium: | Drost Field |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | Coy Leytham at goalie for Briar Cliff. | ||
| 0:00 | Matias Breit at goalie for William Penn. | ||
| 5:31 | Shot by Briar Cliff Nathan Karnes, Save (by goalie) Matias Breit. | ||
| Foul on Briar Cliff. | |||
| Foul on Briar Cliff. | |||
| 11:32 | Shot by William Penn Chanin Olandin, Wide. | ||
| 16:36 | Shot by William Penn Luigi Mongan, Blocked. | ||
| 18:54 | Corner kick by William Penn Milton Magana [18:54]. | ||
| 19:04 | Substitution!William Penn substitution: Joaquin Gil for Tiago Ravagni. | ||
| 23:42 | Substitution!Briar Cliff substitution: Lorenzo Lim for Nathan Karnes. | ||
| 24:34 | Substitution!William Penn substitution: Joseph Kitengie for Luigi Mongan. | ||
| 29:51 | Shot by William Penn Maxime Eschemann, High. | ||
| 30:07 | Substitution!Briar Cliff substitution: G. Francisco gomez for Vinicius Gregorio. | ||
| Foul on William Penn. | |||
| 32:49 | Substitution!William Penn substitution: Thomas Jensen for Milton Magana. | ||
| 32:49 | Substitution!William Penn substitution: Hugo Lorenzo for Maxime Eschemann. | ||
| 32:49 | Substitution!William Penn substitution: Shalon Knight for Chanin Olandin. | ||
| 34:45 | Shot by Briar Cliff Bernardo Torres, High. | ||
| 35:38 | Shot by William Penn Joaquin Gil, Save (by goalie) Coy Leytham. | ||
| 36:01 | Substitution!William Penn substitution: Conor Keylock for Kemoi Williams. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Briar Cliff: #1 Coy Leytham, #2 Vilgot Nordenhielm, #5 Thairy Hamadou, #7 Vinicius Gregorio, #10 Bernardo Torres, #11 Nicolas Karlsen, #12 Yuta Toya, #13 Michael Virgen, #19 Filip Peters, #21 P Garcia-Pola coppen, #26 Nathan Karnes. | ||
| 45:00 | For William Penn: #0 Matias Breit, #7 Tiago Ravagni, #8 Lukas Koch, #13 Milton Magana, #14 Luke Andrews, #19 Luigi Mongan, #20 Kemoi Williams, #21 Timo Fankhauser, #25 Maxime Eschemann, #29 Alessandro Bedei. | ||
| 47:20 | Offside against William Penn. | ||
| Foul on William Penn. | |||
| 53:01 | Yellow card on William Penn Kemoi Williams. | ||
| 53:37 | Substitution!William Penn substitution: Thomas Jensen for Kemoi Williams. | ||
| Foul on Briar Cliff. | |||
| 54:43 | Shot by Briar Cliff Nathan Karnes, Wide. | ||
| 55:39 | Shot by William Penn Chanin Olandin, Blocked. | ||
| 56:25 | Shot by William Penn Milton Magana, Blocked. | ||
| 56:35 | Substitution!William Penn substitution: Chanin Olandin for . | ||
| 57:00 | Shot by William Penn Thomas Jensen, High. | ||
| 57:21 | Substitution!Briar Cliff substitution: Lorenzo Lim for Michael Virgen. | ||
| Foul on William Penn. | |||
| 59:09 | Shot by Briar Cliff Filip Peters, Wide Left. | ||
| 59:34 | Substitution!William Penn substitution: Joseph Kitengie for Maxime Eschemann. | ||
| 60:27 | Yellow card on Briar Cliff Filip Peters. | ||
| 62:32 | Substitution!Briar Cliff substitution: Vinicius Gregorio for G. Francisco gomez. | ||
| 63:18 | Shot by William Penn Chanin Olandin, Save (by goalie) Coy Leytham. | ||
| 64:06 | Substitution!Briar Cliff substitution: Pablo Gonzalez for Nicolas Karlsen. | ||
| Foul on Briar Cliff. | |||
| 67:12 | Goal!GOAL by William Penn Thomas Jensen (FIRST GOAL) * ( 0 - 1 ) |
||
| 67:17 | Substitution!Briar Cliff substitution: G. Francisco gomez for Nathan Karnes. | ||
| 74:56 | Shot by William Penn Shalon Knight, Save (by goalie) Coy Leytham. | ||
| 78:36 | Substitution!William Penn substitution: Maxime Eschemann for Joseph Kitengie. | ||
| 78:43 | Shot by William Penn Luke Andrews, Wide. | ||
| 78:55 | Substitution!William Penn substitution: Luigi Mongan for Shalon Knight. | ||
| 78:55 | Substitution!Briar Cliff substitution: Filip Peters for Pablo Gonzalez. | ||
| 79:54 | Header Shot by William Penn Thomas Jensen, Save (by goalie) Coy Leytham. | ||
| 80:31 | Shot by William Penn Luigi Mongan, Save (by goalie) Coy Leytham. | ||
| Foul on Briar Cliff. | |||
| 81:59 | Substitution!William Penn substitution: Tiago Ravagni for Joaquin Gil. | ||
| 84:26 | Corner kick by Briar Cliff P Garcia-Pola coppen [84:26]. | ||
| 85:25 | Goal!GOAL by Briar Cliff Vinicius Gregorio, Assist by P Garcia-Pola coppen * ( 1 - 1 ) |
||
| Foul on Briar Cliff. | |||
| 88:39 | Offside against Briar Cliff. | ||
| -- End of 2nd Period -- | |||
| back to top | |||




