Park at William Penn (IA) October 22, 2022
Box Score
Park
William Penn (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Elias Eichhorn - gk | 0 | 0 | 0 | 0 | 45 |
| 03 - Jack Austin - d | 0 | 0 | 0 | 0 | 90 |
| 04 - Daniele Ciancaglini | 0 | 0 | 0 | 0 | 90 |
| 05 - Andres Yost - d | 0 | 0 | 0 | 0 | 90 |
| 06 - Filip Andonovski - n/a - Yellow card 50:47 | 0 | 0 | 0 | 0 | 45 |
| 07 - Daniel Araya - mf | 1 | 1 | 0 | 1 | 45 |
| 08 - Diego Granados - mf | 1 | 0 | 0 | 0 | 84 |
| 09 - Wayde Roman - f - Yellow card 72:50 | 2 | 2 | 1 | 0 | 90 |
| 10 - Rama Emeka Aniakor - mf | 0 | 0 | 0 | 0 | 90 |
| 12 - Adolphe Walemba - mf | 2 | 1 | 0 | 0 | 89 |
| 13 - Matteus Valone | 0 | 0 | 0 | 0 | 1 |
| 16 - Grant Barry | 0 | 0 | 0 | 0 | 89 |
| 21 - Moritz Kleinfeld - d | 0 | 0 | 0 | 0 | 90 |
| 45 - Mohamed Ndaliro - f | 0 | 0 | 0 | 0 | 8 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 1 | 946 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Harry Nash - gk | 0 | 0 | 0 | 0 | 45 |
| 5 - Edan Sears - d | 0 | 0 | 0 | 0 | 5 |
| 7 - Tiago Ravagni - mf | 1 | 0 | 0 | 0 | 47 |
| 8 - Lukas Koch - mf | 1 | 0 | 0 | 0 | 90 |
| 9 - Hugo Lorenzo - mf | 3 | 3 | 0 | 0 | 70 |
| 10 - Aaron Keita - mf | 0 | 0 | 0 | 0 | 90 |
| 11 - Chanin Olandin - mf - Yellow card 79:30 | 2 | 1 | 0 | 0 | 71 |
| 13 - Milton Magana - mf - Yellow card 58:59 | 4 | 0 | 0 | 0 | 62 |
| 14 - Luke Andrews - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Thomas Jensen - mf | 0 | 0 | 0 | 0 | 58 |
| 19 - Luigi Mongan - mf - Yellow card 81:39 | 0 | 0 | 0 | 0 | 38 |
| 20 - Kemoi Williams - mf | 0 | 0 | 0 | 0 | 58 |
| 21 - Timo Fankhauser - d | 1 | 0 | 0 | 0 | 90 |
| 22 - Joseph Kitengie - f | 3 | 2 | 1 | 0 | 58 |
| 25 - Maxime Eschemann - f | 1 | 1 | 0 | 0 | 54 |
| 28 - Joaquin Gil - mf | 2 | 0 | 0 | 0 | 31 |
| 29 - Alessandro Bedei - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 1 | 0 | 1047 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Elias Eichhorn | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Harry Nash | 3 | 1 | 2 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn (IA)
1st
|
33:33 | Joseph Kitengie (unassisted) - * | 0 - 1 |
|
Park
2nd
|
62:47 | Wayde Roman (Daniel Araya) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Park
2nd
|
50:47 | Yellow card - Filip Andonovski |
|
Park
2nd
|
58:59 | Yellow card - Milton Magana |
|
Park
2nd
|
72:50 | Yellow card - Wayde Roman |
|
Park
2nd
|
79:30 | Yellow card - Chanin Olandin |
|
Park
2nd
|
81:39 | Yellow card - Luigi Mongan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Park | 0 | 6 | 6 |
| William Penn (IA) | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Park | 2 | 4 | 6 |
| William Penn (IA) | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Park | 0 | 2 | 2 |
| William Penn (IA) | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Park | 5 | 7 | 12 |
| William Penn (IA) | 7 | 4 | 11 |
| Date/Time: | October 22, 2022 - 04:42 PM |
|---|---|
| Location: | Oskaloosa, Iowa |
| Stadium: | Drost Field |
| Game Length: | 2:08 |
| Attendance: | 0 |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | Elias Eichhorn at goalie for Park. | ||
| 0:00 | Harry Nash at goalie for William Penn. | ||
| 7:08 | Shot by William Penn Timo Fankhauser, Wide Right. | ||
| 8:03 | Corner kick by William Penn Milton Magana [8:03]. | ||
| Foul on William Penn. | |||
| 11:08 | Substitution!William Penn substitution: Hugo Lorenzo for Maxime Eschemann. | ||
| 12:42 | Shot by William Penn Milton Magana, High. | ||
| 13:25 | Substitution!William Penn substitution: Maxime Eschemann for Hugo Lorenzo. | ||
| Foul on William Penn. | |||
| Foul on Park. | |||
| Foul on William Penn. | |||
| 19:08 | Corner kick by William Penn Milton Magana [19:08]. | ||
| Foul on Park. | |||
| Foul on William Penn. | |||
| 21:16 | Corner kick by William Penn Lukas Koch [21:16]. | ||
| 22:00 | Substitution!William Penn substitution: Joaquin Gil for Tiago Ravagni. | ||
| 22:00 | Substitution!William Penn substitution: Hugo Lorenzo for Luigi Mongan. | ||
| 22:00 | Substitution!William Penn substitution: Joseph Kitengie for Maxime Eschemann. | ||
| Foul on Park. | |||
| Foul on William Penn. | |||
| 27:29 | Shot by William Penn Chanin Olandin, Save (by goalie) Elias Eichhorn. | ||
| 28:47 | Shot by William Penn Joseph Kitengie, Wide Right. | ||
| 30:43 | Corner kick by William Penn Joaquin Gil [30:43]. | ||
| 32:25 | Substitution!William Penn substitution: Kemoi Williams for Milton Magana. | ||
| 32:25 | Substitution!William Penn substitution: Thomas Jensen for Joaquin Gil. | ||
| 33:33 | Goal!GOAL by William Penn Joseph Kitengie (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Park. | |||
| Foul on William Penn. | |||
| 42:20 | Shot by William Penn Joseph Kitengie, Save (by goalie) Elias Eichhorn. | ||
| Foul on Park. | |||
| Foul on William Penn. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Park: #10 Rama Emeka Aniakor, #12 Adolphe Walemba, #16 Grant Barry, #21 Moritz Kleinfeld, #01 Elias Eichhorn, #03 Jack Austin, #04 Daniele Ciancaglini, #05 Andres Yost, #07 Daniel Araya, #08 Diego Granados, #09 Wayde Roman. | ||
| 45:00 | For William Penn: #1 Harry Nash, #7 Tiago Ravagni, #8 Lukas Koch, #10 Aaron Keita, #11 Chanin Olandin, #13 Milton Magana, #14 Luke Andrews, #19 Luigi Mongan, #21 Timo Fankhauser, #25 Maxime Eschemann, #29 Alessandro Bedei. | ||
| 47:46 | Offside against William Penn. | ||
| 47:53 | Substitution!William Penn substitution: Joseph Kitengie for Joan Torres. | ||
| 48:17 | Shot by William Penn Milton Magana, Wide Left. | ||
| Foul on Park. | |||
| 50:47 | Yellow card on Park Filip Andonovski. | ||
| 53:11 | Corner kick by Park Diego Granados [53:11]. | ||
| Foul on Park. | |||
| 55:00 | Shot by William Penn Chanin Olandin, Blocked. | ||
| 56:20 | Substitution!Park substitution: Daniel Araya for Filip Andonovski. | ||
| 57:55 | Substitution!William Penn substitution: Hugo Lorenzo for Luigi Mongan. | ||
| 57:55 | Substitution!William Penn substitution: Maxime Eschemann for Chanin Olandin. | ||
| 58:59 | Yellow card on William Penn Milton Magana. | ||
| Foul on Park. | |||
| Foul on William Penn. | |||
| Foul on William Penn. | |||
| 61:18 | Shot by Park Diego Granados, High. | ||
| 62:47 | Goal!GOAL by Park Wayde Roman, Assist by Daniel Araya * ( 1 - 1 ) |
||
| 63:55 | Shot by William Penn Hugo Lorenzo, Save (by goalie) Elias Eichhorn. | ||
| 64:12 | Corner kick by William Penn Milton Magana [64:12]. | ||
| 65:57 | Shot by Park Adolphe Walemba, Blocked. | ||
| Foul on Park. | |||
| 66:27 | Shot by William Penn Hugo Lorenzo, Save (by goalie) Elias Eichhorn. | ||
| Foul on Park. | |||
| Foul on Park. | |||
| 67:48 | Corner kick by William Penn Lukas Koch [67:48]. | ||
| 68:50 | Shot by William Penn Milton Magana, Blocked. | ||
| 69:05 | Shot by William Penn Tiago Ravagni, Wide Right. | ||
| 69:10 | Corner kick by William Penn Lukas Koch [69:10]. | ||
| 69:30 | Substitution!William Penn substitution: Joaquin Gil for Tiago Ravagni. | ||
| 69:30 | Substitution!William Penn substitution: Chanin Olandin for Joseph Kitengie. | ||
| Foul on Park. | |||
| 70:50 | Shot by William Penn Hugo Lorenzo, Save (by goalie) Elias Eichhorn. | ||
| 70:50 | PENALTY KICK by William Penn Milton Magana Wide. | ||
| Foul on William Penn. | |||
| 72:50 | Yellow card on Park Wayde Roman. | ||
| 72:58 | Shot by William Penn Maxime Eschemann, Save (by goalie) Elias Eichhorn. | ||
| 73:10 | Shot by Park Daniel Araya, Save (by goalie) Harry Nash. | ||
| 73:24 | Corner kick by Park Daniel Araya [73:24]. | ||
| 74:54 | Substitution!William Penn substitution: Kemoi Williams for Milton Magana. | ||
| 76:10 | Shot by Park Adolphe Walemba, Save (by goalie) Harry Nash. | ||
| Foul on William Penn. | |||
| 79:30 | Yellow card on William Penn Chanin Olandin. | ||
| 79:30 | Substitution!William Penn substitution: Joseph Kitengie for Maxime Eschemann. | ||
| 79:30 | Substitution!William Penn substitution: Luigi Mongan for Chanin Olandin. | ||
| 81:39 | Yellow card on William Penn Luigi Mongan. | ||
| 82:24 | Substitution!William Penn substitution: Chanin Olandin for Luigi Mongan. | ||
| 82:24 | Substitution!Park substitution: Mohamed Ndaliro for Diego Granados. | ||
| 84:22 | Shot by William Penn Joaquin Gil, High. | ||
| 84:57 | Shot by William Penn Lukas Koch, High. | ||
| 85:20 | Substitution!William Penn substitution: Edan Sears for Chanin Olandin. | ||
| 85:47 | Substitution!Park substitution: Diego Granados for Adolphe Walemba. | ||
| 86:06 | Substitution!William Penn substitution: Hugo Lorenzo for . | ||
| 87:05 | Substitution!Park substitution: Adolphe Walemba for Diego Granados. | ||
| 87:30 | Shot by William Penn Joaquin Gil, Wide. | ||
| 88:10 | Shot by Park Wayde Roman, Team Save by Team. | ||
| 88:38 | Substitution!Park substitution: Matteus Valone for Grant Barry. | ||
| 88:45 | Offside against William Penn. | ||
| -- End of 2nd Period -- | |||
| back to top | |||




