Friends (KS) at William Penn (IA) August 26, 2023
Box Score
Friends (KS)
William Penn (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Caden Miller - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Yushin Kitada - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Caique Pereira - f | 1 | 1 | 1 | 0 | 77 |
| 10 - Sora Shibata - f | 1 | 1 | 0 | 1 | 58 |
| 11 - Jose Lapentty - f | 0 | 0 | 0 | 0 | 64 |
| 16 - Futa Kubo - mf - Yellow card 67:44 | 1 | 0 | 0 | 0 | 26 |
| 17 - Carlos Vidrio - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Gael Landeros - f | 0 | 0 | 0 | 0 | 65 |
| 22 - Eddy Rachedi - f | 0 | 0 | 0 | 0 | 58 |
| 23 - Cory Gleason - mf | 1 | 1 | 0 | 0 | 90 |
| 24 - Alec Hinojos - d - Yellow card 58:19 | 1 | 0 | 0 | 0 | 90 |
| 26 - Alvaro Quezada - f | 1 | 0 | 0 | 0 | 64 |
| 32 - Ryuji Kubota - mf | 0 | 0 | 0 | 0 | 64 |
| 35 - Llorec Ordinas - mf | 2 | 0 | 0 | 0 | 90 |
| 99 - Just Guiting - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 1 | 1016 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sean Bohan - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Lukas Koch - mf | 0 | 0 | 0 | 1 | 42 |
| 4 - Dimitrije Jolovic - d | 0 | 0 | 0 | 0 | 47 |
| 5 - Edan Sears - d | 4 | 1 | 0 | 0 | 90 |
| 6 - Alessandro Bedei - d - Yellow card 67:35 | 0 | 0 | 0 | 0 | 90 |
| 7 - Darragh Curtin - mf | 0 | 0 | 0 | 0 | 47 |
| 8 - Daniel Wilson - d | 0 | 0 | 0 | 0 | 33 |
| 9 - Timothy King - f | 1 | 0 | 0 | 0 | 46 |
| 11 - Miguel Menendez - mf | 5 | 2 | 1 | 0 | 32 |
| 13 - Rhys McAllister - d | 0 | 0 | 0 | 0 | 67 |
| 16 - Conor Keylock - mf | 2 | 0 | 0 | 0 | 52 |
| 17 - Timo Fankhauser - d - Yellow card 21:16 | 0 | 0 | 0 | 0 | 83 |
| 18 - Emre Baris - mf | 1 | 0 | 0 | 0 | 32 |
| 19 - Strahinjia Camagic - f | 1 | 0 | 0 | 0 | 59 |
| 20 - Mattijs McLaughlin | 0 | 0 | 0 | 0 | 21 |
| 21 - Jaime Rozalen | 1 | 1 | 0 | 0 | 11 |
| 22 - Joseph Kitengie - f - Yellow card 79:05 | 4 | 1 | 0 | 0 | 48 |
| 23 - Joan Torres - d - Yellow card 86:40 | 0 | 0 | 0 | 1 | 42 |
| 24 - Veljko Vuckovic | 0 | 0 | 0 | 0 | 36 |
| TM - Team | 0 | 2 | 2 | 0 | 0 |
| TOTALS | 19 | 7 | 3 | 2 | 878 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Just Guiting | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sean Bohan | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Friends (KS)
1st
|
16:10 | Caique Pereira (Sora Shibata) - * | 1 - 0 |
|
William Penn (IA)
1st
|
39:42 | Friends (KS) Own goal - * | 1 - 1 |
|
William Penn (IA)
2nd
|
57:27 | Miguel Menendez (Joan Torres & Lukas Koch) - * | 1 - 2 |
|
William Penn (IA)
2nd
|
78:25 | Friends (KS) Own goal - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
1st
|
21:16 | Yellow card - Timo Fankhauser |
|
William Penn (IA)
2nd
|
58:19 | Yellow card - Alec Hinojos |
|
William Penn (IA)
2nd
|
67:35 | Yellow card - Alessandro Bedei |
|
William Penn (IA)
2nd
|
67:44 | Yellow card - Futa Kubo |
|
William Penn (IA)
2nd
|
79:05 | Yellow card - Joseph Kitengie |
|
William Penn (IA)
2nd
|
86:40 | Yellow card - Joan Torres |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Friends (KS) | 6 | 2 | 8 |
| William Penn (IA) | 6 | 13 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Friends (KS) | 1 | 3 | 4 |
| William Penn (IA) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Friends (KS) | 2 | 0 | 2 |
| William Penn (IA) | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Friends (KS) | 4 | 3 | 7 |
| William Penn (IA) | 3 | 5 | 8 |
| Date/Time: | August 26, 2023 - 11:00 AM |
|---|---|
| Location: | Oskaloosa, Iowa |
| Stadium: | Drost Field |
| Game Length: | 2:07 |
| Attendance: | 0 |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | Just Guittin at goalie for Friends (KS). | ||
| 0:00 | Sean Bohan at goalie for William Penn (IA). | ||
| 1:00 | Shot by William Penn (IA) Miguel Menendez, Wide. | ||
| Foul on William Penn (IA). | |||
| 5:22 | Shot by William Penn (IA) Joseph Kitengie, High. | ||
| 6:27 | Header Shot by William Penn (IA) Joseph Kitengie, Wide. | ||
| Foul on William Penn (IA). | |||
| 11:32 | Shot by Friends (KS) Llorec Ordinas, High. | ||
| Foul on Friends (KS). | |||
| 13:47 | Corner kick by Friends (KS) Futa Kubo [13:47]. | ||
| 16:10 | Goal!GOAL by Friends (KS) Caique Pereira (FIRST GOAL), Assist by Sora Shibata * ( 1 - 0 ) |
||
| 19:25 | Substitution!William Penn (IA) substitution: Strahinjia Camagic for Emre Baris. | ||
| 19:25 | Substitution!William Penn (IA) substitution: Timothy King for Lukas Koch. | ||
| 21:16 | Yellow card on William Penn (IA) Timo Fankhauser. | ||
| 22:54 | Shot by Friends (KS) Llorec Ordinas, Wide. | ||
| Foul on Friends (KS). | |||
| 25:48 | Substitution!Friends (KS) substitution: Jose Lapentty for Gael Landeros. | ||
| 25:48 | Substitution!Friends (KS) substitution: Alvaro Quezada for Sora Shibata. | ||
| 25:48 | Substitution!Friends (KS) substitution: Ryuji Kubota for Futa Kubo. | ||
| 26:04 | Corner kick by Friends (KS) Futa Kubo [26:04]. | ||
| 26:23 | Shot by Friends (KS) Cory Gleason, Save (by goalie) Sean Bohan. | ||
| 27:28 | Shot by William Penn (IA) Miguel Menendez, Save (by goalie) Just Guittin. | ||
| 30:24 | Substitution!William Penn (IA) substitution: Darragh Curtin for Miguel Menendez. | ||
| 30:31 | Corner kick by William Penn (IA) Daniel Wilson [30:31]. | ||
| 31:14 | Header Shot by William Penn (IA) Edan Sears, Blocked. | ||
| 31:34 | Substitution!Friends (KS) substitution: Eddy Rachedi for Caique Pereira. | ||
| 31:43 | Corner kick by William Penn (IA) Daniel Wilson [31:43]. | ||
| 32:38 | Substitution!William Penn (IA) substitution: Joan Torres for Daniel Wilson. | ||
| 34:06 | Shot by Friends (KS) Alvaro Quezada, Wide Left. | ||
| 34:22 | Substitution!William Penn (IA) substitution: Veljko Vuckovic for Joseph Kitengie. | ||
| Foul on Friends (KS). | |||
| 35:59 | Shot by Friends (KS) Alec Hinojos, Wide. | ||
| Foul on William Penn (IA). | |||
| 39:42 | Goal!GOAL by William Penn (IA), own goal * ( 1 - 1 ) |
||
| 41:59 | Substitution!William Penn (IA) substitution: Mattijs McLaughlin for Timothy King. | ||
| 42:41 | Substitution!William Penn (IA) substitution: Dimitrije Jolovic for Veljko Vuckovic. | ||
| Foul on Friends (KS). | |||
| 44:34 | Header Shot by William Penn (IA) Conor Keylock, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Friends (KS): #3 Caden Miller, #7 Yushin Kitada, #8 Caique Pereira, #10 Sora Shibata, #17 Carlos Vidrio, #18 Gael Landeros, #23 Cory Gleason, #24 Alec Hinojos, #26 Alvaro Quezada, #35 Llorec Ordinas. | ||
| 45:00 | For William Penn (IA): #4 Dimitrije Jolovic, #5 Edan Sears, #6 Alessandro Bedei, #7 Darragh Curtin, #13 Rhys McAllister, #16 Conor Keylock, #17 Timo Fankhauser, #19 Strahinjia Camagic, #20 Mattijs McLaughlin, #23 Joan Torres. | ||
| 45:25 | Header Shot by William Penn (IA) Joseph Kitengie, Wide. | ||
| 46:35 | Corner kick by William Penn (IA) Lukas Koch [46:35]. | ||
| Foul on William Penn (IA). | |||
| 48:14 | Shot by William Penn (IA) Conor Keylock, Blocked. | ||
| 48:20 | Shot by William Penn (IA) Strahinjia Camagic, Blocked. | ||
| 49:52 | Offside against Friends (KS). | ||
| 50:29 | Header Shot by William Penn (IA) Joseph Kitengie, Save (by goalie) Just Guittin. | ||
| Foul on William Penn (IA). | |||
| 51:02 | Substitution!William Penn (IA) substitution: Joseph Kitengie for Mattijs McLaughlin. | ||
| 51:34 | Shot by Friends (KS) Futa Kubo, High. | ||
| 51:43 | Substitution!William Penn (IA) substitution: Joan Torres for Conor Keylock. | ||
| 53:49 | Shot by Friends (KS) Sora Shibata, Save (by goalie) Sean Bohan. | ||
| 53:55 | Substitution!William Penn (IA) substitution: Timothy King for Joseph Kitengie. | ||
| Foul on William Penn (IA). | |||
| Foul on Friends (KS). | |||
| 57:27 | Goal!GOAL by William Penn (IA) Miguel Menendez, Assist by Joan Torres and Lukas Koch * ( 1 - 2 ) |
||
| 58:19 | Yellow card on Friends (KS) Alec Hinojos. | ||
| 59:51 | Offside against William Penn (IA). | ||
| 61:00 | Shot by William Penn (IA) Timothy King, Blocked. | ||
| 61:08 | Shot by William Penn (IA) Miguel Menendez, Blocked. | ||
| 61:14 | Shot by William Penn (IA) Miguel Menendez, Blocked. | ||
| 61:40 | Substitution!William Penn (IA) substitution: Miguel Menendez for Emre Baris. | ||
| Foul on Friends (KS). | |||
| 62:49 | Substitution!William Penn (IA) substitution: Joan Torres for Conor Keylock. | ||
| 62:49 | Substitution!Friends (KS) substitution: Alvaro Quezada for Futa Kubo. | ||
| 62:49 | Substitution!Friends (KS) substitution: Cory Gleason for Cory Gleason. | ||
| 62:49 | Substitution!William Penn (IA) substitution: Veljko Vuckovic for Miguel Menendez. | ||
| 62:49 | Substitution!William Penn (IA) substitution: Rhys McAllister for Joan Torres. | ||
| 64:02 | Corner kick by William Penn (IA) Lukas Koch [64:02]. | ||
| 64:16 | Header Shot by William Penn (IA) Edan Sears, Save (by goalie) Just Guittin. | ||
| 67:04 | Substitution!William Penn (IA) substitution: Lukas Koch for Rhys McAllister. | ||
| 67:35 | Yellow card on William Penn (IA) Alessandro Bedei. | ||
| 67:44 | Yellow card on Friends (KS) Futa Kubo. | ||
| 67:44 | Substitution!William Penn (IA) substitution: Darragh Curtin for Miguel Menendez. | ||
| 68:36 | Substitution!William Penn (IA) substitution: Joseph Kitengie for Conor Keylock. | ||
| 70:35 | Header Shot by William Penn (IA) Edan Sears, Blocked. | ||
| 70:56 | Corner kick by William Penn (IA) Lukas Koch [70:56]. | ||
| 71:09 | Substitution!Friends (KS) substitution: Jose Lapentty for Gael Landeros. | ||
| 76:58 | Substitution!William Penn (IA) substitution: Strahinjia Camagic for Timothy King. | ||
| 76:58 | Substitution!William Penn (IA) substitution: Emre Baris for Darragh Curtin. | ||
| 76:58 | Substitution!Friends (KS) substitution: Gael Landeros for Sora Shibata. | ||
| 78:13 | Corner kick by William Penn (IA) Lukas Koch [78:13]. | ||
| 78:25 | Goal!GOAL by William Penn (IA), own goal * ( 1 - 3 ) |
||
| 78:25 | Substitution!William Penn (IA) substitution: Joan Torres for Strahinjia Camagic. | ||
| 78:25 | Substitution!William Penn (IA) substitution: Mattijs McLaughlin for Miguel Menendez. | ||
| 79:05 | Yellow card on William Penn (IA) Joseph Kitengie. | ||
| 79:05 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Joseph Kitengie. | ||
| 79:51 | Shot by William Penn (IA) Jaime Rozalen, Save (by goalie) Just Guittin. | ||
| Foul on William Penn (IA). | |||
| 83:11 | Substitution!William Penn (IA) substitution: Dimitrije Jolovic for Timo Fankhauser. | ||
| Foul on Friends (KS). | |||
| 84:43 | Header Shot by William Penn (IA) Edan Sears, Wide. | ||
| 86:40 | Yellow card on William Penn (IA) Joan Torres. | ||
| Foul on William Penn (IA). | |||
| 89:38 | Shot by William Penn (IA) Emre Baris, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||




