William Penn (IA) at Graceland October 9, 2024
Box Score
William Penn (IA)
Graceland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sean Bohan - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Daniel Wilson - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Edan Sears - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Alessandro Bedei - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Hugo Cornish - f | 3 | 1 | 0 | 0 | 82 |
| 9 - Timothy King - f | 0 | 0 | 0 | 0 | 72 |
| 10 - Luigi Mongan - mf | 4 | 1 | 0 | 0 | 76 |
| 14 - Matias Meijede - mf | 2 | 1 | 0 | 0 | 90 |
| 17 - Benjamin Pena | 0 | 0 | 0 | 0 | 14 |
| 20 - Fabian Huber - d | 0 | 0 | 0 | 0 | 67 |
| 21 - Moses Magens | 1 | 0 | 0 | 0 | 18 |
| 22 - Stef Snijders - mf | 1 | 0 | 0 | 0 | 83 |
| 23 - Connor O'Reilly - mf | 2 | 2 | 2 | 0 | 90 |
| 24 - Lucas Ramirez-Sebastiani | 0 | 0 | 0 | 0 | 8 |
| 28 - Rob Stoop | 0 | 0 | 0 | 1 | 30 |
| TM - Team - Yellow card 45:00 | 2 | 1 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Dani Amez | 0 | 0 | 0 | 0 | 26 |
| 3 - Manuel Zambrano - rb | 0 | 0 | 0 | 0 | 37 |
| 4 - Adam Wiman | 0 | 0 | 0 | 0 | 69 |
| 5 - David Hopfer - df | 0 | 0 | 0 | 0 | 90 |
| 7 - Kendall Guzman Soto - mf | 0 | 0 | 0 | 0 | 45 |
| 8 - Pol Bistue | 0 | 0 | 0 | 0 | 8 |
| 10 - Andrew Porter - mf - Yellow card 82:49 | 0 | 0 | 0 | 0 | 90 |
| 11 - Joseph Boyce - fw | 1 | 0 | 0 | 0 | 50 |
| 12 - Samuel Steiner - cm | 1 | 0 | 0 | 0 | 88 |
| 13 - Frederico Duarte Del Nero | 1 | 1 | 1 | 0 | 45 |
| 14 - Tyler Dailey - mf | 0 | 0 | 0 | 0 | 90 |
| 17 - Mario Salinas | 0 | 0 | 0 | 0 | 2 |
| 19 - Stosh Nevshemal | 0 | 0 | 0 | 0 | 45 |
| 20 - Mathew Stine - df/m | 0 | 0 | 0 | 0 | 52 |
| 25 - Ashton Adrian | 1 | 1 | 0 | 0 | 55 |
| 29 - Guillermo Tejada - df | 1 | 1 | 0 | 0 | 79 |
| 32 - Miguel Roces - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 45:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 961 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean Bohan | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Miguel Roces | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn (IA)
2nd
|
51:56 | Connor O'Reilly (unassisted) | 1 - 0 |
|
Graceland
2nd
|
56:07 | Frederico Duarte Del (unassisted) | 1 - 1 |
|
William Penn (IA)
2nd
|
69:04 | Connor O'Reilly (Rob Stoop) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
1st
|
45:00 | Yellow card - Team |
|
William Penn (IA)
1st
|
45:00 | Yellow card - Team |
|
William Penn (IA)
2nd
|
82:49 | Yellow card - Andrew Porter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 9 | 7 | 16 |
| Graceland | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 0 | 2 | 2 |
| Graceland | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 1 | 1 | 2 |
| Graceland | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 3 | 0 | 3 |
| Graceland | 4 | 6 | 10 |
| Date/Time: | October 9, 2024 - 7:30 PM |
|---|---|
| Location: | Lamoni, IA |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Caitlyn Stupak |
Play By Play
| 0:00 | Sean Bohan at goalie for William Penn (IA). | ||
| 0:00 | Miguel Roces at goalie for Graceland. | ||
| Foul on Graceland. | |||
| 10:26 | Shot by William Penn (IA) Team, High. | ||
| 10:44 | Corner kick by William Penn (IA) Edan Sears [10:44]. | ||
| 15:41 | Shot by William Penn (IA) Luigi Mongan, Blocked. | ||
| 16:08 | Shot by William Penn (IA) Luigi Mongan, Wide Right. | ||
| 17:16 | Shot by William Penn (IA) Matias Meijede, Save (by goalie) Miguel Roces. | ||
| 18:00 | Substitution!Graceland substitution: Dani Amez for Adam Wiman. | ||
| 18:00 | Substitution!Graceland substitution: Dani Amez for Adam Wiman. | ||
| Foul on William Penn (IA). | |||
| 19:57 | Shot by William Penn (IA) Hugo Cornish, Blocked. | ||
| 21:00 | Substitution!Graceland substitution: Adam Wiman for Dani Amez. | ||
| 22:33 | Shot by Graceland Joseph Boyce, Wide. | ||
| 29:29 | Shot by William Penn (IA) Stef Snijders, Blocked. | ||
| 29:39 | Shot by William Penn (IA) Matias Meijede, High. | ||
| Foul on Graceland. | |||
| 34:46 | Substitution!Graceland substitution: Ashton Adrian for Joseph Boyce. | ||
| 37:07 | Substitution!Graceland substitution: Pol Bistue for Manuel Zambrano. | ||
| 41:04 | Shot by William Penn (IA) Luigi Mongan, Save (by goalie) Miguel Roces. | ||
| Foul on William Penn (IA). | |||
| Foul on Graceland. | |||
| Foul on Graceland. | |||
| 44:12 | Shot by William Penn (IA) sian bah, Save (by goalie) Miguel Roces. | ||
| Foul on William Penn (IA). | |||
| 45:00 | Yellow card on William Penn (IA) Team. | ||
| 45:00 | Yellow card on Graceland Team. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Penn (IA): #1 Sean Bohan, #2 Daniel Wilson, #5 Edan Sears, #6 Alessandro Bedei, #8 Hugo Cornish, #9 Timothy King, #10 Luigi Mongan, #14 Matias Meijede, #20 Fabian Huber, #22 Stef Snijders, #23 Connor O'Reilly. | ||
| 45:00 | For Graceland: #2 Dani Amez, #4 Adam Wiman, #5 David Hopfer, #10 Andrew Porter, #12 Samuel Steiner, #13 Frederico Duarte Del, #14 Tyler Dailey, #19 Stosh Nevshemal, #25 Ashton Adrian, #29 Guillermo Tejada, #32 Miguel Roces. | ||
| 47:05 | Corner kick by Graceland Stosh Nevshemal [47:05]. | ||
| 51:45 | Shot by Graceland Guillermo Tejada, Save (by goalie) Sean Bohan. | ||
| 51:56 | Goal!GOAL by William Penn (IA) Connor O'Reilly (FIRST GOAL) ( 1 - 0 ) |
||
| Foul on Graceland. | |||
| 55:45 | Shot by William Penn (IA) Hugo Cornish, Blocked. | ||
| 56:07 | Goal!GOAL by Graceland Frederico Duarte Del ( 1 - 1 ) |
||
| Foul on Graceland. | |||
| 57:48 | Corner kick by Graceland Team [57:48]. | ||
| 59:39 | Substitution!William Penn (IA) substitution: Moses Magens for Timothy King. | ||
| 59:53 | Substitution!William Penn (IA) substitution: Rob Stoop for Fabian Huber. | ||
| 60:32 | Shot by William Penn (IA) Luigi Mongan, Blocked. | ||
| 60:44 | Corner kick by William Penn (IA) Hugo Cornish [60:44]. | ||
| 62:11 | Substitution!William Penn (IA) substitution: Benjamin Pena for Luigi Mongan. | ||
| 63:11 | Shot by William Penn (IA) Hugo Cornish, Save (by goalie) Miguel Roces. | ||
| Foul on Graceland. | |||
| 65:12 | Shot by William Penn (IA) Team, Save (by goalie) Miguel Roces. | ||
| 65:49 | Corner kick by Graceland Ashton Adrian [65:49]. | ||
| 67:45 | Substitution!Graceland substitution: Mathew Stine for Dani Amez. | ||
| 67:45 | Substitution!William Penn (IA) substitution: Lucas Ramirez-Sebast for Hugo Cornish. | ||
| 68:29 | Shot by William Penn (IA) Moses Magens, High. | ||
| 69:04 | Goal!GOAL by William Penn (IA) Connor O'Reilly, Assist by Rob Stoop ( 2 - 1 ) |
||
| 71:21 | Substitution!William Penn (IA) substitution: Timothy King for Moses Magens. | ||
| Foul on Graceland. | |||
| 75:10 | Substitution!Graceland substitution: Joseph Boyce for Mathew Stine. | ||
| 75:45 | Substitution!William Penn (IA) substitution: Hugo Cornish for Lucas Ramirez-Sebast. | ||
| 75:56 | Substitution!William Penn (IA) substitution: Luigi Mongan for Benjamin Pena. | ||
| 79:15 | Substitution!Graceland substitution: Stosh Nevshemal for Guillermo Tejada. | ||
| 79:26 | Shot by Graceland Samuel Steiner, Wide Left. | ||
| Foul on Graceland. | |||
| 82:49 | Yellow card on Graceland Andrew Porter. | ||
| 83:14 | Substitution!William Penn (IA) substitution: Fabian Huber for Stef Snijders. | ||
| 83:26 | Substitution!William Penn (IA) substitution: Moses Magens for Timothy King. | ||
| 88:01 | Substitution!Graceland substitution: Mario Salinas for Samuel Steiner. | ||
| Foul on Graceland. | |||
| 89:45 | Shot by Graceland Ashton Adrian, Save (by goalie) Sean Bohan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||




