Park at William Penn (IA) October 12, 2024
Box Score
Park
William Penn (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Felipe Ramos Peralta - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Diego Quintana - mf | 1 | 0 | 0 | 0 | 90 |
| 5 - Tomas Quintana - Yellow card 26:59 | 0 | 0 | 0 | 0 | 3 |
| 8 - Afonso Vigna - mf | 0 | 0 | 0 | 0 | 38 |
| 9 - Jacksyn McIntyre - f | 5 | 2 | 1 | 0 | 59 |
| 11 - Joao Kawasaki - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Marcos Fernandes - mf | 1 | 0 | 0 | 0 | 90 |
| 14 - Diego Silva - d - Yellow card 72:20 | 0 | 0 | 0 | 0 | 90 |
| 15 - Matias Aravena - f | 0 | 0 | 0 | 0 | 72 |
| 16 - Grant Barry - d - Yellow card 82:20 | 0 | 0 | 0 | 0 | 90 |
| 20 - Nathaniel Fields | 0 | 0 | 0 | 0 | 7 |
| 21 - Mason Wartner | 1 | 0 | 0 | 0 | 52 |
| 23 - Adolphe Walemba | 0 | 0 | 0 | 0 | 31 |
| 24 - Luka Andonovski - Yellow card 87:19 | 0 | 0 | 0 | 0 | 38 |
| 25 - Bradyn McIntyre - d | 1 | 0 | 0 | 0 | 87 |
| 27 - Alex Rian imbriani | 0 | 0 | 0 | 0 | 11 |
| 80 - TM | 1 | 0 | 0 | 0 | 52 |
| TM - Team - Yellow card 71:24 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sean Bohan - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Daniel Wilson - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Leighton Jameson | 1 | 0 | 0 | 0 | 62 |
| 5 - Edan Sears - d | 0 | 0 | 0 | 0 | 75 |
| 6 - Alessandro Bedei - d - Yellow card 18:27 | 3 | 0 | 0 | 0 | 90 |
| 8 - Hugo Cornish | 3 | 1 | 0 | 0 | 34 |
| 10 - Luigi Mongan - mf | 1 | 1 | 0 | 0 | 59 |
| 11 - Miguel Menendez | 4 | 0 | 0 | 0 | 67 |
| 14 - Matias Meijide - mf | 3 | 0 | 0 | 0 | 78 |
| 16 - Conor Keylock - Yellow card 35:52 | 0 | 0 | 0 | 0 | 12 |
| 17 - Benjamin Pena | 1 | 1 | 0 | 0 | 29 |
| 19 - Jaime Rozalen | 0 | 0 | 0 | 0 | 4 |
| 20 - Fabian Huber - d | 1 | 0 | 0 | 0 | 27 |
| 21 - Moses Magens | 0 | 0 | 0 | 0 | 23 |
| 22 - Stef Snijders | 0 | 0 | 0 | 0 | 11 |
| 23 - Connor O'Reilly | 3 | 1 | 0 | 0 | 34 |
| 25 - John-Joe Mullane | 3 | 1 | 0 | 0 | 31 |
| 30 - Albert Feixas | 2 | 1 | 0 | 0 | 62 |
| 99 - Sven Henneberg | 0 | 0 | 0 | 0 | 4 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 6 | 0 | 0 | 882 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Felipe Ramos Peralta | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean Bohan | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Park
1st
|
11:43 | Jacksyn McIntyre (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Park
1st
|
18:27 | Yellow card - Alessandro Bedei |
|
Park
1st
|
26:59 | Yellow card - Tomas Quintana |
|
Park
1st
|
35:52 | Yellow card - Conor Keylock |
|
Park
2nd
|
71:24 | Yellow card - Team |
|
Park
2nd
|
72:20 | Yellow card - Diego Silva |
|
Park
2nd
|
82:20 | Yellow card - Grant Barry |
|
Park
2nd
|
87:19 | Yellow card - Luka Andonovski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Park | 7 | 3 | 10 |
| William Penn (IA) | 8 | 17 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Park | 3 | 3 | 6 |
| William Penn (IA) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Park | 0 | 2 | 2 |
| William Penn (IA) | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Park | 6 | 8 | 14 |
| William Penn (IA) | 8 | 5 | 13 |
| Date/Time: | October 12, 2024 - 12:00 PM |
|---|---|
| Location: | Oskaloosa, Iowa |
| Game Length: | 2:12 |
| Attendance: | 0 |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | Sean Bohan at goalie for William Penn (IA). | ||
| 0:00 | Felipe Ramos Peralta at goalie for Park. | ||
| Foul on William Penn (IA). | |||
| 0:50 | Header Shot by Park Jacksyn McIntyre, High. | ||
| 4:29 | Shot by William Penn (IA) Hugo Cornish, Save (by goalie) Felipe Ramos Peralta. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 8:21 | Substitution!Park substitution: Tomas Quintana for Bradyn McIntyre. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 11:41 | Substitution!William Penn (IA) substitution: Leighton Jameson for Fabian Huber. | ||
| 11:43 | Goal!Park Jacksyn McIntyre PENALTY KICK GOAL, goal number 0 for season. ( 1 - 0 ) |
||
| 11:43 | Substitution!Park substitution: Bradyn McIntyre for Tomas Quintana. | ||
| Foul on Park. | |||
| 12:30 | Shot by William Penn (IA) Luigi Mongan, Save (by goalie) Felipe Ramos Peralta. | ||
| 12:46 | Shot by Park Bradyn McIntyre, Wide. | ||
| 16:55 | Substitution!William Penn (IA) substitution: Albert Feixas for Moses Magens. | ||
| Foul on Park. | |||
| 18:21 | Shot by William Penn (IA) Albert Feixas, Blocked. | ||
| 18:27 | Yellow card on William Penn (IA) Alessandro Bedei. | ||
| 19:02 | Substitution!William Penn (IA) substitution: Miguel Menendez for Stef Snijders. | ||
| 20:37 | Shot by William Penn (IA) Miguel Menendez, Wide. | ||
| Foul on Park. | |||
| 22:58 | Shot by Park Diego Quintana, Blocked. | ||
| 23:06 | Shot by Park Marcos Fernandes, Blocked. | ||
| Foul on Park. | |||
| 24:07 | Shot by William Penn (IA) Miguel Menendez, High. | ||
| 24:21 | Substitution!William Penn (IA) substitution: John-Joe Mullane for Luigi Mongan. | ||
| 24:21 | Substitution!Park substitution: Mason Wartner for Afonso Vigna. | ||
| Foul on William Penn (IA). | |||
| Foul on Park. | |||
| 26:59 | Yellow card on Park Tomas Quintana. | ||
| 27:08 | Substitution!William Penn (IA) substitution: Benjamin Pena for Hugo Cornish. | ||
| 30:10 | Header Shot by William Penn (IA) John-Joe Mullane, Hit Crossbar. | ||
| Foul on William Penn (IA). | |||
| 31:04 | Shot by Park TM, Blocked. | ||
| 31:08 | Shot by Park Jacksyn McIntyre, Wide. | ||
| 32:09 | Corner kick by William Penn (IA) Miguel Menendez [32:09]. | ||
| 32:33 | Shot by William Penn (IA) Leighton Jameson, High. | ||
| 32:40 | Substitution!William Penn (IA) substitution: Conor Keylock for Matias Meijede. | ||
| Foul on Park. | |||
| 34:12 | Substitution!Park substitution: Adolphe Walemba for Jacksyn McIntyre. | ||
| 34:12 | Substitution!Park substitution: Alex Rian imbriani for Matias Aravena. | ||
| 35:52 | Yellow card on William Penn (IA) Conor Keylock. | ||
| 38:33 | Corner kick by William Penn (IA) Miguel Menendez [38:33]. | ||
| 39:30 | Shot by William Penn (IA) John-Joe Mullane, Save (by goalie) Felipe Ramos Peralta. | ||
| 40:10 | Offside against William Penn (IA). | ||
| 42:17 | Substitution!Park substitution: Luka Andonovski for TM. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Park: #3 Diego Quintana, #9 Jacksyn McIntyre, #11 Joao Kawasaki, #13 Marcos Fernandes, #14 Diego Silva, #15 Matias Aravena, #16 Grant Barry, #21 Mason Wartner, #24 Luka Andonovski, #25 Bradyn McIntyre, #01 Felipe Ramos Peralta. | ||
| 45:00 | For William Penn (IA): #1 Sean Bohan, #2 Daniel Wilson, #3 Leighton Jameson, #5 Edan Sears, #6 Alessandro Bedei, #8 Hugo Cornish, #10 Luigi Mongan, #11 Miguel Menendez, #14 Matias Meijede, #23 Connor O'Reilly, #30 Albert Feixas. | ||
| 80:02 | Header Shot by William Penn (IA) Fabian Huber, Hit Crossbar. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 49:05 | Corner kick by Park Joao Kawasaki [49:05]. | ||
| 50:53 | Offside against William Penn (IA). | ||
| 52:45 | Shot by William Penn (IA) Connor O'Reilly, Wide. | ||
| 54:13 | Substitution!Park substitution: Afonso Vigna for Mason Wartner. | ||
| 54:40 | Shot by William Penn (IA) Albert Feixas, Save (by goalie) Felipe Ramos Peralta. | ||
| 56:29 | Shot by Park Jacksyn McIntyre, Wide Left. | ||
| 57:18 | Shot by William Penn (IA) Miguel Menendez, High. | ||
| Foul on Park. | |||
| 58:39 | Shot by Park Jacksyn McIntyre, Save (by goalie) Sean Bohan. | ||
| 60:13 | Substitution!Park substitution: TM for Luka Andonovski. | ||
| 60:34 | Header Shot by William Penn (IA) Alessandro Bedei, Wide. | ||
| 80:03 | Header Shot by William Penn (IA) Matias Meijede, Blocked. | ||
| 80:05 | Shot by William Penn (IA) John-Joe Mullane, High. | ||
| Foul on Park. | |||
| Foul on Park. | |||
| 62:52 | Shot by William Penn (IA) Hugo Cornish, Blocked. | ||
| 63:07 | Corner kick by William Penn (IA) Miguel Menendez [63:07]. | ||
| 63:17 | Substitution!William Penn (IA) substitution: John-Joe Mullane for Hugo Cornish. | ||
| 63:17 | Substitution!William Penn (IA) substitution: Stef Snijders for Connor O'Reilly. | ||
| 63:17 | Substitution!William Penn (IA) substitution: Moses Magens for Albert Feixas. | ||
| 63:17 | Substitution!William Penn (IA) substitution: Benjamin Pena for Luigi Mongan. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on Park. | |||
| Foul on Park. | |||
| 67:49 | Shot by William Penn (IA) Matias Meijede, Wide. | ||
| 67:57 | Substitution!Park substitution: Mason Wartner for Afonso Vigna. | ||
| Foul on Park. | |||
| 69:34 | Corner kick by William Penn (IA) Miguel Menendez [69:34]. | ||
| 70:03 | Substitution!Park substitution: Luka Andonovski for TM. | ||
| 70:03 | Substitution!Park substitution: Adolphe Walemba for Jacksyn McIntyre. | ||
| 70:03 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Miguel Menendez. | ||
| 70:03 | Substitution!William Penn (IA) substitution: Sven Henneberg for Moses Magens. | ||
| 70:33 | Corner kick by William Penn (IA) Jaime Rozalen [70:33]. | ||
| 71:24 | Yellow card on Park Team. | ||
| 72:20 | Yellow card on Park Diego Silva. | ||
| 72:29 | Header Shot by William Penn (IA) Benjamin Pena, Save (by goalie) Felipe Ramos Peralta. | ||
| 73:59 | Corner kick by Park Diego Quintana [73:59]. | ||
| 74:00 | Substitution!William Penn (IA) substitution: Miguel Menendez for Sven Henneberg. | ||
| 74:00 | Substitution!William Penn (IA) substitution: Moses Magens for Stef Snijders. | ||
| 74:00 | Substitution!William Penn (IA) substitution: Hugo Cornish for John-Joe Mullane. | ||
| 74:00 | Substitution!William Penn (IA) substitution: Luigi Mongan for Jaime Rozalen. | ||
| 74:00 | Substitution!William Penn (IA) substitution: Connor O'Reilly for Leighton Jameson. | ||
| 74:00 | Substitution!William Penn (IA) substitution: Albert Feixas for Benjamin Pena. | ||
| 75:10 | Substitution!William Penn (IA) substitution: Fabian Huber for Edan Sears. | ||
| Foul on Park. | |||
| 79:26 | Corner kick by William Penn (IA) Miguel Menendez [79:26]. | ||
| 79:45 | Header Shot by William Penn (IA) Connor O'Reilly, Save (by goalie) Felipe Ramos Peralta. | ||
| 80:00 | Corner kick by William Penn (IA) Hugo Cornish [80:00]. | ||
| 80:50 | Shot by Park Mason Wartner, Wide. | ||
| 82:20 | Yellow card on Park Grant Barry. | ||
| 82:49 | Shot by William Penn (IA) Alessandro Bedei, High. | ||
| 82:53 | Substitution!Park substitution: Nathaniel Fields for Matias Aravena. | ||
| Foul on Park. | |||
| 83:30 | Header Shot by William Penn (IA) Matias Meijede, High. | ||
| 84:12 | Shot by William Penn (IA) Miguel Menendez, Wide. | ||
| 86:33 | Shot by William Penn (IA) Connor O'Reilly, Blocked. | ||
| 87:19 | Yellow card on Park Luka Andonovski. | ||
| 88:25 | Shot by William Penn (IA) Hugo Cornish, Wide. | ||
| 88:47 | Corner kick by William Penn (IA) Hugo Cornish [88:47]. | ||
| 89:10 | Header Shot by William Penn (IA) Alessandro Bedei, Wide Left. | ||
| Foul on William Penn (IA). | |||
| -- End of 2nd Period -- | |||
| back to top | |||




