William Penn (IA) at Central Methodist (MO) October 19, 2024

(14-2-1, 8-2-0)
2
(9-4-3, 3-4-2)
0
Final 1 2 T
William Penn (IA) 1 1 2
Central Methodist (MO) 0 0 0

Box Score

William Penn (IA)
Central Methodist (MO)

William Penn (IA)

PLAYER SH SOG G A MIN
1 - Sean Bohan - gk 0 0 0 0 90
2 - Daniel Wilson - d - Yellow card 63:54 0 0 0 0 81
3 - Leighton Jameson - d 1 1 1 0 90
6 - Alessandro Bedei - d 0 0 0 0 5
8 - Hugo Cornish 2 1 0 0 64
11 - Miguel Menendez - mf 6 3 1 0 58
13 - Sven Henneberg - f 0 0 0 0 23
14 - Matias Meijide - mf 0 0 0 1 90
16 - Conor Keylock 0 0 0 0 48
17 - Benjamin Pena 0 0 0 0 85
19 - Jaime Rozalen 0 0 0 0 3
20 - Fabian Huber - Yellow card 39:57 0 0 0 0 0
21 - Moses Magens 0 0 0 0 43
22 - Stef Snijders - mf - Yellow card 57:10 0 0 0 0 26
23 - Connor O'Reilly - mf - Yellow card 75:49 4 1 0 0 87
24 - Lucas Ramirez-Sebastiani 0 0 0 0 9
25 - John-Joe Mullane 2 0 0 1 47
30 - Albert Feixas 2 0 0 0 52
TM - Team 0 0 0 0 0
TOTALS 17 6 2 2 901

Central Methodist (MO)

PLAYER SH SOG G A MIN
1 - Niccolo Cabras - gk 0 0 0 0 90
2 - Martin O'Toole - mf 0 0 0 0 32
3 - Altin Shabi - d 0 0 0 0 90
4 - Rimon Beyene 0 0 0 0 90
5 - Hayden Wood - d - Yellow card 57:16 0 0 0 0 90
6 - Basil Erne - d 0 0 0 0 45
7 - Guilherme Pereira - f 2 0 0 0 90
8 - Cesar Cuellar - d/mf 0 0 0 0 70
11 - Koen Schimmel 0 0 0 0 65
12 - Giulian Medaglia 0 0 0 0 32
16 - Vincent Stegmiller - m 1 0 0 0 90
17 - Angelo Junior de Lannoy - f 1 1 0 0 25
18 - Ilhan Dervisevic - Yellow card 80:52 2 0 0 0 58
20 - Antoine Hurel 1 1 0 0 58
22 - Leonardo Chiulli 1 0 0 0 65
TM - Team 0 0 0 0 0
TOTALS 8 2 0 0 990

William Penn (IA) Goalies

GOALIES SOG GA SV Min
1 - Sean Bohan (W, 9-2-0) 2 0 2 90:00

Central Methodist (MO) Goalies

GOALIES SOG GA SV Min
1 - Niccolo Cabras (L, 9-3) 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 3:31 Leighton Jameson (unassisted) 1 - 0
2nd 79:05 Miguel Menendez (John-Joe Mullane & Matias Meijede) 2 - 0

Penalty Summary

Period Time Fouls
1st 39:57 Yellow card - Fabian Huber
2nd 57:10 Yellow card - Stef Snijders
2nd 57:16 Yellow card - Hayden Wood
2nd 63:54 Yellow card - Daniel Wilson
2nd 75:49 Yellow card - Connor O'Reilly
2nd 80:52 Yellow card - Ilhan Dervisevic
SHOTS 1 2 TOTAL
William Penn (IA) 7 10 17
Central Methodist (MO) 2 6 8
SAVES 1 2 TOTAL
William Penn (IA) 1 1 2
Central Methodist (MO) 2 2 4
CORNER KICKS 1 2 TOTAL
William Penn (IA) 2 3 5
Central Methodist (MO) 0 1 1
FOULS 1 2 TOTAL
William Penn (IA) 10 7 17
Central Methodist (MO) 4 3 7

Play By Play