Governors State at William Penn (IA) November 23, 2024
Box Score
Governors State
William Penn (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Marcal Salom Chandre - g | 0 | 0 | 0 | 0 | 90 |
| 2 - Raul Garcia - m - Yellow card 76:48 | 0 | 0 | 0 | 0 | 90 |
| 3 - Flavio Di Palma - d | 1 | 0 | 0 | 0 | 63 |
| 4 - Marton Borombos - f | 0 | 0 | 0 | 0 | 81 |
| 5 - Alexander Judd - d | 0 | 0 | 0 | 0 | 90 |
| 6 - John Gonzalez - d | 1 | 1 | 0 | 0 | 43 |
| 7 - Diego Camarena | 2 | 1 | 0 | 0 | 51 |
| 8 - Jero Bencomo | 2 | 1 | 0 | 0 | 50 |
| 9 - Rafael Silverio | 2 | 1 | 0 | 0 | 74 |
| 10 - Javier Losa | 0 | 0 | 0 | 0 | 41 |
| 11 - Luis Escalante - m - Yellow card 55:00 | 1 | 0 | 0 | 0 | 53 |
| 14 - Joan Gallardo | 1 | 0 | 0 | 0 | 21 |
| 15 - Leonardo Coutu | 0 | 0 | 0 | 0 | 20 |
| 16 - Luis Moreno Carrasco | 0 | 0 | 0 | 0 | 70 |
| 18 - Andrea Croce - f | 1 | 0 | 0 | 0 | 69 |
| 28 - Abraham Jaimes - f | 0 | 0 | 0 | 0 | 78 |
| 31 - Horace Spence | 0 | 0 | 0 | 0 | 6 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sean Bohan - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Daniel Wilson - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Leighton Jameson - d | 1 | 1 | 1 | 0 | 90 |
| 5 - Edan Sears - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Alessandro Bedei - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Hugo Cornish - f | 0 | 0 | 0 | 0 | 65 |
| 9 - Timothy King | 1 | 1 | 0 | 0 | 20 |
| 10 - Luigi Mongan | 0 | 0 | 0 | 0 | 28 |
| 11 - Miguel Menendez - mf - Yellow card 51:47 | 0 | 0 | 0 | 0 | 44 |
| 14 - Matias Meijede - mf | 0 | 0 | 0 | 0 | 56 |
| 16 - Conor Keylock | 0 | 0 | 0 | 0 | 46 |
| 17 - Benjamin Pena | 0 | 0 | 0 | 0 | 1 |
| 21 - Moses Magens | 0 | 0 | 0 | 0 | 27 |
| 22 - Stef Snijders | 0 | 0 | 0 | 0 | 22 |
| 23 - Connor O'Reilly - mf | 2 | 0 | 0 | 0 | 90 |
| 25 - John-Joe Mullane | 1 | 1 | 0 | 0 | 61 |
| 28 - Rob Stoop | 0 | 0 | 0 | 0 | 12 |
| 30 - Albert Feixas - f | 4 | 2 | 0 | 0 | 39 |
| 99 - Sven Henneberg | 1 | 0 | 0 | 0 | 29 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marcal Salom Chandre | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean Bohan | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn (IA)
2nd
|
52:38 | Leighton Jameson (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
2nd
|
51:47 | Yellow card - Miguel Menendez |
|
William Penn (IA)
2nd
|
55:00 | Yellow card - Luis Escalante |
|
William Penn (IA)
2nd
|
76:48 | Yellow card - Raul Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 3 | 8 | 11 |
| William Penn (IA) | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 4 | 0 | 4 |
| William Penn (IA) | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 0 | 2 | 2 |
| William Penn (IA) | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 5 | 3 | 8 |
| William Penn (IA) | 7 | 5 | 12 |
| Date/Time: | November 23, 2024 - 2:00 PM |
|---|---|
| Location: | Oskaloosa, Iowa |
| Game Length: | 2:06 |
| Attendance: | 0 |
| Referee: | Robert Sorey |
| Asst. Referee: | Aaron Valley |
| : | Sean Giza |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | Marcal Salom Chandre at goalie for Governors State. | ||
| 0:00 | Sean Bohan at goalie for William Penn (IA). | ||
| Foul on Governors State. | |||
| 2:59 | Corner kick by William Penn (IA) John-Joe Mullane [2:59]. | ||
| Foul on Governors State. | |||
| Foul on William Penn (IA). | |||
| 8:58 | Shot by William Penn (IA) Albert Feixas, Wide Right. | ||
| 10:28 | Shot by William Penn (IA) Albert Feixas, Save (by goalie) Marcal Salom Chandre. | ||
| 10:34 | Shot by William Penn (IA) Albert Feixas, Save (by goalie) Marcal Salom Chandre. | ||
| Foul on Governors State. | |||
| 13:06 | Header Shot by William Penn (IA) John-Joe Mullane, Save (by goalie) Marcal Salom Chandre. | ||
| Foul on Governors State. | |||
| 17:53 | Shot by William Penn (IA) Albert Feixas, Wide. | ||
| 18:31 | Offside against William Penn (IA). | ||
| 19:53 | Substitution!Governors State substitution: Luis Moreno Carrasco for Leonardo Coutu. | ||
| 19:53 | Substitution!Governors State substitution: Javier Losa for John Gonzalez. | ||
| 19:53 | Substitution!William Penn (IA) substitution: Sven Henneberg for Albert Feixas. | ||
| 20:54 | Offside against William Penn (IA). | ||
| Foul on William Penn (IA). | |||
| 23:13 | Substitution!William Penn (IA) substitution: Luigi Mongan for John-Joe Mullane. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 25:20 | Shot by Governors State Flavio Di Palma, Blocked. | ||
| 25:42 | Substitution!Governors State substitution: Jero Bencomo for Luis Escalante. | ||
| 26:53 | Substitution!Governors State substitution: Diego Camarena for Flavio Di Palma. | ||
| 26:53 | Substitution!William Penn (IA) substitution: Moses Magens for Hugo Cornish. | ||
| 31:51 | Shot by Governors State Diego Camarena, Blocked. | ||
| Foul on Governors State. | |||
| Foul on William Penn (IA). | |||
| 33:37 | Substitution!William Penn (IA) substitution: Conor Keylock for Miguel Menendez. | ||
| 33:37 | Substitution!Governors State substitution: Joan Gallardo for Andrea Croce. | ||
| Foul on William Penn (IA). | |||
| 35:50 | Shot by Governors State Jero Bencomo, Hit Crossbar. | ||
| 38:45 | Substitution!William Penn (IA) substitution: Timothy King for Sven Henneberg. | ||
| 38:45 | Substitution!Governors State substitution: Horace Spence for Rafael Silverio. | ||
| 38:45 | Substitution!William Penn (IA) substitution: Stef Snijders for Matias Meijede. | ||
| 39:42 | Shot by William Penn (IA) Timothy King, Save (by goalie) Marcal Salom Chandre. | ||
| 40:35 | Offside against William Penn (IA). | ||
| Foul on William Penn (IA). | |||
| 44:30 | Substitution!William Penn (IA) substitution: Benjamin Pena for Luigi Mongan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Governors State: #1 Marcal Salom Chandre, #2 Raul Garcia, #5 Alexander Judd, #7 Diego Camarena, #8 Jero Bencomo, #9 Rafael Silverio, #10 Javier Losa, #11 Luis Escalante, #16 Luis Moreno Carrasco, #18 Andrea Croce, #28 Abraham Jaimes. | ||
| 45:00 | For William Penn (IA): #1 Sean Bohan, #2 Daniel Wilson, #3 Leighton Jameson, #5 Edan Sears, #6 Alessandro Bedei, #8 Hugo Cornish, #11 Miguel Menendez, #14 Matias Meijede, #23 Connor O'Reilly, #25 John-Joe Mullane, #30 Albert Feixas. | ||
| 46:32 | Corner kick by William Penn (IA) Hugo Cornish [46:32]. | ||
| 46:41 | Shot by William Penn (IA) Connor O'Reilly, Hit Crossbar. | ||
| Foul on William Penn (IA). | |||
| 51:47 | Yellow card on William Penn (IA) Miguel Menendez. | ||
| Foul on Governors State. | |||
| 52:38 | Goal!William Penn (IA) Leighton Jameson PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| 53:59 | Substitution!Governors State substitution: Flavio Di Palma for Luis Escalante. | ||
| 53:59 | Substitution!Governors State substitution: Marton Borombos for Jero Bencomo. | ||
| 55:00 | Yellow card on Governors State Luis Escalante. | ||
| 55:19 | Substitution!William Penn (IA) substitution: Conor Keylock for Miguel Menendez. | ||
| 56:02 | Corner kick by William Penn (IA) John-Joe Mullane [56:02]. | ||
| 56:46 | Substitution!Governors State substitution: John Gonzalez for Diego Camarena. | ||
| Foul on William Penn (IA). | |||
| 58:23 | Shot by Governors State Rafael Silverio, Save (by goalie) Sean Bohan. | ||
| 59:23 | Substitution!William Penn (IA) substitution: Timothy King for Albert Feixas. | ||
| 60:58 | Shot by Governors State John Gonzalez, Save (by goalie) Sean Bohan. | ||
| 61:15 | Substitution!Governors State substitution: Jero Bencomo for Javier Losa. | ||
| 61:21 | Corner kick by Governors State Andrea Croce [61:21]. | ||
| 61:31 | Shot by Governors State Jero Bencomo, Save (by goalie) Sean Bohan. | ||
| 61:57 | Substitution!William Penn (IA) substitution: Luigi Mongan for John-Joe Mullane. | ||
| 61:57 | Substitution!William Penn (IA) substitution: Stef Snijders for Matias Meijede. | ||
| Foul on Governors State. | |||
| 65:22 | Substitution!William Penn (IA) substitution: Moses Magens for Hugo Cornish. | ||
| 65:22 | Substitution!Governors State substitution: Joan Gallardo for Andrea Croce. | ||
| 66:20 | Shot by William Penn (IA) Connor O'Reilly, High. | ||
| 68:27 | Substitution!William Penn (IA) substitution: Sven Henneberg for Timothy King. | ||
| 68:49 | Substitution!Governors State substitution: Diego Camarena for Rafael Silverio. | ||
| 68:49 | Substitution!William Penn (IA) substitution: John-Joe Mullane for Luigi Mongan. | ||
| 70:13 | Corner kick by William Penn (IA) John-Joe Mullane [70:13]. | ||
| 72:11 | Substitution!Governors State substitution: Luis Escalante for Jero Bencomo. | ||
| 72:11 | Substitution!William Penn (IA) substitution: Hugo Cornish for Moses Magens. | ||
| 72:35 | Shot by William Penn (IA) Sven Henneberg, Blocked. | ||
| 73:04 | Corner kick by William Penn (IA) Hugo Cornish [73:04]. | ||
| 73:17 | Offside against William Penn (IA). | ||
| 74:15 | Shot by Governors State Joan Gallardo, Blocked. | ||
| 74:40 | Substitution!William Penn (IA) substitution: Albert Feixas for Sven Henneberg. | ||
| 74:40 | Substitution!Governors State substitution: Andrea Croce for Joan Gallardo. | ||
| 74:53 | Shot by Governors State Diego Camarena, Save (by goalie) Sean Bohan. | ||
| 75:39 | Shot by Governors State Luis Escalante, High. | ||
| 76:48 | Yellow card on Governors State Raul Garcia. | ||
| 78:05 | Substitution!Governors State substitution: Rafael Silverio for Abraham Jaimes. | ||
| 78:05 | Substitution!William Penn (IA) substitution: Rob Stoop for Stef Snijders. | ||
| 79:38 | Substitution!Governors State substitution: Jero Bencomo for John Gonzalez. | ||
| 79:38 | Substitution!William Penn (IA) substitution: Timothy King for Albert Feixas. | ||
| Foul on William Penn (IA). | |||
| 84:23 | Substitution!William Penn (IA) substitution: Moses Magens for Timothy King. | ||
| Foul on William Penn (IA). | |||
| 85:26 | Corner kick by William Penn (IA) John-Joe Mullane [85:26]. | ||
| Foul on William Penn (IA). | |||
| 86:14 | Substitution!William Penn (IA) substitution: Sven Henneberg for Moses Magens. | ||
| 86:34 | Shot by Governors State Andrea Croce, High. | ||
| 86:37 | Corner kick by Governors State Raul Garcia [86:37]. | ||
| 87:59 | Offside against Governors State. | ||
| Foul on Governors State. | |||
| 89:23 | Shot by Governors State Rafael Silverio, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||




