William Penn (IA) at Bethel (IN) December 3, 2024
Box Score
William Penn (IA)
Bethel (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sean Bohan - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Daniel Wilson - d - Yellow card 58:44 | 0 | 0 | 0 | 0 | 59 |
| 3 - Leighton Jameson - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Edan Sears - d - Yellow card 57:11 | 0 | 0 | 0 | 0 | 45 |
| 6 - Alessandro Bedei - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Hugo Cornish - f | 0 | 0 | 0 | 0 | 62 |
| 9 - Timothy King | 2 | 0 | 0 | 1 | 43 |
| 10 - Luigi Mongan | 0 | 0 | 0 | 0 | 55 |
| 11 - Miguel Menendez - mf | 1 | 0 | 0 | 0 | 34 |
| 13 - Sven Henneberg | 0 | 0 | 0 | 0 | 49 |
| 14 - Matias Meijede - mf | 0 | 0 | 0 | 0 | 69 |
| 16 - Conor Keylock | 1 | 1 | 0 | 0 | 53 |
| 20 - Fabian Huber | 0 | 0 | 0 | 0 | 9 |
| 21 - Moses Magens | 2 | 2 | 2 | 0 | 56 |
| 22 - Stef Snijders | 0 | 0 | 0 | 0 | 59 |
| 23 - Connor O'Reilly - mf | 2 | 1 | 0 | 0 | 45 |
| 24 - Lucas Ramirez-Sebastiani - d | 0 | 0 | 0 | 0 | 45 |
| 25 - John-Joe Mullane | 1 | 1 | 1 | 0 | 24 |
| 28 - Rob Stoop | 0 | 0 | 0 | 0 | 31 |
| 30 - Albert Feixas | 1 | 0 | 0 | 0 | 12 |
| 31 - Mats Oner | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 3 | 1 | 1020 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Thiago Dos santos - d | 0 | 0 | 0 | 0 | 82 |
| 4 - Miki Fujita - mid | 1 | 0 | 0 | 0 | 90 |
| 6 - Jelle Born - mid | 0 | 0 | 0 | 0 | 90 |
| 7 - Sami Charaf Amal - mid | 0 | 0 | 0 | 0 | 59 |
| 9 - Piero Sabroso - f | 4 | 1 | 1 | 0 | 79 |
| 10 - Andres Gonzalez Maza | 3 | 0 | 0 | 0 | 22 |
| 11 - Julian Vargas Talamantes | 1 | 0 | 0 | 0 | 56 |
| 12 - Benjamin Venegas - gk | 0 | 0 | 0 | 0 | 90 |
| 13 - Diego Arrieta - cb | 0 | 0 | 0 | 0 | 45 |
| 17 - Manuel Garcia | 3 | 1 | 0 | 0 | 45 |
| 18 - Jovaunn Ramos - mid | 0 | 0 | 0 | 0 | 90 |
| 19 - Jona Toussaint | 0 | 0 | 0 | 1 | 30 |
| 22 - Miguel Martins - mid | 2 | 2 | 0 | 0 | 62 |
| 28 - Gabe Neynga - Red card 37:39 | 0 | 0 | 0 | 0 | 4 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 1 | 844 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean Bohan | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Benjamin Venegas | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn (IA)
1st
|
11:08 | John-Joe Mullane (unassisted) | 1 - 0 |
|
Bethel (IN)
1st
|
21:15 | Piero Sabroso (Jona Toussaint) | 1 - 1 |
|
William Penn (IA)
1st
|
37:09 | Moses Magens (Timothy King) | 2 - 1 |
|
William Penn (IA)
2nd
|
81:20 | Moses Magens (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
1st
|
37:39 | Red card - Gabe Neynga |
|
William Penn (IA)
2nd
|
57:11 | Yellow card - Edan Sears |
|
William Penn (IA)
2nd
|
58:44 | Yellow card - Daniel Wilson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 4 | 6 | 10 |
| Bethel (IN) | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 1 | 2 | 3 |
| Bethel (IN) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 1 | 1 | 2 |
| Bethel (IN) | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 2 | 3 | 5 |
| Bethel (IN) | 2 | 2 | 4 |
| Date/Time: | December 3, 2024 - 4:00 PM |
|---|---|
| Location: | Wichita, KS |
| Stadium: | Stryker |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Wyatt Ebersole |
Play By Play
| 0:00 | Benjamin Venegas at goalie for Bethel (IN). | ||
| 0:00 | Sean Bohan at goalie for William Penn (IA). | ||
| 1:55 | Corner kick by William Penn (IA) Miguel Menendez [1:55]. | ||
| Foul on Bethel (IN). | |||
| 11:08 | Goal!GOAL by William Penn (IA) John-Joe Mullane (FIRST GOAL) ( 1 - 0 ) |
||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 16:03 | Corner kick by Bethel (IN) Sami Charaf Amal [16:03]. | ||
| 16:49 | Header Shot by Bethel (IN) Piero Sabroso, Wide Left. | ||
| 19:29 | Substitution!William Penn (IA) substitution: Timothy King for Albert Feixas. | ||
| 20:07 | Shot by Bethel (IN) Manuel Garcia, High. | ||
| 21:15 | Goal!GOAL by Bethel (IN) Piero Sabroso, Assist by Jona Toussaint ( 1 - 1 ) |
||
| 23:37 | Substitution!William Penn (IA) substitution: Luigi Mongan for John-Joe Mullane. | ||
| 25:37 | Substitution!William Penn (IA) substitution: Conor Keylock for Hugo Cornish. | ||
| Foul on Bethel (IN). | |||
| 28:31 | Shot by William Penn (IA) Timothy King, High. | ||
| 30:36 | Substitution!William Penn (IA) substitution: Stef Snijders for Matias Meijede. | ||
| 31:32 | Shot by Bethel (IN) Miki Fujita, Blocked. | ||
| 33:50 | Substitution!Bethel (IN) substitution: Julian Vargas Talama for Piero Sabroso. | ||
| 33:50 | Substitution!Bethel (IN) substitution: Gabe Neynga for Jona Toussaint. | ||
| 33:50 | Substitution!William Penn (IA) substitution: Moses Magens for Miguel Menendez. | ||
| 37:09 | Goal!GOAL by William Penn (IA) Moses Magens, Assist by Timothy King ( 2 - 1 ) |
||
| 37:39 | Red card on Bethel (IN) Gabe Neynga. | ||
| 37:45 | Shot by Bethel (IN) Miguel Martins, Save (by goalie) Sean Bohan. | ||
| 37:51 | Corner kick by Bethel (IN) Miguel Martins [37:51]. | ||
| 39:08 | Shot by Bethel (IN) Julian Vargas Talama, Wide. | ||
| 39:19 | Substitution!William Penn (IA) substitution: Leighton Jameson for Benjamin Pena. | ||
| 41:09 | Substitution!William Penn (IA) substitution: Sven Henneberg for . | ||
| 44:24 | Shot by William Penn (IA) Conor Keylock, Save (by goalie) Benjamin Venegas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Penn (IA): #1 Sean Bohan, #2 Daniel Wilson, #3 Leighton Jameson, #6 Alessandro Bedei, #8 Hugo Cornish, #10 Luigi Mongan, #13 Sven Henneberg, #14 Matias Meijede, #16 Conor Keylock, #21 Moses Magens, #22 Stef Snijders. | ||
| 45:00 | For Bethel (IN): #2 Thiago Dos santos, #4 Miki Fujita, #6 Jelle Born, #7 Sami Charaf Amal, #9 Piero Sabroso, #11 Julian Vargas Talama, #12 Benjamin Venegas, #17 Manuel Garcia, #18 Jovaunn Ramos, #19 Jona Toussaint, #22 Miguel Martins. | ||
| 45:53 | Header Shot by William Penn (IA) Connor O'Reilly, High. | ||
| 49:08 | Corner kick by Bethel (IN) Sami Charaf Amal [49:08]. | ||
| 52:30 | Header Shot by Bethel (IN) Piero Sabroso, High. | ||
| 53:57 | Shot by William Penn (IA) Connor O'Reilly, Save (by goalie) Benjamin Venegas. | ||
| Foul on Bethel (IN). | |||
| Foul on William Penn (IA). | |||
| 57:11 | Yellow card on William Penn (IA) Edan Sears. | ||
| 58:22 | Shot by Bethel (IN) Andres Gonzalez Maza, Blocked. | ||
| 58:44 | Yellow card on William Penn (IA) Daniel Wilson. | ||
| 58:44 | Substitution!Bethel (IN) substitution: Julian Vargas Talama for Sami Charaf Amal. | ||
| 59:01 | Substitution!William Penn (IA) substitution: Rob Stoop for Daniel Wilson. | ||
| 60:53 | Substitution!William Penn (IA) substitution: Timothy King for Albert Feixas. | ||
| 61:47 | Shot by Bethel (IN) Miguel Martins, Save (by goalie) Sean Bohan. | ||
| Foul on Bethel (IN). | |||
| 62:23 | Substitution!Bethel (IN) substitution: Manuel Garcia for Jona Toussaint. | ||
| 62:23 | Substitution!Bethel (IN) substitution: Andres Gonzalez Maza for Miguel Martins. | ||
| Foul on William Penn (IA). | |||
| 64:50 | Corner kick by Bethel (IN) Julian Vargas Talama [64:50]. | ||
| 65:22 | Substitution!William Penn (IA) substitution: Luigi Mongan for . | ||
| 65:32 | Corner kick by Bethel (IN) Andres Gonzalez Maza [65:32]. | ||
| 65:46 | Shot by Bethel (IN) Manuel Garcia, Save (by goalie) Sean Bohan. | ||
| 66:30 | Corner kick by William Penn (IA) Hugo Cornish [66:30]. | ||
| Foul on William Penn (IA). | |||
| 68:45 | Header Shot by William Penn (IA) Timothy King, Wide Right. | ||
| 68:58 | Substitution!William Penn (IA) substitution: Stef Snijders for Connor O'Reilly. | ||
| 69:22 | Substitution!William Penn (IA) substitution: Moses Magens for Hugo Cornish. | ||
| 70:58 | Shot by Bethel (IN) Andres Gonzalez Maza, High. | ||
| 72:19 | Substitution!William Penn (IA) substitution: Conor Keylock for Matias Meijede. | ||
| 75:07 | Corner kick by Bethel (IN) Miki Fujita [75:07]. | ||
| 75:27 | Shot by Bethel (IN) Andres Gonzalez Maza, Wide Right. | ||
| 76:57 | Substitution!Bethel (IN) substitution: Jona Toussaint for Thiago Dos santos. | ||
| 78:26 | Substitution!William Penn (IA) substitution: Matias Meijede for Conor Keylock. | ||
| 78:26 | Substitution!William Penn (IA) substitution: Hugo Cornish for Luigi Mongan. | ||
| 78:26 | Substitution!William Penn (IA) substitution: Albert Feixas for Timothy King. | ||
| 80:41 | Shot by William Penn (IA) Miguel Menendez, Wide Right. | ||
| 81:12 | Substitution!William Penn (IA) substitution: Fabian Huber for Miguel Menendez. | ||
| 81:20 | Goal!GOAL by William Penn (IA) Moses Magens ( 3 - 1 ) |
||
| 81:46 | Corner kick by Bethel (IN) Julian Vargas Talama [81:46]. | ||
| 83:15 | Header Shot by William Penn (IA) Albert Feixas, Wide Right. | ||
| 84:43 | Header Shot by Bethel (IN) Piero Sabroso, High. | ||
| 84:45 | Substitution!Bethel (IN) substitution: Thiago Dos santos for Andres Gonzalez Maza. | ||
| 87:40 | Offside against William Penn (IA). | ||
| 88:36 | Shot by Bethel (IN) Manuel Garcia, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||




