William Carey (MS) at William Penn (IA) December 7, 2024

3

4
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| William Carey (MS) | 1 | 2 | 0 | 3 |
| William Penn (IA) | 2 | 1 | 1 | 4 |
Box Score
William Carey (MS)
William Penn (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Teddy Miranda - d | 0 | 0 | 0 | 0 | 92 |
| 4 - Caoimhin McConnell - f - Yellow card 67:21 | 4 | 1 | 1 | 0 | 92 |
| 5 - Elias Salminen - d | 0 | 0 | 0 | 0 | 92 |
| 7 - Rico Duggan - f | 3 | 2 | 1 | 0 | 92 |
| 8 - Joshua Salas - f | 0 | 0 | 0 | 1 | 92 |
| 10 - Jamie Wynne | 2 | 1 | 1 | 0 | 19 |
| 11 - Djordje Djukovic - f | 0 | 0 | 0 | 0 | 62 |
| 12 - Billy Boag | 1 | 1 | 0 | 0 | 20 |
| 14 - Roberto Rangel - d | 0 | 0 | 0 | 0 | 73 |
| 19 - Kolby Godbolt - f | 2 | 1 | 0 | 0 | 84 |
| 23 - Giovanni Soares - Yellow card 51:16 | 0 | 0 | 0 | 0 | 47 |
| 27 - Oscar Vallejo - d - Yellow card 43:37 | 0 | 0 | 0 | 0 | 92 |
| 32 - Henry Hampshaw - gk | 0 | 0 | 0 | 0 | 92 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 3 | 1 | 949 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sean Bohan - gk | 0 | 0 | 0 | 0 | 92 |
| 2 - Daniel Wilson - d - Yellow card 49:11 | 0 | 0 | 0 | 0 | 64 |
| 3 - Leighton Jameson - d | 2 | 2 | 1 | 0 | 79 |
| 5 - Edan Sears - d - Yellow card 87:21 | 0 | 0 | 0 | 0 | 92 |
| 6 - Alessandro Bedei - d | 0 | 0 | 0 | 0 | 92 |
| 8 - Hugo Cornish - Yellow card 80:49 | 0 | 0 | 0 | 3 | 54 |
| 9 - Timothy King | 0 | 0 | 0 | 0 | 32 |
| 10 - Luigi Mongan - mf | 0 | 0 | 0 | 0 | 36 |
| 11 - Miguel Menendez - mf | 2 | 2 | 1 | 0 | 67 |
| 12 - Ricardo da Silva - Yellow card 69:57 | 1 | 0 | 0 | 0 | 11 |
| 13 - Sven Henneberg | 0 | 0 | 0 | 0 | 12 |
| 14 - Matias Meijide - mf | 1 | 1 | 1 | 0 | 64 |
| 16 - Conor Keylock | 0 | 0 | 0 | 0 | 30 |
| 17 - Benjamin Pena | 0 | 0 | 0 | 0 | 4 |
| 20 - Fabian Huber - Yellow card 69:48 | 0 | 0 | 0 | 0 | 6 |
| 21 - Moses Magens | 0 | 0 | 0 | 0 | 39 |
| 22 - Stef Snijders | 0 | 0 | 0 | 0 | 21 |
| 23 - Connor O'Reilly - mf | 1 | 1 | 1 | 0 | 89 |
| 25 - John-Joe Mullane | 0 | 0 | 0 | 1 | 47 |
| 26 - Mathis Thyli | 0 | 0 | 0 | 0 | 2 |
| 28 - Rob Stoop | 0 | 0 | 0 | 0 | 42 |
| 30 - Albert Feixas - f | 4 | 1 | 0 | 0 | 41 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 4 | 4 | 1016 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Henry Hampshaw | 7 | 4 | 3 | 92:20 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean Bohan | 6 | 3 | 3 | 92:20 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Carey (MS)
1st
|
5:49 | Rico Duggan (unassisted) | 1 - 0 |
|
William Penn (IA)
1st
|
14:18 | Connor O'Reilly (unassisted) | 1 - 1 |
|
William Penn (IA)
1st
|
24:18 | Matias Meijede (Hugo Cornish & John-Joe Mullane) | 1 - 2 |
|
William Carey (MS)
2nd
|
47:49 | Jamie Wynne (unassisted) | 2 - 2 |
|
William Carey (MS)
2nd
|
53:49 | Caoimhin McConnell (Joshua Salas) | 3 - 2 |
|
William Penn (IA)
2nd
|
65:39 | Leighton Jameson (Hugo Cornish) | 3 - 3 |
|
William Penn (IA)
OT
|
92:20 | Miguel Menendez (Hugo Cornish) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
1st
|
43:37 | Yellow card - Oscar Vallejo |
|
William Penn (IA)
2nd
|
47:51 | Yellow card - Andreas Kokoska |
|
William Penn (IA)
2nd
|
49:11 | Yellow card - Daniel Wilson |
|
William Penn (IA)
2nd
|
51:16 | Yellow card - Giovanni Soares |
|
William Penn (IA)
2nd
|
67:21 | Yellow card - Caoimhin McConnell |
|
William Penn (IA)
2nd
|
69:48 | Yellow card - Fabian Huber |
|
William Penn (IA)
2nd
|
69:57 | Yellow card - Ricardo da Silva |
|
William Penn (IA)
2nd
|
80:49 | Yellow card - Hugo Cornish |
|
William Penn (IA)
2nd
|
87:21 | Yellow card - Edan Sears |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| William Carey (MS) | 4 | 8 | 0 | 12 |
| William Penn (IA) | 4 | 6 | 1 | 11 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| William Carey (MS) | 1 | 2 | 0 | 3 |
| William Penn (IA) | 1 | 2 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| William Carey (MS) | 2 | 2 | 0 | 4 |
| William Penn (IA) | 3 | 3 | 0 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| William Carey (MS) | 2 | 7 | 0 | 9 |
| William Penn (IA) | 12 | 2 | 1 | 15 |
| Date/Time: | December 7, 2024 - 4:00 PM |
|---|---|
| Location: | Wichita, Kan. |
| Game Length: | 2:24 |
| Attendance: | 0 |
| Scorer: | Ricky Alexander |
Play By Play
| 0:00 | Henry Hampshaw at goalie for William Carey (MS). | ||
| 0:00 | Sean Bohan at goalie for William Penn (IA). | ||
| Foul on William Penn (IA). | |||
| 4:44 | Corner kick by William Penn (IA) John-Joe Mullane [4:44]. | ||
| 5:49 | Goal!GOAL by William Carey (MS) Rico Duggan (FIRST GOAL) ( 1 - 0 ) |
||
| Foul on William Carey (MS). | |||
| 7:29 | Corner kick by William Penn (IA) John-Joe Mullane [7:29]. | ||
| Foul on William Penn (IA). | |||
| 9:40 | Offside against William Penn (IA). | ||
| Foul on William Penn (IA). | |||
| 13:07 | Shot by William Carey (MS) Rico Duggan, High. | ||
| 14:18 | Goal!GOAL by William Penn (IA) Connor O'Reilly ( 1 - 1 ) |
||
| Foul on William Penn (IA). | |||
| 16:51 | Shot by William Penn (IA) Leighton Jameson, Save (by goalie) Henry Hampshaw. | ||
| 17:00 | Corner kick by William Penn (IA) John-Joe Mullane [17:00]. | ||
| 19:11 | Shot by William Penn (IA) Albert Feixas, High. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 20:00 | Substitution!William Penn (IA) substitution: Timothy King for Albert Feixas. | ||
| 20:32 | Substitution!William Penn (IA) substitution: Stef Snijders for Miguel Menendez. | ||
| 20:48 | Substitution!William Penn (IA) substitution: Timothy King for Albert Feixas. | ||
| Foul on William Carey (MS). | |||
| 22:37 | Substitution!William Penn (IA) substitution: Miguel Menendez for Stef Snijders. | ||
| 23:50 | Substitution!William Penn (IA) substitution: Hugo Cornish for Luigi Mongan. | ||
| 24:15 | Substitution!William Penn (IA) substitution: Stef Snijders for Matias Meijede. | ||
| 24:18 | Goal!GOAL by William Penn (IA) Matias Meijede, Assist by Hugo Cornish and John-Joe Mullane ( 1 - 2 ) |
||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 25:19 | Substitution!William Carey (MS) substitution: Billy Boag for Roberto Rangel. | ||
| 25:41 | Substitution!William Carey (MS) substitution: Jamie Wynne for Djordje Djukovic. | ||
| 26:59 | Header Shot by William Carey (MS) Caoimhin McConnell, Wide Left. | ||
| Foul on William Penn (IA). | |||
| 28:11 | Substitution!William Penn (IA) substitution: Moses Magens for John-Joe Mullane. | ||
| Foul on William Penn (IA). | |||
| 29:51 | Offside against William Carey (MS). | ||
| 30:49 | Substitution!William Penn (IA) substitution: Conor Keylock for Miguel Menendez. | ||
| 31:34 | Corner kick by William Carey (MS) Caoimhin McConnell [31:34]. | ||
| 34:50 | Substitution!William Penn (IA) substitution: Sven Henneberg for Timothy King. | ||
| Foul on William Penn (IA). | |||
| 40:01 | Shot by William Carey (MS) Rico Duggan, Save (by goalie) Sean Bohan. | ||
| 40:13 | Corner kick by William Carey (MS) Caoimhin McConnell [40:13]. | ||
| 40:53 | Substitution!William Penn (IA) substitution: Rob Stoop for Leighton Jameson. | ||
| 40:53 | Substitution!William Penn (IA) substitution: Ricardo da Silva for Sven Henneberg. | ||
| 40:53 | Substitution!William Penn (IA) substitution: Benjamin Pena for Moses Magens. | ||
| 43:37 | Yellow card on William Carey (MS) Oscar Vallejo. | ||
| 43:37 | Substitution!William Penn (IA) substitution: Fabian Huber for Stef Snijders. | ||
| Foul on William Penn (IA). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Carey (MS): #2 Teddy Miranda, #4 Caoimhin McConnell, #5 Elias Salminen, #7 Rico Duggan, #8 Joshua Salas, #11 Djordje Djukovic, #14 Roberto Rangel, #19 Kolby Godbolt, #23 Giovanni Soares, #27 Oscar Vallejo, #32 Henry Hampshaw. | ||
| 45:00 | For William Penn (IA): #1 Sean Bohan, #2 Daniel Wilson, #3 Leighton Jameson, #5 Edan Sears, #6 Alessandro Bedei, #10 Luigi Mongan, #11 Miguel Menendez, #14 Matias Meijede, #23 Connor O'Reilly, #25 John-Joe Mullane, #30 Albert Feixas. | ||
| 46:15 | Shot by William Carey (MS) Caoimhin McConnell, High. | ||
| 46:58 | Shot by William Carey (MS) Kolby Godbolt, Save (by goalie) Sean Bohan. | ||
| Foul on William Penn (IA). | |||
| 47:28 | Corner kick by William Carey (MS) Billy Boag [47:28]. | ||
| 47:49 | Goal!GOAL by William Carey (MS) Jamie Wynne ( 2 - 2 ) |
||
| 47:51 | Yellow card on William Carey (MS) Andreas Kokoska. | ||
| 48:17 | Shot by William Penn (IA) Albert Feixas, Save (by goalie) Henry Hampshaw. | ||
| 48:52 | Shot by William Penn (IA) Albert Feixas, High. | ||
| 49:11 | Yellow card on William Penn (IA) Daniel Wilson. | ||
| 51:16 | Yellow card on William Carey (MS) Giovanni Soares. | ||
| 51:43 | Substitution!William Penn (IA) substitution: Rob Stoop for Daniel Wilson. | ||
| 52:18 | Corner kick by William Penn (IA) John-Joe Mullane [52:18]. | ||
| 53:49 | Goal!GOAL by William Carey (MS) Caoimhin McConnell, Assist by Joshua Salas ( 3 - 2 ) |
||
| 53:49 | Substitution!William Penn (IA) substitution: Timothy King for Albert Feixas. | ||
| 53:49 | Substitution!William Penn (IA) substitution: Moses Magens for John-Joe Mullane. | ||
| Foul on William Carey (MS). | |||
| 55:47 | Substitution!William Penn (IA) substitution: Hugo Cornish for Luigi Mongan. | ||
| 58:13 | Substitution!William Penn (IA) substitution: Conor Keylock for Miguel Menendez. | ||
| Foul on William Carey (MS). | |||
| Foul on William Carey (MS). | |||
| Foul on William Carey (MS). | |||
| 65:39 | Goal!GOAL by William Penn (IA) Leighton Jameson, Assist by Hugo Cornish ( 3 - 3 ) |
||
| 65:39 | Substitution!William Penn (IA) substitution: Fabian Huber for Matias Meijede. | ||
| 66:46 | Substitution!William Penn (IA) substitution: Ricardo da Silva for Timothy King. | ||
| 67:21 | Yellow card on William Carey (MS) Caoimhin McConnell. | ||
| 67:21 | Substitution!William Penn (IA) substitution: Miguel Menendez for Connor O'Reilly. | ||
| Foul on William Carey (MS). | |||
| 69:04 | Shot by William Penn (IA) Ricardo da Silva, Wide Right. | ||
| 69:48 | Yellow card on William Penn (IA) Fabian Huber. | ||
| 69:57 | Yellow card on William Penn (IA) Ricardo da Silva. | ||
| 69:57 | Substitution!William Penn (IA) substitution: Sven Henneberg for Ricardo da Silva. | ||
| 70:04 | Header Shot by William Carey (MS) Kolby Godbolt, High. | ||
| 70:22 | Substitution!William Penn (IA) substitution: Connor O'Reilly for Matias Meijede. | ||
| 70:43 | Substitution!William Penn (IA) substitution: Miguel Menendez for Fabian Huber. | ||
| Foul on William Carey (MS). | |||
| 71:16 | Substitution!William Carey (MS) substitution: Djordje Djukovic for Kolby Godbolt. | ||
| 72:01 | Corner kick by William Penn (IA) Hugo Cornish [72:01]. | ||
| 73:39 | Substitution!William Penn (IA) substitution: Matias Meijede for Conor Keylock. | ||
| 75:27 | Substitution!William Penn (IA) substitution: Albert Feixas for Sven Henneberg. | ||
| 76:16 | Shot by William Carey (MS) Caoimhin McConnell, High. | ||
| Foul on William Carey (MS). | |||
| 77:54 | Shot by William Penn (IA) Albert Feixas, Blocked. | ||
| Foul on William Penn (IA). | |||
| 79:27 | Substitution!William Carey (MS) substitution: Kolby Godbolt for Djordje Djukovic. | ||
| 80:16 | Substitution!William Penn (IA) substitution: John-Joe Mullane for Moses Magens. | ||
| 80:28 | Substitution!William Penn (IA) substitution: Daniel Wilson for Leighton Jameson. | ||
| 80:49 | Yellow card on William Penn (IA) Hugo Cornish. | ||
| 82:59 | Corner kick by William Penn (IA) John-Joe Mullane [82:59]. | ||
| 83:33 | Shot by William Penn (IA) Miguel Menendez, Save (by goalie) Henry Hampshaw. | ||
| 85:23 | Substitution!William Penn (IA) substitution: Timothy King for Albert Feixas. | ||
| 87:21 | Yellow card on William Penn (IA) Edan Sears. | ||
| 87:23 | Substitution!William Penn (IA) substitution: Ricardo da Silva for Hugo Cornish. | ||
| 87:23 | Header Shot by William Carey (MS) Billy Boag, Save (by goalie) Sean Bohan. | ||
| 87:23 | Shot by William Carey (MS) Jamie Wynne, Blocked. | ||
| 87:23 | Corner kick by William Carey (MS) Caoimhin McConnell [87:23]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For William Carey (MS): #2 Teddy Miranda, #4 Caoimhin McConnell, #5 Elias Salminen, #7 Rico Duggan, #8 Joshua Salas, #11 Djordje Djukovic, #14 Roberto Rangel, #19 Kolby Godbolt, #23 Giovanni Soares, #27 Oscar Vallejo, #32 Henry Hampshaw. | ||
| 90:00 | For William Penn (IA): #1 Sean Bohan, #2 Daniel Wilson, #3 Leighton Jameson, #5 Edan Sears, #6 Alessandro Bedei, #10 Luigi Mongan, #11 Miguel Menendez, #14 Matias Meijede, #23 Connor O'Reilly, #26 Mathis Thyli, #30 Albert Feixas. | ||
| 91:26 | Substitution!William Penn (IA) substitution: Hugo Cornish for Luigi Mongan. | ||
| 91:26 | Substitution!William Penn (IA) substitution: Ricardo da Silva for Timothy King. | ||
| Foul on William Penn (IA). | |||
| 92:20 | Goal!GOAL by William Penn (IA) Miguel Menendez, Assist by Hugo Cornish ( 3 - 4 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


