Ottawa at William Penn (IA) August 30, 2025
Box Score
Ottawa
William Penn (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Rory Stenhouse | 1 | 0 | 0 | 0 | 90 |
| 5 - Antonio Natalucci - Yellow card 88:58 | 4 | 1 | 0 | 0 | 74 |
| 6 - Khalil Al Harthi - Yellow card 23:27 | 1 | 0 | 0 | 0 | 90 |
| 8 - Matt Myers - Yellow card 25:07 | 0 | 0 | 0 | 0 | 83 |
| 10 - Alonso Basauri | 1 | 0 | 0 | 0 | 90 |
| 11 - Jevan Purcell-Jackson | 0 | 0 | 0 | 0 | 38 |
| 13 - Arminas Gecas | 1 | 0 | 0 | 0 | 66 |
| 15 - Drago Kecman | 0 | 0 | 0 | 0 | 90 |
| 16 - Reece Fahey | 0 | 0 | 0 | 0 | 82 |
| 17 - Simon Kindt | 2 | 1 | 0 | 0 | 35 |
| 20 - Sam Hatswell | 0 | 0 | 0 | 0 | 53 |
| 22 - Felix Leonhardt | 0 | 0 | 0 | 0 | 0 |
| 23 - Juan Gutierrez - Yellow card 70:41 | 0 | 0 | 0 | 0 | 90 |
| 25 - David Martinez | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 | 971 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryan Walsh-Rowe | 0 | 0 | 0 | 0 | 90 |
| 2 - Santiago Palacios | 1 | 0 | 0 | 0 | 90 |
| 3 - Leighton Jameson - Yellow card 87:05 | 0 | 0 | 0 | 0 | 90 |
| 5 - Rob Stoop | 0 | 0 | 0 | 0 | 90 |
| 6 - Matias Meijide | 3 | 1 | 0 | 0 | 90 |
| 8 - Santiago Ruiz Haro | 2 | 0 | 0 | 0 | 62 |
| 9 - Albert Feixas | 2 | 2 | 0 | 0 | 47 |
| 10 - John-Joe Mullane | 4 | 0 | 0 | 0 | 58 |
| 11 - Will Couch | 0 | 0 | 0 | 0 | 55 |
| 12 - Angel Valdez | 2 | 1 | 0 | 0 | 79 |
| 16 - Ivan Abraira | 0 | 0 | 0 | 0 | 56 |
| 17 - Hector Bastos | 2 | 0 | 0 | 0 | 36 |
| 18 - Leonardo Jimenez | 0 | 0 | 0 | 0 | 42 |
| 23 - Fabian Alvarez - Yellow card 64:54 - Red card 64:54 | 0 | 0 | 0 | 0 | 65 |
| 24 - Jaime Rozalen | 1 | 0 | 0 | 0 | 27 |
| 25 - Joona Ronka | 1 | 1 | 0 | 0 | 20 |
| 28 - Gabriel Amara | 0 | 0 | 0 | 0 | 34 |
| 29 - Yugo Hashimoto | 0 | 0 | 0 | 0 | 50 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 0 | 0 | 1081 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - David Martinez | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Walsh-Rowe | 2 | 0 | 2 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
1st
|
23:27 | Yellow card - Khalil Al Harthi |
|
William Penn (IA)
1st
|
25:07 | Yellow card - Matt Myers |
|
William Penn (IA)
2nd
|
64:54 | Yellow card - Fabian Alvarez |
|
William Penn (IA)
2nd
|
64:54 | Red card - Fabian Alvarez |
|
William Penn (IA)
2nd
|
70:41 | Yellow card - Juan Gutierrez |
|
William Penn (IA)
2nd
|
87:05 | Yellow card - Leighton Jameson |
|
William Penn (IA)
2nd
|
88:58 | Yellow card - Antonio Natalucci |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 3 | 7 | 10 |
| William Penn (IA) | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 2 | 3 | 5 |
| William Penn (IA) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 1 | 4 | 5 |
| William Penn (IA) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ottawa | 5 | 7 | 12 |
| William Penn (IA) | 3 | 7 | 10 |
| Date/Time: | August 30, 2025 - 5:00 PM |
|---|---|
| Location: | Oskaloosa, Iowa |
| Stadium: | Drost Field |
| Game Length: | 2:26 |
| Attendance: | 0 |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | David Martinez at goalie for Ottawa. | ||
| 0:00 | Ryan Walsh-Rowe at goalie for William Penn (IA). | ||
| Foul on Ottawa. | |||
| 1:05 | Corner kick by William Penn (IA) Angel Valdez [1:05]. | ||
| 1:28 | Shot by William Penn (IA) Albert Feixas, Save (by goalie) David Martinez. | ||
| 1:51 | Shot by William Penn (IA) John-Joe Mullane, Wide. | ||
| 3:42 | Shot by Ottawa Antonio Natalucci, High. | ||
| 4:59 | Shot by Ottawa Alonso Basauri, Hit Crossbar. | ||
| 6:26 | Shot by William Penn (IA) John-Joe Mullane, Wide Right. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 14:05 | Corner kick by Ottawa Alonso Basauri [14:05]. | ||
| 14:29 | Shot by Ottawa Khalil Al Harthi, Wide Left. | ||
| 17:22 | Header Shot by William Penn (IA) Matias Meijide, Save (by goalie) David Martinez. | ||
| Foul on Ottawa. | |||
| 23:27 | Yellow card on Ottawa Khalil Al Harthi. | ||
| 23:32 | Offside against William Penn (IA). | ||
| 25:07 | Yellow card on Ottawa Matt Myers. | ||
| Foul on Ottawa. | |||
| 26:47 | Substitution!Ottawa substitution: Rory Stenhouse for Diego Flores. | ||
| 26:47 | Substitution!William Penn (IA) substitution: Yugo Hashimoto for Will Couch. | ||
| 26:47 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Albert Feixas. | ||
| 30:49 | Corner kick by William Penn (IA) John-Joe Mullane [30:49]. | ||
| 34:00 | Substitution!William Penn (IA) substitution: Leonardo Jimenez for John-Joe Mullane. | ||
| 34:00 | Substitution!William Penn (IA) substitution: Ivan Abraira for Angel Valdez. | ||
| 34:00 | Substitution!William Penn (IA) substitution: Hector Bastos for Santiago Ruiz Haro. | ||
| 36:56 | Substitution!Ottawa substitution: Sam Hatswell for Antonio Natalucci. | ||
| Foul on Ottawa. | |||
| 38:04 | Shot by William Penn (IA) Jaime Rozalen, Wide. | ||
| 39:17 | Shot by William Penn (IA) Hector Bastos, Wide. | ||
| 39:37 | Substitution!Ottawa substitution: Jevan P.-Jackson for Arminas Gecas. | ||
| 40:16 | Shot by William Penn (IA) Santiago Palacios, High. | ||
| 40:33 | Substitution!William Penn (IA) substitution: Gabriel Amara for Jaime Rozalen. | ||
| Foul on Ottawa. | |||
| 43:42 | Offside against William Penn (IA). | ||
| Foul on William Penn (IA). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ottawa: #4 Rory Stenhouse, #5 Antonio Natalucci, #6 Khalil Al Harthi, #8 Matt Myers, #10 Alonso Basauri, #13 Arminas Gecas, #15 Drago Kecman, #16 Reece Fahey, #17 Simon Kindt, #23 Juan Gutierrez, #25 David Martinez. | ||
| 45:00 | For William Penn (IA): #1 Ryan Walsh-Rowe, #2 Santiago Palacios, #3 Leighton Jameson, #5 Rob Stoop, #6 Matias Meijide, #8 Santiago Ruiz Haro, #9 Albert Feixas, #10 John-Joe Mullane, #11 Will Couch, #12 Angel Valdez, #23 Fabian Alvarez. | ||
| 46:46 | Shot by William Penn (IA) Santiago Ruiz Haro, Wide. | ||
| 47:13 | Shot by William Penn (IA) John-Joe Mullane, Blocked. | ||
| 47:15 | Shot by William Penn (IA) John-Joe Mullane, High. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on Ottawa. | |||
| 50:23 | Shot by Ottawa Simon Kindt, Save (by goalie) Ryan Walsh-Rowe. | ||
| 50:50 | Corner kick by Ottawa Alonso Basauri [50:50]. | ||
| 51:02 | Header Shot by Ottawa Antonio Natalucci, Blocked. | ||
| 51:29 | Shot by Ottawa Arminas Gecas, Wide. | ||
| 52:30 | Shot by William Penn (IA) Angel Valdez, Blocked. | ||
| 52:49 | Shot by William Penn (IA) Albert Feixas, Save (by goalie) David Martinez. | ||
| Foul on Ottawa. | |||
| 55:35 | Shot by William Penn (IA) Santiago Ruiz Haro, High. | ||
| 56:03 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Albert Feixas. | ||
| 56:03 | Substitution!Ottawa substitution: Jevan P.-Jackson for Simon Kindt. | ||
| Foul on William Penn (IA). | |||
| Foul on Ottawa. | |||
| 59:21 | Substitution!William Penn (IA) substitution: Leonardo Jimenez for Santiago Ruiz Haro. | ||
| 59:21 | Substitution!William Penn (IA) substitution: Yugo Hashimoto for Will Couch. | ||
| 59:48 | Shot by William Penn (IA) Angel Valdez, Save (by goalie) David Martinez. | ||
| Foul on William Penn (IA). | |||
| 60:45 | Substitution!William Penn (IA) substitution: Santiago Palacios for Joona Ronka. | ||
| 61:44 | Substitution!Ottawa substitution: Sam Hatswell for Reece Fahey. | ||
| 61:44 | Substitution!William Penn (IA) substitution: Santiago Palacios for Joona Ronka. | ||
| Foul on Ottawa. | |||
| 61:59 | Substitution!William Penn (IA) substitution: Hector Bastos for John-Joe Mullane. | ||
| 61:59 | Substitution!Ottawa substitution: Simon Kindt for Arminas Gecas. | ||
| Foul on William Penn (IA). | |||
| Foul on Ottawa. | |||
| 64:54 | Yellow card on William Penn (IA) Fabian Alvarez. | ||
| 64:54 | Red card on William Penn (IA) Fabian Alvarez. | ||
| 65:21 | Shot by Ottawa Antonio Natalucci, Save (by goalie) Ryan Walsh-Rowe. | ||
| 65:43 | Substitution!William Penn (IA) substitution: Santiago Palacios for Joona Ronka. | ||
| 66:09 | Corner kick by William Penn (IA) Angel Valdez [66:09]. | ||
| 66:26 | Header Shot by William Penn (IA) Matias Meijide, Wide. | ||
| 66:39 | Substitution!Ottawa substitution: Arminas Gecas for Antonio Natalucci. | ||
| Foul on William Penn (IA). | |||
| Foul on Ottawa. | |||
| 69:45 | Substitution!William Penn (IA) substitution: Gabriel Amara for Hector Bastos. | ||
| 69:45 | Substitution!William Penn (IA) substitution: Joona Ronka for Jaime Rozalen. | ||
| 69:45 | Substitution!Ottawa substitution: Reece Fahey for Matt Myers. | ||
| 70:41 | Yellow card on Ottawa Juan Gutierrez. | ||
| 72:36 | Shot by William Penn (IA) Joona Ronka, Save (by goalie) David Martinez. | ||
| 74:06 | Substitution!William Penn (IA) substitution: Albert Feixas for Gabriel Amara. | ||
| 74:06 | Substitution!Ottawa substitution: Antonio Natalucci for Jevan P.-Jackson. | ||
| 74:49 | Shot by William Penn (IA) Hector Bastos, Hit Crossbar. | ||
| Foul on Ottawa. | |||
| 76:18 | Substitution!William Penn (IA) substitution: Santiago Ruiz Haro for Leonardo Jimenez. | ||
| 76:18 | Substitution!William Penn (IA) substitution: Will Couch for Yugo Hashimoto. | ||
| 76:18 | Substitution!Ottawa substitution: Matt Myers for Arminas Gecas. | ||
| 78:22 | Corner kick by Ottawa Alonso Basauri [78:22]. | ||
| 78:48 | Corner kick by Ottawa Alonso Basauri [78:48]. | ||
| 80:28 | Shot by Ottawa Simon Kindt, Wide. | ||
| 82:57 | Substitution!William Penn (IA) substitution: John-Joe Mullane for Albert Feixas. | ||
| 83:15 | Shot by William Penn (IA) Matias Meijide, Blocked. | ||
| 84:15 | Shot by Ottawa Rory Stenhouse, Wide. | ||
| 86:06 | Substitution!Ottawa substitution: Jevan P.-Jackson for Simon Kindt. | ||
| 87:05 | Yellow card on William Penn (IA) Leighton Jameson. | ||
| 87:06 | Offside against Ottawa. | ||
| Foul on William Penn (IA). | |||
| 88:58 | Yellow card on Ottawa Antonio Natalucci. | ||
| 89:31 | Shot by Ottawa Antonio Natalucci, Blocked. | ||
| 89:54 | Corner kick by Ottawa Alonso Basauri [89:54]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||




