William Penn (IA) at Benedictine (KS) September 27, 2025

(6-1-3, 4-0-2)
3
(6-5-1, 2-5-0)
1
Final 1 2 T
William Penn (IA) 2 1 3
Benedictine (KS) 1 0 1

Box Score

William Penn (IA)
Benedictine (KS)

William Penn (IA)

PLAYER SH SOG G A MIN
1 - Ryan Walsh-Rowe - gk 0 0 0 0 90
2 - Santiago Palacios 0 0 0 0 9
3 - Leighton Jameson - d - Yellow card 80:34 0 0 0 0 85
5 - Rob Stoop - d 0 0 0 2 89
6 - Matias Meijide - mf 1 1 1 1 90
8 - Santiago Ruiz Haro 1 0 0 0 39
9 - Albert Feixas - f 2 0 0 0 52
10 - John-Joe Mullane - f 1 1 0 2 73
12 - Angel Valdez - d 1 0 0 0 90
14 - Sven Henneberg 0 0 0 0 5
15 - Mathis Thyli 0 0 0 0 17
17 - Hector Bastos 1 1 1 0 28
18 - Leonardo Jimenez - mf 1 1 1 0 76
20 - Yeray Cuenca 0 0 0 0 5
21 - Javier Perez - mf 1 0 0 0 51
23 - Fabian Alvarez - d 0 0 0 0 90
24 - Jaime Rozalen - f 1 1 0 0 55
27 - Caleb Wright 0 0 0 0 10
28 - Alexander Greaves 0 0 0 0 16
31 - Iago Tomaz 0 0 0 0 5
32 - Will Couch - Yellow card 40:36 0 0 0 1 14
TM - Team 0 0 0 0 0
TOTALS 10 5 3 6 989

Benedictine (KS)

PLAYER SH SOG G A MIN
1 - Hernan Burdiles - gk 0 0 0 0 90
2W - William Ediger 0 0 0 0 6
3 - Evan Frank - mf 0 0 0 0 45
4 - Juan Diego Mendez 0 0 0 0 45
5 - Manuel Abello - d 0 0 0 0 90
6 - Carson Wilcox - mf - Yellow card 40:12 0 0 0 0 72
7 - Nima Samadian - f 0 0 0 0 72
8 - Braden Yows 0 0 0 0 18
9 - Angulo Andrewss 0 0 0 0 36
10 - Kody Argaez - f 1 1 0 0 75
11 - Eliah Froeyland - d 2 0 0 1 63
13 - Evan Ediger 1 0 0 0 22
14 - Christian Lewis 0 0 0 0 10
15 - Luca Nicotra 0 0 0 0 15
16 - Zachary Pedersen - mf 0 0 0 0 67
17 - Joey Witt 0 0 0 0 9
19 - Diego Dinneny 2 2 0 0 35
21 - Juan Piratova - mf 0 0 0 0 75
22 - Juanes Hernandez - f 2 1 1 0 68
23 - Feliipe Vargas - d - Yellow card 83:50 0 0 0 0 63
26 - Nicholas Rowe 0 0 0 0 0
27 - Sebastian Arenas - Yellow card 83:06 0 0 0 0 15
28 - Brendan Donovan 1 1 0 0 15
TM - Team 0 0 0 0 0
TOTALS 9 5 1 1 1006

William Penn (IA) Goalies

GOALIES SOG GA SV Min
1 - Ryan Walsh-Rowe (W, 6-1-2) 5 1 4 90:00

Benedictine (KS) Goalies

GOALIES SOG GA SV Min
1 - Hernan Burdiles (L, 3-3-0) 5 3 2 90:00

Scoring Summary

Period Time Play V - H
1st 10:48 Matias Meijide (Rob Stoop & John-Joe Mullane) 1 - 0
1st 38:22 Juanes Hernandez (Eliah Froeyland) 1 - 1
1st 38:34 Hector Bastos (Rob Stoop & Will Couch) 2 - 1
2nd 46:32 Leonardo Jimenez (John-Joe Mullane & Matias Meijide) 3 - 1

Penalty Summary

Period Time Fouls
1st 40:12 Yellow card - Carson Wilcox
1st 40:36 Yellow card - Will Couch
2nd 80:34 Yellow card - Leighton Jameson
2nd 83:06 Yellow card - Sebastian Arenas
2nd 83:50 Yellow card - Feliipe Vargas
SHOTS 1 2 TOTAL
William Penn (IA) 4 6 10
Benedictine (KS) 4 5 9
SAVES 1 2 TOTAL
William Penn (IA) 1 3 4
Benedictine (KS) 0 2 2
CORNER KICKS 1 2 TOTAL
William Penn (IA) 1 1 2
Benedictine (KS) 2 1 3
FOULS 1 2 TOTAL
William Penn (IA) 10 4 14
Benedictine (KS) 7 7 14

Play By Play