Missouri Valley at William Penn (IA) October 11, 2025

(5-4-3, 3-3-2)
1
(7-2-3, 5-1-2)
0
Final 1 2 T
Missouri Valley 0 1 1
William Penn (IA) 0 0 0

Box Score

Missouri Valley
William Penn (IA)

Missouri Valley

PLAYER SH SOG G A MIN
1 - C. Vicente Benitez Delgado - gk - Yellow card 77:11 0 0 0 0 90
3 - Shosei Watanabe - d - Yellow card 83:01 0 0 0 0 90
4 - Ilian Stoehr - d - Yellow card 30:19 0 0 0 0 90
5 - Julius Kruger 0 0 0 0 66
6 - Jacob Adams - d - Yellow card 40:15 0 0 0 0 90
8 - Ethan Quarchioni - mf 0 0 0 0 24
9 - Taiga Matsumoto - f 0 0 0 0 78
10 - Shiko Kiyomiya - f 0 0 0 0 48
14 - Daniel Palomares 0 0 0 0 15
16 - Jack Hurrell - d 0 0 0 0 90
18 - Davor Marinkovic 1 0 0 0 50
19 - Yannick Muller - mf 0 0 0 1 90
20 - Rodrigo Diaz - Yellow card 42:24 0 0 0 0 12
23 - Felipe Hernandez Carrasco 2 1 0 0 42
24 - Bartomeu Trias - mf 0 0 0 0 24
26 - Felipe Delcorco - f 0 0 0 0 25
30 - Fernando De Ornelas 2 1 1 0 66
TM - Team 0 0 0 0 0
TOTALS 6 3 1 1 990

William Penn (IA)

PLAYER SH SOG G A MIN
1 - Ryan Walsh-Rowe - gk 0 0 0 0 90
2 - Santiago Palacios - d 1 0 0 0 90
3 - Leighton Jameson - d - Yellow card 70:18 0 0 0 0 73
5 - Rob Stoop - d 0 0 0 0 90
6 - Matias Meijide - mf 2 0 0 0 90
8 - Santiago Ruiz Haro 6 1 0 0 51
9 - Albert Feixas - f 5 2 0 0 81
10 - John-Joe Mullane - Yellow card 30:57 3 0 0 0 24
12 - Angel Valdez - d 1 0 0 0 90
14 - Sven Henneberg 0 0 0 0 9
18 - Leonardo Jimenez - mf 3 0 0 0 72
21 - Javier Perez - mf 0 0 0 0 39
23 - Fabian Alvarez 0 0 0 0 17
24 - Jaime Rozalen - f 2 1 0 0 50
27 - Caleb Wright 1 1 0 0 23
28 - Alexander Greaves 2 0 0 0 42
30 - Gabriel Amara 0 0 0 0 6
32 - Will Couch 1 0 0 0 18
TM - Team 0 0 0 0 0
TOTALS 27 5 0 0 955

Missouri Valley Goalies

GOALIES SOG GA SV Min
1 - C. Vicente Benitez Delgado 5 0 5 90:00

William Penn (IA) Goalies

GOALIES SOG GA SV Min
1 - Ryan Walsh-Rowe 3 1 2 90:00

Scoring Summary

Period Time Play V - H
2nd 47:37 Fernando De Ornelas (Yannick Muller) 1 - 0

Penalty Summary

Period Time Fouls
1st 30:19 Yellow card - Ilian Stoehr
1st 30:57 Yellow card - John-Joe Mullane
1st 40:15 Yellow card - Jacob Adams
1st 42:24 Yellow card - Rodrigo Diaz
2nd 70:18 Yellow card - Leighton Jameson
2nd 77:11 Yellow card - C. Vicente Benitez D
2nd 83:01 Yellow card - Shosei Watanabe
SHOTS 1 2 TOTAL
Missouri Valley 1 5 6
William Penn (IA) 12 15 27
SAVES 1 2 TOTAL
Missouri Valley 0 5 5
William Penn (IA) 0 2 2
CORNER KICKS 1 2 TOTAL
Missouri Valley 1 1 2
William Penn (IA) 4 0 4
FOULS 1 2 TOTAL
Missouri Valley 5 4 9
William Penn (IA) 6 4 10

Play By Play