William Penn (IA) at Missouri Baptist October 25, 2025
Box Score
William Penn (IA)
Missouri Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryan Walsh-Rowe - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Santiago Palacios - d | 1 | 0 | 0 | 0 | 90 |
| 5 - Rob Stoop - d | 1 | 1 | 1 | 0 | 90 |
| 6 - Matias Meijide - mf | 3 | 1 | 0 | 0 | 90 |
| 7 - Raimu Shingo - f - Yellow card 20:17 - Red card 44:55 | 1 | 0 | 0 | 0 | 45 |
| 8 - Santiago Ruiz Haro | 0 | 0 | 0 | 1 | 20 |
| 9 - Albert Feixas - Yellow card 89:24 | 2 | 1 | 0 | 0 | 67 |
| 10 - John-Joe Mullane - f | 6 | 0 | 0 | 0 | 65 |
| 12 - Angel Valdez - d | 2 | 0 | 0 | 0 | 90 |
| 15 - Mathis Thyli | 2 | 2 | 0 | 0 | 71 |
| 16 - Ivan Abraira | 0 | 0 | 0 | 0 | 45 |
| 18 - Leonardo Jimenez - Yellow card 32:21 | 0 | 0 | 0 | 0 | 45 |
| 19 - Shahin Adwan | 0 | 0 | 0 | 0 | 0 |
| 20 - Yeray Cuenca | 0 | 0 | 0 | 0 | 11 |
| 23 - Fabian Alvarez - d - Yellow card 70:32 | 1 | 0 | 0 | 0 | 79 |
| 27 - Caleb Wright | 0 | 0 | 0 | 0 | 54 |
| 29 - Yugo Hashimoto | 0 | 0 | 0 | 0 | 53 |
| 31 - Iago Tomaz | 0 | 0 | 0 | 0 | 23 |
| 32 - Will Couch - mf - Yellow card 67:35 | 1 | 0 | 0 | 0 | 79 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 5 | 1 | 1 | 1107 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Evan Baisch - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Emilio Hernandez | 0 | 0 | 0 | 0 | 51 |
| 3 - Matt Parnas - cb - Yellow card 18:37 | 0 | 0 | 0 | 0 | 88 |
| 4 - Jonatan Holmsteinsson - mf | 0 | 0 | 0 | 0 | 45 |
| 5 - Sean Bannon - cb | 0 | 0 | 0 | 0 | 59 |
| 6 - Craig Moore - cb | 0 | 0 | 0 | 0 | 84 |
| 8 - Simon Olle | 0 | 0 | 0 | 0 | 65 |
| 10 - Matthew O'Reilly - wm | 2 | 1 | 1 | 0 | 73 |
| 11 - Adel Smajlovic - lw | 3 | 2 | 1 | 0 | 90 |
| 12 - Anel Tahirovic - lw | 1 | 0 | 0 | 0 | 68 |
| 13 - Jango Jibo | 0 | 0 | 0 | 1 | 18 |
| 14 - Anthony Coppotelli | 0 | 0 | 0 | 0 | 54 |
| 15 - Gavin Hollowell | 0 | 0 | 0 | 0 | 57 |
| 16 - Kerim Durakovic | 1 | 0 | 0 | 0 | 38 |
| 18 - Kyle Nuernberger - wb | 0 | 0 | 0 | 0 | 62 |
| 19 - Tertius Aucamp - cm - Yellow card 62:10 | 0 | 0 | 0 | 0 | 57 |
| 21 - Keegan Ranney - f | 2 | 0 | 0 | 0 | 68 |
| 26 - Logan Russell | 0 | 0 | 0 | 0 | 50 |
| TM - Team - Yellow card 38:56 - Red card 77:39 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 2 | 1 | 1117 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Walsh-Rowe (L, 7-4-3) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Evan Baisch (W, 4-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Missouri Baptist
1st
|
5:51 | Matthew O'Reilly (unassisted) | 0 - 1 |
|
William Penn (IA)
2nd
|
73:23 | Rob Stoop (Santiago Ruiz Haro) | 1 - 1 |
|
Missouri Baptist
2nd
|
77:39 | Adel Smajlovic (Jango Jibo) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Missouri Baptist
1st
|
18:37 | Yellow card - Matt Parnas |
|
Missouri Baptist
1st
|
20:17 | Yellow card - Raimu Shingo |
|
Missouri Baptist
1st
|
32:21 | Yellow card - Leonardo Jimenez |
|
Missouri Baptist
1st
|
38:56 | Yellow card - Team |
|
Missouri Baptist
1st
|
44:55 | Red card - Raimu Shingo |
|
Missouri Baptist
2nd
|
62:10 | Yellow card - Tertius Aucamp |
|
Missouri Baptist
2nd
|
67:35 | Yellow card - Will Couch |
|
Missouri Baptist
2nd
|
70:32 | Yellow card - Fabian Alvarez |
|
Missouri Baptist
2nd
|
77:39 | Red card - Team |
|
Missouri Baptist
2nd
|
89:24 | Yellow card - Albert Feixas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 12 | 8 | 20 |
| Missouri Baptist | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 0 | 1 | 1 |
| Missouri Baptist | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 3 | 6 | 9 |
| Missouri Baptist | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 13 | 16 | 29 |
| Missouri Baptist | 14 | 6 | 20 |
| Date/Time: | October 25, 2025 - 7:00 PM |
|---|---|
| Location: | St. Louis, Mo. |
| Stadium: | Spartan Field |
| Game Length: | 2:20 |
| Attendance: | 308 |
| Scorer: | Tyler Andrus |
Play By Play
| 0:00 | Evan Baisch at goalie for Missouri Baptist. | ||
| 0:00 | Ryan Walsh-Rowe at goalie for William Penn (IA). | ||
| Foul on Missouri Baptist. | |||
| 0:41 | Shot by William Penn (IA) Matias Meijide, Save (by goalie) Evan Baisch. | ||
| 1:54 | Corner kick by William Penn (IA) Will Couch [1:54]. | ||
| Foul on Missouri Baptist. | |||
| Foul on William Penn (IA). | |||
| Foul on Missouri Baptist. | |||
| 5:51 | Goal!GOAL by Missouri Baptist Matthew O'Reilly (FIRST GOAL) ( 0 - 1 ) |
||
| 6:15 | Shot by William Penn (IA) John-Joe Mullane, Wide Right. | ||
| 7:05 | Shot by William Penn (IA) Matias Meijide, Wide Left. | ||
| Foul on William Penn (IA). | |||
| Foul on Missouri Baptist. | |||
| 9:29 | Shot by Missouri Baptist Matthew O'Reilly, Wide. | ||
| Foul on Missouri Baptist. | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on Missouri Baptist. | |||
| Foul on William Penn (IA). | |||
| 16:35 | Shot by Missouri Baptist Anel Tahirovic, High. | ||
| 17:37 | Shot by William Penn (IA) Mathis Thyli, Save (by goalie) Evan Baisch. | ||
| 18:10 | Shot by Missouri Baptist Keegan Ranney, Wide Right. | ||
| 18:37 | Yellow card on Missouri Baptist Matt Parnas. | ||
| 18:40 | Shot by William Penn (IA) Angel Valdez, Blocked. | ||
| 18:49 | Offside against William Penn (IA). | ||
| 19:47 | Shot by William Penn (IA) Matias Meijide, Blocked. | ||
| 20:17 | Yellow card on William Penn (IA) Raimu Shingo. | ||
| 21:37 | Shot by William Penn (IA) John-Joe Mullane, Wide. | ||
| 21:47 | Shot by William Penn (IA) Raimu Shingo, Wide Right. | ||
| 22:40 | Substitution!William Penn (IA) substitution: Albert Feixas for Iago Tomaz. | ||
| 22:40 | Substitution!William Penn (IA) substitution: John-Joe Mullane for Shahin Adwan. | ||
| 22:40 | Substitution!Missouri Baptist substitution: Anthony Coppotelli for Anel Tahirovic. | ||
| Foul on William Penn (IA). | |||
| 25:20 | Substitution!Missouri Baptist substitution: Simon Olle for Tertius Aucamp. | ||
| Foul on William Penn (IA). | |||
| Foul on Missouri Baptist. | |||
| 29:05 | Shot by William Penn (IA) John-Joe Mullane, Blocked. | ||
| 29:43 | Substitution!Missouri Baptist substitution: Kerim Durakovic for Jonatan Holmsteinsso. | ||
| Foul on Missouri Baptist. | |||
| Foul on William Penn (IA). | |||
| 31:15 | Shot by William Penn (IA) John-Joe Mullane, Blocked. | ||
| Foul on William Penn (IA). | |||
| 32:21 | Yellow card on William Penn (IA) Leonardo Jimenez. | ||
| 32:39 | Substitution!Missouri Baptist substitution: Gavin Hollowell for Matthew O'Reilly. | ||
| Foul on Missouri Baptist. | |||
| 35:20 | Shot by William Penn (IA) John-Joe Mullane, High. | ||
| 35:44 | Substitution!William Penn (IA) substitution: Caleb Wright for John-Joe Mullane. | ||
| Foul on Missouri Baptist. | |||
| 37:10 | Shot by William Penn (IA) Santiago Palacios, High. | ||
| 37:21 | Substitution!William Penn (IA) substitution: Yugo Hashimoto for Leonardo Jimenez. | ||
| Foul on William Penn (IA). | |||
| Foul on Missouri Baptist. | |||
| 38:56 | Yellow card on Missouri Baptist Team. | ||
| 38:56 | Substitution!Missouri Baptist substitution: Emilio Hernandez for Craig Moore. | ||
| Foul on Missouri Baptist. | |||
| 38:56 | Corner kick by William Penn (IA) Santiago Ruiz Haro [38:56]. | ||
| 39:37 | Substitution!Missouri Baptist substitution: Logan Russell for Kyle Nuernberger. | ||
| Foul on Missouri Baptist. | |||
| Foul on William Penn (IA). | |||
| Foul on Missouri Baptist. | |||
| 44:31 | Corner kick by William Penn (IA) Santiago Palacios [44:31]. | ||
| 44:55 | Red card on William Penn (IA) Raimu Shingo. | ||
| 44:58 | Shot by Missouri Baptist Adel Smajlovic, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Penn (IA): #1 Ryan Walsh-Rowe, #5 Rob Stoop, #6 Matias Meijide, #9 Albert Feixas, #10 John-Joe Mullane, #12 Angel Valdez, #16 Ivan Abraira, #18 Leonardo Jimenez, #23 Fabian Alvarez, #32 Will Couch. | ||
| 45:00 | For Missouri Baptist: #0 Evan Baisch, #2 Emilio Hernandez, #3 Matt Parnas, #5 Sean Bannon, #6 Craig Moore, #8 Simon Olle, #10 Matthew O'Reilly, #11 Adel Smajlovic, #12 Anel Tahirovic, #19 Tertius Aucamp, #21 Keegan Ranney. | ||
| Foul on William Penn (IA). | |||
| 48:05 | Shot by William Penn (IA) Albert Feixas, Save (by goalie) Evan Baisch. | ||
| Foul on Missouri Baptist. | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 55:37 | Shot by Missouri Baptist Adel Smajlovic, Save (by goalie) Ryan Walsh-Rowe. | ||
| Foul on William Penn (IA). | |||
| Foul on Missouri Baptist. | |||
| 90:00 | For William Penn (IA): #1 Ryan Walsh-Rowe, #2 Santiago Palacios, #5 Rob Stoop, #6 Matias Meijide, #9 Albert Feixas, #10 John-Joe Mullane, #12 Angel Valdez, #16 Ivan Abraira, #23 Fabian Alvarez, #32 Will Couch. | ||
| 50:35 | Shot by William Penn (IA) John-Joe Mullane, Blocked. | ||
| 51:08 | Corner kick by William Penn (IA) John-Joe Mullane [51:08]. | ||
| 54:09 | Shot by William Penn (IA) Will Couch, Blocked. | ||
| 54:34 | Corner kick by William Penn (IA) John-Joe Mullane [54:34]. | ||
| 59:14 | Substitution!Missouri Baptist substitution: Kerim Durakovic for Sean Bannon. | ||
| 59:38 | Corner kick by William Penn (IA) Angel Valdez [59:38]. | ||
| Foul on William Penn (IA). | |||
| 62:10 | Yellow card on Missouri Baptist Tertius Aucamp. | ||
| 62:24 | Shot by Missouri Baptist Kerim Durakovic, Wide Left. | ||
| 62:29 | Shot by Missouri Baptist Keegan Ranney, Wide Right. | ||
| Foul on Missouri Baptist. | |||
| Foul on Missouri Baptist. | |||
| 63:50 | Shot by William Penn (IA) Angel Valdez, High. | ||
| 63:58 | Substitution!William Penn (IA) substitution: Mathis Thyli for John-Joe Mullane. | ||
| Foul on Missouri Baptist. | |||
| Foul on William Penn (IA). | |||
| 67:35 | Yellow card on William Penn (IA) Will Couch. | ||
| 67:35 | Substitution!Missouri Baptist substitution: Kyle Nuernberger for Kerim Durakovic. | ||
| 68:01 | Shot by William Penn (IA) Albert Feixas, Wide Left. | ||
| 68:21 | Substitution!Missouri Baptist substitution: Anthony Coppotelli for Keegan Ranney. | ||
| 68:47 | Shot by William Penn (IA) Mathis Thyli, Save (by goalie) Evan Baisch. | ||
| 69:02 | Corner kick by William Penn (IA) Santiago Ruiz Haro [69:02]. | ||
| 69:57 | Substitution!William Penn (IA) substitution: Santiago Ruiz Haro for Shahin Adwan. | ||
| 70:32 | Yellow card on William Penn (IA) Fabian Alvarez. | ||
| 71:30 | Corner kick by William Penn (IA) Angel Valdez [71:30]. | ||
| 71:37 | Shot by William Penn (IA) Fabian Alvarez, Blocked. | ||
| 72:02 | Substitution!Missouri Baptist substitution: Jango Jibo for Matthew O'Reilly. | ||
| 73:08 | Corner kick by William Penn (IA) Santiago Ruiz Haro [73:08]. | ||
| 73:23 | Goal!GOAL by William Penn (IA) Rob Stoop, Assist by Santiago Ruiz Haro ( 1 - 1 ) |
||
| Foul on Missouri Baptist. | |||
| 74:34 | Substitution!Missouri Baptist substitution: Jonatan Holmsteinsso for Matt Parnas. | ||
| 76:44 | Substitution!Missouri Baptist substitution: Matthew O'Reilly for Anthony Coppotelli. | ||
| 76:44 | Substitution!Missouri Baptist substitution: Matt Parnas for Tertius Aucamp. | ||
| 77:39 | Goal!GOAL by Missouri Baptist Adel Smajlovic, Assist by Jango Jibo ( 1 - 2 ) |
||
| 77:39 | Red card on Missouri Baptist Team. | ||
| 79:21 | Substitution!William Penn (IA) substitution: Yeray Cuenca for Fabian Alvarez. | ||
| 79:21 | Substitution!William Penn (IA) substitution: John-Joe Mullane for Will Couch. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 87:55 | Offside against William Penn (IA). | ||
| Foul on William Penn (IA). | |||
| 89:24 | Yellow card on William Penn (IA) Albert Feixas. | ||
| Foul on William Penn (IA). | |||
| -- End of 2nd Period -- | |||
| back to top | |||




