William Penn (IA) at Missouri Baptist October 25, 2025

(7-4-4, 5-3-3)
1
(5-7-3, 4-5-2)
2
Final 1 2 T
William Penn (IA) 0 1 1
Missouri Baptist 1 1 2

Box Score

William Penn (IA)
Missouri Baptist

William Penn (IA)

PLAYER SH SOG G A MIN
1 - Ryan Walsh-Rowe - gk 0 0 0 0 90
2 - Santiago Palacios - d 1 0 0 0 90
5 - Rob Stoop - d 1 1 1 0 90
6 - Matias Meijide - mf 3 1 0 0 90
7 - Raimu Shingo - f - Yellow card 20:17 - Red card 44:55 1 0 0 0 45
8 - Santiago Ruiz Haro 0 0 0 1 20
9 - Albert Feixas - Yellow card 89:24 2 1 0 0 67
10 - John-Joe Mullane - f 6 0 0 0 65
12 - Angel Valdez - d 2 0 0 0 90
15 - Mathis Thyli 2 2 0 0 71
16 - Ivan Abraira 0 0 0 0 45
18 - Leonardo Jimenez - Yellow card 32:21 0 0 0 0 45
19 - Shahin Adwan 0 0 0 0 0
20 - Yeray Cuenca 0 0 0 0 11
23 - Fabian Alvarez - d - Yellow card 70:32 1 0 0 0 79
27 - Caleb Wright 0 0 0 0 54
29 - Yugo Hashimoto 0 0 0 0 53
31 - Iago Tomaz 0 0 0 0 23
32 - Will Couch - mf - Yellow card 67:35 1 0 0 0 79
TM - Team 0 0 0 0 0
TOTALS 20 5 1 1 1107

Missouri Baptist

PLAYER SH SOG G A MIN
0 - Evan Baisch - gk 0 0 0 0 90
2 - Emilio Hernandez 0 0 0 0 51
3 - Matt Parnas - cb - Yellow card 18:37 0 0 0 0 88
4 - Jonatan Holmsteinsson - mf 0 0 0 0 45
5 - Sean Bannon - cb 0 0 0 0 59
6 - Craig Moore - cb 0 0 0 0 84
8 - Simon Olle 0 0 0 0 65
10 - Matthew O'Reilly - wm 2 1 1 0 73
11 - Adel Smajlovic - lw 3 2 1 0 90
12 - Anel Tahirovic - lw 1 0 0 0 68
13 - Jango Jibo 0 0 0 1 18
14 - Anthony Coppotelli 0 0 0 0 54
15 - Gavin Hollowell 0 0 0 0 57
16 - Kerim Durakovic 1 0 0 0 38
18 - Kyle Nuernberger - wb 0 0 0 0 62
19 - Tertius Aucamp - cm - Yellow card 62:10 0 0 0 0 57
21 - Keegan Ranney - f 2 0 0 0 68
26 - Logan Russell 0 0 0 0 50
TM - Team - Yellow card 38:56 - Red card 77:39 0 0 0 0 0
TOTALS 9 3 2 1 1117

William Penn (IA) Goalies

GOALIES SOG GA SV Min
1 - Ryan Walsh-Rowe (L, 7-4-3) 3 2 1 90:00

Missouri Baptist Goalies

GOALIES SOG GA SV Min
0 - Evan Baisch (W, 4-1) 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 5:51 Matthew O'Reilly (unassisted) 0 - 1
2nd 73:23 Rob Stoop (Santiago Ruiz Haro) 1 - 1
2nd 77:39 Adel Smajlovic (Jango Jibo) 1 - 2

Penalty Summary

Period Time Fouls
1st 18:37 Yellow card - Matt Parnas
1st 20:17 Yellow card - Raimu Shingo
1st 32:21 Yellow card - Leonardo Jimenez
1st 38:56 Yellow card - Team
1st 44:55 Red card - Raimu Shingo
2nd 62:10 Yellow card - Tertius Aucamp
2nd 67:35 Yellow card - Will Couch
2nd 70:32 Yellow card - Fabian Alvarez
2nd 77:39 Red card - Team
2nd 89:24 Yellow card - Albert Feixas
SHOTS 1 2 TOTAL
William Penn (IA) 12 8 20
Missouri Baptist 5 4 9
SAVES 1 2 TOTAL
William Penn (IA) 0 1 1
Missouri Baptist 2 2 4
CORNER KICKS 1 2 TOTAL
William Penn (IA) 3 6 9
Missouri Baptist 0 0 0
FOULS 1 2 TOTAL
William Penn (IA) 13 16 29
Missouri Baptist 14 6 20

Play By Play