William Penn (IA) at Mount Mercy
@ Cedar Rapids, IA (Hennessey Rec Center)
4/12/2025 at 2:00 PM
@ Cedar Rapids, IA (Hennessey Rec Center)
4/12/2025 at 2:00 PM
|
William Penn (IA)
1 |
Mount Mercy
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| William Penn (IA) (16-11) | 18 | 26 | 20 | 13 | 1 |
| Mount Mercy (22-5) | 25 | 24 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| WPU | -- 1st -- | MMU |
|---|---|---|
| WPU starters: Ben Brinkman; Brady Zell; Tommy Fellows; Britten Beallis; Josh Bluhm; Ben Cemeno-Castillo. | ||
| MMU starters: Guglielmo Illotti; Pere Font Torres; Gustavo Kehl Bauer; Gabor Toth; Matthew Krzos; Raphael Massara. | ||
| MMU subs: Richard Struska. | ||
| WPU subs: Joao Gabriel Filippelli. | ||
| [Brady Zell] Attack error by Josh Bluhm. Point MMU | 0-1 | |
| 1-1 | [Gustavo Kehl Bauer] Kill by Tommy Fellows (from Brady Zell), block error by Matthew Krzos. Point WPU | |
| [Ben Cemeno-Castillo] Kill by Matthew Krzos (from Gustavo Kehl Bauer). Point MMU | 1-2 | |
| WPU subs: Andrija Miranovic. | ||
| [Gabor Toth] Kill by Guglielmo Illotti (from Gustavo Kehl Bauer). Point MMU | 1-3 | |
| 2-3 | [Gabor Toth] Service error. Point WPU | |
| WPU subs: Britten Beallis. | ||
| [Joao Gabriel Filippelli] Attack error by Andrija Miranovic (block by Guglielmo Illotti; Matthew Krzos). Point MMU | 2-4 | |
| MMU subs: Raphael Massara. | ||
| 3-4 | [Richard Struska] Kill by Josh Bluhm (from Brady Zell). Point WPU | |
| [Josh Bluhm] Kill by Guglielmo Illotti (from Gustavo Kehl Bauer). Point MMU | 3-5 | |
| WPU subs: Luke Luckfield. | ||
| [Guglielmo Illotti] Service ace (Joao Gabriel Filippelli). Point MMU | 3-6 | |
| 4-6 | [Guglielmo Illotti] Kill by Andrija Miranovic (from Luke Luckfield). Point WPU | |
| WPU subs: Tommy Fellows. | ||
| [Tommy Fellows] Kill by Raphael Massara (from Gustavo Kehl Bauer). Point MMU | 4-7 | |
| 5-7 | [Pere Font Torres] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WPU | |
| WPU subs: Ben Brinkman. | ||
| [Britten Beallis] Kill by Guglielmo Illotti (from Gustavo Kehl Bauer). Point MMU | 5-8 | |
| MMU subs: Matthew Krzos. | ||
| 6-8 | [Raphael Massara] Service error. Point WPU | |
| WPU subs: Josh Bluhm. | ||
| 7-8 | [Brady Zell] Attack error by Gabor Toth (block by Ben Brinkman; Josh Bluhm). Point WPU | |
| [Brady Zell] Kill by Pere Font Torres (from Gustavo Kehl Bauer). Point MMU | 7-9 | |
| [Gustavo Kehl Bauer] Attack error by Ben Cemeno-Castillo. Point MMU | 7-10 | |
| [Gustavo Kehl Bauer] Kill by Gabor Toth (from Gustavo Kehl Bauer). Point MMU | 7-11 | |
| [Gustavo Kehl Bauer] Kill by Gabor Toth (from Richard Struska). Point MMU | 7-12 | |
| Timeout William Penn (IA). | ||
| 8-12 | [Gustavo Kehl Bauer] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WPU | |
| WPU subs: Andrija Miranovic. | ||
| [Ben Cemeno-Castillo] Kill by Matthew Krzos (from Gustavo Kehl Bauer). Point MMU | 8-13 | |
| [Gabor Toth] Attack error by Andrija Miranovic (block by Guglielmo Illotti). Point MMU | 8-14 | |
| [Gabor Toth] Attack error by Ben Brinkman. Point MMU | 8-15 | |
| 9-15 | [Gabor Toth] Kill by Josh Bluhm (from Brady Zell). Point WPU | |
| WPU subs: Britten Beallis. | ||
| 10-15 | [Joao Gabriel Filippelli] Service ace (Gabor Toth). Point WPU | |
| [Joao Gabriel Filippelli] Kill by Guglielmo Illotti (from Gustavo Kehl Bauer). Point MMU | 10-16 | |
| MMU subs: Raphael Massara. | ||
| [Richard Struska] Attack error by Andrija Miranovic (block by Guglielmo Illotti; Raphael Massara). Point MMU | 10-17 | |
| WPU subs: Tommy Fellows. | ||
| 11-17 | [Richard Struska] Kill by Josh Bluhm (from Brady Zell). Point WPU | |
| [Josh Bluhm] Service error. Point MMU | 11-18 | |
| WPU subs: Luke Luckfield. | ||
| 12-18 | [Guglielmo Illotti] Service error. Point WPU | |
| [Tommy Fellows] Kill by Pere Font Torres (from Gustavo Kehl Bauer). Point MMU | 12-19 | |
| 13-19 | [Pere Font Torres] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WPU | |
| WPU subs: Ben Brinkman. | ||
| [Britten Beallis] Kill by Pere Font Torres (from Gustavo Kehl Bauer). Point MMU | 13-20 | |
| MMU subs: Matthew Krzos. | ||
| 14-20 | [Raphael Massara] Kill by Ben Brinkman (from Brady Zell). Point WPU | |
| WPU subs: Josh Bluhm. | ||
| 15-20 | [Brady Zell] Attack error by Guglielmo Illotti (block by Ben Brinkman; Ben Cemeno-Castillo). Point WPU | |
| 16-20 | [Brady Zell] Attack error by Gabor Toth. Point WPU | |
| Timeout Mount Mercy. | ||
| [Brady Zell] Kill by Gabor Toth (from Gustavo Kehl Bauer). Point MMU | 16-21 | |
| [Gustavo Kehl Bauer] Attack error by Ben Cemeno-Castillo. Point MMU | 16-22 | |
| 17-22 | [Gustavo Kehl Bauer] Kill by Ben Brinkman (from Brady Zell). Point WPU | |
| [Ben Cemeno-Castillo] Kill by Matthew Krzos (from Gustavo Kehl Bauer). Point MMU | 17-23 | |
| 18-23 | [Gabor Toth] Service error. Point WPU | |
| WPU subs: Britten Beallis. | ||
| [Joao Gabriel Filippelli] Service error. Point MMU | 18-24 | |
| MMU subs: Raphael Massara. | ||
| [Richard Struska] Attack error by Tommy Fellows. Point MMU | 18-25 | |
| back to top | ||
| WPU | -- 2nd -- | MMU |
| On court for MMU: Guglielmo Illotti; Pere Font Torres; Gustavo Kehl Bauer; Gabor Toth; Matthew Krzos; Raphael Massara. | ||
| On court for WPU: Ben Brinkman; Brady Zell; Tommy Fellows; Britten Beallis; Ben Cemeno-Castillo; Luke Luckfield. | ||
| MMU subs: Richard Struska. | ||
| WPU subs: Joao Gabriel Filippelli. | ||
| [Gustavo Kehl Bauer] Kill by Guglielmo Illotti (from Gustavo Kehl Bauer). Point MMU | 0-1 | |
| 1-1 | [Gustavo Kehl Bauer] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WPU | |
| [Brady Zell] Kill by Guglielmo Illotti (from Gustavo Kehl Bauer). Point MMU | 1-2 | |
| 2-2 | [Gabor Toth] Kill by Ben Brinkman (from Brady Zell). Point WPU | |
| [Ben Cemeno-Castillo] Kill by Matthew Krzos (from Gustavo Kehl Bauer). Point MMU | 2-3 | |
| MMU subs: Raphael Massara. | ||
| [Richard Struska] Attack error by Ben Brinkman. Point MMU | 2-4 | |
| 3-4 | [Richard Struska] Kill by Josh Bluhm (from Brady Zell). Point WPU | |
| WPU subs: Britten Beallis. | ||
| [Joao Gabriel Filippelli] Kill by Raphael Massara (from Gustavo Kehl Bauer). Point MMU | 3-5 | |
| [Guglielmo Illotti] Kill by Guglielmo Illotti (from Gabor Toth), block error by Britten Beallis. Point MMU | 3-6 | |
| [Guglielmo Illotti] Attack error by Tommy Fellows (block by Gustavo Kehl Bauer; Raphael Massara). Point MMU | 3-7 | |
| 4-7 | [Guglielmo Illotti] Service error. Point WPU | |
| [Josh Bluhm] Kill by Pere Font Torres. Point MMU | 4-8 | |
| [Pere Font Torres] Kill by Gabor Toth (from Gustavo Kehl Bauer). Point MMU | 4-9 | |
| [Pere Font Torres] Attack error by Tommy Fellows (block by Gustavo Kehl Bauer; Raphael Massara). Point MMU | 4-10 | |
| Timeout William Penn (IA). | ||
| WPU subs: Fischer Paulson. | ||
| [Pere Font Torres] Attack error by Britten Beallis. Point MMU | 4-11 | |
| 5-11 | [Pere Font Torres] Service error. Point WPU | |
| [Fischer Paulson] Kill by Raphael Massara (from Gustavo Kehl Bauer). Point MMU | 5-12 | |
| WPU subs: Tommy Fellows. | ||
| 6-12 | [Raphael Massara] Kill by Brady Zell. Point WPU | |
| 7-12 | [Britten Beallis] Attack error by Guglielmo Illotti. Point WPU | |
| [Britten Beallis] Service error. Point MMU | 7-13 | |
| WPU subs: Ben Brinkman. | ||
| 8-13 | [Gustavo Kehl Bauer] Kill by Ben Brinkman (from Brady Zell). Point WPU | |
| WPU subs: Josh Bluhm. | ||
| [Brady Zell] Kill by Gabor Toth (from Gustavo Kehl Bauer). Point MMU | 8-14 | |
| 9-14 | [Gabor Toth] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WPU | |
| WPU subs: Fischer Paulson. | ||
| [Ben Cemeno-Castillo] Attack error by Ben Cemeno-Castillo. Point MMU | 9-15 | |
| 10-15 | [Richard Struska] Kill by Josh Bluhm (from Ben Brinkman). Point WPU | |
| 11-15 | [Joao Gabriel Filippelli] Attack error by Pere Font Torres. Point WPU | |
| [Joao Gabriel Filippelli] Kill by Guglielmo Illotti (from Gustavo Kehl Bauer), block error by Fischer Paulson. Point MMU | 11-16 | |
| 12-16 | [Guglielmo Illotti] Kill by Britten Beallis (from Brady Zell). Point WPU | |
| WPU subs: Britten Beallis. | ||
| [Josh Bluhm] Kill by Pere Font Torres (from Gustavo Kehl Bauer). Point MMU | 12-17 | |
| WPU subs: Luke Luckfield. | ||
| 13-17 | [Pere Font Torres] Attack error by Gabor Toth. Point WPU | |
| [Fischer Paulson] Service error. Point MMU | 13-18 | |
| WPU subs: Tommy Fellows. | ||
| 14-18 | [Raphael Massara] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WPU | |
| 15-18 | [Britten Beallis] Service ace (Pere Font Torres). Point WPU | |
| [Britten Beallis] Kill by Matthew Krzos (from Gustavo Kehl Bauer). Point MMU | 15-19 | |
| [Gustavo Kehl Bauer] Attack error by Ben Cemeno-Castillo (block by Guglielmo Illotti; Matthew Krzos). Point MMU | 15-20 | |
| 16-20 | [Gustavo Kehl Bauer] Kill by Ben Cemeno-Castillo (from Ben Brinkman). Point WPU | |
| WPU subs: Josh Bluhm. | ||
| 17-20 | [Brady Zell] Attack error by Gabor Toth (block by Ben Brinkman; Ben Cemeno-Castillo). Point WPU | |
| Timeout Mount Mercy. | ||
| 18-20 | [Brady Zell] Service ace (Richard Struska). Point WPU | |
| 19-20 | [Brady Zell] Attack error by Guglielmo Illotti (block by Ben Brinkman; Josh Bluhm). Point WPU | |
| 20-20 | [Brady Zell] Attack error by Gabor Toth (block by Ben Brinkman; Ben Cemeno-Castillo). Point WPU | |
| Timeout Mount Mercy. | ||
| 21-20 | [Brady Zell] Kill by Ben Brinkman. Point WPU | |
| [Brady Zell] Kill by Gabor Toth (from Gustavo Kehl Bauer). Point MMU | 21-21 | |
| [Gabor Toth] Attack error by Ben Brinkman. Point MMU | 21-22 | |
| 22-22 | [Gabor Toth] Attack error by Pere Font Torres (block by Ben Brinkman; Ben Cemeno-Castillo). Point WPU | |
| WPU subs: Fischer Paulson. | ||
| 23-22 | [Ben Cemeno-Castillo] Attack error by Guglielmo Illotti (block by Ben Brinkman; Fischer Paulson). Point WPU | |
| 24-22 | [Ben Cemeno-Castillo] Attack error by Guglielmo Illotti. Point WPU | |
| [Ben Cemeno-Castillo] Kill by Pere Font Torres (from Gustavo Kehl Bauer). Point MMU | 24-23 | |
| [Richard Struska] Service ace (Brady Zell). Point MMU | 24-24 | |
| Timeout William Penn (IA). | ||
| 25-24 | [Richard Struska] Kill by Ben Brinkman (from Brady Zell). Point WPU | |
| 26-24 | [Joao Gabriel Filippelli] Attack error by Guglielmo Illotti. Point WPU | |
| back to top | ||
| WPU | -- 3rd -- | MMU |
| On court for MMU: Guglielmo Illotti; Pere Font Torres; Gustavo Kehl Bauer; Gabor Toth; Matthew Krzos; Raphael Massara. | ||
| On court for WPU: Ben Brinkman; Brady Zell; Tommy Fellows; Britten Beallis; Josh Bluhm; Ben Cemeno-Castillo. | ||
| MMU subs: Richard Struska. | ||
| WPU subs: Joao Gabriel Filippelli. | ||
| 1-0 | [Brady Zell] Kill by Josh Bluhm (from Brady Zell), block error by Matthew Krzos. Point WPU | |
| [Brady Zell] Kill by Matthew Krzos (from Gustavo Kehl Bauer). Point MMU | 1-1 | |
| [Gustavo Kehl Bauer] Bad set by Brady Zell. Point MMU | 1-2 | |
| [Gustavo Kehl Bauer] Kill by Guglielmo Illotti (from Richard Struska). Point MMU | 1-3 | |
| WPU subs: Travis Keller. | ||
| 2-3 | [Gustavo Kehl Bauer] Kill by Ben Cemeno-Castillo (from Brady Zell), block error by Gabor Toth. Point WPU | |
| WPU subs: Fischer Paulson; Josh Bluhm. | ||
| [Ben Cemeno-Castillo] Kill by Matthew Krzos (from Gustavo Kehl Bauer). Point MMU | 2-4 | |
| [Gabor Toth] Attack error by Ben Brinkman. Point MMU | 2-5 | |
| 3-5 | [Gabor Toth] Kill by Josh Bluhm (from Brady Zell). Point WPU | |
| WPU subs: Britten Beallis. | ||
| 4-5 | [Joao Gabriel Filippelli] Attack error by Guglielmo Illotti. Point WPU | |
| 5-5 | [Joao Gabriel Filippelli] Attack error by Pere Font Torres (block by Britten Beallis; Josh Bluhm). Point WPU | |
| [Joao Gabriel Filippelli] Kill by Guglielmo Illotti (from Gustavo Kehl Bauer). Point MMU | 5-6 | |
| MMU subs: Raphael Massara. | ||
| 6-6 | [Richard Struska] Attack error by Pere Font Torres (block by Britten Beallis; Josh Bluhm). Point WPU | |
| 7-6 | [Josh Bluhm] Service ace (Richard Struska). Point WPU | |
| [Josh Bluhm] Service error. Point MMU | 7-7 | |
| WPU subs: Luke Luckfield. | ||
| [Guglielmo Illotti] Attack error by Britten Beallis. Point MMU | 7-8 | |
| 8-8 | [Guglielmo Illotti] Kill by Britten Beallis (from Brady Zell). Point WPU | |
| WPU subs: Tommy Fellows. | ||
| [Tommy Fellows] Service error. Point MMU | 8-9 | |
| 9-9 | [Pere Font Torres] Service error. Point WPU | |
| WPU subs: Ben Brinkman. | ||
| 10-9 | [Britten Beallis] Attack error by Guglielmo Illotti. Point WPU | |
| 11-9 | [Britten Beallis] Attack error by Guglielmo Illotti (block by Ben Brinkman; Ben Cemeno-Castillo). Point WPU | |
| [Britten Beallis] Service error. Point MMU | 11-10 | |
| MMU subs: Matthew Krzos. | ||
| [Raphael Massara] Service ace (Tommy Fellows). Point MMU | 11-11 | |
| [Raphael Massara] Attack error by Ben Cemeno-Castillo (block by Gustavo Kehl Bauer; Matthew Krzos). Point MMU | 11-12 | |
| 12-12 | [Raphael Massara] Service error. Point WPU | |
| WPU subs: Josh Bluhm. | ||
| 13-12 | [Brady Zell] Kill by Ben Cemeno-Castillo (from Ben Brinkman). Point WPU | |
| 14-12 | [Brady Zell] Attack error by Matthew Krzos (block by Ben Brinkman). Point WPU | |
| Timeout Mount Mercy. | ||
| [Brady Zell] Kill by Gabor Toth (from Richard Struska). Point MMU | 14-13 | |
| WPU subs: Travis Keller. | ||
| [Gustavo Kehl Bauer] Attack error by Ben Cemeno-Castillo. Point MMU | 14-14 | |
| [Gustavo Kehl Bauer] Attack error by Ben Brinkman. Point MMU | 14-15 | |
| [Gustavo Kehl Bauer] Attack error by Travis Keller. Point MMU | 14-16 | |
| Timeout William Penn (IA). | ||
| 15-16 | [Gustavo Kehl Bauer] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WPU | |
| WPU subs: Fischer Paulson; Josh Bluhm. | ||
| [Ben Cemeno-Castillo] Kill by Gabor Toth (from Gustavo Kehl Bauer). Point MMU | 15-17 | |
| 16-17 | [Gabor Toth] Kill by Ben Brinkman (from Brady Zell). Point WPU | |
| WPU subs: Britten Beallis. | ||
| [Joao Gabriel Filippelli] Kill by Matthew Krzos (from Gustavo Kehl Bauer). Point MMU | 16-18 | |
| MMU subs: Raphael Massara. | ||
| [Richard Struska] Attack error by Fischer Paulson. Point MMU | 16-19 | |
| [Richard Struska] Attack error by Josh Bluhm. Point MMU | 16-20 | |
| 17-20 | [Richard Struska] Kill by Josh Bluhm (from Brady Zell). Point WPU | |
| 18-20 | [Josh Bluhm] Attack error by Pere Font Torres. Point WPU | |
| [Josh Bluhm] Kill by Raphael Massara (from Gustavo Kehl Bauer). Point MMU | 18-21 | |
| WPU subs: Luke Luckfield. | ||
| [Guglielmo Illotti] Attack error by Britten Beallis. Point MMU | 18-22 | |
| [Guglielmo Illotti] Attack error by Britten Beallis (block by Raphael Massara). Point MMU | 18-23 | |
| Timeout William Penn (IA). | ||
| 19-23 | [Guglielmo Illotti] Kill by Fischer Paulson (from Brady Zell). Point WPU | |
| WPU subs: Tommy Fellows. | ||
| [Tommy Fellows] Kill by Gabor Toth (from Gustavo Kehl Bauer). Point MMU | 19-24 | |
| 20-24 | [Pere Font Torres] Attack error by Gabor Toth (block by Brady Zell). Point WPU | |
| [Britten Beallis] Kill by Gabor Toth (from Gustavo Kehl Bauer). Point MMU | 20-25 | |
| back to top | ||
| WPU | -- 4th -- | MMU |
| On court for MMU: Guglielmo Illotti; Pere Font Torres; Gustavo Kehl Bauer; Gabor Toth; Matthew Krzos; Raphael Massara. | ||
| MMU subs: Richard Struska. | ||
| On court for WPU: Ben Brinkman; Brady Zell; Tommy Fellows; Britten Beallis; Ben Cemeno-Castillo; Luke Luckfield. | ||
| WPU subs: Joao Gabriel Filippelli. | ||
| [Gustavo Kehl Bauer] Bad set by Brady Zell. Point MMU | 0-1 | |
| [Gustavo Kehl Bauer] Attack error by Ben Cemeno-Castillo. Point MMU | 0-2 | |
| WPU subs: Cezar Pedroso. | ||
| [Gustavo Kehl Bauer] Attack error by Ben Brinkman (block by Gabor Toth). Point MMU | 0-3 | |
| [Gustavo Kehl Bauer] Service ace (Tommy Fellows). Point MMU | 0-4 | |
| 1-4 | [Gustavo Kehl Bauer] Service error. Point WPU | |
| WPU subs: Josh Bluhm. | ||
| [Brady Zell] Service error. Point MMU | 1-5 | |
| WPU subs: Travis Keller. | ||
| [Gabor Toth] Kill by Guglielmo Illotti (from Gustavo Kehl Bauer). Point MMU | 1-6 | |
| [Gabor Toth] Kill by Pere Font Torres (from Gustavo Kehl Bauer), block error by Ben Cemeno-Castillo. Point MMU | 1-7 | |
| WPU subs: Brady Zell. | ||
| Timeout William Penn (IA). | ||
| 2-7 | [Gabor Toth] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WPU | |
| WPU subs: Fischer Paulson; Josh Bluhm. | ||
| [Ben Cemeno-Castillo] Service error. Point MMU | 2-8 | |
| MMU subs: Raphael Massara. | ||
| 3-8 | [Richard Struska] Kill by Josh Bluhm (from Brady Zell). Point WPU | |
| WPU subs: Britten Beallis. | ||
| [Joao Gabriel Filippelli] Service error. Point MMU | 3-9 | |
| 4-9 | [Guglielmo Illotti] Service error. Point WPU | |
| [Josh Bluhm] Service error. Point MMU | 4-10 | |
| WPU subs: Luke Luckfield. | ||
| 5-10 | [Pere Font Torres] Kill by Fischer Paulson (from Brady Zell). Point WPU | |
| WPU subs: Tommy Fellows. | ||
| [Tommy Fellows] Kill by Raphael Massara (from Gustavo Kehl Bauer). Point MMU | 5-11 | |
| MMU subs: Matthew Krzos. | ||
| [Raphael Massara] Attack error by Ben Cemeno-Castillo (block by Gustavo Kehl Bauer; Matthew Krzos). Point MMU | 5-12 | |
| [Raphael Massara] Kill by Guglielmo Illotti (from Gustavo Kehl Bauer). Point MMU | 5-13 | |
| Timeout William Penn (IA). | ||
| 6-13 | [Raphael Massara] Attack error by Guglielmo Illotti. Point WPU | |
| [Britten Beallis] Kill by Gabor Toth (from Gustavo Kehl Bauer). Point MMU | 6-14 | |
| 7-14 | [Gustavo Kehl Bauer] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WPU | |
| WPU subs: Josh Bluhm. | ||
| [Brady Zell] Kill by Guglielmo Illotti (from Gustavo Kehl Bauer). Point MMU | 7-15 | |
| WPU subs: Travis Keller. | ||
| [Gabor Toth] Kill by Guglielmo Illotti (from Gabor Toth). Point MMU | 7-16 | |
| 8-16 | [Gabor Toth] Service error. Point WPU | |
| WPU subs: Fischer Paulson; Josh Bluhm. | ||
| [Ben Cemeno-Castillo] Kill by Guglielmo Illotti (from Richard Struska). Point MMU | 8-17 | |
| MMU subs: Raphael Massara. | ||
| [Richard Struska] Service ace (Joao Gabriel Filippelli). Point MMU | 8-18 | |
| [Richard Struska] Attack error by Josh Bluhm (block by Pere Font Torres). Point MMU | 8-19 | |
| 9-19 | [Richard Struska] Service error. Point WPU | |
| 10-19 | [Joao Gabriel Filippelli] Kill by Fischer Paulson (from Brady Zell). Point WPU | |
| [Joao Gabriel Filippelli] Kill by Pere Font Torres (from Gustavo Kehl Bauer), block error by Josh Bluhm. Point MMU | 10-20 | |
| 11-20 | [Guglielmo Illotti] Attack error by Pere Font Torres (block by Britten Beallis; Josh Bluhm). Point WPU | |
| [Josh Bluhm] Kill by Raphael Massara (from Gustavo Kehl Bauer). Point MMU | 11-21 | |
| WPU subs: Luke Luckfield. | ||
| [Pere Font Torres] Attack error by Fischer Paulson. Point MMU | 11-22 | |
| 12-22 | [Pere Font Torres] Service error. Point WPU | |
| WPU subs: Tommy Fellows. | ||
| [Tommy Fellows] Kill by Raphael Massara (from Gustavo Kehl Bauer). Point MMU | 12-23 | |
| MMU subs: Matthew Krzos. | ||
| [Raphael Massara] Kill by Matthew Krzos (from Gustavo Kehl Bauer). Point MMU | 12-24 | |
| 13-24 | [Raphael Massara] Kill by Ben Cemeno-Castillo (from Brady Zell). Point WPU | |
| WPU subs: Ben Brinkman. | ||
| [Britten Beallis] Service error. Point MMU | 13-25 | |
| back to top | ||


