March 12, 2023 William Penn (IA) at Indiana Tech

(3-10, 0-0)
0

(13-2, 0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| William Penn (IA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Indiana Tech | 0 | 0 | 0 | 0 | 4 | 0 | X | 4 | 4 | 1 |
Box Score
William Penn (IA)
Indiana Tech
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abby Wilson cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailee Rinn lf | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Valeria Quiroga 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chelsey Huff dp/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Shotts 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lexi De Leon rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabby Adame c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nayely Martinez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charley Geguzis ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashton Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madeline Pierce | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 4 | 0 | 0 | 3 | 4 |
Baserunning
SB:
Bailee Rinn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Fox lf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Carlye Walter p | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kennedi Sullivan 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karra Leeger-Capraro dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bella Brock ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allie Forster c | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Haylee Pruitt 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Galloway rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Dippel cf | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Amanda Parker 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lundyn Santos | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Katie O'Drobinak | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madisyn Miller | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jayme Koning | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaelie Kugler | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ella Cochenour | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 4 | 4 | 3 | 5 | 6 | 5 |
Batting
3B:
Carlye Walter
RBI:
Carlye Walter (2)
, Jordan Dippel
Fielding
E:
Bella Brock
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashton Brown (L, 2-2) | 4.2 | 4 | 4 | 4 | 2 | 5 | 0 |
| Chelsey Huff | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 6.0 | 4 | 4 | 4 | 4 | 6 | 0 |
Pitching
Batters faced:
Ashton Brown (20)
, Chelsey Huff (7)
HBP:
Chelsey Huff
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlye Walter (W, 3-1) | 7.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Carlye Walter (25)
Other Information
| Location: | Melbourne, FL |
| Stadium: | Space Coast T.C. |
| Attendance: | 0 |


