-
- Height:
- 5-9
-
- Hometown:
- Mount Pleasant, Iowa
-
- Position:
- P
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- Previous School:
- Truman State
-
- app
- 30
-
- gs
- 20
-
- w
- 12
-
- l
- 8
-
- sv
- 2
-
- ip
- 128.0
-
- era
- 2.35
-
- whip
- 1.16
-
- k
- 124
Bio
Parents: Matt and Kerri Anderson
Birth Date: November 13, 2002
Major: Elementary Education
at Truman State: Posted 80 strikeouts in 147 1/3 innings of work at Truman State…Led her team in wins (9), complete games (8), starts (28), and appearances (33)…Had a top performance of six strikeouts against Central Missouri…CSC academic all-district honoree.
at Indian Hills CC: NFCA Second-Team All-America performer at Indian Hills CC…NJCAA Third-Team All-America honoree…Two-time Conference Pitcher of the Year…Helped her team to the national tournament…Named to nationals all-tournament team…Owned a 37-9 career record with a 2.01 Earned Run Average with 267 strikeouts…Had a top performance of a no-hitter against North Central CC.
High School: Four-time All-State performer at Winfield-Mount Union HS…First-Team All-State selection as a senior…Owned a 60-37 career record with a 1.50 Earned Run Average and 1,136 strikeouts…Academic All-State honoree…National Honor Society member…Member of 4-H, FFA, Student Leadership Council, Pep Club, and FCA.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 12 | ||
| Plate appearances | 6 | 0 | ||
| At Bats | 6 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .000 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 30 | 12 | ||
| Games started | 20 | 12 | ||
| Wins | 12 | 7 | ||
| Losses | 8 | 5 | ||
| Saves | 2 | 0 | ||
| Complete Games | 10 | 7 | ||
| Shutouts | 5 | 5 | ||
| Innings Pitched | 128.0 | 66.1 | ||
| Hits | 128 | 61 | ||
| Runs | 60 | 25 | ||
| Earned Runs | 43 | 18 | ||
| Walks | 20 | 8 | ||
| Strikeouts | 124 | 57 | ||
| Strikeouts per Game | 6.78 | 6.02 | ||
| Doubles Allowed | 30 | 16 | ||
| Triples Allowed | 4 | - | ||
| WHIP | 1.16 | 1.04 | ||
| Home Runs Allows | 7 | 3 | ||
| At Bats Against | 498 | 250 | ||
| Batting Average Against | .257 | .244 | ||
| Earned Run Average | 2.35 | 1.90 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 6 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 17 | 10 | ||
| Total Chances | 19 | 13 | ||
| Put Outs | 0 | 0 | ||
| Assists | 19 | 13 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 20 | 6 | ||
| Runners Caught Stealing | 4 | 2 | ||
| Runners Caught Stealing Percentage | .167 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Morningside | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Mount Marty | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at Dordt (IA) | W, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | vs. Mount Marty | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Aquinas (MI) | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | vs. Madonna | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Judson (IL) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Indiana South Bend (IN) | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | vs. St. Francis (IL) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. St. Francis (IL) | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | vs. College of Saint Mary (NE) | W, 13-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | vs. Hastings | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Saint Mary | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | vs. Mount Marty | L, 7-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Concordia (NE) | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Jamestown | L, 8-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Dakota Wesleyan (SD) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Northwestern | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Westcliff (CA) | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Valley City State | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Dickinson State (ND) | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Mayville State | W, 14-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Salve Regina | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Nelson University-Arizona | W, 11-7 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 22 | at Missouri Valley | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Missouri Valley | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Park | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Park | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Benedictine (KS) | W, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Benedictine (KS) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Culver-Stockton (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Culver-Stockton (MO) | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Peru State | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Peru State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Clarke (IA) | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Baker (KS) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Baker (KS) | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Graceland | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Graceland | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Grand View | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Grand View | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mount Mercy | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mount Mercy | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | MidAmerica Nazarene | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | MidAmerica Nazarene | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | vs. Grand View | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | vs. Mount Mercy | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Morningside | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Mount Marty | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 8 | at Dordt (IA) | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 8 | vs. Mount Marty | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Aquinas (MI) | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | vs. Madonna | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Judson (IL) | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Indiana South Bend (IN) | W, 3-2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 16 | vs. St. Francis (IL) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. St. Francis (IL) | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | vs. College of Saint Mary (NE) | W, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | vs. Hastings | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Saint Mary | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | vs. Mount Marty | L, 7-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 9 | vs. Concordia (NE) | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | vs. Jamestown | L, 8-7 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 10 | vs. Dakota Wesleyan (SD) | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Northwestern | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | vs. Westcliff (CA) | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | vs. Valley City State | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | vs. Dickinson State (ND) | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | vs. Mayville State | W, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | vs. Salve Regina | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Nelson University-Arizona | W, 11-7 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 22 | at Missouri Valley | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Missouri Valley | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Park | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Park | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | Benedictine (KS) | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | Benedictine (KS) | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Culver-Stockton (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Culver-Stockton (MO) | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | at Peru State | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | at Peru State | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Clarke (IA) | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at Central Methodist (MO) | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | Baker (KS) | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Baker (KS) | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Graceland | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Graceland | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Grand View | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | Grand View | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mount Mercy | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mount Mercy | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | MidAmerica Nazarene | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | MidAmerica Nazarene | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | vs. Grand View | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | vs. Mount Mercy | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Morningside | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Mount Marty | W, 3-2 | 1 | 1 | 0 | 0 | 7.0 | 10 | 2 | 2 | 2.00 | 1.86 | 3 | 8 | - |
| Feb 8 | at Dordt (IA) | W, 2-1 | 0 | 0 | 0 | 1 | 2.1 | - | - | - | 0.00 | - | - | 3 | - |
| Feb 8 | vs. Mount Marty | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Aquinas (MI) | L, 3-0 | 1 | 0 | 1 | 0 | 7.0 | 5 | 3 | 2 | 2.00 | .86 | 1 | 10 | - |
| Feb 14 | vs. Madonna | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Judson (IL) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Indiana South Bend (IN) | W, 3-2 | 0 | 1 | 0 | 0 | 3.1 | 1 | 1 | - | 0.00 | .30 | - | 8 | - |
| Feb 16 | vs. St. Francis (IL) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. St. Francis (IL) | W, 5-4 | 1 | 0 | 0 | 0 | 6.0 | 8 | 4 | 4 | 4.67 | 1.33 | 0 | 3 | 1 |
| Feb 21 | vs. College of Saint Mary (NE) | W, 13-5 | 1 | 1 | 0 | 0 | 4.0 | 8 | 5 | 5 | 8.75 | 2.00 | 0 | 5 | 1 |
| Feb 21 | vs. Hastings | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Saint Mary | L, 1-0 | 0 | 0 | 0 | 0 | 1.1 | - | - | - | 0.00 | - | - | 2 | - |
| Feb 22 | vs. Mount Marty | L, 7-0 | 0 | 0 | 0 | 0 | 2.2 | 1 | - | - | 0.00 | .38 | - | 3 | - |
| Mar 9 | vs. Concordia (NE) | L, 5-2 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 9 | vs. Jamestown | L, 8-7 | 0 | 0 | 0 | 0 | 2.0 | 6 | 4 | 1 | 3.50 | 3.00 | - | - | - |
| Mar 10 | vs. Dakota Wesleyan (SD) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Northwestern | L, 3-2 | 1 | 0 | 1 | 0 | 6.0 | 7 | 3 | 1 | 1.17 | 1.50 | 2 | 3 | - |
| Mar 11 | vs. Westcliff (CA) | W, 7-4 | 0 | 0 | 0 | 1 | 2.1 | 1 | - | - | 0.00 | .86 | 1 | 3 | - |
| Mar 11 | vs. Valley City State | W, 4-3 | 1 | 1 | 0 | 0 | 4.0 | 4 | 3 | 3 | 5.25 | 1.25 | 1 | 3 | 1 |
| Mar 13 | vs. Dickinson State (ND) | W, 6-2 | 1 | 0 | 0 | 0 | 2.0 | 4 | 2 | 1 | 3.50 | 2.00 | 0 | 2 | - |
| Mar 13 | vs. Mayville State | W, 14-6 | 0 | 1 | 0 | 0 | 3.2 | 3 | 2 | 1 | 1.91 | 1.36 | 2 | 7 | - |
| Mar 14 | vs. Salve Regina | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Nelson University-Arizona | W, 11-7 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | - | 0.00 | .50 | - | 3 | - |
| Mar 22 | at Missouri Valley | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Missouri Valley | W, 7-0 | 1 | 1 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | .86 | 1 | 4 | - |
| Mar 28 | Park | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Park | L, 7-2 | 1 | 0 | 1 | 0 | 4.0 | 8 | 6 | 2 | 3.50 | 2.25 | 1 | 1 | - |
| Mar 29 | Benedictine (KS) | W, 5-0 | 1 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | .14 | 0 | 4 | - |
| Mar 29 | Benedictine (KS) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Culver-Stockton (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Culver-Stockton (MO) | W, 8-0 | 1 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | .20 | 0 | 4 | - |
| Apr 6 | at Peru State | L, 5-4 | 1 | 0 | 1 | 0 | 5.0 | 6 | 4 | 4 | 5.60 | 1.60 | 2 | 2 | - |
| Apr 6 | at Peru State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Clarke (IA) | L, 3-1 | 1 | 0 | 1 | 0 | 7.0 | 7 | 3 | 3 | 3.00 | 1.00 | 0 | 12 | 1 |
| Apr 12 | at Central Methodist (MO) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 11-0 | 1 | 0 | 1 | 0 | 1.1 | 8 | 6 | 6 | 31.50 | 6.00 | 0 | 2 | 2 |
| Apr 13 | Baker (KS) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Baker (KS) | L, 3-0 | 1 | 0 | 1 | 0 | 6.2 | 9 | 3 | 2 | 2.10 | 1.35 | 0 | 4 | - |
| Apr 18 | at Graceland | W, 9-1 | 1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 1.20 | 2 | 12 | - |
| Apr 18 | at Graceland | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Grand View | W, 3-2 | 1 | 1 | 0 | 0 | 4.1 | 2 | 2 | 0 | 0.00 | .46 | 0 | 1 | - |
| Apr 19 | Grand View | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mount Mercy | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mount Mercy | W, 2-0 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | .71 | 1 | 5 | - |
| Apr 26 | MidAmerica Nazarene | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | MidAmerica Nazarene | W, 6-0 | 1 | 1 | 0 | 0 | 7.0 | 6 | 0 | 0 | 0.00 | 1.00 | 1 | 6 | - |
| May 1 | vs. Grand View | L, 7-0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 2 | 2 | 6.00 | 1.71 | 1 | 2 | - |
| May 2 | vs. Mount Mercy | L, 7-4 | 1 | 0 | 1 | 0 | 1.2 | 5 | 3 | 3 | 12.60 | 3.60 | 1 | 1 | 1 |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. Morningside | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Mount Marty | W, 3-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 8 | at Dordt (IA) | W, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | vs. Mount Marty | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Aquinas (MI) | L, 3-0 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 14 | vs. Madonna | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Judson (IL) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Indiana South Bend (IN) | W, 3-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 16 | vs. St. Francis (IL) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. St. Francis (IL) | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | vs. College of Saint Mary (NE) | W, 13-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 21 | vs. Hastings | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Saint Mary | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | vs. Mount Marty | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Concordia (NE) | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Jamestown | L, 8-7 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| Mar 10 | vs. Dakota Wesleyan (SD) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Northwestern | L, 3-2 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 11 | vs. Westcliff (CA) | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Valley City State | W, 4-3 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Mar 13 | vs. Dickinson State (ND) | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Mayville State | W, 14-6 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 14 | vs. Salve Regina | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Nelson University-Arizona | W, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Missouri Valley | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Missouri Valley | W, 7-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Park | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Park | L, 7-2 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 29 | Benedictine (KS) | W, 5-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Benedictine (KS) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Culver-Stockton (MO) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Culver-Stockton (MO) | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Peru State | L, 5-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 6 | at Peru State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Clarke (IA) | L, 3-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Central Methodist (MO) | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Apr 13 | Baker (KS) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Baker (KS) | L, 3-0 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 18 | at Graceland | W, 9-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 18 | at Graceland | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Grand View | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Grand View | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mount Mercy | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mount Mercy | W, 2-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 26 | MidAmerica Nazarene | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | MidAmerica Nazarene | W, 6-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | vs. Grand View | L, 7-0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| May 2 | vs. Mount Mercy | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 6 | 0 | 0 | - | - | - | 1 | - | 1 | - | - | .000 | .000 | .000 |
| Total | 30 | 6 | 0 | 0 | - | - | - | 1 | - | 1 | - | - | .000 | .000 | .000 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | - | - | - | 0 | 0 | - | 5 | - | - | 6 |
| Total | 30 | - | - | - | 0 | 0 | - | 5 | - | - | 6 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
