#24 Zantasia White (G) - William Penn

gp
29
pts/g
11.6
fg %
34.6
3pt %
35.1
ft %
78.6
reb/g
4.4
a/g
1.8
Player Stats
  Overall Conf
Games 29 18
Games started 28 18
Minutes 957 615
Minutes per game 33.0 34.2
FG 115-332 70-207
FG Pct 34.6 33.8
3PT 61-174 39-110
3PT Pct 35.1 35.5
FT 44-56 23-31
FT Pct 78.6 74.2
Off rebounds 41 26
Def rebounds 87 45
Total rebounds 128 71
Rebounds per game 4.4 3.9
Personal fouls 86 49
Disqualifications 4 2
Assists 53 37
Turnovers 82 48
Assist to turnover ratio 0.6 0.8
Steals 42 30
Blocks 1 0
Points 335 202
Points per game 11.6 11.2
Points per 40 min 14.0 13.1
Recent Results
Date Opponent/Event Result
Feb 2 Mount Mercy L, 77-67
Feb 5 at MidAmerica Nazarene L, 60-47
Feb 9 at Park W, 66-57
Feb 12 Graceland W, 77-49
Feb 16 Clarke L, 57-42
Feb 19 at Culver-Stockton L, 54-40
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 vs. Wayland Baptist L, 79-68 1 37 6-10 60.0 4-6 66.7 6-7 85.7 22
Oct 30 vs. Dakota State L, 97-52 1 29 2-8 25.0 1-3 33.3 1-2 50.0 6
Nov 5 vs. College of the Ozarks L, 62-50 1 34 5-11 45.5 1-5 20.0 2-2 100.0 13
Nov 6 vs. Missouri Baptist L, 68-57 1 39 4-13 30.8 3-8 37.5 2-2 100.0 13
Nov 12 at Tabor L, 72-44 1 21 5-15 33.3 2-7 28.6 0-0 - 12
Nov 13 at Bethany L, 82-50 1 24 0-5 0.0 0-5 0.0 7-8 87.5 7
Nov 16 Columbia (MO) L, 69-45 1 33 4-17 23.5 1-10 10.0 0-0 - 9
Nov 19 Peru State L, 72-63 1 35 3-12 25.0 0-3 0.0 1-1 100.0 7
Nov 23 at Quincy L, 82-51 - 30 6-16 37.5 3-9 33.3 2-2 100.0 17
Nov 27 Haskell L, 67-65 1 40 7-14 50.0 4-5 80.0 0-0 - 18
Dec 1 Grand View L, 73-60 1 35 2-5 40.0 1-4 25.0 4-4 100.0 9
Dec 4 Culver-Stockton L, 71-54 1 17 0-8 0.0 0-4 0.0 0-0 - 0
Dec 8 at Central Methodist L, 91-49 1 29 3-13 23.1 2-5 40.0 3-3 100.0 11
Dec 11 at Graceland W, 60-51 1 37 3-11 27.3 2-6 33.3 1-2 50.0 9
Dec 18 at Cottey L, 68-63 1 27 3-9 33.3 1-3 33.3 1-2 50.0 8
Dec 30 at Northwestern L, 71-57 1 28 3-7 42.9 2-3 66.7 0-0 - 8
Jan 5 at Mount Mercy L, 2-0 - - - - - - - - -
Jan 8 Missouri Valley W, 54-44 1 35 6-12 50.0 3-5 60.0 0-0 - 15
Jan 12 at Clarke L, 85-47 1 34 3-12 25.0 2-6 33.3 0-0 - 8
Jan 15 Baker L, 62-56 1 37 5-13 38.5 3-8 37.5 1-2 50.0 14
Jan 19 at Grand View L, 68-49 1 32 4-13 30.8 2-6 33.3 0-0 - 10
Jan 22 Benedictine (KS) W, 2-0 1 39 3-16 18.8 3-9 33.3 0-0 - 9
Jan 26 at Peru State W, 79-74 1 39 10-15 66.7 5-10 50.0 0-0 - 25
Jan 29 at Evangel L, 70-63 1 37 2-11 18.2 2-6 33.3 1-2 50.0 7
Feb 2 Mount Mercy L, 77-67 1 40 5-13 38.5 2-6 33.3 3-4 75.0 15
Feb 5 at MidAmerica Nazarene L, 60-47 1 35 3-8 37.5 1-4 25.0 3-4 75.0 10
Feb 9 at Park W, 66-57 1 34 5-9 55.6 3-5 60.0 0-2 0.0 13
Feb 12 Graceland W, 77-49 1 34 9-15 60.0 6-12 50.0 0-0 - 24
Feb 16 Clarke L, 57-42 1 28 1-6 16.7 1-5 20.0 2-2 100.0 5
Feb 19 at Culver-Stockton L, 54-40 1 38 3-15 20.0 1-6 16.7 4-5 80.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 vs. Wayland Baptist L, 79-68 1 37 1 4 5 5 4 1.3 2 0 4 -
Oct 30 vs. Dakota State L, 97-52 1 29 1 1 2 1 4 0.3 1 0 4 -
Nov 5 vs. College of the Ozarks L, 62-50 1 34 3 7 10 0 3 0.0 0 1 5 1
Nov 6 vs. Missouri Baptist L, 68-57 1 39 3 6 9 2 3 0.7 2 0 5 1
Nov 12 at Tabor L, 72-44 1 21 0 3 3 0 1 0.0 0 0 3 -
Nov 13 at Bethany L, 82-50 1 24 2 3 5 2 7 0.3 1 0 3 -
Nov 16 Columbia (MO) L, 69-45 1 33 1 2 3 0 3 0.0 0 0 2 -
Nov 19 Peru State L, 72-63 1 35 3 2 5 3 1 3.0 1 0 4 -
Nov 23 at Quincy L, 82-51 - 30 1 3 4 0 2 0.0 3 0 3 0
Nov 27 Haskell L, 67-65 1 40 3 8 11 3 5 0.6 1 0 2 -
Dec 1 Grand View L, 73-60 1 35 1 0 1 2 3 0.7 0 0 4 -
Dec 4 Culver-Stockton L, 71-54 1 17 1 2 3 2 0 - 0 0 3 -
Dec 8 at Central Methodist L, 91-49 1 29 1 5 6 1 3 0.3 1 0 2 -
Dec 11 at Graceland W, 60-51 1 37 2 0 2 3 2 1.5 4 0 2 -
Dec 18 at Cottey L, 68-63 1 27 0 1 1 1 2 0.5 2 0 4 -
Dec 30 at Northwestern L, 71-57 1 28 0 4 4 2 0 - 0 0 2 -
Jan 5 at Mount Mercy L, 2-0 - - - - - - - - - - - -
Jan 8 Missouri Valley W, 54-44 1 35 0 1 1 0 3 0.0 0 0 5 1
Jan 12 at Clarke L, 85-47 1 34 2 2 4 1 4 0.3 0 0 4 -
Jan 15 Baker L, 62-56 1 37 0 3 3 4 2 2.0 1 0 1 -
Jan 19 at Grand View L, 68-49 1 32 3 5 8 1 2 0.5 1 0 2 -
Jan 22 Benedictine (KS) W, 2-0 1 39 3 2 5 1 1 1.0 1 0 2 -
Jan 26 at Peru State W, 79-74 1 39 1 3 4 2 4 0.5 2 0 2 -
Jan 29 at Evangel L, 70-63 1 37 1 4 5 3 1 3.0 3 0 2 -
Feb 2 Mount Mercy L, 77-67 1 40 2 3 5 3 3 1.0 3 0 3 -
Feb 5 at MidAmerica Nazarene L, 60-47 1 35 2 4 6 3 7 0.4 3 0 2 -
Feb 9 at Park W, 66-57 1 34 1 1 2 2 3 0.7 2 0 3 -
Feb 12 Graceland W, 77-49 1 34 1 2 3 4 3 1.3 4 0 1 -
Feb 16 Clarke L, 57-42 1 28 0 4 4 1 1 1.0 1 0 5 1
Feb 19 at Culver-Stockton L, 54-40 1 38 2 2 4 1 5 0.2 3 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 29 28 33.0 4.0-11.4 34.6 2.1-6.0 35.1 1.5-1.9 78.6 11.6
2022-23 26 15 28.7 2.2-7.1 30.8 1.2-3.8 31.0 1.1-1.3 82.4 6.7
Total 55 43 30.9 3.1-9.4 33.3 1.7-5.0 33.6 1.3-1.6 80.0 9.2
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 28 957 115-332 34.6 61-174 35.1 44-56 78.6 335
2022-23 26 15 745 57-185 30.8 31-100 31.0 28-34 82.4 173
Total 55 43 1702 172-517 33.3 92-274 33.6 72-90 80.0 508
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 29 28 33.0 0.0-0.0 34.6 0.0-0.0 35.1 0.0-0.0 78.6 0.0
2022-23 26 15 28.7 0.0-0.0 30.8 0.0-0.0 31.0 0.0-0.0 82.4 0.0
Total 55 43 30.9 0.0-0.0 33.3 0.0-0.0 33.6 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 29 28 33.0 1.4 3.0 4.4 3.0 0.1 1.8 2.8 0.6 1.4 0.0
2022-23 26 15 28.7 0.7 3.2 3.8 2.8 0.2 1.5 2.1 0.7 1.3 0.0
Total 55 43 30.9 1.1 3.1 4.1 2.9 0.2 1.7 2.5 0.7 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 29 28 957 41 87 128 86 4 53 82 0.6 42 1
2022-23 26 15 745 18 82 100 73 5 39 54 0.7 35 1
Total 55 43 1702 59 169 228 159 9 92 136 0.7 77 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 29 28 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 26 15 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 55 43 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 33.0 4.0-11.4 34.6 2.1-6.0 35.1 1.5-1.9 78.6 11.6
Conference 18 18 34.2 3.9-11.5 33.8 2.2-6.1 35.5 1.3-1.7 74.2 11.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 33.9 4.1-11.9 34.4 2.2-6.5 33.8 1.0-1.2 84.6 11.4
Away 14 13 31.8 3.8-11.4 33.3 2.0-5.8 34.6 1.6-2.1 73.3 11.1
Neutral 4 4 34.8 4.2-10.5 40.5 2.2-5.5 40.9 2.8-3.2 84.6 13.5
-
Wins 6 6 36.3 6.0-13.0 46.2 3.7-7.8 46.8 0.2-0.7 25.0 15.8
Losses 23 22 32.1 3.4-11.0 31.1 1.7-5.5 30.7 1.9-2.3 82.7 10.4
-
October 2 2 33.0 4.0-9.0 44.4 2.5-4.5 55.6 3.5-4.5 77.8 14.0
November 8 7 32.0 4.2-12.9 33.0 1.8-6.5 26.9 1.8-1.9 93.3 12.0
December 6 6 28.8 2.3-8.8 26.4 1.3-4.2 32.0 1.5-1.8 81.8 7.5
January 7 7 36.1 4.7-13.1 35.9 2.9-7.1 40.0 0.3-0.6 50.0 12.6
February 6 6 34.8 4.3-11.0 39.4 2.3-6.3 36.8 2.0-2.8 70.6 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 957 115-332 34.6 61-174 35.1 44-56 78.6 335
Conference 18 18 615 70-207 33.8 39-110 35.5 23-31 74.2 202
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 373 45-131 34.4 24-71 33.8 11-13 84.6 125
Away 14 13 445 53-159 33.3 28-81 34.6 22-30 73.3 156
Neutral 4 4 139 17-42 40.5 9-22 40.9 11-13 84.6 54
-
Wins 6 6 218 36-78 46.2 22-47 46.8 1-4 25.0 95
Losses 23 22 739 79-254 31.1 39-127 30.7 43-52 82.7 240
-
October 2 2 66 8-18 44.4 5-9 55.6 7-9 77.8 28
November 8 7 256 34-103 33.0 14-52 26.9 14-15 93.3 96
December 6 6 173 14-53 26.4 8-25 32.0 9-11 81.8 45
January 7 7 253 33-92 35.9 20-50 40.0 2-4 50.0 88
February 6 6 209 26-66 39.4 14-38 36.8 12-17 70.6 78
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 33.0 0.0-0.0 34.6 0.0-0.0 35.1 0.0-0.0 78.6 0.0
Conference 18 18 34.2 0.0-0.0 33.8 0.0-0.0 35.5 0.0-0.0 74.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 33.9 0.0-0.0 34.4 0.0-0.0 33.8 0.0-0.0 84.6 0.0
Away 14 13 31.8 0.0-0.0 33.3 0.0-0.0 34.6 0.0-0.0 73.3 0.0
Neutral 4 4 34.8 0.0-0.0 40.5 0.0-0.0 40.9 0.0-0.0 84.6 0.0
-
Wins 6 6 36.3 0.0-0.0 46.2 0.0-0.0 46.8 0.0-0.0 25.0 0.0
Losses 23 22 32.1 0.0-0.0 31.1 0.0-0.0 30.7 0.0-0.0 82.7 0.0
-
October 2 2 33.0 0.0-0.0 44.4 0.0-0.0 55.6 0.0-0.0 77.8 0.0
November 8 7 32.0 0.0-0.0 33.0 0.0-0.0 26.9 0.0-0.0 93.3 0.0
December 6 6 28.8 0.0-0.0 26.4 0.0-0.0 32.0 0.0-0.0 81.8 0.0
January 7 7 36.1 0.0-0.0 35.9 0.0-0.0 40.0 0.0-0.0 50.0 0.0
February 6 6 34.8 0.0-0.0 39.4 0.0-0.0 36.8 0.0-0.0 70.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 33.0 1.4 3.0 4.4 3.0 0.1 1.8 2.8 0.6 1.4 0.0
Conference 18 18 34.2 1.4 2.5 3.9 2.7 0.1 2.1 2.7 0.8 1.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 33.9 1.4 2.6 4.0 2.9 0.2 2.1 2.3 0.9 1.1 0.0
Away 14 13 31.8 1.3 2.9 4.1 2.6 0.0 1.6 3.1 0.5 1.8 0.0
Neutral 4 4 34.8 2.0 4.5 6.5 4.5 0.5 2.0 3.5 0.6 1.3 0.3
-
Wins 6 6 36.3 1.3 1.5 2.8 2.5 0.2 2.0 2.7 0.8 2.2 0.0
Losses 23 22 32.1 1.4 3.4 4.8 3.1 0.1 1.8 2.9 0.6 1.3 0.0
-
October 2 2 33.0 1.0 2.5 3.5 4.0 - 3.0 4.0 0.8 1.5 0.0
November 8 7 32.0 2.0 4.3 6.3 3.4 0.3 1.3 3.1 0.4 1.0 0.1
December 6 6 28.8 0.8 2.0 2.8 2.8 - 1.8 1.7 1.1 1.2 0.0
January 7 7 36.1 1.4 2.9 4.3 2.6 0.1 1.7 2.4 0.7 1.1 0.0
February 6 6 34.8 1.3 2.7 4.0 2.7 0.2 2.3 3.7 0.6 2.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 957 41 87 128 86 4 53 82 0.6 42 1
Conference 18 18 615 26 45 71 49 2 37 48 0.8 30 0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 373 15 29 44 32 2 23 25 0.9 12 0
Away 14 13 445 18 40 58 36 0 22 43 0.5 25 0
Neutral 4 4 139 8 18 26 18 2 8 14 0.6 5 1
-
Wins 6 6 218 8 9 17 15 1 12 16 0.8 13 0
Losses 23 22 739 33 78 111 71 3 41 66 0.6 29 1
-
October 2 2 66 2 5 7 8 - 6 8 0.8 3 0
November 8 7 256 16 34 50 27 2 10 25 0.4 8 1
December 6 6 173 5 12 17 17 - 11 10 1.1 7 0
January 7 7 253 10 20 30 18 1 12 17 0.7 8 0
February 6 6 209 8 16 24 16 1 14 22 0.6 16 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 18 18 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 14 13 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 4 4 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 6 6 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 23 22 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 2 2 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 8 7 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 6 6 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 7 7 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 6 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0