2021-22 Basketball Statistics - William Penn

Games
29
Pts
56.0
FG %
37.2
3PT %
32.0
FT %
64.9
Reb
29.6
Ast
12.2
Team Summary
Title Record
Overall 6-24 (.200)
Conference 6-13 (.316)
Streak Lost 2
Home 3-8
Away 3-12
Neutral 0-4
Recent Results
Date Opponent Result
Feb 2 Mount Mercy L, 77-67
Feb 5 at MidAmerica Nazarene L, 60-47
Feb 9 at Park W, 66-57
Feb 12 Graceland W, 77-49
Feb 16 Clarke L, 57-42
Feb 19 at Culver-Stockton L, 54-40
Team Stats
Statistics Overall Conf
Games 29 18
Points 1624 1022
Points per game 56.0 56.8
FG made per game 20.6 20.7
FG attempts per game 55.2 55.3
FG Pct 37.2 37.5
3PT made per game 7.2 7.6
3PT attempts per game 22.7 22.9
3PT Pct 32.0 33.2
FT made per game 7.7 7.7
FT attempt per game 11.8 11.8
FT Pct 64.9 65.3
Off rebounds per game 8.8 9.1
Def rebounds per game 20.9 21.2
Total rebounds per game 29.6 30.3
Opponents' Off rebounds per game 11.6 12.2
Opponents' Def rebounds per game 26.4 26.5
Opponents' Total rebounds per game 38.0 38.7
Rebound margin per game -8.3 -8.4
Assists per game 12.2 13.2
Opponents' Assists per game 16.9 16.3
Turnovers per game 15.9 15.1
Opponents' Turnovers per game 14.7 15.1
Steals per game 7.0 7.5
Opponents' Steals per game 7.8 7.6
Blocks per game 1.2 1.2
Opponents' Blocks per game 2.9 3.8
Personal fouls per game 15.2 15.1
Offensive efficiency 0.820 0.845
Net efficiency -0.190 -0.131
Opponents' Personal fouls per game 14.2 13.6
Offensive efficiency 1.009 0.976
Points per game allowed 69.1 65.9
Opponents' Field goal percentage 45.2 43.8
Opponents' 3PT percentage 31.6 28.2
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 596-1602 373-995
3 point total-attempts 210-657 137-413
Free throw total-attempts 222-342 139-213
Opponents' Field goal total-attempts 762-1686 453-1034
Opponents' 3 point total-attempts 193-611 104-369
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 vs. Wayland Baptist L, 79-68 24-55 43.6 10-27 37.0 10-17 58.8 8 21 29 17 17 5 0 15 68
Oct 30 vs. Dakota State L, 97-52 19-48 39.6 9-21 42.9 5-8 62.5 8 16 24 13 33 4 0 20 52
Nov 5 vs. College of the Ozarks L, 62-50 20-55 36.4 3-18 16.7 7-9 77.8 7 23 30 3 11 3 6 15 50
Nov 6 vs. Missouri Baptist L, 68-57 20-54 37.0 8-28 28.6 9-13 69.2 11 21 32 12 17 9 4 17 57
Nov 12 at Tabor L, 72-44 17-57 29.8 4-20 20.0 6-10 60.0 10 22 32 9 16 5 0 18 44
Nov 13 at Bethany L, 82-50 15-46 32.6 5-24 20.8 15-21 71.4 7 21 28 8 27 7 2 19 50
Nov 16 Columbia (MO) L, 69-45 17-57 29.8 8-27 29.6 3-4 75.0 3 18 21 8 12 6 1 11 45
Nov 19 Peru State L, 72-63 24-67 35.8 8-23 34.8 7-10 70.0 11 20 31 11 11 13 1 26 63
Nov 23 at Quincy L, 82-51 19-66 28.8 5-20 25.0 8-15 53.3 12 22 34 7 9 5 1 7 51
Nov 27 Haskell L, 67-65 24-55 43.6 10-26 38.5 7-11 63.6 13 22 35 16 19 8 1 14 65
Dec 1 Grand View L, 73-60 22-45 48.9 4-13 30.8 12-19 63.2 6 23 29 12 18 2 1 19 60
Dec 4 Culver-Stockton L, 71-54 20-59 33.9 8-28 28.6 6-9 66.7 10 20 30 13 19 7 1 17 54
Dec 8 at Central Methodist L, 91-49 16-68 23.5 7-32 21.9 10-12 83.3 13 21 34 12 17 3 2 16 49
Dec 11 at Graceland W, 60-51 21-61 34.4 10-30 33.3 8-14 57.1 12 16 28 14 12 14 0 12 60
Dec 18 at Cottey L, 68-63 24-60 40.0 3-16 18.8 12-19 63.2 6 16 22 12 18 12 0 21 63
Dec 30 at Northwestern L, 71-57 24-54 44.4 8-17 47.1 1-2 50.0 5 22 27 12 11 5 0 12 57
Jan 5 at Mount Mercy L, 2-0 - - - - - - - - - - - - - - -
Jan 8 Missouri Valley W, 54-44 19-52 36.5 4-15 26.7 12-20 60.0 13 24 37 11 16 5 3 16 54
Jan 12 at Clarke L, 85-47 17-51 33.3 8-22 36.4 5-8 62.5 8 18 26 11 13 9 0 15 47
Jan 15 Baker L, 62-56 21-53 39.6 8-26 30.8 6-8 75.0 8 22 30 17 13 6 2 10 56
Jan 19 at Grand View L, 68-49 20-52 38.5 6-18 33.3 3-5 60.0 8 20 28 9 19 4 2 10 49
Jan 22 Benedictine (KS) W, 2-0 18-57 31.6 11-27 40.7 2-4 50.0 10 19 29 15 16 4 0 14 49
Jan 26 at Peru State W, 79-74 28-51 54.9 7-19 36.8 16-21 76.2 7 23 30 13 19 7 1 17 79
Jan 29 at Evangel L, 70-63 26-49 53.1 8-22 36.4 3-9 33.3 3 25 28 16 15 7 1 17 63
Feb 2 Mount Mercy L, 77-67 25-58 43.1 7-23 30.4 10-12 83.3 7 20 27 14 14 8 1 14 67
Feb 5 at MidAmerica Nazarene L, 60-47 17-50 34.0 3-17 17.6 10-18 55.6 13 25 38 13 18 7 3 14 47
Feb 9 at Park W, 66-57 22-48 45.8 13-26 50.0 9-14 64.3 8 25 33 17 16 9 0 12 66
Feb 12 Graceland W, 77-49 29-64 45.3 15-34 44.1 4-7 57.1 13 18 31 23 10 15 0 15 77
Feb 16 Clarke L, 57-42 14-54 25.9 6-22 27.3 8-12 66.7 4 23 27 9 7 6 3 15 42
Feb 19 at Culver-Stockton L, 54-40 14-56 25.0 4-16 25.0 8-11 72.7 10 19 29 7 19 9 0 13 40
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 596-1602 37.2 210-657 32.0 222-342 64.9 8.8 20.9 29.6 12.2 15.9 7.0 1.2 15.2 56.0 0.820 -0.190
Conference 18 373-995 37.5 137-413 33.2 139-213 65.3 9.1 21.2 30.3 13.2 15.1 7.5 1.2 15.1 56.8 0.845 -0.131
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 233-621 37.5 89-264 33.7 77-116 66.4 8.9 20.8 29.7 13.5 14.1 7.3 1.3 15.5 57.5 0.859 -0.107
Away 14 280-769 36.4 91-299 30.4 114-179 63.7 8.7 21.1 29.8 11.4 16.4 7.4 0.9 14.5 54.6 0.792 -0.229
Neutral 4 83-212 39.2 30-94 31.9 31-47 66.0 8.5 20.3 28.8 11.3 19.5 5.3 2.5 16.8 56.8 0.812 -0.267
 
Wins 6 137-333 41.1 60-151 39.7 51-80 63.8 10.5 20.8 31.3 15.5 14.8 9.0 0.7 14.3 64.2 0.965 0.102
Losses 23 459-1269 36.2 150-506 29.6 171-262 65.3 8.3 20.9 29.2 11.3 16.2 6.5 1.4 15.4 53.9 0.783 -0.263
 
October 2 43-103 41.7 19-48 39.6 15-25 60.0 8.0 18.5 26.5 15.0 25.0 4.5 0.0 17.5 60.0 0.803 -0.395
November 8 156-457 34.1 51-186 27.4 62-93 66.7 9.3 21.1 30.4 9.3 15.3 7.0 2.0 15.9 53.1 0.771 -0.260
December 6 127-347 36.6 40-136 29.4 49-75 65.3 8.7 19.7 28.3 12.5 15.8 7.2 0.7 16.2 57.2 0.802 -0.208
January 7 149-365 40.8 52-149 34.9 47-75 62.7 8.1 21.6 29.7 13.1 15.9 6.0 1.3 14.1 56.7 0.870 -0.154
February 6 121-330 36.7 48-138 34.8 49-74 66.2 9.2 21.7 30.8 13.8 14.0 9.0 1.2 13.8 56.5 0.856 -0.036
Date Opponent Score Attend
Oct 29 vs. Wayland Baptist L, 79-68 75
Oct 30 vs. Dakota State L, 97-52 30
Nov 5 vs. College of the Ozarks L, 62-50 0
Nov 6 vs. Missouri Baptist L, 68-57 0
Nov 12 at Tabor L, 72-44 0
Nov 13 at Bethany L, 82-50 0
Nov 16 Columbia (MO) L, 69-45 0
Nov 19 Peru State L, 72-63 0
Nov 23 at Quincy L, 82-51 80
Nov 27 Haskell L, 67-65 0
Dec 1 Grand View L, 73-60 0
Dec 4 Culver-Stockton L, 71-54 0
Dec 8 at Central Methodist L, 91-49 0
Dec 11 at Graceland W, 60-51 0
Dec 18 at Cottey L, 68-63 0
Dec 30 at Northwestern L, 71-57 0
Jan 5 at Mount Mercy 0-2 Loss -
Jan 8 Missouri Valley W, 54-44 0
Jan 12 at Clarke L, 85-47 75
Jan 15 Baker L, 62-56 0
Jan 19 at Grand View L, 68-49 0
Jan 22 Benedictine (KS) W, 2-0 0
Jan 26 at Peru State W, 79-74 0
Jan 29 at Evangel L, 70-63 805
Feb 2 Mount Mercy L, 77-67 0
Feb 5 at MidAmerica Nazarene L, 60-47 0
Feb 9 at Park W, 66-57 0
Feb 12 Graceland W, 77-49 0
Feb 16 Clarke L, 57-42 0
Feb 19 at Culver-Stockton L, 54-40 210