2 Neva'eh Diaz-Doolin
-
- Height:
- 5-8
-
- Hometown:
- Cedar Rapids, Iowa
-
- Position:
- G/F
-
- Year:
- Fr.
-
- Previous School:
- Cedar Rapids Prairie HS
-
- gp
- 26
-
- pts/g
- 5.3
-
- fg %
- 29.4
-
- 3pt %
- 25.6
-
- ft %
- 61.7
-
- reb/g
- 3.2
-
- a/g
- 0.7
Bio
Parents: DaMu Diaz-Doolin and Ashley Grimm
Birth Date: September 17, 2006
Major: Biology
High School: Four-time second-team all-conference performer at Cedar Rapids Prairie HS…Helped her team to a conference championship…Honorable-mention all-academic honoree…Honor Roll student.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 18 | ||
| Games started | 23 | 15 | ||
| Minutes | 606 | 412 | ||
| Minutes per game | 23.3 | 22.9 | ||
| FG | 50-170 | 31-101 | ||
| FG Pct | 29.4 | 30.7 | ||
| 3PT | 10-39 | 6-26 | ||
| 3PT Pct | 25.6 | 23.1 | ||
| FT | 29-47 | 16-29 | ||
| FT Pct | 61.7 | 55.2 | ||
| Off rebounds | 28 | 16 | ||
| Def rebounds | 56 | 34 | ||
| Total rebounds | 84 | 50 | ||
| Rebounds per game | 3.2 | 2.8 | ||
| Personal fouls | 54 | 34 | ||
| Disqualifications | 1 | - | ||
| Assists | 17 | 11 | ||
| Turnovers | 32 | 25 | ||
| Assist to turnover ratio | 0.5 | 0.4 | ||
| Steals | 14 | 10 | ||
| Blocks | 1 | 1 | ||
| Points | 139 | 84 | ||
| Points per game | 5.3 | 4.7 | ||
| Points per 40 min | 9.2 | 8.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Central | W, 75-64 | 1 | 22 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Oct 31 | at Bethel (KS) | L, 78-59 | 1 | 25 | 0-4 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 1 | at Kansas Wesleyan | L, 71-45 | 1 | 32 | 3-11 | 27.3 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Nov 4 | College of Saint Mary (NE) | W, 76-63 | 1 | 26 | 7-18 | 38.9 | 2-4 | 50.0 | 1-2 | 50.0 | 17 |
| Nov 8 | at St. Ambrose (IA) | L, 56-55 | 1 | 28 | 3-15 | 20.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Nov 12 | at Sterling | L, 69-59 | 1 | 22 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 15 | at Benedictine (KS) | L, 70-49 | 1 | 25 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 17 | Columbia (MO) | L, 73-54 | 1 | 22 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 19 | at Central Methodist (MO) | L, 73-65 | 1 | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 21 | William Woods (MO) | W, 54-53 | 1 | 28 | 2-6 | 33.3 | 2-4 | 50.0 | 2-6 | 33.3 | 8 |
| Nov 25 | at Mount Mercy | L, 56-53 | 1 | 26 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Missouri Valley | L, 70-57 | 1 | 37 | 2-12 | 16.7 | 1-4 | 25.0 | 3-6 | 50.0 | 8 |
| Dec 11 | at William Jewell | W, 58-30 | 1 | 17 | 1-6 | 16.7 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Dec 13 | Baker (KS) | W, 72-65 | 1 | 31 | 7-13 | 53.8 | 0-3 | 0.0 | 0-1 | 0.0 | 14 |
| Jan 3 | at Peru State | L, 77-50 | 1 | 18 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 7 | Mount Mercy | L, 56-50 | 1 | 25 | 2-9 | 22.2 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 10 | at MidAmerica Nazarene | L, 78-36 | 1 | 25 | 1-4 | 25.0 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Jan 14 | Graceland | L, 73-60 | 1 | 18 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 17 | Missouri Baptist | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Grand View | L, 76-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Clarke (IA) | L, 68-47 | - | 21 | 3-7 | 42.9 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 28 | at Graceland | W, 55-51 | 1 | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Park | L, 78-61 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Grand View | L, 66-51 | 1 | 25 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 11 | at Clarke (IA) | L, 69-67 | 1 | 32 | 5-14 | 35.7 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| Feb 14 | MidAmerica Nazarene | L, 55-42 | - | 21 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 18 | at Culver-Stockton (MO) | L, 75-38 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Missouri Valley | L, 63-41 | 1 | 18 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Central | W, 75-64 | 1 | 22 | 0 | 1 | 1 | 2 | 1 | 2.0 | 3 | 0 | 0 | 0 |
| Oct 31 | at Bethel (KS) | L, 78-59 | 1 | 25 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 1 | at Kansas Wesleyan | L, 71-45 | 1 | 32 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 4 | College of Saint Mary (NE) | W, 76-63 | 1 | 26 | 4 | 3 | 7 | 0 | 0 | - | 1 | 0 | 5 | 1 |
| Nov 8 | at St. Ambrose (IA) | L, 56-55 | 1 | 28 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Nov 12 | at Sterling | L, 69-59 | 1 | 22 | 1 | 7 | 8 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Nov 15 | at Benedictine (KS) | L, 70-49 | 1 | 25 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Nov 17 | Columbia (MO) | L, 73-54 | 1 | 22 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 19 | at Central Methodist (MO) | L, 73-65 | 1 | 17 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 21 | William Woods (MO) | W, 54-53 | 1 | 28 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 25 | at Mount Mercy | L, 56-53 | 1 | 26 | 2 | 4 | 6 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Dec 6 | Missouri Valley | L, 70-57 | 1 | 37 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 3 | - |
| Dec 11 | at William Jewell | W, 58-30 | 1 | 17 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 13 | Baker (KS) | W, 72-65 | 1 | 31 | 2 | 5 | 7 | 1 | 3 | 0.3 | 2 | 0 | 1 | - |
| Jan 3 | at Peru State | L, 77-50 | 1 | 18 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 7 | Mount Mercy | L, 56-50 | 1 | 25 | 2 | 2 | 4 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Jan 10 | at MidAmerica Nazarene | L, 78-36 | 1 | 25 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 14 | Graceland | L, 73-60 | 1 | 18 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 17 | Missouri Baptist | W, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Grand View | L, 76-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Clarke (IA) | L, 68-47 | - | 21 | 1 | 3 | 4 | 1 | 3 | 0.3 | 0 | 1 | 3 | - |
| Jan 28 | at Graceland | W, 55-51 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 31 | Park | L, 78-61 | 1 | 15 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 4 | Grand View | L, 66-51 | 1 | 25 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 11 | at Clarke (IA) | L, 69-67 | 1 | 32 | 3 | 2 | 5 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 14 | MidAmerica Nazarene | L, 55-42 | - | 21 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 18 | at Culver-Stockton (MO) | L, 75-38 | - | 17 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 21 | at Missouri Valley | L, 63-41 | 1 | 18 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 23 | 23.3 | 1.9-6.5 | 29.4 | 0.4-1.5 | 25.6 | 1.1-1.8 | 61.7 | 5.3 |
| Total | 26 | 23 | 23.3 | 1.9-6.5 | 29.4 | 0.4-1.5 | 25.6 | 1.1-1.8 | 61.7 | 5.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 23 | 606 | 50-170 | 29.4 | 10-39 | 25.6 | 29-47 | 61.7 | 139 |
| Total | 26 | 23 | 606 | 50-170 | 29.4 | 10-39 | 25.6 | 29-47 | 61.7 | 139 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 23 | 23.3 | 0.0-0.0 | 29.4 | 0.0-0.0 | 25.6 | 0.0-0.0 | 61.7 | 0.0 |
| Total | 26 | 23 | 23.3 | 0.0-0.0 | 29.4 | 0.0-0.0 | 25.6 | 0.0-0.0 | 61.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 23 | 23.3 | 1.1 | 2.2 | 3.2 | 2.1 | 0.0 | 0.7 | 1.2 | 0.5 | 0.5 | 0.0 |
| Total | 26 | 23 | 23.3 | 1.1 | 2.2 | 3.2 | 2.1 | 0.0 | 0.7 | 1.2 | 0.5 | 0.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 23 | 606 | 28 | 56 | 84 | 54 | 1 | 17 | 32 | 0.5 | 14 | 1 |
| Total | 26 | 23 | 606 | 28 | 56 | 84 | 54 | 1 | 17 | 32 | 0.5 | 14 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 23 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 26 | 23 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 23 | 23.3 | 1.9-6.5 | 29.4 | 0.4-1.5 | 25.6 | 1.1-1.8 | 61.7 | 5.3 |
| Conference | 18 | 15 | 22.9 | 1.7-5.6 | 30.7 | 0.3-1.4 | 23.1 | 0.9-1.6 | 55.2 | 4.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 9 | 24.5 | 2.5-7.8 | 32.6 | 0.5-2.0 | 27.3 | 1.1-2.0 | 54.5 | 6.7 |
| Away | 15 | 14 | 22.5 | 1.5-5.6 | 26.2 | 0.3-1.1 | 23.5 | 1.1-1.7 | 68.0 | 4.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 22.8 | 3.0-8.0 | 37.5 | 0.7-2.2 | 30.8 | 1.5-2.5 | 60.0 | 8.2 |
| Losses | 20 | 17 | 23.4 | 1.6-6.1 | 26.2 | 0.3-1.3 | 23.1 | 1.0-1.6 | 62.5 | 4.5 | |
| Month | October | 2 | 2 | 23.5 | 0.5-3.5 | 14.3 | 0.0-0.5 | 0.0 | 2.0-3.0 | 66.7 | 3.0 |
| November | 9 | 9 | 25.1 | 2.6-8.0 | 31.9 | 0.7-1.7 | 40.0 | 1.0-1.9 | 52.9 | 6.8 | |
| December | 3 | 3 | 28.3 | 3.3-10.3 | 32.3 | 0.3-3.0 | 11.1 | 2.3-3.7 | 63.6 | 9.3 | |
| January | 7 | 6 | 19.3 | 1.1-4.3 | 26.7 | 0.3-0.7 | 40.0 | 0.4-1.0 | 42.9 | 3.0 | |
| February | 5 | 3 | 22.6 | 1.6-6.0 | 26.7 | 0.2-1.8 | 11.1 | 1.2-1.2 | 100.0 | 4.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 23 | 606 | 50-170 | 29.4 | 10-39 | 25.6 | 29-47 | 61.7 | 139 |
| Conference | 18 | 15 | 412 | 31-101 | 30.7 | 6-26 | 23.1 | 16-29 | 55.2 | 84 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 9 | 269 | 28-86 | 32.6 | 6-22 | 27.3 | 12-22 | 54.5 | 74 |
| Away | 15 | 14 | 337 | 22-84 | 26.2 | 4-17 | 23.5 | 17-25 | 68.0 | 65 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 6 | 137 | 18-48 | 37.5 | 4-13 | 30.8 | 9-15 | 60.0 | 49 |
| Losses | 20 | 17 | 469 | 32-122 | 26.2 | 6-26 | 23.1 | 20-32 | 62.5 | 90 | |
| Month | October | 2 | 2 | 47 | 1-7 | 14.3 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| November | 9 | 9 | 226 | 23-72 | 31.9 | 6-15 | 40.0 | 9-17 | 52.9 | 61 | |
| December | 3 | 3 | 85 | 10-31 | 32.3 | 1-9 | 11.1 | 7-11 | 63.6 | 28 | |
| January | 7 | 6 | 135 | 8-30 | 26.7 | 2-5 | 40.0 | 3-7 | 42.9 | 21 | |
| February | 5 | 3 | 113 | 8-30 | 26.7 | 1-9 | 11.1 | 6-6 | 100.0 | 23 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 23 | 23.3 | 0.0-0.0 | 29.4 | 0.0-0.0 | 25.6 | 0.0-0.0 | 61.7 | 0.0 |
| Conference | 18 | 15 | 22.9 | 0.0-0.0 | 30.7 | 0.0-0.0 | 23.1 | 0.0-0.0 | 55.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 9 | 24.5 | 0.0-0.0 | 32.6 | 0.0-0.0 | 27.3 | 0.0-0.0 | 54.5 | 0.0 |
| Away | 15 | 14 | 22.5 | 0.0-0.0 | 26.2 | 0.0-0.0 | 23.5 | 0.0-0.0 | 68.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 22.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 20 | 17 | 23.4 | 0.0-0.0 | 26.2 | 0.0-0.0 | 23.1 | 0.0-0.0 | 62.5 | 0.0 | |
| Month | October | 2 | 2 | 23.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| November | 9 | 9 | 25.1 | 0.0-0.0 | 31.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 52.9 | 0.0 | |
| December | 3 | 3 | 28.3 | 0.0-0.0 | 32.3 | 0.0-0.0 | 11.1 | 0.0-0.0 | 63.6 | 0.0 | |
| January | 7 | 6 | 19.3 | 0.0-0.0 | 26.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 42.9 | 0.0 | |
| February | 5 | 3 | 22.6 | 0.0-0.0 | 26.7 | 0.0-0.0 | 11.1 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 23 | 23.3 | 1.1 | 2.2 | 3.2 | 2.1 | 0.0 | 0.7 | 1.2 | 0.5 | 0.5 | 0.0 |
| Conference | 18 | 15 | 22.9 | 0.9 | 1.9 | 2.8 | 1.9 | - | 0.6 | 1.4 | 0.4 | 0.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 9 | 24.5 | 1.0 | 2.3 | 3.3 | 2.4 | 0.1 | 0.6 | 1.2 | 0.5 | 0.6 | 0.1 |
| Away | 15 | 14 | 22.5 | 1.1 | 2.1 | 3.2 | 1.9 | 0.0 | 0.7 | 1.3 | 0.5 | 0.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 22.8 | 1.2 | 2.3 | 3.5 | 1.5 | 0.2 | 0.7 | 1.0 | 0.7 | 1.2 | 0.0 |
| Losses | 20 | 17 | 23.4 | 1.1 | 2.1 | 3.1 | 2.3 | 0.0 | 0.7 | 1.3 | 0.5 | 0.3 | 0.1 | |
| Month | October | 2 | 2 | 23.5 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 1.5 | 1.0 | 1.5 | 1.5 | 0.0 |
| November | 9 | 9 | 25.1 | 1.6 | 3.0 | 4.6 | 3.0 | 0.1 | 0.3 | 1.2 | 0.3 | 0.4 | 0.0 | |
| December | 3 | 3 | 28.3 | 1.0 | 3.0 | 4.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.7 | 0.0 | |
| January | 7 | 6 | 19.3 | 0.7 | 1.3 | 2.0 | 1.3 | - | 0.9 | 1.3 | 0.7 | 0.4 | 0.1 | |
| February | 5 | 3 | 22.6 | 0.8 | 1.4 | 2.2 | 2.0 | - | 0.4 | 1.4 | 0.3 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 23 | 606 | 28 | 56 | 84 | 54 | 1 | 17 | 32 | 0.5 | 14 | 1 |
| Conference | 18 | 15 | 412 | 16 | 34 | 50 | 34 | - | 11 | 25 | 0.4 | 10 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 9 | 269 | 11 | 25 | 36 | 26 | 1 | 7 | 13 | 0.5 | 7 | 1 |
| Away | 15 | 14 | 337 | 17 | 31 | 48 | 28 | 0 | 10 | 19 | 0.5 | 7 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 137 | 7 | 14 | 21 | 9 | 1 | 4 | 6 | 0.7 | 7 | 0 |
| Losses | 20 | 17 | 469 | 21 | 42 | 63 | 45 | 0 | 13 | 26 | 0.5 | 7 | 1 | |
| Month | October | 2 | 2 | 47 | 2 | 4 | 6 | 2 | 0 | 3 | 2 | 1.5 | 3 | 0 |
| November | 9 | 9 | 226 | 14 | 27 | 41 | 27 | 1 | 3 | 11 | 0.3 | 4 | 0 | |
| December | 3 | 3 | 85 | 3 | 9 | 12 | 6 | 0 | 3 | 3 | 1.0 | 2 | 0 | |
| January | 7 | 6 | 135 | 5 | 9 | 14 | 9 | - | 6 | 9 | 0.7 | 3 | 1 | |
| February | 5 | 3 | 113 | 4 | 7 | 11 | 10 | - | 2 | 7 | 0.3 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 23 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 18 | 15 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 9 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 15 | 14 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 20 | 17 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| November | 9 | 9 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| December | 3 | 3 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 7 | 6 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 5 | 3 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Clarke Edges Statesmen in Tight Heart Battle
February 11, 2026
Clarke Hands Statesmen Conference Loss
January 24, 2026
Statesmen Struggle in Olathe
January 11, 2026
Statesmen Fall to Mustangs
January 7, 2026
Statesmen Defeated 77-50 at Peru State
January 3, 2026
Statesmen Top Baker to Surpass Last Season’s Win Total
December 13, 2025
Statesmen Dominate William Jewell 58-30 on the Road
December 11, 2025
Strong Start Not Enough as Statesmen fall to Missouri Valley
December 6, 2025
Statesmen Drop Heartbreaker to Mustangs
November 25, 2025
Statesmen Take Down Owls for First Heart Win
November 21, 2025
Statesmen Fall in Fayette
November 19, 2025
Statesmen Defeated in Sterling
November 12, 2025
Statesmen Fall Short Against St. Ambrose
November 8, 2025
Statesmen Back in Win Column with Win Over College of Saint Mary
November 5, 2025
2025-2026 Women’s Basketball Season Preview
October 23, 2025


