-
- Height:
- 5-8
-
- Hometown:
- Waco, Texas
-
- Position:
- G/F
-
- Year:
- Sr.
-
- Previous School:
- Seward CC
-
- gp
- 28
-
- pts/g
- 10.4
-
- fg %
- 36.6
-
- 3pt %
- 25.9
-
- ft %
- 69.2
-
- reb/g
- 5.4
-
- a/g
- 1.9
Bio
Parents: Kaven and Latrenda Peoples
Birth Date: August 9, 2004
Major: Secondary Education
at Seward County CC: Attended Seward County CC.
at Ranger CC: Attended Ranger CC.
High School: Attended China Spring HS.
Athletic Honors
2024-2025
Letterwinner
Career Highs
Points--15 (vs. Graceland, 12/7/24)
Rebounds--9 (vs. Graceland, 12/7/24)
Assists--5 (vs. Culver-Stockton, 11/26/24)
Steals--3 (vs. Culver-Stockton, 11/26/24)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20 | ||
| Games started | 28 | 20 | ||
| Minutes | 998 | 729 | ||
| Minutes per game | 35.6 | 36.5 | ||
| FG | 108-295 | 76-213 | ||
| FG Pct | 36.6 | 35.7 | ||
| 3PT | 29-112 | 17-74 | ||
| 3PT Pct | 25.9 | 23.0 | ||
| FT | 45-65 | 25-35 | ||
| FT Pct | 69.2 | 71.4 | ||
| Off rebounds | 35 | 22 | ||
| Def rebounds | 115 | 79 | ||
| Total rebounds | 150 | 101 | ||
| Rebounds per game | 5.4 | 5.0 | ||
| Personal fouls | 69 | 52 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 53 | 43 | ||
| Turnovers | 66 | 44 | ||
| Assist to turnover ratio | 0.8 | 1.0 | ||
| Steals | 44 | 30 | ||
| Blocks | 1 | 1 | ||
| Points | 290 | 194 | ||
| Points per game | 10.4 | 9.7 | ||
| Points per 40 min | 11.6 | 10.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Central | W, 75-64 | 1 | 21 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Oct 31 | at Bethel (KS) | L, 78-59 | 1 | 36 | 3-7 | 42.9 | 1-3 | 33.3 | 5-5 | 100.0 | 12 |
| Nov 1 | at Kansas Wesleyan | L, 71-45 | 1 | 39 | 3-15 | 20.0 | 1-4 | 25.0 | 5-6 | 83.3 | 12 |
| Nov 4 | College of Saint Mary (NE) | W, 76-63 | 1 | 28 | 2-9 | 22.2 | 0-4 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 8 | at St. Ambrose (IA) | L, 56-55 | 1 | 38 | 7-13 | 53.8 | 3-6 | 50.0 | 4-5 | 80.0 | 21 |
| Nov 12 | at Sterling | L, 69-59 | 1 | 36 | 2-8 | 25.0 | 1-4 | 25.0 | 4-9 | 44.4 | 9 |
| Nov 15 | at Benedictine (KS) | L, 70-49 | 1 | 38 | 5-13 | 38.5 | 4-8 | 50.0 | 0-0 | - | 14 |
| Nov 17 | Columbia (MO) | L, 73-54 | 1 | 40 | 7-16 | 43.8 | 3-11 | 27.3 | 0-2 | 0.0 | 17 |
| Nov 19 | at Central Methodist (MO) | L, 73-65 | 1 | 26 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 21 | William Woods (MO) | W, 54-53 | 1 | 33 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Nov 25 | at Mount Mercy | L, 56-53 | 1 | 38 | 5-14 | 35.7 | 0-2 | 0.0 | 0-0 | - | 10 |
| Dec 6 | Missouri Valley | L, 70-57 | 1 | 36 | 6-14 | 42.9 | 1-6 | 16.7 | 3-4 | 75.0 | 16 |
| Dec 11 | at William Jewell | W, 58-30 | 1 | 31 | 5-9 | 55.6 | 3-5 | 60.0 | 0-0 | - | 13 |
| Dec 13 | Baker (KS) | W, 72-65 | 1 | 37 | 6-15 | 40.0 | 0-5 | 0.0 | 1-4 | 25.0 | 13 |
| Jan 3 | at Peru State | L, 77-50 | 1 | 31 | 4-10 | 40.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 7 | Mount Mercy | L, 56-50 | 1 | 39 | 2-14 | 14.3 | 0-3 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 10 | at MidAmerica Nazarene | L, 78-36 | 1 | 37 | 1-4 | 25.0 | 1-1 | 100.0 | 5-6 | 83.3 | 8 |
| Jan 14 | Graceland | L, 73-60 | 1 | 45 | 6-13 | 46.2 | 1-5 | 20.0 | 2-3 | 66.7 | 15 |
| Jan 17 | Missouri Baptist | W, 67-63 | 1 | 34 | 2-5 | 40.0 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Jan 21 | at Grand View | L, 76-53 | 1 | 37 | 7-14 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 17 |
| Jan 24 | Clarke (IA) | L, 68-47 | 1 | 40 | 5-16 | 31.3 | 2-7 | 28.6 | 0-0 | - | 12 |
| Jan 28 | at Graceland | W, 55-51 | 1 | 40 | 6-16 | 37.5 | 0-4 | 0.0 | 1-2 | 50.0 | 13 |
| Jan 31 | Park | L, 78-61 | 1 | 35 | 1-9 | 11.1 | 0-3 | 0.0 | 3-3 | 100.0 | 5 |
| Feb 4 | Grand View | L, 66-51 | 1 | 40 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 11 | at Clarke (IA) | L, 69-67 | 1 | 31 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | - | 6 |
| Feb 14 | MidAmerica Nazarene | L, 55-42 | 1 | 40 | 3-10 | 30.0 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Feb 18 | at Culver-Stockton (MO) | L, 75-38 | 1 | 37 | 5-7 | 71.4 | 2-2 | 100.0 | 0-0 | - | 12 |
| Feb 21 | at Missouri Valley | L, 63-41 | 1 | 35 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Central | W, 75-64 | 1 | 21 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 0 | 4 | 0 |
| Oct 31 | at Bethel (KS) | L, 78-59 | 1 | 36 | 3 | 1 | 4 | 2 | 6 | 0.3 | 1 | 0 | 4 | - |
| Nov 1 | at Kansas Wesleyan | L, 71-45 | 1 | 39 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 4 | College of Saint Mary (NE) | W, 76-63 | 1 | 28 | 4 | 6 | 10 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 8 | at St. Ambrose (IA) | L, 56-55 | 1 | 38 | 2 | 7 | 9 | 0 | 3 | 0.0 | 3 | 0 | 1 | - |
| Nov 12 | at Sterling | L, 69-59 | 1 | 36 | 1 | 6 | 7 | 0 | 4 | 0.0 | 2 | 0 | 1 | 0 |
| Nov 15 | at Benedictine (KS) | L, 70-49 | 1 | 38 | 2 | 5 | 7 | 1 | 4 | 0.3 | 1 | 0 | 1 | - |
| Nov 17 | Columbia (MO) | L, 73-54 | 1 | 40 | 1 | 6 | 7 | 4 | 2 | 2.0 | 4 | 0 | 2 | - |
| Nov 19 | at Central Methodist (MO) | L, 73-65 | 1 | 26 | 0 | 5 | 5 | 3 | 4 | 0.8 | 2 | 0 | 3 | - |
| Nov 21 | William Woods (MO) | W, 54-53 | 1 | 33 | 0 | 8 | 8 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Nov 25 | at Mount Mercy | L, 56-53 | 1 | 38 | 2 | 2 | 4 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Dec 6 | Missouri Valley | L, 70-57 | 1 | 36 | 1 | 1 | 2 | 3 | 3 | 1.0 | 1 | 1 | 2 | - |
| Dec 11 | at William Jewell | W, 58-30 | 1 | 31 | 1 | 5 | 6 | 2 | 1 | 2.0 | 3 | 0 | 2 | 0 |
| Dec 13 | Baker (KS) | W, 72-65 | 1 | 37 | 1 | 2 | 3 | 5 | 1 | 5.0 | 2 | 0 | 4 | - |
| Jan 3 | at Peru State | L, 77-50 | 1 | 31 | 0 | 3 | 3 | 1 | 2 | 0.5 | 5 | 0 | 4 | - |
| Jan 7 | Mount Mercy | L, 56-50 | 1 | 39 | 3 | 1 | 4 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Jan 10 | at MidAmerica Nazarene | L, 78-36 | 1 | 37 | 0 | 7 | 7 | 2 | 4 | 0.5 | 3 | 0 | 2 | - |
| Jan 14 | Graceland | L, 73-60 | 1 | 45 | 2 | 8 | 10 | 3 | 2 | 1.5 | 1 | 0 | 5 | 1 |
| Jan 17 | Missouri Baptist | W, 67-63 | 1 | 34 | 2 | 4 | 6 | 4 | 2 | 2.0 | 0 | 0 | 4 | - |
| Jan 21 | at Grand View | L, 76-53 | 1 | 37 | 2 | 3 | 5 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Jan 24 | Clarke (IA) | L, 68-47 | 1 | 40 | 1 | 2 | 3 | 2 | 3 | 0.7 | 3 | 0 | 3 | - |
| Jan 28 | at Graceland | W, 55-51 | 1 | 40 | 2 | 8 | 10 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Jan 31 | Park | L, 78-61 | 1 | 35 | 1 | 2 | 3 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
| Feb 4 | Grand View | L, 66-51 | 1 | 40 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 11 | at Clarke (IA) | L, 69-67 | 1 | 31 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 5 | 1 |
| Feb 14 | MidAmerica Nazarene | L, 55-42 | 1 | 40 | 1 | 6 | 7 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Feb 18 | at Culver-Stockton (MO) | L, 75-38 | 1 | 37 | 1 | 2 | 3 | 4 | 3 | 1.3 | 1 | 0 | 0 | - |
| Feb 21 | at Missouri Valley | L, 63-41 | 1 | 35 | 1 | 5 | 6 | 1 | 3 | 0.3 | 3 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 35.6 | 3.9-10.5 | 36.6 | 1.0-4.0 | 25.9 | 1.6-2.3 | 69.2 | 10.4 |
| Conference | 20 | 20 | 36.5 | 3.8-10.7 | 35.7 | 0.8-3.7 | 23.0 | 1.2-1.8 | 71.4 | 9.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 37.3 | 3.8-11.3 | 33.8 | 0.8-4.5 | 16.7 | 1.5-2.3 | 64.3 | 9.9 |
| Away | 16 | 16 | 34.4 | 3.9-9.9 | 39.0 | 1.2-3.6 | 34.5 | 1.7-2.3 | 73.0 | 10.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 7 | 32.0 | 4.0-9.7 | 41.2 | 0.6-3.4 | 16.7 | 1.3-2.1 | 60.0 | 9.9 |
| Losses | 21 | 21 | 36.9 | 3.8-10.8 | 35.2 | 1.2-4.2 | 28.4 | 1.7-2.4 | 72.0 | 10.5 | |
| Month | October | 2 | 2 | 28.5 | 3.0-6.0 | 50.0 | 0.5-2.0 | 25.0 | 3.5-3.5 | 100.0 | 10.0 |
| November | 9 | 9 | 35.1 | 4.2-11.8 | 35.8 | 1.6-5.1 | 30.4 | 1.4-2.6 | 56.5 | 11.4 | |
| December | 3 | 3 | 34.7 | 5.7-12.7 | 44.7 | 1.3-5.3 | 25.0 | 1.3-2.7 | 50.0 | 14.0 | |
| January | 9 | 9 | 37.6 | 3.8-11.2 | 33.7 | 0.8-3.6 | 21.9 | 2.2-2.9 | 76.9 | 10.6 | |
| February | 5 | 5 | 36.6 | 2.6-7.6 | 34.2 | 0.6-2.8 | 21.4 | 0.2-0.2 | 100.0 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 998 | 108-295 | 36.6 | 29-112 | 25.9 | 45-65 | 69.2 | 290 |
| Conference | 20 | 20 | 729 | 76-213 | 35.7 | 17-74 | 23.0 | 25-35 | 71.4 | 194 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 447 | 46-136 | 33.8 | 9-54 | 16.7 | 18-28 | 64.3 | 119 |
| Away | 16 | 16 | 551 | 62-159 | 39.0 | 20-58 | 34.5 | 27-37 | 73.0 | 171 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 7 | 224 | 28-68 | 41.2 | 4-24 | 16.7 | 9-15 | 60.0 | 69 |
| Losses | 21 | 21 | 774 | 80-227 | 35.2 | 25-88 | 28.4 | 36-50 | 72.0 | 221 | |
| Month | October | 2 | 2 | 57 | 6-12 | 50.0 | 1-4 | 25.0 | 7-7 | 100.0 | 20 |
| November | 9 | 9 | 316 | 38-106 | 35.8 | 14-46 | 30.4 | 13-23 | 56.5 | 103 | |
| December | 3 | 3 | 104 | 17-38 | 44.7 | 4-16 | 25.0 | 4-8 | 50.0 | 42 | |
| January | 9 | 9 | 338 | 34-101 | 33.7 | 7-32 | 21.9 | 20-26 | 76.9 | 95 | |
| February | 5 | 5 | 183 | 13-38 | 34.2 | 3-14 | 21.4 | 1-1 | 100.0 | 30 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 35.6 | 0.0-0.0 | 36.6 | 0.0-0.0 | 25.9 | 0.0-0.0 | 69.2 | 0.0 |
| Conference | 20 | 20 | 36.5 | 0.0-0.0 | 35.7 | 0.0-0.0 | 23.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 37.3 | 0.0-0.0 | 33.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 64.3 | 0.0 |
| Away | 16 | 16 | 34.4 | 0.0-0.0 | 39.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 73.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 7 | 32.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 21 | 21 | 36.9 | 0.0-0.0 | 35.2 | 0.0-0.0 | 28.4 | 0.0-0.0 | 72.0 | 0.0 | |
| Month | October | 2 | 2 | 28.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 9 | 9 | 35.1 | 0.0-0.0 | 35.8 | 0.0-0.0 | 30.4 | 0.0-0.0 | 56.5 | 0.0 | |
| December | 3 | 3 | 34.7 | 0.0-0.0 | 44.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 9 | 9 | 37.6 | 0.0-0.0 | 33.7 | 0.0-0.0 | 21.9 | 0.0-0.0 | 76.9 | 0.0 | |
| February | 5 | 5 | 36.6 | 0.0-0.0 | 34.2 | 0.0-0.0 | 21.4 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 35.6 | 1.3 | 4.1 | 5.4 | 2.5 | 0.1 | 1.9 | 2.4 | 0.8 | 1.6 | 0.0 |
| Conference | 20 | 20 | 36.5 | 1.1 | 4.0 | 5.0 | 2.6 | 0.1 | 2.1 | 2.2 | 1.0 | 1.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 37.3 | 1.4 | 3.9 | 5.3 | 2.5 | 0.1 | 2.8 | 1.9 | 1.4 | 1.3 | 0.1 |
| Away | 16 | 16 | 34.4 | 1.1 | 4.3 | 5.4 | 2.4 | 0.1 | 1.3 | 2.7 | 0.5 | 1.8 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 32.0 | 1.4 | 5.3 | 6.7 | 3.0 | 0.0 | 2.3 | 1.6 | 1.5 | 0.9 | 0.0 |
| Losses | 21 | 21 | 36.9 | 1.2 | 3.7 | 4.9 | 2.3 | 0.1 | 1.8 | 2.6 | 0.7 | 1.8 | 0.0 | |
| Month | October | 2 | 2 | 28.5 | 1.5 | 2.5 | 4.0 | 4.0 | 0.0 | 1.5 | 4.0 | 0.4 | 0.5 | 0.0 |
| November | 9 | 9 | 35.1 | 1.4 | 5.1 | 6.6 | 1.8 | 0.0 | 1.3 | 2.8 | 0.5 | 1.8 | 0.0 | |
| December | 3 | 3 | 34.7 | 1.0 | 2.7 | 3.7 | 2.7 | 0.0 | 3.3 | 1.7 | 2.0 | 2.0 | 0.3 | |
| January | 9 | 9 | 37.6 | 1.4 | 4.2 | 5.7 | 3.1 | 0.1 | 2.0 | 2.2 | 0.9 | 1.8 | 0.0 | |
| February | 5 | 5 | 36.6 | 0.6 | 3.6 | 4.2 | 1.8 | 0.2 | 2.0 | 1.6 | 1.3 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 998 | 35 | 115 | 150 | 69 | 2 | 53 | 66 | 0.8 | 44 | 1 |
| Conference | 20 | 20 | 729 | 22 | 79 | 101 | 52 | 2 | 43 | 44 | 1.0 | 30 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 447 | 17 | 47 | 64 | 30 | 1 | 33 | 23 | 1.4 | 15 | 1 |
| Away | 16 | 16 | 551 | 18 | 68 | 86 | 39 | 1 | 20 | 43 | 0.5 | 29 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 224 | 10 | 37 | 47 | 21 | 0 | 16 | 11 | 1.5 | 6 | 0 |
| Losses | 21 | 21 | 774 | 25 | 78 | 103 | 48 | 2 | 37 | 55 | 0.7 | 38 | 1 | |
| Month | October | 2 | 2 | 57 | 3 | 5 | 8 | 8 | 0 | 3 | 8 | 0.4 | 1 | 0 |
| November | 9 | 9 | 316 | 13 | 46 | 59 | 16 | 0 | 12 | 25 | 0.5 | 16 | 0 | |
| December | 3 | 3 | 104 | 3 | 8 | 11 | 8 | 0 | 10 | 5 | 2.0 | 6 | 1 | |
| January | 9 | 9 | 338 | 13 | 38 | 51 | 28 | 1 | 18 | 20 | 0.9 | 16 | 0 | |
| February | 5 | 5 | 183 | 3 | 18 | 21 | 9 | 1 | 10 | 8 | 1.3 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 35.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 20 | 20 | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 16 | 16 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 21 | 21 | 36.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| November | 9 | 9 | 35.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| December | 3 | 3 | 34.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 9 | 9 | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 5 | 5 | 36.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
News Mentions
Peoples Named Third-Team All-Heart Honoree
February 26, 2026
Statesmen Fall in Season Finale to Missouri Valley
February 21, 2026
Statesmen Fall to Culver-Stockton on the Road
February 19, 2026
Statesmen Fall in Final Home Contest of the Season
February 14, 2026
Clarke Edges Statesmen in Tight Heart Battle
February 11, 2026
Statesmen Fall to Rival Grand View at Home
February 4, 2026
WPU Upended by Pirates
January 31, 2026
Statesmen Earn Revenge Win at Graceland
January 28, 2026
Clarke Hands Statesmen Conference Loss
January 24, 2026
William Penn Falls in Des Moines
January 21, 2026
Statesmen Snap Skid With 67-63 Win Over Missouri Baptist
January 17, 2026
Home Heartbreak in Overtime
January 14, 2026
Statesmen Struggle in Olathe
January 11, 2026
Statesmen Fall to Mustangs
January 7, 2026
Statesmen Defeated 77-50 at Peru State
January 3, 2026
Statesmen Top Baker to Surpass Last Season’s Win Total
December 13, 2025
Strong Start Not Enough as Statesmen fall to Missouri Valley
December 6, 2025
Statesmen Drop Heartbreaker to Mustangs
November 25, 2025
Statesmen Take Down Owls for First Heart Win
November 21, 2025
Statesmen Fall in Fayette
November 19, 2025
Statesmen Falter in Atchison
November 16, 2025
Statesmen Defeated in Sterling
November 12, 2025
Statesmen Fall Short Against St. Ambrose
November 8, 2025
Statesmen Back in Win Column with Win Over College of Saint Mary
November 5, 2025
2025-2026 Women’s Basketball Season Preview
October 23, 2025


