William Penn (IA) at Northwestern August 27, 2025

(1-1-1)
0
(1-1-0)
2
Final 1 2 T
William Penn (IA) 0 0 0
Northwestern 1 1 2

Box Score

William Penn (IA)
Northwestern

William Penn (IA)

PLAYER SH SOG G A MIN
00 - Emma Billings - gk 0 0 0 0 61
0 - Adelyn Robinson - gk 0 0 0 0 29
2 - Alessia Piombo - f 0 0 0 0 68
4 - Nemesis Leon - d 0 0 0 0 80
6 - Heidi Medina - mf 0 0 0 0 60
8 - Anna Sporman - mf 0 0 0 0 33
9 - Eline Wijdicks - d 1 0 0 0 90
10 - Elycia Cooley - mf 2 2 0 0 73
11 - Rakiya Morgan-King - f 0 0 0 0 38
12 - Madison Soratos - mf 2 2 0 0 20
14 - Cristina Velazquez Miranda - d 0 0 0 0 41
17 - Sian Bah - f 0 0 0 0 17
19 - Melia Lenert - d 0 0 0 0 11
20 - Abbie McDonald - f 0 0 0 0 26
22 - Grace Strong - mf 1 0 0 0 57
23 - Lilly Cote - f - Yellow card 63:52 5 2 0 0 86
24 - India Foger - d - Yellow card 44:22 2 0 0 0 90
25 - Grace Lane - d 0 0 0 0 30
26 - Olivia Walker - d 0 0 0 0 65
28 - Rheanna Werlinger - mf 0 0 0 0 21
TM - Team 0 0 0 0 0
TOTALS 13 6 0 0 996

Northwestern

PLAYER SH SOG G A MIN
1 - Bailey Bynum 0 0 0 0 90
3 - Grace Najera 1 1 0 0 55
4 - Mya Cole 1 1 1 0 90
5 - Isabel Griffin 0 0 0 0 2
8 - Mariah Hargrave 0 0 0 0 49
10 - Emily VanderArk 0 0 0 0 90
11 - Anna Hummel 0 0 0 0 14
12 - Aliza Edwards 1 1 0 1 82
13 - Dominga Araya 1 0 0 0 62
14 - Sydnie Wannarka 0 0 0 0 35
15 - Taylor Brennan 1 0 0 0 33
16 - Annika Quamen 1 0 0 0 41
18 - Lydia Timm 1 1 0 0 66
20 - Marissa Talamantes 2 0 0 0 49
21 - Hannah Gordon 1 0 0 0 78
22 - Olivia Regnerus 4 4 1 0 68
26 - Alejandra Rodriguez 0 0 0 0 84
TM - Team 0 0 0 0 0
TOTALS 14 8 2 1 988

William Penn (IA) Goalies

GOALIES SOG GA SV Min
00 - Emma Billings (L, 1-1-1) 7 2 5 61:49
0 - Adelyn Robinson 1 0 1 28:11
TOTALS 8 2 6 90:00

Northwestern Goalies

GOALIES SOG GA SV Min
1 - Bailey Bynum (W, 1-1) 4 0 4 90:00
TM - Team 2 0 2 00:00
TOTALS 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 44:31 Mya Cole (1) (unassisted) 0 - 1
2nd 49:29 Olivia Regnerus (Aliza Edwards) 0 - 2

Penalty Summary

Period Time Fouls
1st 44:22 Yellow card - India Foger
2nd 63:52 Yellow card - Lilly Cote
SHOTS 1 2 TOTAL
William Penn (IA) 10 3 13
Northwestern 5 9 14
SAVES 1 2 TOTAL
William Penn (IA) 2 4 6
Northwestern 4 2 6
CORNER KICKS 1 2 TOTAL
William Penn (IA) 1 0 1
Northwestern 0 2 2
FOULS 1 2 TOTAL
William Penn (IA) 1 5 6
Northwestern 7 5 12

Play By Play