Missouri Valley at William Penn (IA) October 11, 2025

(9-0-3, 7-0-1)
2
(2-9-1, 1-7-0)
0
Final 1 2 T
Missouri Valley 1 1 2
William Penn (IA) 0 0 0

Box Score

Missouri Valley
William Penn (IA)

Missouri Valley

PLAYER SH SOG G A MIN
1 - Marina Barbara Bujalance - gk 0 0 0 0 90
2 - Lucia Torres Vizcaino - d 0 0 0 1 72
3 - Zoe Christofaro - d 1 1 0 0 40
4 - Daijah White - d 1 1 0 0 84
7 - Ana Rendon - d 0 0 0 0 65
9 - Viktoria Einsbor - f - Yellow card 85:23 0 0 0 0 6
10 - Judit Ferre - mf 2 0 0 0 57
11 - Fabiana Vasquez - mf 0 0 0 0 62
12 - Daniela Manzanares - f 0 0 0 0 59
13 - Irene Alvaro Sabate - mf 0 0 0 0 53
14 - Carla Carmona - mf 1 0 0 0 61
15 - Miranda Wilson - d 0 0 0 0 51
16 - Marta Carrasco Mesa - d 1 1 1 0 72
17 - Julia Richardson - f 0 0 0 0 48
18 - Madi Hudson - mf 1 0 0 0 52
19 - Katarina Simic - f 0 0 0 0 59
20 - Silvia Solana Maldonado - f 0 0 0 0 59
21 - Marlene Flores - f 1 0 0 1 47
22 - Serena Amaya Abe - mf 0 0 0 0 62
23 - Ashley Arribas - f 2 1 1 0 61
24 - Heliamar Mora - d 0 0 0 0 18
28 - Maria Garcia Rodriguez - f 0 0 0 0 11
TM - Team 0 0 0 0 0
TOTALS 10 4 2 2 1189

William Penn (IA)

PLAYER SH SOG G A MIN
00 - Emma Billings - gk - Yellow card 22:13 0 0 0 0 90
2 - Alessia Piombo - f 0 0 0 0 55
3 - Anna Museler - mf 2 1 0 0 59
4 - Nemesis Leon - d 0 0 0 0 84
8 - Anna Sporman - mf 0 0 0 0 6
9 - Eline Wijdicks - d 0 0 0 0 63
10 - Elycia Cooley - mf 0 0 0 0 50
11 - Rakiya Morgan-King - f 0 0 0 0 18
14 - Cristina Velazquez Miranda - d 0 0 0 0 84
17 - Sian Bah - f 1 0 0 0 49
18 - Heidi Gill - mf 1 0 0 0 90
19 - Melia Lenert - d 0 0 0 0 61
22 - Grace Strong - mf 0 0 0 0 55
23 - Lilly Cote - f 1 0 0 0 90
24 - India Foger - d 0 0 0 0 90
25 - Grace Lane - d 0 0 0 0 48
26 - Olivia Walker - d 0 0 0 0 81
TM - Team - Yellow card 55:49 0 0 0 0 0
TOTALS 5 1 0 0 1073

Missouri Valley Goalies

GOALIES SOG GA SV Min
1 - Marina Barbara Bujalance 1 0 1 90:00

William Penn (IA) Goalies

GOALIES SOG GA SV Min
00 - Emma Billings 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 31:41 Marta Carrasco Mesa (Lucia Torres Vizcaino) 1 - 0
2nd 62:14 Ashley Arribas (Marlene Flores) 2 - 0

Penalty Summary

Period Time Fouls
1st 22:13 Yellow card - Emma Billings
2nd 55:49 Yellow card - Team
2nd 85:23 Yellow card - Viktoria Einsbor
SHOTS 1 2 TOTAL
Missouri Valley 7 3 10
William Penn (IA) 5 0 5
SAVES 1 2 TOTAL
Missouri Valley 1 0 1
William Penn (IA) 1 1 2
CORNER KICKS 1 2 TOTAL
Missouri Valley 2 4 6
William Penn (IA) 0 0 0
FOULS 1 2 TOTAL
Missouri Valley 3 2 5
William Penn (IA) 2 4 6

Play By Play