William Penn (IA) at Mount Mercy October 15, 2025

(2-11-1, 1-9-0)
0
(8-5-2, 6-4-1)
3
Final 1 2 T
William Penn (IA) 0 0 0
Mount Mercy 2 1 3

Box Score

William Penn (IA)
Mount Mercy

William Penn (IA)

PLAYER SH SOG G A MIN
00 - Emma Billings - gk 0 0 0 0 90
2 - Alessia Piombo - f 0 0 0 0 67
3 - Anna Museler - mf 1 0 0 0 54
4 - Nemesis Leon - d 0 0 0 0 69
7 - Kereece Hutchinson 0 0 0 0 29
8 - Anna Sporman 0 0 0 0 15
9 - Eline Wijdicks - d 1 0 0 0 90
10 - Elycia Cooley - Yellow card 39:23 0 0 0 0 15
11 - Rakiya Morgan-King 0 0 0 0 33
14 - Cristina Velazquez Miranda - d 1 1 0 0 83
17 - Sian Bah - f - Yellow card 83:13 2 0 0 0 66
18 - Heidi Gill - mf 1 0 0 0 75
19 - Melia Lenert 0 0 0 0 7
22 - Grace Strong 0 0 0 0 26
23 - Lilly Cote - f 1 0 0 0 90
24 - India Foger - d - Yellow card 34:13 0 0 0 0 90
26 - Olivia Walker - d 0 0 0 0 90
TM - Team - Yellow card 16:01 0 0 0 0 0
TOTALS 7 1 0 0 989

Mount Mercy

PLAYER SH SOG G A MIN
00 - Manuela Gutierrez - gk 0 0 0 0 90
0 - Lucia Martin Gonzalez 0 0 0 0 0
2 - Nadine Sanchez 1 0 0 1 42
5 - Ava D'Ambrosio - m 0 0 0 0 90
6 - Millie Edwards 0 0 0 0 7
8 - Hazel Koenighain - d 0 0 0 0 78
9 - Lauren O'Toole - m 1 0 0 0 49
10 - Hannah Dodds 1 1 1 0 38
11 - Brielle Bastian - f/m 2 2 2 0 85
15 - Eden Campbell - d 0 0 0 1 90
20 - Peyton Youngblut 0 0 0 0 90
21 - Nadia Rodriguez 0 0 0 0 5
22 - Renata Bernal-Martinez - d 1 0 0 0 83
23 - Emelly Padilha 0 0 0 0 16
24 - Larrissa Betsworth 0 0 0 0 5
25 - Marissa Taylor - d 0 0 0 0 90
27 - Savannah Stout - m 0 0 0 0 90
32 - Orla Humphrey - f 0 0 0 0 43
TM - Team 0 0 0 0 0
TOTALS 6 3 3 2 991

William Penn (IA) Goalies

GOALIES SOG GA SV Min
00 - Emma Billings (L, 2-10-1) 3 3 0 90:00

Mount Mercy Goalies

GOALIES SOG GA SV Min
00 - Manuela Gutierrez (W, 7-5-2) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 38:59 Hannah Dodds (Nadine Sanchez) 0 - 1
1st 39:28 Brielle Bastian (Eden Campbell) 0 - 2
2nd 80:53 Brielle Bastian (unassisted) 0 - 3

Penalty Summary

Period Time Fouls
1st 16:01 Yellow card - Team
1st 34:13 Yellow card - India Foger
1st 39:23 Yellow card - Elycia Cooley
2nd 83:13 Yellow card - Sian Bah
SHOTS 1 2 TOTAL
William Penn (IA) 1 6 7
Mount Mercy 4 2 6
SAVES 1 2 TOTAL
William Penn (IA) 0 0 0
Mount Mercy 0 1 1
CORNER KICKS 1 2 TOTAL
William Penn (IA) 2 2 4
Mount Mercy 3 3 6
FOULS 1 2 TOTAL
William Penn (IA) 5 5 10
Mount Mercy 7 9 16

Play By Play