Cottey at William Penn
2020-09-05 at 10:00

Final Score
Cottey ( ) 11 11 15 0
William Penn ( ) 25 25 25 3

Cottey

Set K E TA PCT

William Penn

Set K E TA PCT

Cottey

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Daizie Jones * 3 1 2 10 -0.100 4 0 1 0 4 0 0 0 1 1.0
2 Lily Miller * 3 1 4 17 -0.176 1 0 1 1 1 0 1 0 0 1.5
3 Rosa Schones 3 0 0 1 0.000 0 0 0 1 3 0 0 0 0 0.0
5 Mackenzie Green * 3 0 0 0 0.000 4 0 2 1 3 0 0 0 0 0.0
7 JOCELYN WILLIAMS 2 1 4 12 -0.250 0 0 0 0 0 0 1 0 0 1.5
8 Briannah Quick * 3 1 2 12 -0.083 0 0 0 0 0 0 1 0 0 1.5
10 KELSEY THOMAS * 3 0 0 1 0.000 0 0 0 0 8 0 0 0 0 0.0
12 Emily Killion * 3 3 2 11 0.091 1 0 0 0 1 0 2 1 0 4.0
18 Jocelyn Tidwell 3 0 1 3 -0.333 0 0 1 2 9 0 0 0 0 0.0
24 Alesia Cooley 3 3 6 14 -0.214 0 0 0 0 0 0 1 0 1 3.5
Totals 10 21 81 -0.136 10 0 5 5 29 0 6 1 2 13.0

William Penn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Peyton Foster * 3 3 4 13 -0.077 0 1 0 0 3 0 1 0 0 4.5
2 Alicia Jaquez * 2 8 0 14 0.571 0 2 2 0 6 0 0 0 0 10.0
3 Rebekah Eaves 2 0 0 1 0.000 0 0 0 0 1 0 0 0 0 0.0
4 Symone Jopp 3 3 2 8 0.125 0 0 0 0 0 0 0 0 0 3.0
5 Ashley Porter 1 0 0 0 0.000 0 0 0 0 1 0 0 0 1 0.0
7 Tori Martin 1 0 0 0 0.000 0 0 0 0 3 0 0 0 0 0.0
9 Cameryn Campbell 3 1 0 1 1.000 4 0 1 0 13 0 0 0 0 1.0
10 Haylee Keune 3 0 0 0 0.000 0 0 1 0 1 0 0 0 0 0.0
11 Cecily Liphardt 1 0 1 1 -1.000 0 0 0 0 5 0 0 0 0 0.0
12 Sydney Roush 1 0 0 0 0.000 1 0 0 0 1 0 0 0 0 0.0
13 Corrin Lepper * 3 4 3 15 0.067 0 0 0 0 2 0 4 1 0 6.0
14 Macy Bailey 2 0 0 0 0.000 11 0 0 0 0 0 0 0 0 0.0
15 Alyssa Young * 3 4 3 7 0.143 0 0 0 0 1 0 2 0 0 5.0
16 Delaney Carroll 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
17 Paige Eiffler 2 2 4 7 -0.286 0 0 0 0 0 0 0 0 0 2.0
18 Makaila Winward 3 0 0 0 0.000 9 0 1 0 3 0 0 0 0 0.0
20 Asarar Gony * 3 6 0 12 0.500 0 0 0 0 1 0 5 0 0 8.5
21 Kianna Childers 3 7 1 10 0.600 0 0 0 0 0 0 2 0 0 8.0
25 Annalise Whitcomb * 2 1 1 2 0.000 12 2 2 0 1 0 0 0 0 3.0
Totals 41 19 93 0.237 37 5 7 0 42 0 14 1 1 53.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee:
* = Starter