Benedictine (KS) at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
9/30/2023 at 1:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
9/30/2023 at 1:00 PM
|
Benedictine (KS)
3 |
William Penn (IA)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Benedictine (KS) (16-3, 8-1) | 25 | 21 | 25 | 25 | 3 |
| William Penn (IA) (11-11, 5-4) | 18 | 25 | 20 | 15 | 1 |
Benedictine (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 39 | .179 |
| 2 | 14 | 10 | 40 | .100 |
| 3 | 16 | 6 | 42 | .238 |
| 4 | 18 | 6 | 38 | .316 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 33 | -.030 |
| 2 | 11 | 2 | 27 | .333 |
| 3 | 13 | 3 | 37 | .270 |
| 4 | 5 | 5 | 28 | .000 |
Benedictine (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Amber Allen * | 4 | 0 | 2 | 2 | -1.000 | 54 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 02 | Marissa Mantz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Evelyn Arreola | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Regan Bruggeman * | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 06 | Carolina Zapata * | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 09 | Haley Cahill | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mary Pat Taylor * | 4 | 18 | 5 | 50 | .260 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 21.0 |
| 13 | Katelyn Malick | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Joslyn Lewis | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kelly DeMeulenaere | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Hokulani Sagapolu * | 4 | 22 | 7 | 42 | .357 | 1 | 0 | 1 | 1 | 14 | 0 | 2 | 0 | 0 | 23.0 |
| 24 | Maura Lickteig * | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 29 | 159 | .208 | 59 | 6 | 8 | 2 | 64 | 0 | 6 | 0 | 2 | 71.0 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Katlyn Jeter * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Destiny Tom | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Alyssa Young * | 4 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 6.0 |
| 07 | Mia Brady | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 08 | Alyvia Johnson * | 4 | 8 | 5 | 30 | .100 | 0 | 0 | 1 | 3 | 14 | 2 | 2 | 0 | 0 | 11.0 |
| 10 | Jade Melton | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 11 | Riley Hungate | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 1 | 10 | 0 | 4 | 0 | 0 | 10.0 |
| 12 | Patricia De Souza * | 4 | 3 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 15 | Kaya Caprini | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Andressa Borges * | 4 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 13.0 |
| 22 | Chyanne Bradford * | 4 | 0 | 2 | 4 | -.500 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 125 | .144 | 37 | 2 | 7 | 6 | 59 | 3 | 22 | 2 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 1:45 |
* = Starter


