Park at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
10/7/2023 at 2:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
10/7/2023 at 2:00 PM
|
Park
3 |
William Penn (IA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Park (16-2, 10-0) | 25 | 25 | 25 | 3 |
| William Penn (IA) (12-12, 6-5) | 15 | 14 | 13 | 0 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 42 | .214 |
| 2 | 16 | 2 | 40 | .350 |
| 3 | 18 | 3 | 35 | .429 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 31 | -.032 |
| 2 | 11 | 7 | 44 | .091 |
| 3 | 6 | 5 | 28 | .036 |
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Szonja Stollar | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Irene Verdino | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Debora Bernardi * | 3 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 14.5 |
| 12 | Grecia Ung * | 3 | 8 | 6 | 24 | .083 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Malaina Hensley * | 3 | 9 | 2 | 22 | .318 | 0 | 1 | 0 | 1 | 7 | 0 | 4 | 0 | 0 | 12.0 |
| 15 | Aly Anderson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Luna Martins | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Avery Caskey | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Mafalda Bras | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Izabella Ceratti * | 3 | 15 | 0 | 22 | .682 | 0 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 16.5 |
| 23 | Barbara Almeida * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Allie Burkhalter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Arianna Marino * | 3 | 1 | 0 | 4 | .250 | 35 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 11 | 117 | .325 | 45 | 3 | 7 | 1 | 55 | 0 | 18 | 0 | 0 | 61.0 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Katlyn Jeter * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Destiny Tom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Alyssa Young * | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 06 | Emalee Young | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Mia Brady | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Alyvia Johnson * | 3 | 5 | 5 | 24 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Jade Melton | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 11 | Riley Hungate | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Patricia De Souza * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 15 | Kaya Caprini | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Andressa Borges * | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 5.0 |
| 21 | Cate Hahn | 2 | 0 | 1 | 1 | -1.000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Chyanne Bradford * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 103 | .039 | 21 | 1 | 2 | 3 | 48 | 0 | 10 | 2 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 1:10 |
* = Starter


