William Penn (IA) at Mayville State
@ De Witt Gymnasium
8/17/2024 at 1:00 PM
@ De Witt Gymnasium
8/17/2024 at 1:00 PM
|
William Penn (IA)
2 |
Mayville State
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| William Penn (IA) (0-1, (0-0)) | 16 | 25 | 17 | 25 | 14 | 2 |
| Mayville State (1-0, (0-0)) | 25 | 23 | 25 | 23 | 16 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| WILLIAM | -- 1st -- | MAYVILLE |
|---|---|---|
| WILLIAM starters: Jade Melton; Patricia De Souza; Emilie Bojorquez-McF; Katlyn Jeter; Alyvia Johnson; Lydia Huston. | ||
| MAYVILLE starters: Erickson, Noelle; Majchrazek, Andrea; Cox, Abby; Birch, Kyja; McKinnon, Madison; Passa, Samantha. | ||
| [Lydia Huston] Service error. Point MAYVILLE | 0-1 | |
| 1-1 | [Bjorenby, Claire] Kill by Jade Melton (from Lydia Huston). Point WILLIAM | |
| [Alyvia Johnson] Service error. Point MAYVILLE | 1-2 | |
| 2-2 | [Condon, Emily] Attack error by Majchrazek, Andrea. Point WILLIAM | |
| [Kaya Caprini] Kill by Passa, Samantha (from Erickson, Noelle). Point MAYVILLE | 2-3 | |
| [Hanson, Danica] Kill by Passa, Samantha (from Hanson, Danica). Point MAYVILLE | 2-4 | |
| 3-4 | [Hanson, Danica] Attack error by Passa, Samantha. Point WILLIAM | |
| [Jade Melton] Attack error by Katlyn Jeter. Point MAYVILLE | 3-5 | |
| 4-5 | [Passa, Samantha] Kill by Patricia De Souza (from Jade Melton). Point WILLIAM | |
| [Katlyn Jeter] Kill by Majchrazek, Andrea (from Hanson, Danica). Point MAYVILLE | 4-6 | |
| [Richter, Tori] Attack error by Jade Melton. Point MAYVILLE | 4-7 | |
| [Richter, Tori] Attack error by Alyvia Johnson (block by McKinnon, Madison; Crockett, Calyn). Point MAYVILLE | 4-8 | |
| [Richter, Tori] Service ace (Kaya Caprini). Point MAYVILLE | 4-9 | |
| Timeout William Penn (IA). | ||
| 5-9 | [Richter, Tori] Kill by Alyvia Johnson (from Jade Melton). Point WILLIAM | |
| [Patricia De Souza] Service error. Point MAYVILLE | 5-10 | |
| [Erickson, Noelle] Attack error by Emilie Bojorquez-McF (block by Birch, Kyja; McKinnon, Madison). Point MAYVILLE | 5-11 | |
| [Erickson, Noelle] Kill by Cox, Abby (from Erickson, Noelle). Point MAYVILLE | 5-12 | |
| 6-12 | [Erickson, Noelle] Kill by Alyvia Johnson (from Emilie Bojorquez-McF). Point WILLIAM | |
| [Lydia Huston] Kill by Cox, Abby (from Erickson, Noelle). Point MAYVILLE | 6-13 | |
| 7-13 | [Bjorenby, Claire] Kill by Alyvia Johnson (from Lydia Huston). Point WILLIAM | |
| [Alyvia Johnson] Kill by Passa, Samantha (from Erickson, Noelle). Point MAYVILLE | 7-14 | |
| 8-14 | [Condon, Emily] Kill by Jade Melton (from Kaya Caprini). Point WILLIAM | |
| [Kaya Caprini] Kill by Passa, Samantha. Point MAYVILLE | 8-15 | |
| [Hanson, Danica] Attack error by Patricia De Souza. Point MAYVILLE | 8-16 | |
| 9-16 | [Hanson, Danica] Kill by Jade Melton (from Lydia Huston). Point WILLIAM | |
| 10-16 | [Jade Melton] Kill by Katlyn Jeter (from Cate Hahn). Point WILLIAM | |
| 11-16 | [Jade Melton] Kill by Patricia De Souza (from Cate Hahn). Point WILLIAM | |
| [Jade Melton] Kill by Hanson, Danica. Point MAYVILLE | 11-17 | |
| [Passa, Samantha] Attack error by Katlyn Jeter. Point MAYVILLE | 11-18 | |
| [Passa, Samantha] Kill by Aasen, Jocelyn. Point MAYVILLE | 11-19 | |
| Timeout William Penn (IA). | ||
| [Passa, Samantha] Attack error by Katlyn Jeter (block by Majchrazek, Andrea; Crockett, Calyn). Point MAYVILLE | 11-20 | |
| 12-20 | [Passa, Samantha] Kill by Jade Melton (from Cate Hahn). Point WILLIAM | |
| 13-20 | [Katlyn Jeter] Kill by Alyvia Johnson (from Cate Hahn). Point WILLIAM | |
| [Katlyn Jeter] Attack error by Jade Melton. Point MAYVILLE | 13-21 | |
| 14-21 | [Richter, Tori] Service error. Point WILLIAM | |
| 15-21 | [Patricia De Souza] Attack error by McKinnon, Madison. Point WILLIAM | |
| [Patricia De Souza] Service error. Point MAYVILLE | 15-22 | |
| [Erickson, Noelle] Attack error by Cate Hahn. Point MAYVILLE | 15-23 | |
| 16-23 | [Erickson, Noelle] Service error. Point WILLIAM | |
| [Lydia Huston] Kill by McKinnon, Madison. Point MAYVILLE | 16-24 | |
| [Bjorenby, Claire] Kill by Passa, Samantha (from Erickson, Noelle). Point MAYVILLE | 16-25 | |
| back to top | ||
| WILLIAM | -- 2nd -- | MAYVILLE |
| [Erickson, Noelle] Attack error by Alyvia Johnson. Point MAYVILLE | 0-1 | |
| [Erickson, Noelle] Kill by Cox, Abby (from Richter, Tori). Point MAYVILLE | 0-2 | |
| 1-2 | [Erickson, Noelle] Kill by Katlyn Jeter (from Cate Hahn). Point WILLIAM | |
| 2-2 | [Cate Hahn] Attack error by Passa, Samantha. Point WILLIAM | |
| [Cate Hahn] Service error. Point MAYVILLE | 2-3 | |
| 3-3 | [Bjorenby, Claire] Attack error by McKinnon, Madison (block by Khiani Jackson; Alyvia Johnson). Point WILLIAM | |
| [Alyvia Johnson] Attack error by Katlyn Jeter. Point MAYVILLE | 3-4 | |
| 4-4 | [Condon, Emily] Kill by Jade Melton (from Lydia Huston). Point WILLIAM | |
| [Kaya Caprini] Kill by Passa, Samantha (from Erickson, Noelle). Point MAYVILLE | 4-5 | |
| 5-5 | [Hanson, Danica] Service error. Point WILLIAM | |
| 6-5 | [Jade Melton] Attack error by Hanson, Danica. Point WILLIAM | |
| [Jade Melton] Service error. Point MAYVILLE | 6-6 | |
| [Passa, Samantha] Attack error by Katlyn Jeter. Point MAYVILLE | 6-7 | |
| 7-7 | [Passa, Samantha] Service error. Point WILLIAM | |
| [Katlyn Jeter] Kill by Cox, Abby (from Hanson, Danica). Point MAYVILLE | 7-8 | |
| [Richter, Tori] Attack error by Patricia De Souza. Point MAYVILLE | 7-9 | |
| [Richter, Tori] Kill by Crockett, Calyn (from Hanson, Danica). Point MAYVILLE | 7-10 | |
| 8-10 | [Richter, Tori] Kill by Alyvia Johnson. Point WILLIAM | |
| [Patricia De Souza] Kill by McKinnon, Madison (from Hanson, Danica). Point MAYVILLE | 8-11 | |
| [Erickson, Noelle] Service ace (Alyvia Johnson). Point MAYVILLE | 8-12 | |
| 9-12 | [Erickson, Noelle] Kill by Khiani Jackson (from Cate Hahn). Point WILLIAM | |
| 10-12 | [Cate Hahn] Attack error by Cox, Abby. Point WILLIAM | |
| 11-12 | [Cate Hahn] Attack error by Passa, Samantha. Point WILLIAM | |
| 12-12 | [Cate Hahn] Service ace (Richter, Tori). Point WILLIAM | |
| [Cate Hahn] Attack error by Alyvia Johnson. Point MAYVILLE | 12-13 | |
| [Bjorenby, Claire] Bad set by Katlyn Jeter. Point MAYVILLE | 12-14 | |
| 13-14 | [Bjorenby, Claire] Kill by Lydia Huston. Point WILLIAM | |
| [Nicholaa Phillippe] Attack error by Jade Melton. Point MAYVILLE | 13-15 | |
| 14-15 | [Condon, Emily] Kill by Katlyn Jeter (from Jade Melton). Point WILLIAM | |
| 15-15 | [Kaya Caprini] Attack error by Birch, Kyja. Point WILLIAM | |
| [Kaya Caprini] Kill by Majchrazek, Andrea (from Erickson, Noelle). Point MAYVILLE | 15-16 | |
| 16-16 | [Hanson, Danica] Attack error by Bjorenby, Claire. Point WILLIAM | |
| [Jade Melton] Kill by Crockett, Calyn. Point MAYVILLE | 16-17 | |
| 17-17 | [Passa, Samantha] Attack error by Crockett, Calyn (block by Patricia De Souza; Nicholaa Phillippe). Point WILLIAM | |
| 18-17 | [Katlyn Jeter] Attack error by Crockett, Calyn. Point WILLIAM | |
| 19-17 | [Katlyn Jeter] Attack error by Majchrazek, Andrea. Point WILLIAM | |
| Timeout Mayville State. | ||
| 20-17 | [Katlyn Jeter] Attack error by Crockett, Calyn. Point WILLIAM | |
| [Katlyn Jeter] Service error. Point MAYVILLE | 20-18 | |
| [Richter, Tori] Kill by McKinnon, Madison (from Hanson, Danica). Point MAYVILLE | 20-19 | |
| 21-19 | [Richter, Tori] Kill by Patricia De Souza (from Cate Hahn). Point WILLIAM | |
| 22-19 | [Patricia De Souza] Kill by Alyvia Johnson (from Cate Hahn). Point WILLIAM | |
| Timeout Mayville State. | ||
| [Patricia De Souza] Service error. Point MAYVILLE | 22-20 | |
| [Erickson, Noelle] Attack error by Alyvia Johnson. Point MAYVILLE | 22-21 | |
| Timeout William Penn (IA). | ||
| [Erickson, Noelle] Kill by Cox, Abby (from Erickson, Noelle). Point MAYVILLE | 22-22 | |
| [Erickson, Noelle] Attack error by Jade Melton. Point MAYVILLE | 22-23 | |
| Timeout William Penn (IA). | ||
| 23-23 | [Erickson, Noelle] Kill by Alyvia Johnson (from Cate Hahn). Point WILLIAM | |
| 24-23 | [Cate Hahn] Service ace (Richter, Tori). Point WILLIAM | |
| 25-23 | [Cate Hahn] Kill by Alyvia Johnson (from Cate Hahn). Point WILLIAM | |
| back to top | ||
| WILLIAM | -- 3rd -- | MAYVILLE |
| [Cate Hahn] Kill by McKinnon, Madison (from Erickson, Noelle). Point MAYVILLE | 0-1 | |
| 1-1 | [Bjorenby, Claire] Attack error by Passa, Samantha (block by Khiani Jackson; Patricia De Souza). Point WILLIAM | |
| [Alyvia Johnson] Kill by Passa, Samantha. Point MAYVILLE | 1-2 | |
| [Condon, Emily] Attack error by Alyvia Johnson. Point MAYVILLE | 1-3 | |
| [Condon, Emily] Attack error by Jade Melton. Point MAYVILLE | 1-4 | |
| [Condon, Emily] Attack error by Jade Melton. Point MAYVILLE | 1-5 | |
| 2-5 | [Condon, Emily] Kill by Khiani Jackson (from Cate Hahn). Point WILLIAM | |
| [Kaya Caprini] Kill by Passa, Samantha (from Erickson, Noelle). Point MAYVILLE | 2-6 | |
| 3-6 | [Hanson, Danica] Service error. Point WILLIAM | |
| [Jade Melton] Bad set by Alyvia Johnson. Point MAYVILLE | 3-7 | |
| 4-7 | [Passa, Samantha] Attack error by Majchrazek, Andrea. Point WILLIAM | |
| [Mia Brady] Kill by Cox, Abby (from Hanson, Danica). Point MAYVILLE | 4-8 | |
| 5-8 | [Richter, Tori] Kill by Alyvia Johnson (from Cate Hahn). Point WILLIAM | |
| 6-8 | [Patricia De Souza] Attack error by Passa, Samantha. Point WILLIAM | |
| [Patricia De Souza] Service error. Point MAYVILLE | 6-9 | |
| 7-9 | [Erickson, Noelle] Service error. Point WILLIAM | |
| [Cate Hahn] Kill by McKinnon, Madison (from Erickson, Noelle). Point MAYVILLE | 7-10 | |
| [Bjorenby, Claire] Attack error by Alyvia Johnson. Point MAYVILLE | 7-11 | |
| [Bjorenby, Claire] Kill by Birch, Kyja (from Erickson, Noelle). Point MAYVILLE | 7-12 | |
| 8-12 | [Bjorenby, Claire] Kill by Alyvia Johnson (from Cate Hahn). Point WILLIAM | |
| [Alyvia Johnson] Attack error by Jade Melton. Point MAYVILLE | 8-13 | |
| 9-13 | [Condon, Emily] Kill by Khiani Jackson (from Cate Hahn). Point WILLIAM | |
| [Kaya Caprini] Attack error by Nicholaa Phillippe. Point MAYVILLE | 9-14 | |
| [Hanson, Danica] Kill by Majchrazek, Andrea (from Hanson, Danica). Point MAYVILLE | 9-15 | |
| Timeout William Penn (IA). | ||
| [Hanson, Danica] Attack error by Patricia De Souza (block by Majchrazek, Andrea; Crockett, Calyn). Point MAYVILLE | 9-16 | |
| 10-16 | [Hanson, Danica] Attack error by Crockett, Calyn. Point WILLIAM | |
| [Jade Melton] Service error. Point MAYVILLE | 10-17 | |
| 11-17 | [Passa, Samantha] Kill by Nicholaa Phillippe (from Cate Hahn). Point WILLIAM | |
| [Mia Brady] Kill by Cox, Abby (from Passa, Samantha). Point MAYVILLE | 11-18 | |
| [Richter, Tori] Attack error by Cate Hahn. Point MAYVILLE | 11-19 | |
| 12-19 | [Richter, Tori] Kill by Alyvia Johnson (from Cate Hahn). Point WILLIAM | |
| [Patricia De Souza] Kill by Cox, Abby (from Hanson, Danica). Point MAYVILLE | 12-20 | |
| [Erickson, Noelle] Kill by McKinnon, Madison (from Erickson, Noelle). Point MAYVILLE | 12-21 | |
| 13-21 | [Erickson, Noelle] Kill by Alyvia Johnson (from Cate Hahn). Point WILLIAM | |
| 14-21 | [Cate Hahn] Attack error by McKinnon, Madison. Point WILLIAM | |
| 15-21 | [Cate Hahn] Attack error by McKinnon, Madison (block by Khiani Jackson; Delaney Morrow). Point WILLIAM | |
| [Cate Hahn] Service error. Point MAYVILLE | 15-22 | |
| [Bjorenby, Claire] Service ace (Alyvia Johnson). Point MAYVILLE | 15-23 | |
| 16-23 | [Bjorenby, Claire] Kill by Alyvia Johnson (from Cate Hahn). Point WILLIAM | |
| [Alyvia Johnson] Service error. Point MAYVILLE | 16-24 | |
| 17-24 | [Condon, Emily] Kill by Nicholaa Phillippe (from Cate Hahn). Point WILLIAM | |
| [Kaya Caprini] Kill by Passa, Samantha (from Richter, Tori). Point MAYVILLE | 17-25 | |
| back to top | ||
| WILLIAM | -- 4th -- | MAYVILLE |
| [Erickson, Noelle] Kill by McKinnon, Madison (from Erickson, Noelle). Point MAYVILLE | 0-1 | |
| [Erickson, Noelle] Service ace (Mia Brady). Point MAYVILLE | 0-2 | |
| 1-2 | [Erickson, Noelle] Kill by Khiani Jackson (from Cate Hahn). Point WILLIAM | |
| [Cate Hahn] Service error. Point MAYVILLE | 1-3 | |
| 2-3 | [Condon, Emily] Attack error by Birch, Kyja. Point WILLIAM | |
| [Alyvia Johnson] Kill by McKinnon, Madison (from Erickson, Noelle). Point MAYVILLE | 2-4 | |
| 3-4 | [Condon, Emily] Service error. Point WILLIAM | |
| 4-4 | [Kaya Caprini] Attack error by Passa, Samantha. Point WILLIAM | |
| [Kaya Caprini] Kill by Birch, Kyja (from Erickson, Noelle). Point MAYVILLE | 4-5 | |
| 5-5 | [Hanson, Danica] Kill by Delaney Morrow. Point WILLIAM | |
| 6-5 | [Delaney Morrow] Attack error by Passa, Samantha. Point WILLIAM | |
| 7-5 | [Delaney Morrow] Kill by Alyvia Johnson. Point WILLIAM | |
| 8-5 | [Delaney Morrow] Service ace (Bjorenby, Claire). Point WILLIAM | |
| 9-5 | [Delaney Morrow] Kill by Nicholaa Phillippe (from Cate Hahn). Point WILLIAM | |
| Timeout Mayville State. | ||
| [Delaney Morrow] Kill by Majchrazek, Andrea (from Hanson, Danica). Point MAYVILLE | 9-6 | |
| 10-6 | [Passa, Samantha] Attack error by Cox, Abby. Point WILLIAM | |
| 11-6 | [Mia Brady] Kill by Alyvia Johnson. Point WILLIAM | |
| 12-6 | [Mia Brady] Kill by Cate Hahn. Point WILLIAM | |
| 13-6 | [Mia Brady] Kill by Alyvia Johnson. Point WILLIAM | |
| Timeout Mayville State. | ||
| 14-6 | [Mia Brady] Service ace (Cox, Abby). Point WILLIAM | |
| [Mia Brady] Kill by Cox, Abby (from Passa, Samantha). Point MAYVILLE | 14-7 | |
| [Richter, Tori] Kill by Crockett, Calyn. Point MAYVILLE | 14-8 | |
| 15-8 | [Richter, Tori] Kill by Alyvia Johnson (from Cate Hahn). Point WILLIAM | |
| [Patricia De Souza] Kill by McKinnon, Madison (from Hanson, Danica). Point MAYVILLE | 15-9 | |
| [Erickson, Noelle] Attack error by Alyvia Johnson. Point MAYVILLE | 15-10 | |
| [Erickson, Noelle] Service ace (Mia Brady). Point MAYVILLE | 15-11 | |
| 16-11 | [Erickson, Noelle] Kill by Alyvia Johnson (from Cate Hahn). Point WILLIAM | |
| [Cate Hahn] Kill by Cox, Abby (from Erickson, Noelle). Point MAYVILLE | 16-12 | |
| [Bjorenby, Claire] Kill by Birch, Kyja (from Erickson, Noelle). Point MAYVILLE | 16-13 | |
| 17-13 | [Bjorenby, Claire] Service error. Point WILLIAM | |
| [Alyvia Johnson] Service error. Point MAYVILLE | 17-14 | |
| 18-14 | [Condon, Emily] Kill by Delaney Morrow (from Cate Hahn). Point WILLIAM | |
| [Kaya Caprini] Attack error by Patricia De Souza. Point MAYVILLE | 18-15 | |
| [Hanson, Danica] Kill by Passa, Samantha. Point MAYVILLE | 18-16 | |
| 19-16 | [Hanson, Danica] Kill by Nicholaa Phillippe (from Cate Hahn). Point WILLIAM | |
| 20-16 | [Delaney Morrow] Kill by Nicholaa Phillippe (from Cate Hahn). Point WILLIAM | |
| 21-16 | [Delaney Morrow] Attack error by Crockett, Calyn. Point WILLIAM | |
| [Delaney Morrow] Attack error by Alyvia Johnson (block by Majchrazek, Andrea). Point MAYVILLE | 21-17 | |
| 22-17 | [Passa, Samantha] Kill by Nicholaa Phillippe (from Cate Hahn). Point WILLIAM | |
| [Mia Brady] Kill by Majchrazek, Andrea (from Hanson, Danica). Point MAYVILLE | 22-18 | |
| [Richter, Tori] Attack error by Alyvia Johnson. Point MAYVILLE | 22-19 | |
| 23-19 | [Richter, Tori] Kill by Patricia De Souza (from Cate Hahn). Point WILLIAM | |
| [Patricia De Souza] Kill by Cox, Abby (from Richter, Tori). Point MAYVILLE | 23-20 | |
| [Erickson, Noelle] Kill by Cox, Abby (from Erickson, Noelle). Point MAYVILLE | 23-21 | |
| Timeout William Penn (IA). | ||
| [Erickson, Noelle] Attack error by Alyvia Johnson. Point MAYVILLE | 23-22 | |
| [Erickson, Noelle] Attack error by Delaney Morrow. Point MAYVILLE | 23-23 | |
| 24-23 | [Erickson, Noelle] Attack error by Cox, Abby. Point WILLIAM | |
| 25-23 | [Cate Hahn] Kill by Delaney Morrow (from Cate Hahn). Point WILLIAM | |
| back to top | ||
| WILLIAM | -- 5th -- | MAYVILLE |
| [Cate Hahn] Kill by McKinnon, Madison (from Erickson, Noelle). Point MAYVILLE | 0-1 | |
| [Bjorenby, Claire] Attack error by Alyvia Johnson. Point MAYVILLE | 0-2 | |
| [Bjorenby, Claire] Attack error by Alyvia Johnson. Point MAYVILLE | 0-3 | |
| 1-3 | [Bjorenby, Claire] Kill by Khiani Jackson (from Delaney Morrow). Point WILLIAM | |
| [Alyvia Johnson] Kill by McKinnon, Madison (from Erickson, Noelle). Point MAYVILLE | 1-4 | |
| [Condon, Emily] Attack error by Nicholaa Phillippe (block by Majchrazek, Andrea; Birch, Kyja). Point MAYVILLE | 1-5 | |
| 2-5 | [Condon, Emily] Kill by Khiani Jackson (from Cate Hahn). Point WILLIAM | |
| [Kaya Caprini] Kill by Birch, Kyja. Point MAYVILLE | 2-6 | |
| [Hanson, Danica] Kill by Crockett, Calyn (from Hanson, Danica). Point MAYVILLE | 2-7 | |
| 3-7 | [Hanson, Danica] Kill by Delaney Morrow. Point WILLIAM | |
| [Delaney Morrow] Kill by Passa, Samantha (from Hanson, Danica). Point MAYVILLE | 3-8 | |
| Timeout William Penn (IA). | ||
| 4-8 | [Passa, Samantha] Service error. Point WILLIAM | |
| 5-8 | [Mia Brady] Kill by Alyvia Johnson (from Cate Hahn). Point WILLIAM | |
| [Mia Brady] Attack error by Delaney Morrow. Point MAYVILLE | 5-9 | |
| 6-9 | [Richter, Tori] Kill by Alyvia Johnson (from Cate Hahn). Point WILLIAM | |
| 7-9 | [Patricia De Souza] Attack error by McKinnon, Madison. Point WILLIAM | |
| 8-9 | [Patricia De Souza] Kill by Alyvia Johnson (from Cate Hahn). Point WILLIAM | |
| Timeout Mayville State. | ||
| 9-9 | [Patricia De Souza] Attack error by Cox, Abby. Point WILLIAM | |
| 10-9 | [Patricia De Souza] Kill by Cate Hahn. Point WILLIAM | |
| [Mia Brady] Kill by Crockett, Calyn (from Cox, Abby). Point MAYVILLE | 10-10 | |
| 11-10 | [Erickson, Noelle] Kill by Alyvia Johnson (from Cate Hahn). Point WILLIAM | |
| 12-10 | [Cate Hahn] Kill by Delaney Morrow (from Cate Hahn). Point WILLIAM | |
| [Cate Hahn] Service error. Point MAYVILLE | 12-11 | |
| [Bjorenby, Claire] Attack error by Khiani Jackson. Point MAYVILLE | 12-12 | |
| [Bjorenby, Claire] Bad set by Cate Hahn. Point MAYVILLE | 12-13 | |
| Timeout William Penn (IA). | ||
| [Bjorenby, Claire] Service ace (Mia Brady). Point MAYVILLE | 12-14 | |
| 13-14 | [Bjorenby, Claire] Kill by Alyvia Johnson (from Cate Hahn). Point WILLIAM | |
| 14-14 | [Alyvia Johnson] Kill by Nicholaa Phillippe (from Cate Hahn). Point WILLIAM | |
| [Alyvia Johnson] Attack error by Khiani Jackson. Point MAYVILLE | 14-15 | |
| [Condon, Emily] Service ace (Mia Brady). Point MAYVILLE | 14-16 | |
| back to top | ||












