#18 Courtney McWilliams (OH) - William Penn (IA)
m
18
k/s
0.05
h %
.000
a/s
3.84
b/s
0.00
sa/s
0.22
d/s
1.21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 9 | ||
| Sets | 58 | 25 | ||
| Kills | 3 | 3 | ||
| Kills per set | 0.05 | 0.12 | ||
| Errors | 3 | 3 | ||
| Total Attacks | 24 | 14 | ||
| Total Attacks per set | 0.41 | 0.56 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 223 | 85 | ||
| Assists per set | 3.84 | 3.40 | ||
| Service Total Attempts | 164 | 69 | ||
| Service Aces | 13 | 4 | ||
| Service Errors | 11 | 2 | ||
| Service Aces per set | 0.22 | 0.16 | ||
| Receptions | 2 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 70 | 34 | ||
| Digs per set | 1.21 | 1.36 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 3 | ||
| Points | 16.0 | 7.0 | ||
| Points per set | 0.3 | 0.3 | ||
| Matches started | 6 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | at MidAmerica Nazarene | L, 3-0 |
| Oct 11 | at Park | L, 3-0 |
| Oct 14 | at Clarke (IA) | W, 3-0 |
| Oct 21 | Mount Mercy | W, 3-1 |
| Oct 25 | Grand View | L, 3-0 |
| Oct 28 | Graceland | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Hannibal-LaGrange (MO) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | at Hannibal-LaGrange (MO) | W, 3-1 | 1 | 2 | 0 | 0 | 2 | .000 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Bismarck State (ND) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Dakota State (SD) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Mayville State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 # | vs. Dakota Wesleyan (SD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Columbia (MO) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Briar Cliff (IA) | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 13 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | Dordt (IA) | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 16 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 30 | Mount Marty | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 19 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | Waldorf | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 15 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 3 | Culver-Stockton (MO) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | vs. Bethel (KS) | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | vs. Doane (NE) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 29 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at Tabor | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at McPherson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | at Graceland | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | at Missouri Valley | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 29 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Sep 13 | at Central Methodist (MO) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 16 | at Mount Mercy | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 13 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | William Woods (MO) | L, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Missouri Baptist | L, 3-0 | - | 3 | 1 | 2 | 3 | -.333 | 9 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | Clarke (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Peru State | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30 | at Grand View | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Benedictine (KS) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Baker (KS) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at MidAmerica Nazarene | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Park | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Clarke (IA) | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | Mount Mercy | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Grand View | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Graceland | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 58 | 3 | 0.05 | 3 | 24 | .000 | 223 | 3.84 | 13 | 0.22 | 2 | 1 | 70 | 1.21 | 0 | 0 | 0 | 0.00 | 16.0 | 0.3 |
| Total | 18 | 58 | 3 | 0.05 | 3 | 24 | .000 | 223 | 3.84 | 13 | 0.22 | 2 | 1 | 70 | 1.21 | 0 | 0 | 0 | 0.00 | 16.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 3 | 0.05 | 3 | 24 | .000 | 223 | 3.84 | 13 | 0.22 | 2 | 1 | 70 | 1.21 | 0 | 0 | 0 | 0.00 | 16.0 | 0.3 |
| Conference | 9 | 25 | 3 | 0.12 | 3 | 14 | .000 | 85 | 3.40 | 4 | 0.16 | 0 | 0 | 34 | 1.36 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 24 | 1 | 0.04 | 3 | 7 | -.286 | 75 | 3.13 | 10 | 0.42 | 1 | 0 | 36 | 1.50 | 0 | 0 | 0 | 0.00 | 11.0 | 0.5 |
| Away | 9 | 26 | 2 | 0.08 | 0 | 16 | .125 | 101 | 3.88 | 3 | 0.12 | 0 | 0 | 28 | 1.08 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| Neutral | 2 | 8 | 0 | 0.00 | 0 | 1 | .000 | 47 | 5.88 | 0 | 0.00 | 1 | 1 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 9 | 27 | 1 | 0.04 | 0 | 15 | .067 | 121 | 4.48 | 7 | 0.26 | 0 | 0 | 35 | 1.30 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| Losses | 9 | 31 | 2 | 0.06 | 3 | 9 | -.111 | 102 | 3.29 | 6 | 0.19 | 2 | 1 | 35 | 1.13 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 5 | 19 | 0 | 0.00 | 0 | 5 | .000 | 74 | 3.89 | 9 | 0.47 | 1 | 0 | 28 | 1.47 | 0 | 0 | 0 | 0.00 | 9.0 | 0.5 |
| September | 12 | 37 | 3 | 0.08 | 3 | 18 | .000 | 137 | 3.70 | 4 | 0.11 | 1 | 1 | 36 | 0.97 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| October | 1 | 2 | 0 | 0.00 | 0 | 1 | .000 | 12 | 6.00 | 0 | 0.00 | 0 | 0 | 6 | 3.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |


