3 ODarius King
-
- Height:
- 5-11
-
- Weight:
- 185
-
- Hometown:
- Tampa, Fla.
-
- Position:
- WR
-
- Year:
- Fr.
-
- Previous School:
- Seffner Christian Academy
-
- gp
- 8
-
- yds
- 198
-
- yds/g
- 24.8
-
- td
- 1
Bio
Parents: Carl and Tianna Jones
Birth Date: June 17, 2005
Major: Business Management
High School: Offensive Player of the Year performer at Seffner Christian Academy HS…County All-Star.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 15 | 10 | ||
| Yards | 198 | 165 | ||
| Yards per game | 24.8 | 33.0 | ||
| Yards per catch | 13.2 | 16.5 | ||
| Touchdowns | 1 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Missouri Baptist | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Missouri Valley | L, 33-28 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at MidAmerica Nazarene | L, 29-20 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Benedictine (KS) | L, 10-7 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Clarke (IA) | W, 41-20 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Peru State | L, 24-13 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Culver-Stockton (MO) | W, 37-16 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Grand View | L, 35-6 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Graceland | L, 15-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Missouri Baptist | W, 6-2 | - | - | - | - | - | - | - |
| Sep 9 | Missouri Valley | L, 33-28 | - | - | - | - | - | 1 | 1 |
| Sep 16 | at MidAmerica Nazarene | L, 29-20 | - | - | - | - | - | - | - |
| Sep 24 | at Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - | - |
| Sep 30 | Benedictine (KS) | L, 10-7 | - | - | - | - | - | - | - |
| Oct 14 | at Clarke (IA) | W, 41-20 | - | - | - | - | - | - | - |
| Oct 21 | Peru State | L, 24-13 | - | - | - | - | - | - | - |
| Oct 28 | at Culver-Stockton (MO) | W, 37-16 | - | - | - | - | - | - | - |
| Nov 4 | Grand View | L, 35-6 | - | - | - | - | - | - | - |
| Nov 11 | Graceland | L, 15-7 | - | - | - | - | - | 1 | 1 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Missouri Baptist | W, 6-2 | - | - | - | - | - | - | - |
| Sep 9 | Missouri Valley | L, 33-28 | 1 | 10 | 10.0 | 10 | 0 | 1 | 1 |
| Sep 16 | at MidAmerica Nazarene | L, 29-20 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Sep 24 | at Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - | - |
| Sep 30 | Benedictine (KS) | L, 10-7 | 3 | 20 | 6.7 | 10 | 0 | - | - |
| Oct 14 | at Clarke (IA) | W, 41-20 | 2 | 38 | 19.0 | 25 | 0 | - | - |
| Oct 21 | Peru State | L, 24-13 | 2 | 43 | 21.5 | 38 | 1 | - | - |
| Oct 28 | at Culver-Stockton (MO) | W, 37-16 | 2 | 22 | 11.0 | 12 | 0 | - | - |
| Nov 4 | Grand View | L, 35-6 | 1 | 34 | 34.0 | 34 | 0 | - | - |
| Nov 11 | Graceland | L, 15-7 | 3 | 28 | 9.3 | 11 | 0 | 1 | 1 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Missouri Baptist | W, 6-2 | - | - | - | - | - | - |
| Sep 9 | Missouri Valley | L, 33-28 | - | - | - | - | - | 0 |
| Sep 16 | at MidAmerica Nazarene | L, 29-20 | - | - | - | - | - | 0 |
| Sep 24 | at Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - |
| Sep 30 | Benedictine (KS) | L, 10-7 | - | - | - | - | - | 0 |
| Oct 14 | at Clarke (IA) | W, 41-20 | - | - | - | - | - | 0 |
| Oct 21 | Peru State | L, 24-13 | - | - | - | - | - | 0 |
| Oct 28 | at Culver-Stockton (MO) | W, 37-16 | - | - | - | - | - | 0 |
| Nov 4 | Grand View | L, 35-6 | - | - | - | - | - | 0 |
| Nov 11 | Graceland | L, 15-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Missouri Baptist | W, 6-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Missouri Valley | L, 33-28 | - | - | - | - | - | - | - | - |
| Sep 16 | at MidAmerica Nazarene | L, 29-20 | - | - | - | - | - | - | - | - |
| Sep 24 | at Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - | - | - |
| Sep 30 | Benedictine (KS) | L, 10-7 | - | - | - | - | - | - | - | - |
| Oct 14 | at Clarke (IA) | W, 41-20 | - | - | - | - | - | - | - | - |
| Oct 21 | Peru State | L, 24-13 | - | - | - | - | - | - | - | - |
| Oct 28 | at Culver-Stockton (MO) | W, 37-16 | - | - | - | - | - | - | - | - |
| Nov 4 | Grand View | L, 35-6 | - | - | - | - | - | - | - | - |
| Nov 11 | Graceland | L, 15-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Missouri Baptist | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Missouri Valley | L, 33-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at MidAmerica Nazarene | L, 29-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Benedictine (KS) | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Clarke (IA) | W, 41-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Peru State | L, 24-13 | 1 | 23 | 23.0 | 23 | 0 | - | - | - | - | - |
| Oct 28 | at Culver-Stockton (MO) | W, 37-16 | 3 | 70 | 23.3 | 35 | 0 | 2 | 13 | 6.5 | 7 | 0 |
| Nov 4 | Grand View | L, 35-6 | - | - | - | - | - | 1 | 11 | 11.0 | 11 | 0 |
| Nov 11 | Graceland | L, 15-7 | - | - | - | - | - | 1 | -1 | -1.0 | 0 | 0 |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Missouri Baptist | W, 6-2 | - | - | - | - | - | - |
| Sep 9 | Missouri Valley | L, 33-28 | 1 | - | 10 | - | - | 10 |
| Sep 16 | at MidAmerica Nazarene | L, 29-20 | 1 | - | 3 | - | - | 3 |
| Sep 24 | at Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - |
| Sep 30 | Benedictine (KS) | L, 10-7 | 1 | - | 20 | - | - | 20 |
| Oct 14 | at Clarke (IA) | W, 41-20 | 1 | - | 38 | - | - | 38 |
| Oct 21 | Peru State | L, 24-13 | 1 | - | 43 | - | 23 | 66 |
| Oct 28 | at Culver-Stockton (MO) | W, 37-16 | 1 | - | 22 | 13 | 70 | 105 |
| Nov 4 | Grand View | L, 35-6 | 1 | - | 34 | 11 | - | 45 |
| Nov 11 | Graceland | L, 15-7 | 1 | - | 28 | -1 | - | 27 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Missouri Baptist | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Missouri Valley | L, 33-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at MidAmerica Nazarene | L, 29-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Benedictine (KS) | L, 10-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at Clarke (IA) | W, 41-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Peru State | L, 24-13 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Culver-Stockton (MO) | W, 37-16 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 4 | Grand View | L, 35-6 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 11 | Graceland | L, 15-7 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Missouri Baptist | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Missouri Valley | L, 33-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at MidAmerica Nazarene | L, 29-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Central Methodist (MO) | W, 35-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Benedictine (KS) | L, 10-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Clarke (IA) | W, 41-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Peru State | L, 24-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Culver-Stockton (MO) | W, 37-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Grand View | L, 35-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Graceland | L, 15-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | - | - | - | - | - | 2 | 2 |
| Total | 8 | - | - | - | - | - | - | 2 | 2 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 15 | 1.9 | 198 | 24.8 | 13.2 | 1 | 38 |
| Total | 8 | 15 | 1.9 | 198 | 24.8 | 13.2 | 1 | 38 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | - | - | - | - | - | - | 0 |
| Total | 8 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 93 | 23.3 | 0 | 35 | 4 | 23 | 5.8 | 0 | 11 |
| Total | 4 | 93 | 23.3 | 0 | 35 | 4 | 23 | 5.8 | 0 | 11 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | 198 | 23 | 93 | 314 | 39.3 |
| Total | 8 | - | 198 | 23 | 93 | 314 | 39.3 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 0.8 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Total | 6 | 0.8 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | 2 | 2 |
| Conference | 5 | - | - | - | - | - | - | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | 2 | 2 |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | 2 | 2 | |
| Month | September | 3 | - | - | - | - | - | - | 1 | 1 |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 15 | 1.9 | 198 | 24.8 | 13.2 | 1 | 38 |
| Conference | 5 | 10 | 2.0 | 165 | 33.0 | 16.5 | 1 | 38 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 10 | 2.0 | 135 | 27.0 | 13.5 | 1 | 38 |
| Away | 3 | 5 | 1.7 | 63 | 21.0 | 12.6 | 0 | 25 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 4 | 2.0 | 60 | 30.0 | 15.0 | 0 | 25 |
| Losses | 6 | 11 | 1.8 | 138 | 23.0 | 12.5 | 1 | 38 | |
| Month | September | 3 | 5 | 1.7 | 33 | 11.0 | 6.6 | 0 | 10 |
| October | 3 | 6 | 2.0 | 103 | 34.3 | 17.2 | 1 | 38 | |
| November | 2 | 4 | 2.0 | 62 | 31.0 | 15.5 | 0 | 34 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 93 | 23.3 | 0 | 35 | 4 | 23 | 5.8 | 0 | 11 |
| Conference | 4 | 93 | 23.3 | 0 | 35 | 4 | 23 | 5.8 | 0 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 23 | 23.0 | 0 | 23 | 2 | 10 | 5.0 | 0 | 11 |
| Away | 3 | 70 | 23.3 | 0 | 35 | 2 | 13 | 6.5 | 0 | 7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 70 | 23.3 | 0 | 35 | 2 | 13 | 6.5 | 0 | 7 |
| Losses | 1 | 23 | 23.0 | 0 | 23 | 2 | 10 | 5.0 | 0 | 11 | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | 4 | 93 | 23.3 | 0 | 35 | 2 | 13 | 6.5 | 0 | 7 | |
| November | - | - | - | - | - | 2 | 10 | 5.0 | 0 | 11 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 198 | 23 | 93 | 314 | 39.3 |
| Conference | 5 | - | 165 | 23 | 93 | 281 | 56.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 135 | 10 | 23 | 168 | 33.6 |
| Away | 3 | - | 63 | 13 | 70 | 146 | 48.7 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | 60 | 13 | 70 | 143 | 71.5 |
| Losses | 6 | - | 138 | 10 | 23 | 171 | 28.5 | |
| Month | September | 3 | - | 33 | - | - | 33 | 11.0 |
| October | 3 | - | 103 | 13 | 93 | 209 | 69.7 | |
| November | 2 | - | 62 | 10 | - | 72 | 36.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.8 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 6 | 1.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Post-Halftime Struggles Doom WPU in Homecoming Loss
October 22, 2023
2023 Football Season Preview
September 1, 2023


