|
William Penn (IA) at Clarke (IA) - Dubuque, Iowa 10/14/2023 - 1:00 PM |
|
|
William Penn (IA)
41 |
Clarke (IA)
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Penn (IA) (3-3, 1) | 12 | 9 | 7 | 13 | 41 |
| Clarke (IA) (1-6, 0) | 0 | 0 | 7 | 13 | 20 |
| Dubuque, Iowa | Dalzell Field | |||||
| Prd | Time | Scoring Summary | William Penn (IA) - Clarke (IA) |
|---|---|---|---|
| 1 | 04:17 | William Penn (IA) - Sterling Ramsey pass complete to Chauncey Andrew for 5 yards to the CLARKE00, TOUCHDOWN, clock 04:17. (Ethan Olivas kick failed). | 6 - 0 |
| 1 | 00:14 | William Penn (IA) - Destynd Loring rush for 4 yards to the CLARKE00, TOUCHDOWN, clock 00:14. (Ethan Olivas kick failed). | 12 - 0 |
| 2 | 03:55 | William Penn (IA) - Sterling Ramsey rush for 6 yards to the CLARKE00, TOUCHDOWN, clock 03:55. (2 pt conversion rush by Sterling Ramsey failed). | 18 - 0 |
| 2 | 00:31 |
William Penn (IA)
- Ethan Olivas 32 yd field goal.
Drive: 8 plays, 41 yards in 1:49. |
21 - 0 |
| 3 | 13:45 | Clarke (IA) - Ethan Olivas field goal attempt from 32 GOOD, clock 00:31. (Ben Jaeger kick is good). | 21 - 7 |
| 3 | 01:24 | William Penn (IA) - Craig Elmore rush for 27 yards to the WILLIAM00, TOUCHDOWN, clock 13:45. (Ethan Olivas kick is good). | 28 - 7 |
| 4 | 12:48 | Clarke (IA) - Destynd Loring rush for 42 yards to the CLARKE00, TOUCHDOWN, clock 01:24. (Ben Jaeger kick is good). | 28 - 14 |
| 4 | 09:31 | Clarke (IA) - Kenyon Williams pass complete to Jaquan Graham for 15 yards to the WILLIAM00, TOUCHDOWN, clock 12:48. (Ben Jaeger kick failed). | 28 - 20 |
| 4 | 02:56 | William Penn (IA) - Kenyon Williams pass complete to Jayden Wyer for 86 yards to the WILLIAM00, TOUCHDOWN, clock 09:31. (Ethan Olivas kick failed). | 34 - 20 |
| 4 | 00:39 | William Penn (IA) - Sterling Ramsey pass complete to Lukas Hamilton for 25 yards to the CLARKE00, TOUCHDOWN, clock 02:56. (Ethan Olivas kick is good). | 41 - 20 |
| William Penn (IA) | Statistics | Clarke (IA) |
|---|---|---|
| 34 | FIRST DOWNS | 13 |
| 12 16 6 |
Passing Rushing Penalty |
8 5 0 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 11% (1 of 9) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 453 | TOTAL OFFENSE | 350 |
| 87 5.2 |
Total Offensive Plays Average gain per play |
48 7.3 |
| 242 | NET YARDS PASSING | 254 |
| 24-39
6.2 5-21 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-26
9.8 4-43 0 |
| 211 | NET YARDS RUSHING | 96 |
| 48 4.4 |
Rushing Attempts Average gain per rush |
22 4.4 |
| 5-171 | PUNTS: Number-Yards | 5-153 |
| 34.2 | Average | 30.6 |
| 41 | TOTAL RETURN YARDS | 62 |
| 0 0 2-41 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-62 0 0 |
| 6-45 | PENALTIES: Number-Yards | 11-129 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 4-43 | SACKS: Number-Yards | 5-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 39:48 | TIME OF POSSESSION | 20:12 |
William Penn (IA) |
Clarke (IA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | William Penn (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Donavin Brewer | 3 | 3 | 6 | - | - | - | - | ||||
| 22 | Harlan Plumber | 2 | 3 | 5 | - | 1 - 2 | - | - | 1 | |||
| 14 | Joey Mars | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 5D | Kyriee Lewis | 3 | 0 | 3 | 2 - 29 | 2 - 29 | 1 | - | - | |||
| 6D | Howard Huerta | 2 | 1 | 3 | - | - | - | - | ||||
| 19 | Mason Ford | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 38 | Matt Mehrhoff | 0 | 3 | 3 | - | - | - | - | ||||
| 55 | Jhquan Bass | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Malcolm Bryant | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 1M | Anthony Massie | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 8D | David Campbell | 2 | 0 | 2 | 2 - 14 | 2 - 14 | - | - | ||||
| 24 | Brandon Young | 2 | 0 | 2 | - | - | - | - | ||||
| 7D | Johnny Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Aldo Delgado | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Omari Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Brian Weatherspoon | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Tyler Terrance | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Isaac Knudsen | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Marco Simmons | 0 | 0 | 0 | - | - | 1--15 | - | ||||
| TOTALS | 25 | 20 | 45 | 4 - 43 | 6 - 49 | 1 | 1--15 | - | 5 | |||
| # | Clarke (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Camden Schoor | 6 | 3 | 9 | - | - | - | - | 2 | |||
| 3 | Johel Gonzalez | 7 | 1 | 8 | - | - | - | - | ||||
| 52 | Rondell Juba | 6 | 2 | 8 | - | 2.5 - 5 | - | - | ||||
| 0 | Bryan Valdes | 1 | 6 | 7 | - | 2 - 3 | - | - | ||||
| 7D | Jordan Summage | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 23 | Steele Fredricks | 2 | 5 | 7 | 1 - 5 | 1.5 - 6 | - | - | ||||
| 99 | Marcus Plair | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 1 | Mark Edwards IV | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 2 | Trey Hayes | 2 | 2 | 4 | 1 - 5 | 1.5 - 6 | - | - | ||||
| 9 | Israel Hernandez | 1 | 2 | 3 | 1 - 0 | 1.5 - 1 | - | - | ||||
| 17 | TJ Shropshire | 1 | 2 | 3 | - | 1.5 - 4 | - | - | ||||
| 33 | Charles Jones | 2 | 1 | 3 | 1.5 - 7 | 1.5 - 7 | - | - | ||||
| 51 | Victor Conde IV | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 5D | KJ Brown | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Joel Talley | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Tarance Gordon | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 56 | Ried Raisbeck | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Davion Gilbert | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Keshawn Murphy | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Tre Langley | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Dakota Landry | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | David Espino | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 40 | 84 | 5 - 21 | 14 - 40 | 0-0 | - | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Dubuque, Iowa Stadium: Dalzell Field Attendance: 0 |
Scorekeeper: Jake Denault |


