|
William Penn (IA) at Clarke (IA) - Dubuque, Iowa 10/14/2023 - 1:00 PM |
|
|
William Penn (IA)
41 |
Clarke (IA)
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Penn (IA) (3-3, 1) | 12 | 9 | 7 | 13 | 41 |
| Clarke (IA) (1-6, 0) | 0 | 0 | 7 | 13 | 20 |
| Dubuque, Iowa | Dalzell Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WILLIAM35 | CLARKE ball on CLARKE35, clock 15:00. |
| 1st and 10 at CLARKE35 | Clarke won the toss and elected to defer to the second half. |
| Steele Fredrick kickoff 63 yards to the WILLIAM02, Kingston Oliver return 18 yards to the WILLIAM20 (Davion Gilbert; Dakota Landry). | |
| William Penn (IA) at 14:53 | |
|---|---|
| 1st and 10 at WILLIAM20 | William Penn (IA) drive start at 14:53. |
| 1st and 10 at WILLIAM20 | Destynd Loring rush for 6 yards to the WILLIAM26 (Trey Hayes; Jordan Summage). |
| 2nd and 4 at WILLIAM26 | Destynd Loring rush for 8 yards to the WILLIAM34 (Camden Schoor). |
| 1st and 10 at WILLIAM34 | Destynd Loring rush for 30 yards to the CLARKE36 (Johel Gonzalez). |
| 1st and 10 at CLARKE36 | Sterling Ramsey sacked for loss of 5 yards to the CLARKE41 (Trey Hayes). |
| 2nd and 15 at CLARKE41 | Destynd Loring rush for loss of 1 yard to the CLARKE42 (Bryan Valdes). |
| 3rd and 16 at CLARKE42 | Chauncey Andrew rush for loss of 2 yards to the CLARKE44 (TJ Shropshire). |
| 4th and 18 at CLARKE44 | Cael Crawford punt 29 yards to the CLARKE15, downed. |
| 6 plays, 36 yards, 03:57 elapsed | |
| Clarke (IA) at 10:56 | |
| 1st and 10 at CLARKE15 | Clarke (IA) drive start at 10:56. |
| 1st and 10 at CLARKE15 | Delyno Brown rush for 5 yards to the CLARKE20 (Harlan Plumber; Isaac Knudsen). |
| 2nd and 5 at CLARKE20 | Brandon Mueller pass complete to Jackson Ostrand for 14 yards to the CLARKE34 (Anthony Massie; Donavin Brewer). |
| 1st and 10 at CLARKE34 | Brandon Mueller pass complete to Jayden Wyer for 9 yards to the CLARKE43 (Joey Mars; Harlan Plumber). |
| 2nd and 1 at CLARKE43 | Delyno Brown rush for no gain to the CLARKE43 (Harlan Plumber; Matt Mehrhoff). |
| 3rd and 1 at CLARKE43 | Delyno Brown rush for loss of 2 yards to the CLARKE41 (Harlan Plumber). |
| 4th and 3 at CLARKE41 | Ben Jaeger punt 35 yards to the WILLIAM24, fair catch by ODarius King. |
| 5 plays, 26 yards, 02:44 elapsed | |
| William Penn (IA) at 08:12 | |
| 1st and 10 at WILLIAM24 | William Penn (IA) drive start at 08:12. |
| 1st and 10 at WILLIAM24 | Chauncey Andrew rush for loss of 3 yards to the WILLIAM21 (TJ Shropshire; Trey Hayes), PENALTY CLARKE personal foul 18 yards to the WILLIAM39. |
| 1st and 10 at WILLIAM39 | Chauncey Andrew rush for loss of 2 yards to the WILLIAM37 (Steele Fredrick; Israel Hernande). |
| 2nd and 12 at WILLIAM37 | Sterling Ramsey pass complete to Lukas Hamilton for 8 yards to the WILLIAM45 (Camden Schoor). |
| 3rd and 4 at WILLIAM45 | Sterling Ramsey pass complete to Lukas Hamilton for 3 yards to the WILLIAM48. |
| 4th and 1 at WILLIAM48 | Destynd Loring rush for 11 yards to the CLARKE41 (Rondell Juba), PENALTY CLARKE substitution infraction declined, PENALTY CLARKE unsportmanlike conduct (Stanley Cadet) 15 yards to the CLARKE26. |
| 1st and 10 at CLARKE26 | Sterling Ramsey pass complete to Lukas Hamilton for 21 yards to the CLARKE05 (Tre Langley), out-of-bounds. |
| 1st and Goal at CLARKE05 | Chauncey Andrew rush for no gain to the CLARKE05 (Marcus Plair). |
| 2nd and Goal at CLARKE05 | Sterling Ramsey pass complete to Chauncey Andrew for 5 yards to the CLARKE00, TOUCHDOWN, clock 04:17. |
| Ethan Olivas kick attempt failed. | |
| William Penn (IA) 6, Clarke (IA) 0 | |
| 8 plays, 76 yards, 03:55 elapsed | |
| Ethan Olivas kickoff 29 yards to the CLARKE36, on-side kick, recovered by WILLIAM on CLARKE36. | |
| William Penn (IA) at 04:17 | |
| 1st and 10 at CLARKE36 | PENALTY WILLIAM false start (Justin Clatterb) 5 yards to the CLARKE41. |
| 1st and 15 at CLARKE41 | Sterling Ramsey pass incomplete to Sham Graham. |
| 2nd and 15 at CLARKE41 | Sterling Ramsey pass complete to Lukas Hamilton for 5 yards to the CLARKE36 (Jordan Summage), out-of-bounds. |
| 3rd and 10 at CLARKE36 | Timeout William Penn (IA), clock 03:22. |
| 3rd and 10 at CLARKE36 | Sterling Ramsey rush for 3 yards to the CLARKE33 (Steele Fredrick; Mark Edwards IV), PENALTY WILLIAM illegal motion declined. |
| 4th and 7 at CLARKE33 | Sterling Ramsey pass incomplete to ODarius King. |
| 4 plays, 3 yards, 01:29 elapsed | |
| Clarke (IA) at 02:48 | |
| 1st and 10 at CLARKE33 | Clarke (IA) drive start at 02:48. |
| 1st and 10 at CLARKE33 | Brandon Mueller pass complete to Kenyon Williams for 5 yards to the CLARKE38 (Mason Ford). |
| 2nd and 5 at CLARKE38 | Brandon Mueller pass complete to Jayden Wyer for 1 yard to the CLARKE39 (Howard Huerta; Mason Ford). |
| 3rd and 4 at CLARKE39 | Brandon Mueller pass incomplete to Kenyon Williams (Mason Ford). |
| 4th and 4 at CLARKE39 | Brandon Mueller pass incomplete to Kenyon Williams (Mason Ford). |
| 4 plays, 6 yards, 01:01 elapsed | |
| William Penn (IA) at 01:47 | |
| 1st and 10 at CLARKE39 | William Penn (IA) drive start at 01:47. |
| 1st and 10 at CLARKE39 | Chauncey Andrew rush for 6 yards to the CLARKE33 (Rondell Juba). |
| 2nd and 4 at CLARKE33 | Chauncey Andrew rush for 14 yards to the CLARKE19, out-of-bounds. |
| 1st and 10 at CLARKE19 | Chauncey Andrew rush for 7 yards to the CLARKE12 (Steele Fredrick; Camden Schoor). |
| 2nd and 3 at CLARKE12 | Timeout Clarke (IA), clock 00:37. |
| 2nd and 3 at CLARKE12 | Destynd Loring rush for 8 yards to the CLARKE04 (Steele Fredrick; Bryan Valdes). |
| 1st and Goal at CLARKE04 | Destynd Loring rush for 4 yards to the CLARKE00, TOUCHDOWN, clock 00:14. |
| Ethan Olivas kick attempt failed (blocked), returned by Jordan Summage (blocked by Mark Edwards IV). | |
| William Penn (IA) 12, Clarke (IA) 0 | |
| 5 plays, 39 yards, 01:33 elapsed | |
| Ethan Olivas kickoff 43 yards to the CLARKE22, fair catch by Stanley Cadet. | |
| Clarke (IA) at 00:12 | |
| 1st and 10 at CLARKE22 | Clarke (IA) drive start at 00:12. |
| 1st and 10 at CLARKE22 | CLARKE ball on CLARKE30, clock 00:12. |
| 1st and 10 at CLARKE30 | Clarke (IA) drive start at 00:12. |
| 1st and 10 at CLARKE30 | Brandon Mueller pass incomplete to Jayden Wyer. |
| 2nd and 10 at CLARKE30 | Delyno Brown rush for 8 yards to the CLARKE38 (Howard Huerta). |
| back to top | |
|
2nd
|
|
| 3rd and 2 at CLARKE38 | Start of 2nd quarter, clock 00:15. |
| 3rd and 2 at CLARKE38 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at CLARKE38 | Delyno Brown rush for no gain to the CLARKE38 (Tyler Terrance). |
| 4th and 2 at CLARKE38 | Ben Jaeger punt 19 yards to the WILLIAM43, downed. |
| 3 plays, 8 yards, 01:05 elapsed | |
| William Penn (IA) at 14:07 | |
| 1st and 10 at WILLIAM43 | William Penn (IA) drive start at 14:07. |
| 1st and 10 at WILLIAM43 | Sterling Ramsey pass complete to Lukas Hamilton for 3 yards to the WILLIAM46 (Mark Edwards IV). |
| 2nd and 7 at WILLIAM46 | Chauncey Andrew rush for loss of 1 yard to the WILLIAM45 (Rondell Juba). |
| 3rd and 8 at WILLIAM45 | Chauncey Andrew rush for 8 yards to the CLARKE47 (KJ Brown; Israel Hernande). |
| 1st and 10 at CLARKE47 | Destynd Loring rush for no gain to the CLARKE47 (Victor Conde IV; Bryan Valdes). |
| 2nd and 10 at CLARKE47 | Sterling Ramsey pass incomplete to Damian Tanelus. |
| 3rd and 10 at CLARKE47 | Sterling Ramsey pass incomplete to Armon Pledge. |
| 4th and 10 at CLARKE47 | PENALTY WILLIAM false start (Trey Mosley) 5 yards to the WILLIAM48. |
| 4th and 15 at WILLIAM48 | Timeout Clarke (IA), clock 11:15. |
| 4th and 15 at WILLIAM48 | Cael Crawford punt 50 yards to the CLARKE02, downed, PENALTY WILLIAM illegal formation 5 yards to the WILLIAM43, NO PLAY. |
| 6 plays, 0 yards, 02:52 elapsed | |
| William Penn (IA) at 11:15 | |
| 4th and 20 at WILLIAM43 | PENALTY WILLIAM delay of game 5 yards to the WILLIAM38. |
| 4th and 25 at WILLIAM38 | Cael Crawford punt 38 yards to the CLARKE24, Jackson Ostrand return 0 yards to the CLARKE24 (Omari Campbell). |
| 0 plays, -5 yards, 00:19 elapsed | |
| Clarke (IA) at 10:56 | |
| 1st and 10 at CLARKE24 | Clarke (IA) drive start at 10:56. |
| 1st and 10 at CLARKE24 | Brandon Mueller pass complete to Kenyon Williams for 8 yards to the CLARKE32 (Joey Mars; Donavin Brewer). |
| 2nd and 2 at CLARKE32 | Brandon Mueller pass complete to Kenyon Williams for 5 yards to the CLARKE37 (Brandon Young), out-of-bounds. |
| 1st and 10 at CLARKE37 | Brandon Mueller sacked for loss of 15 yards to the CLARKE22 (Kyriee Lewis), fumble by Brandon Mueller recovered by WILLIAM Marco Simmons at CLARKE14, Marco Simmons return -15 yards to the CLARKE29 (David Espino), out-of-bounds, PENALTY WILLIAM personal foul 15 yards to the CLARKE44. |
| 3 plays, 5 yards, 01:34 elapsed | |
| William Penn (IA) at 09:22 | |
| 1st and 10 at CLARKE44 | William Penn (IA) drive start at 09:22. |
| 1st and 10 at CLARKE44 | Destynd Loring rush for 14 yards to the CLARKE30 (Rondell Juba). |
| 1st and 10 at CLARKE30 | Sterling Ramsey pass incomplete to Damian Tanelus. |
| 2nd and 10 at CLARKE30 | Destynd Loring rush for no gain to the CLARKE30 (Rondell Juba). |
| 3rd and 10 at CLARKE30 | Destynd Loring rush for no gain to the CLARKE30 (Trey Hayes). |
| 4th and 10 at CLARKE30 | Sterling Ramsey pass complete to Lukas Hamilton for 10 yards to the CLARKE20 (Johel Gonzalez). |
| 1st and 10 at CLARKE20 | Sterling Ramsey pass complete to Lukas Hamilton for 4 yards to the CLARKE16 (Bryan Valdes; Camden Schoor). |
| 2nd and 6 at CLARKE16 | Sterling Ramsey pass complete to Trey Mosley for 5 yards to the CLARKE11 (Steele Fredrick). |
| 3rd and 1 at CLARKE11 | Sterling Ramsey rush for 6 yards to the CLARKE05 (Victor Conde IV). |
| 1st and Goal at CLARKE05 | Chauncey Andrew rush for loss of 1 yard to the CLARKE06 (Victor Conde IV; Bryan Valdes). |
| 2nd and Goal at CLARKE06 | Sterling Ramsey rush for 6 yards to the CLARKE00, TOUCHDOWN, clock 03:55. |
| Sterling Ramsey rush attempt failed. | |
| William Penn (IA) 18, Clarke (IA) 0 | |
| 10 plays, 44 yards, 05:27 elapsed | |
| Ethan Olivas kickoff 58 yards to the CLARKE07, Riley Hawkins return 17 yards to the CLARKE24 (Johnny Davis). | |
| Clarke (IA) at 03:49 | |
| 1st and 10 at CLARKE24 | Clarke (IA) drive start at 03:49. |
| 1st and 10 at CLARKE24 | Craig Elmore rush for 3 yards to the CLARKE27 (Malcolm Bryant; Jhquan Bass). |
| 2nd and 7 at CLARKE27 | Kenyon Williams pass complete to Jackson Ostrand for 5 yards to the CLARKE32, out-of-bounds. |
| 3rd and 2 at CLARKE32 | Craig Elmore rush for loss of 4 yards to the CLARKE28 (Malcolm Bryant). |
| 4th and 6 at CLARKE28 | Ben Jaeger punt 29 yards to the WILLIAM43, downed. |
| 3 plays, 4 yards, 01:29 elapsed | |
| William Penn (IA) at 02:20 | |
| 1st and 10 at WILLIAM43 | William Penn (IA) drive start at 02:20. |
| 1st and 10 at WILLIAM43 | Sterling Ramsey rush for 3 yards to the WILLIAM46, out-of-bounds. |
| 2nd and 7 at WILLIAM46 | Sterling Ramsey pass incomplete to ODarius King. |
| 3rd and 7 at WILLIAM46 | Sterling Ramsey pass incomplete to Trey Mosley, PENALTY CLARKE pass interference (Yannick-Paul Fi) 15 yards to the CLARKE39, NO PLAY. |
| 1st and 10 at CLARKE39 | Sterling Ramsey pass complete to Trey Mosley for 11 yards to the CLARKE28 (Jordan Summage), out-of-bounds. |
| 1st and 10 at CLARKE28 | Sterling Ramsey pass incomplete to Trey Mosley. |
| 2nd and 10 at CLARKE28 | Sterling Ramsey pass complete to Lukas Hamilton for 15 yards to the CLARKE13 (Jordan Summage), out-of-bounds. |
| 1st and 10 at CLARKE13 | Sterling Ramsey pass complete to Lukas Hamilton for 1 yard to the CLARKE12 (Joel Talley), out-of-bounds. |
| 2nd and 9 at CLARKE12 | Sterling Ramsey pass complete to Chauncey Andrew for loss of 4 yards to the CLARKE16 (Bryan Valdes; Rondell Juba). |
| 3rd and 13 at CLARKE16 | Sterling Ramsey pass incomplete to Armon Pledge. |
| 4th and 13 at CLARKE16 | Ethan Olivas field goal attempt from 32 GOOD, clock 00:31. |
| William Penn (IA) 21, Clarke (IA) 0 | |
| 9 plays, 41 yards, 01:49 elapsed | |
| Ethan Olivas kickoff 55 yards to the CLARKE10, Isaac Guerrero return 24 yards to the CLARKE34, out-of-bounds, PENALTY CLARKE illegal block (Marcus Plair) 10 yards to the CLARKE24. | |
| Clarke (IA) at 00:22 | |
| 1st and 10 at CLARKE24 | Clarke (IA) drive start at 00:22. |
| 1st and 10 at CLARKE24 | Kenyon Williams sacked for loss of 2 yards to the CLARKE22 (David Campbell). |
| 1 plays, -2 yards, 00:22 elapsed | |
| 2nd and 12 at CLARKE22 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CLARKE22 | Start of 3rd quarter, clock 15:00, WILLIAM ball on WILLIAM35. |
| Ethan Olivas kickoff 32 yards to the CLARKE33, fair catch by Marcus Plair. | |
| Clarke (IA) at 14:58 | |
| 1st and 10 at CLARKE33 | Clarke (IA) drive start at 14:58. |
| 1st and 10 at CLARKE33 | Kenyon Williams pass complete to Jayden Wyer for 30 yards to the WILLIAM37 (Anthony Massie). |
| 1st and 10 at WILLIAM37 | Kenyon Williams pass complete to Jackson Ostrand for 10 yards to the WILLIAM27, out-of-bounds. |
| 1st and 10 at WILLIAM27 | Craig Elmore rush for 27 yards to the WILLIAM00, TOUCHDOWN, clock 13:45. |
| Ben Jaeger kick attempt good. | |
| William Penn (IA) 21, Clarke (IA) 7 | |
| 3 plays, 67 yards, 01:13 elapsed | |
| Steele Fredrick kickoff 62 yards to the WILLIAM03, Kingston Oliver return 23 yards to the WILLIAM26, out-of-bounds. | |
| William Penn (IA) at 13:39 | |
| 1st and 10 at WILLIAM26 | William Penn (IA) drive start at 13:39. |
| 1st and 10 at WILLIAM26 | Sterling Ramsey pass complete to ODarius King for 25 yards to the CLARKE49 (Mark Edwards IV). |
| 1st and 10 at CLARKE49 | Sterling Ramsey pass incomplete to Trey Mosley. |
| 2nd and 10 at CLARKE49 | Sterling Ramsey pass complete to Trey Mosley for 1 yard to the CLARKE48 (Joel Talley). |
| 3rd and 9 at CLARKE48 | Sterling Ramsey pass incomplete to Alexander Price (Camden Schoor). |
| 4th and 9 at CLARKE48 | Cael Crawford punt 24 yards to the CLARKE24, downed. |
| 4 plays, 26 yards, 01:14 elapsed | |
| Clarke (IA) at 12:25 | |
| 1st and 10 at CLARKE24 | Clarke (IA) drive start at 12:25. |
| 1st and 10 at CLARKE24 | Craig Elmore rush for 6 yards to the CLARKE30 (Kyriee Lewis). |
| 2nd and 4 at CLARKE30 | Kenyon Williams pass incomplete to Dominic Pedroza (Harlan Plumber). |
| 3rd and 4 at CLARKE30 | Craig Elmore rush for 11 yards to the CLARKE41 (Mason Ford), out-of-bounds. |
| 1st and 10 at CLARKE41 | Kenyon Williams pass complete to Dominic Pedroza for 3 yards to the CLARKE44 (Howard Huerta), out-of-bounds. |
| 2nd and 7 at CLARKE44 | Craig Elmore rush for 8 yards to the WILLIAM48 (Aldo Delgado). |
| 1st and 10 at WILLIAM48 | Kenyon Williams pass incomplete to Jayden Wyer. |
| 2nd and 10 at WILLIAM48 | Craig Elmore rush for 1 yard to the WILLIAM47 (Matt Mehrhoff; Malcolm Bryant). |
| 3rd and 9 at WILLIAM47 | Kenyon Williams pass incomplete to Jayden Wyer (Joey Mars). |
| 4th and 9 at WILLIAM47 | Ben Jaeger punt 34 yards to the WILLIAM13, fair catch by ODarius King. |
| 8 plays, 29 yards, 03:13 elapsed | |
| William Penn (IA) at 09:12 | |
| 1st and 10 at WILLIAM13 | William Penn (IA) drive start at 09:12. |
| 1st and 10 at WILLIAM13 | Chauncey Andrew rush for loss of 2 yards to the WILLIAM11 (Rondell Juba). |
| 2nd and 12 at WILLIAM11 | Sterling Ramsey pass incomplete to Trey Mosley (Camden Schoor), PENALTY CLARKE pass interference (Camden Schoor) 15 yards to the WILLIAM26, NO PLAY. |
| 1st and 10 at WILLIAM26 | Chauncey Andrew rush for no gain to the WILLIAM26 (Bryan Valdes; Ried Raisbeck). |
| 2nd and 10 at WILLIAM26 | Sterling Ramsey pass complete to Amir Everett for 37 yards to the CLARKE37 (Jordan Summage). |
| 1st and 10 at CLARKE37 | Sterling Ramsey pass incomplete to Trey Mosley (Camden Schoor). |
| 2nd and 10 at CLARKE37 | Chauncey Andrew rush for loss of 3 yards to the CLARKE40 (Marcus Plair). |
| 3rd and 13 at CLARKE40 | Timeout William Penn (IA), clock 06:51. |
| 3rd and 13 at CLARKE40 | Sterling Ramsey sacked for no gain to the CLARKE40 (Israel Hernande). |
| 4th and 13 at CLARKE40 | Jaris Acklin punt 36 yards to the CLARKE04, downed. |
| 6 plays, 47 yards, 03:11 elapsed | |
| Clarke (IA) at 06:01 | |
| 1st and 10 at CLARKE04 | Clarke (IA) drive start at 06:01. |
| 1st and 10 at CLARKE04 | Craig Elmore rush for 44 yards to the CLARKE48 (Donavin Brewer). |
| 1st and 10 at CLARKE48 | Craig Elmore rush for 1 yard to the CLARKE49 (Joey Mars). |
| 2nd and 9 at CLARKE49 | Kenyon Williams pass incomplete to Jayden Wyer. |
| 3rd and 9 at CLARKE49 | Kenyon Williams sacked for loss of 12 yards to the CLARKE37 (David Campbell). |
| 4th and 21 at CLARKE37 | Ben Jaeger punt 36 yards to the WILLIAM27, fair catch by Armon Pledge, PENALTY WILLIAM holding (Patrick Darelus) 10 yards to the WILLIAM17. |
| 4 plays, 33 yards, 01:44 elapsed | |
| William Penn (IA) at 04:17 | |
| 1st and 20 at WILLIAM17 | William Penn (IA) drive start at 04:17. |
| 1st and 20 at WILLIAM17 | 1st and 10. |
| 1st and 10 at WILLIAM17 | Sterling Ramsey pass complete to Trey Mosley for 11 yards to the WILLIAM28 (Johel Gonzalez). |
| 1st and 10 at WILLIAM28 | Sterling Ramsey pass incomplete to Amir Everett, PENALTY CLARKE offside (Stanley Cadet) 5 yards to the WILLIAM33, NO PLAY. |
| 1st and 5 at WILLIAM33 | Sterling Ramsey pass complete to Destynd Loring for 14 yards to the WILLIAM47 (Johel Gonzalez). |
| 1st and 10 at WILLIAM47 | Sterling Ramsey pass complete to Lukas Hamilton for 8 yards to the CLARKE45 (Camden Schoor). |
| 2nd and 2 at CLARKE45 | 1st and 10. |
| 1st and 10 at CLARKE45 | Sterling Ramsey pass incomplete to Trey Mosley. |
| 2nd and 10 at CLARKE45 | Sterling Ramsey pass complete to Destynd Loring for 3 yards to the CLARKE42 (Mark Edwards IV), out-of-bounds. |
| 3rd and 7 at CLARKE42 | Destynd Loring rush for 42 yards to the CLARKE00, TOUCHDOWN, clock 01:24. |
| Ethan Olivas kick attempt good. | |
| William Penn (IA) 28, Clarke (IA) 7 | |
| 1st and 10 at WILLIAM35 | PENALTY CLARKE personal foul (Bryan Valdes) 15 yards to the 50 yardline. |
| 6 plays, 83 yards, 02:53 elapsed | |
| Ethan Olivas kickoff 50 yards to the CLARKE00, touchback. | |
| Clarke (IA) at 01:24 | |
| 1st and 10 at CLARKE25 | Clarke (IA) drive start at 01:24. |
| 1st and 10 at CLARKE25 | Kenyon Williams pass incomplete to Jackson Ostrand. |
| 2nd and 10 at CLARKE25 | Kenyon Williams pass complete to Jayden Wyer for 7 yards to the CLARKE32 (Joey Mars; Donavin Brewer). |
| 3rd and 3 at CLARKE32 | Craig Elmore rush for 2 yards to the CLARKE34 (Matt Mehrhoff; Jhquan Bass). |
| 4th and 1 at CLARKE34 | PENALTY CLARKE false start (Aiden Rossa) 5 yards to the CLARKE29. |
| back to top | |
|
4th
|
|
| 4th and 6 at CLARKE29 | Start of 4th quarter, clock 15:00. |
| 4th and 6 at CLARKE29 | Kenyon Williams pass complete to Jayden Wyer for 34 yards to the WILLIAM37 (Harlan Plumber). |
| 1st and 10 at WILLIAM37 | Kenyon Williams pass complete to Jaquan Graham for 2 yards to the WILLIAM35 (Brandon Young). |
| 2nd and 8 at WILLIAM35 | Kenyon Williams pass complete to Jaquan Graham for 20 yards to the WILLIAM15 (Donavin Brewer). |
| 1st and 10 at WILLIAM15 | Kenyon Williams pass complete to Jaquan Graham for 15 yards to the WILLIAM00, TOUCHDOWN, clock 12:48. |
| Ben Jaeger kick attempt good. | |
| William Penn (IA) 28, Clarke (IA) 14 | |
| 7 plays, 75 yards, 03:36 elapsed | |
| Steele Fredrick kickoff 47 yards to the WILLIAM18, fair catch by Kingston Oliver. | |
| William Penn (IA) at 12:47 | |
| 1st and 10 at WILLIAM18 | William Penn (IA) drive start at 12:47. |
| 1st and 10 at WILLIAM18 | WILLIAM ball on WILLIAM25, clock 12:47. |
| 1st and 10 at WILLIAM25 | William Penn (IA) drive start at 12:47. |
| 1st and 10 at WILLIAM25 | Chauncey Andrew rush for 7 yards to the WILLIAM32, out-of-bounds. |
| 2nd and 3 at WILLIAM32 | Chauncey Andrew rush for 8 yards to the WILLIAM40 (Johel Gonzalez). |
| 1st and 10 at WILLIAM40 | Chauncey Andrew rush for no gain to the WILLIAM40 (Steele Fredrick; Keshawn Murphy). |
| 2nd and 10 at WILLIAM40 | Chauncey Andrew rush for 2 yards to the WILLIAM42 (Marcus Plair). |
| 3rd and 8 at WILLIAM42 | Sterling Ramsey pass incomplete to Myles McCoy (Jordan Summage). |
| 4th and 8 at WILLIAM42 | Cael Crawford punt 44 yards to the CLARKE14, downed. |
| 5 plays, 17 yards, 03:03 elapsed | |
| Clarke (IA) at 09:44 | |
| 1st and 10 at CLARKE14 | Clarke (IA) drive start at 09:44. |
| 1st and 10 at CLARKE14 | Kenyon Williams pass complete to Jayden Wyer for 86 yards to the WILLIAM00, TOUCHDOWN, clock 09:31. |
| Ben Jaeger kick attempt failed. | |
| William Penn (IA) 28, Clarke (IA) 20 | |
| 1 plays, 86 yards, 00:13 elapsed | |
| Steele Fredrick kickoff 53 yards to the WILLIAM12, fair catch by Kingston Oliver. | |
| William Penn (IA) at 09:31 | |
| 1st and 10 at WILLIAM12 | William Penn (IA) drive start at 09:31. |
| 1st and 10 at WILLIAM12 | WILLIAM ball on WILLIAM25, clock 09:31. |
| 1st and 10 at WILLIAM25 | William Penn (IA) drive start at 09:31. |
| 1st and 10 at WILLIAM25 | Destynd Loring rush for 8 yards to the WILLIAM33 (Jordan Summage), out-of-bounds. |
| 2nd and 2 at WILLIAM33 | Destynd Loring rush for 4 yards to the WILLIAM37 (Marcus Plair; TJ Shropshire). |
| 1st and 10 at WILLIAM37 | Sterling Ramsey pass incomplete to Sham Graham. |
| 2nd and 10 at WILLIAM37 | Destynd Loring rush for 1 yard to the WILLIAM38 (Rondell Juba; Marcus Plair). |
| 3rd and 9 at WILLIAM38 | Sterling Ramsey pass complete to Lukas Hamilton for 11 yards to the WILLIAM49 (Johel Gonzalez). |
| 1st and 10 at WILLIAM49 | Sterling Ramsey pass incomplete to Armon Pledge, PENALTY CLARKE holding (Joel Talley) 10 yards to the CLARKE41, NO PLAY. |
| 1st and 10 at CLARKE41 | Sterling Ramsey sacked for loss of 3 yards to the CLARKE44 (Charles Jones). |
| 2nd and 13 at CLARKE44 | Sterling Ramsey pass incomplete to Armon Pledge, PENALTY CLARKE offside (Rondell Juba) 5 yards to the CLARKE39, NO PLAY. |
| 2nd and 8 at CLARKE39 | Sterling Ramsey sacked for loss of 8 yards to the CLARKE47 (Tarance Gordon; Charles Jones). |
| 3rd and 16 at CLARKE47 | Sterling Ramsey pass complete to Lukas Hamilton for 7 yards to the CLARKE40 (Camden Schoor). |
| 4th and 9 at CLARKE40 | Sterling Ramsey pass complete to ODarius King for 13 yards to the CLARKE27 (Camden Schoor). |
| 1st and 10 at CLARKE27 | Sterling Ramsey sacked for loss of 5 yards to the CLARKE32 (Steele Fredrick). |
| 2nd and 15 at CLARKE32 | Destynd Loring rush for 7 yards to the CLARKE25 (Camden Schoor; Jordan Summage), PENALTY WILLIAM illegal formation declined. |
| 3rd and 8 at CLARKE25 | Sterling Ramsey pass incomplete to Amir Everett. |
| 4th and 8 at CLARKE25 | Sterling Ramsey pass complete to Lukas Hamilton for 25 yards to the CLARKE00, TOUCHDOWN, clock 02:56. |
| Ethan Olivas kick attempt failed. | |
| William Penn (IA) 34, Clarke (IA) 20 | |
| 13 plays, 75 yards, 06:35 elapsed | |
| Ethan Olivas kickoff 54 yards to the CLARKE11, Riley Hawkins return 21 yards to the CLARKE32 (Brian Weathersp). | |
| Clarke (IA) at 02:49 | |
| 1st and 10 at CLARKE32 | Clarke (IA) drive start at 02:49. |
| 1st and 10 at CLARKE32 | Kenyon Williams rush for 12 yards to the CLARKE44, out-of-bounds. |
| 1st and 10 at CLARKE44 | Kenyon Williams pass incomplete to Jayden Wyer (Anthony Massie). |
| 2nd and 10 at CLARKE44 | Kenyon Williams sacked for loss of 14 yards to the CLARKE30 (Kyriee Lewis). |
| 3rd and 24 at CLARKE30 | Timeout Clarke (IA), clock 02:12. |
| 3rd and 24 at CLARKE30 | Kenyon Williams rush for 20 yards to the 50 yardline (Donavin Brewer), out-of-bounds. |
| 4th and 4 at CLARKE50 | Kenyon Williams pass incomplete to Isaac Guerrero. |
| 5 plays, 18 yards, 00:53 elapsed | |
| William Penn (IA) at 01:56 | |
| 1st and 10 at CLARKE50 | William Penn (IA) drive start at 01:56. |
| 1st and 10 at WILLIAM50 | Destynd Loring rush for 9 yards to the CLARKE41 (Charles Jones). |
| 2nd and 1 at CLARKE41 | Timeout Clarke (IA), clock 01:46. |
| 2nd and 1 at CLARKE41 | Destynd Loring rush for 7 yards to the CLARKE34 (Camden Schoor). |
| 1st and 10 at CLARKE34 | Timeout Clarke (IA), clock 01:40. |
| 1st and 10 at CLARKE34 | Destynd Loring rush for 1 yard to the CLARKE33 (Tarance Gordon; Johel Gonzalez), PENALTY CLARKE unsportmanlike conduct (Camden Schoor) 16 yards to the CLARKE17. |
| 1st and 10 at CLARKE17 | Chauncey Andrew rush for 2 yards to the CLARKE15 (KJ Brown; Ried Raisbeck). |
| 2nd and 8 at CLARKE15 | Chauncey Andrew rush for 11 yards to the CLARKE04 (Johel Gonzalez), out-of-bounds. |
| 1st and Goal at CLARKE04 | Chauncey Andrew rush for 4 yards to the CLARKE00, TOUCHDOWN, clock 00:39. |
