31 Alexander Price
-
- Height:
- 6-5
-
- Weight:
- 200
-
- Hometown:
- McKinney, Texas
-
- Position:
- TE
-
- Year:
- Jr.
-
- Previous School:
- McKinney HS
-
- gp
- 10
-
- yds
- 271
-
- yds/g
- 27.1
-
- td
- 2
Bio
Parents: Oliver and Tekeata Price
Birth Date: August 5, 2003
Major: Sports Management
High School: Attended McKinney HS.
Athletic Honors
2023
Honorable-mention all-Heart of America Athletic Conference
Letterwinner
2022
Letterwinner
Career Highs
Receptions--2 (Numerous)
Receiving Yards--46 (vs. Missouri Valley, 9/9/23)
Long Reception--44 (vs. Missouri Valley, 9/9/23)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 25 | 15 | ||
| Yards | 271 | 152 | ||
| Yards per game | 27.1 | 25.3 | ||
| Yards per catch | 10.8 | 10.1 | ||
| Touchdowns | 2 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Graceland | L, 42-24 | - | - | - | - | - | - | - | - | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Peru State | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Grand View | L, 42-6 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | - | - | - | - | - | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | - | - | - | - | - | - | - |
| Sep 28 | at Graceland | L, 42-24 | - | - | - | - | - | - | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | - | - | - | - | - | - | - |
| Oct 19 | at Peru State | L, 28-21 | - | - | - | - | - | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | - | - | - | - | - | - | - |
| Nov 2 | at Grand View | L, 42-6 | - | - | - | - | - | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | - | - | - | - | - |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | 4 | 78 | 19.5 | 42 | 0 | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | 1 | 6 | 6.0 | 6 | 1 | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | 2 | 22 | 11.0 | 16 | 0 | - | - |
| Sep 28 | at Graceland | L, 42-24 | 4 | 44 | 11.0 | 15 | 1 | - | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | 4 | 39 | 9.8 | 25 | 0 | - | - |
| Oct 19 | at Peru State | L, 28-21 | 2 | 15 | 7.5 | 14 | 0 | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | - | - | - | - | - | - | - |
| Nov 2 | at Grand View | L, 42-6 | 4 | 45 | 11.3 | 20 | 0 | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Nov 16 | at Missouri Valley | W, 17-7 | 3 | 13 | 4.3 | 5 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | 0 |
| Sep 7 | at Benedictine (KS) | L, 45-27 | - | - | - | - | - | 0 |
| Sep 14 | Baker (KS) | L, 43-21 | - | - | - | - | - | 0 |
| Sep 28 | at Graceland | L, 42-24 | - | - | - | - | - | 0 |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | - | - | - | - | - | 0 |
| Oct 19 | at Peru State | L, 28-21 | - | - | - | - | - | 0 |
| Oct 26 | Clarke (IA) | W, 28-7 | - | - | - | - | - | 0 |
| Nov 2 | at Grand View | L, 42-6 | - | - | - | - | - | 0 |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | - | - | - | 0 |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | - | - | - | - | - | - | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | - | - | - | - | - | - | - | - |
| Sep 28 | at Graceland | L, 42-24 | - | - | - | - | - | - | - | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | - | - | - | - | - | - | - | - |
| Oct 19 | at Peru State | L, 28-21 | - | - | - | - | - | - | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | - | - | - | - | - | - | - | - |
| Nov 2 | at Grand View | L, 42-6 | - | - | - | - | - | - | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | - | - | - | - | - | - |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Graceland | L, 42-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Peru State | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Grand View | L, 42-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | 1 | - | 78 | - | - | 78 |
| Sep 7 | at Benedictine (KS) | L, 45-27 | 1 | - | 6 | - | - | 6 |
| Sep 14 | Baker (KS) | L, 43-21 | 1 | - | 22 | - | - | 22 |
| Sep 28 | at Graceland | L, 42-24 | 1 | - | 44 | - | - | 44 |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | 1 | - | 39 | - | - | 39 |
| Oct 19 | at Peru State | L, 28-21 | 1 | - | 15 | - | - | 15 |
| Oct 26 | Clarke (IA) | W, 28-7 | 1 | - | - | - | - | 0 |
| Nov 2 | at Grand View | L, 42-6 | 1 | - | 45 | - | - | 45 |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | 1 | - | 9 | - | - | 9 |
| Nov 16 | at Missouri Valley | W, 17-7 | 1 | - | 13 | - | - | 13 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Baker (KS) | L, 43-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Graceland | L, 42-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Peru State | L, 28-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Clarke (IA) | W, 28-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Grand View | L, 42-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Missouri Valley | W, 17-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | William Woods (MO) | W, 59-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | L, 45-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Baker (KS) | L, 43-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Graceland | L, 42-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | St. Ambrose (IA) | W, 33-28 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Peru State | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Clarke (IA) | W, 28-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Grand View | L, 42-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Culver-Stockton (MO) | L, 42-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Missouri Valley | W, 17-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 25 | 2.5 | 271 | 27.1 | 10.8 | 2 | 42 |
| Conference | 6 | 15 | 2.5 | 152 | 25.3 | 10.1 | 1 | 25 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 11 | 2.2 | 148 | 29.6 | 13.5 | 0 | 42 |
| Away | 5 | 14 | 2.8 | 123 | 24.6 | 8.8 | 2 | 20 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 11 | 2.8 | 130 | 32.5 | 11.8 | 0 | 42 |
| Losses | 6 | 14 | 2.3 | 141 | 23.5 | 10.1 | 2 | 20 | |
| Month | August | 1 | 4 | 4.0 | 78 | 78.0 | 19.5 | 0 | 42 |
| September | 3 | 7 | 2.3 | 72 | 24.0 | 10.3 | 2 | 16 | |
| October | 3 | 6 | 2.0 | 54 | 18.0 | 9.0 | 0 | 25 | |
| November | 3 | 8 | 2.7 | 67 | 22.3 | 8.4 | 0 | 20 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 271 | - | - | 271 | 27.1 |
| Conference | 6 | - | 152 | - | - | 152 | 25.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 148 | - | - | 148 | 29.6 |
| Away | 5 | - | 123 | - | - | 123 | 24.6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | 130 | - | - | 130 | 32.5 |
| Losses | 6 | - | 141 | - | - | 141 | 23.5 | |
| Month | August | 1 | - | 78 | - | - | 78 | 78.0 |
| September | 3 | - | 72 | - | - | 72 | 24.0 | |
| October | 3 | - | 54 | - | - | 54 | 18.0 | |
| November | 3 | - | 67 | - | - | 67 | 22.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Statesmen Earn 13 All-Heart North Awards
November 21, 2024
Poor Start, Interceptions Doom William Penn in First Loss
September 7, 2024
2024 Football Preview
August 28, 2024


