|
William Woods (MO) at William Penn (IA) - Oskaloosa, Iowa 8/29/2024 - 7:00 PM |
|
|
William Woods (MO)
0 |
William Penn (IA)
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Woods (MO) (0-1) | 0 | 0 | 0 | 0 | 0 |
| William Penn (IA) (1-0) | 10 | 28 | 14 | 7 | 59 |
| Oskaloosa, Iowa | Statesmen Community | |||||
| Prd | Time | Scoring Summary | William Woods (MO) - William Penn (IA) |
|---|---|---|---|
| 1 | 08:47 | William Penn (IA) - Destynd Loring rush for 1 yard to the WWU00, TOUCHDOWN, clock 08:47. (Chris Paniagua kick is good). | 0 - 7 |
| 1 | 00:15 |
William Penn (IA)
- Chris Paniagua 28 yd field goal.
Drive: 9 plays, 42 yards in 4:38. |
0 - 10 |
| 2 | 11:44 | William Penn (IA) - Destynd Loring rush for 19 yards to the WWU00, TOUCHDOWN, clock 11:44. (Chris Paniagua kick is good). | 0 - 17 |
| 2 | 04:59 | William Penn (IA) - Destynd Loring rush for 1 yard to the WWU00, TOUCHDOWN, clock 04:59. (Chris Paniagua kick is good). | 0 - 24 |
| 2 | 03:46 | William Penn (IA) - Connor Neville pass complete to Rakim Lamarre for 47 yards to the WWU00, TOUCHDOWN, clock 03:46. (Chris Paniagua kick is good). | 0 - 31 |
| 2 | 00:03 | William Penn (IA) - Connor Neville pass complete to Brandon Powell for 24 yards to the WWU00, TOUCHDOWN, clock 00:03. (Chris Paniagua kick is good). | 0 - 38 |
| 3 | 12:46 | William Penn (IA) - Gabe Serri rush for loss of 18 yards to the WWU30, fumble by Gabe Serri recovered by WPU Kameron Cumming at WWU26, Kameron Cumming return 26 yards to the WWU00, TOUCHDOWN, clock 12:46. (Chris Paniagua kick is good). | 0 - 45 |
| 3 | 07:55 | William Penn (IA) - Keegan Simmons rush for 2 yards to the WWU00, TOUCHDOWN, clock 07:55. (Chris Paniagua kick is good). | 0 - 52 |
| 4 | 10:35 | William Penn (IA) - Francisco Beltr pass complete to Marcus Price for 44 yards to the WWU00, TOUCHDOWN, clock 10:35. (Chris Paniagua kick is good). | 0 - 59 |
| William Woods (MO) | Statistics | William Penn (IA) |
|---|---|---|
| 8 | FIRST DOWNS | 32 |
| 5 1 2 |
Passing Rushing Penalty |
11 20 1 |
| 7% (1 of 15) | THIRD DOWN EFFICIENCY | 76% (13 of 17) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 146 | TOTAL OFFENSE | 568 |
| 55 2.7 |
Total Offensive Plays Average gain per play |
83 6.8 |
| 140 | NET YARDS PASSING | 291 |
| 15-31
4.5 1-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-29
10.0 1-5 0 |
| 6 | NET YARDS RUSHING | 277 |
| 24 0.3 |
Rushing Attempts Average gain per rush |
54 5.1 |
| 9-280 | PUNTS: Number-Yards | 1-37 |
| 31.1 | Average | 37.0 |
| 129 | TOTAL RETURN YARDS | 10 |
| 0 0 7-129 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-10 0 0 0 0 |
| 9-65 | PENALTIES: Number-Yards | 5-45 |
| 3 -3 | FUMBLES: Number-Lost | 1 -0 |
| 1-5 | SACKS: Number-Yards | 1-14 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:21 | TIME OF POSSESSION | 34:39 |
William Woods (MO) |
William Penn (IA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | William Woods (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Carter Holloway | 1 | 7 | 8 | - | - | - | - | 1 | |||
| 31 | Clarence Jackson | 5 | 3 | 8 | - | - | - | - | ||||
| 14 | Lebron Mathews | 3 | 4 | 7 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 44 | Sovereign Morton | 3 | 4 | 7 | - | 1 - 5 | - | - | ||||
| 2 | ONeal Cotton | 0 | 5 | 5 | - | - | - | - | ||||
| 6 | KiNeal Reed | 2 | 3 | 5 | - | - | - | - | ||||
| 28 | Darrias Butler | 5 | 0 | 5 | - | 1 - 5 | - | - | ||||
| 90 | Xavier McCoy | 3 | 2 | 5 | - | - | - | - | ||||
| I6 | Joey Gendron | 1 | 3 | 4 | - | - | - | - | ||||
| I8 | Colton Jones | 0 | 4 | 4 | - | - | - | - | ||||
| 91 | Jake Evans | 0 | 4 | 4 | - | - | - | - | ||||
| 99 | Chris Smith | 4 | 0 | 4 | - | 2 - 3 | - | - | ||||
| 92 | Tatum Davis | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Jaylen Wiley Scruggs | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Arin Spears | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Ben Wallace | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Sean Conner | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Jacob Lozano | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 25 | Aden Sanchez | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 32 | Blake Foster | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Jace Jones | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 48 | 81 | 1 - 5 | 5 - 18 | 0-0 | - | 4 | ||||
| # | William Penn (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Jerome Schaubert | 3 | 1 | 4 | - | - | - | - | ||||
| 42 | Amari Akins | 2 | 2 | 4 | - | 2 - 8 | - | - | ||||
| 1W | Shawn White | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 6D | Howard Huerta | 2 | 1 | 3 | - | 1 - 15 | - | - | ||||
| 8D | Brian Weatherspoon | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Kameron Cummings | 1 | 2 | 3 | - | - | 1-26 | - | ||||
| 37 | Nick Antonowich | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Ismael Dorvil | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Joshua Barclay | 0 | 3 | 3 | - | 1 - 2 | - | - | ||||
| 97 | Lloydarius Garner | 3 | 0 | 3 | - | 1 - 7 | - | - | ||||
| 1G | Geoffrey Jones | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 7O | Marcus Price | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Mekhi Gatson | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Quincey Classeus | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 91 | John McDonald | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 1D | Damion Dover | 0 | 1 | 1 | - | - | - | - | ||||
| 4D | Donavin Brewer | 1 | 0 | 1 | - | - | - | - | ||||
| 5D | Matt Mehrhoff | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Daequan Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Mason Ford | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 24 | Marquis Harry | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Ernst Charite Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Kendall Young | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 43 | Carly Germain | 1 | 0 | 1 | 1 - 14 | 1 - 14 | - | - | ||||
| 46 | Marquis Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Jaydon Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Elijah Solis | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Byron Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Malcolm Bryant | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 23 | Omari Campbell | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3D | Jeremiah Dennard | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 25 | 30 | 55 | 1 - 14 | 8 - 51 | 1 | 3-26 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Oskaloosa, Iowa Stadium: Statesmen Community Attendance: 0 |
Referee: Brad Bunting Umpire: Bryce Swanson Head Linesman: Scott Hoagland Line Judge: Micah Hagerman Back Judge: Tyler Brady Field Judge: David Rittman Side Judge: Skylar Rawlins Center Judge: Ty Reindl Scorekeeper: John Roushkolb |


