|
William Woods (MO) at William Penn (IA) - Oskaloosa, Iowa 8/29/2024 - 7:00 PM |
|
|
William Woods (MO)
0 |
William Penn (IA)
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Woods (MO) (0-1) | 0 | 0 | 0 | 0 | 0 |
| William Penn (IA) (1-0) | 10 | 28 | 14 | 7 | 59 |
| Oskaloosa, Iowa | Statesmen Community | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WWU35 | William Woods wins the toss and defers. William Penn will receive to start. |
| Justin Sharkey kickoff 65 yards to the WPU00, touchback. | |
| William Penn (IA) at 15:00 | |
|---|---|
| 1st and 10 at WPU25 | William Penn (IA) drive start at 15:00. |
| 1st and 10 at WPU25 | Destynd Loring rush for 4 yards to the WPU29 (O’Neal Co; Colton Jones). |
| 2nd and 6 at WPU29 | Destynd Loring rush for 10 yards to the WPU39 (Arin Spears). |
| 1st and 10 at WPU39 | Destynd Loring rush for 11 yards to the 50 yardline (Clarence Jackso). |
| 1st and 10 at WPU50 | Destynd Loring rush for 10 yards to the WWU40 (Ki’Neal R). |
| 1st and 10 at WWU40 | Sterling Ramsey pass incomplete to Brandon Powell. |
| 2nd and 10 at WWU40 | Sterling Ramsey rush for loss of 4 yards to the WWU44, fumble by Sterling Ramsey recovered by WPU Sterling Ramsey at WWU44. |
| 3rd and 14 at WWU44 | Sterling Ramsey pass complete to Alexander Price for 21 yards to the WWU23. |
| 1st and 10 at WWU23 | Destynd Loring rush for 5 yards to the WWU18 (Darrias Butler). |
| 2nd and 5 at WWU18 | Destynd Loring rush for 4 yards to the WWU14 (Clarence Jackso). |
| 3rd and 1 at WWU14 | Destynd Loring rush for 3 yards to the WWU11 (O’Neal Co; Sovereign Morto). |
| 1st and 10 at WWU11 | Destynd Loring rush for 1 yard to the WWU10 (Jaylen Wiley Sc; Clarence Jackso). |
| 2nd and 9 at WWU10 | Destynd Loring rush for 4 yards to the WWU06 (Carter Holloway; Jaylen Wiley Sc). |
| 3rd and 5 at WWU06 | Destynd Loring rush for 5 yards to the WWU01 (Darrias Butler). |
| 1st and Goal at WWU01 | Destynd Loring rush for 1 yard to the WWU00, TOUCHDOWN, clock 08:47. |
| Chris Paniagua kick attempt good. | |
| William Woods (MO) 0, William Penn (IA) 7 | |
| 14 plays, 75 yards, 06:13 elapsed | |
| Jose Hernandez kickoff 52 yards to the WWU13, O’Neal Co return 18 yards to the WWU31 (Marcus Price). | |
| William Woods (MO) at 08:47 | |
| 1st and 10 at WWU31 | William Woods (MO) drive start at 08:47. |
| 1st and 10 at WWU31 | Chris Hunter rush for loss of 7 yards to the WWU24 (Lloydarius Garn). |
| 2nd and 17 at WWU24 | Gabe Serri pass incomplete to Jorden Price. |
| 3rd and 17 at WWU24 | Gabe Serri rush for 16 yards to the WWU40, fumble forced by Shawn White, fumble by Gabe Serri recovered by WPU Malcolm Bryant at WWU40. |
| 3 plays, 9 yards, 00:57 elapsed | |
| William Penn (IA) at 07:50 | |
| 1st and 10 at WWU40 | William Penn (IA) drive start at 07:50. |
| 1st and 10 at WWU40 | Keegan Simmons rush for 3 yards to the WWU37 (Sovereign Morto). |
| 2nd and 7 at WWU37 | Sterling Ramsey rush for loss of 5 yards to the WWU42 (Sovereign Morto). |
| 3rd and 12 at WWU42 | Sterling Ramsey pass incomplete to Alexander Price. |
| 4th and 12 at WWU42 | Sterling Ramsey pass complete to Alexander Price for 10 yards to the WWU32 (Lebron Mathews), out-of-bounds. |
| 4 plays, 8 yards, 01:21 elapsed | |
| William Woods (MO) at 06:29 | |
| 1st and 10 at WWU32 | William Woods (MO) drive start at 06:29. |
| 1st and 10 at WWU32 | PENALTY WWU delay of game 5 yards to the WWU27. |
| 1st and 15 at WWU27 | Chris Hunter rush for no gain to the WWU27 (Lloydarius Garn). |
| 2nd and 15 at WWU27 | Chris Hunter rush for 7 yards to the WWU34 (Shawn White). |
| 3rd and 8 at WWU34 | PENALTY WWU false start (Jorden Price) 5 yards to the WWU29. |
| 3rd and 13 at WWU29 | Gabe Serri pass incomplete to Troy Oliver. |
| 4th and 13 at WWU29 | Justin Sharkey punt 32 yards to the WPU39, Nureini Mohamed return 8 yards to the WPU47 (O’Neal Co; Ki’Neal R). |
| 3 plays, -3 yards, 01:36 elapsed | |
| William Penn (IA) at 04:53 | |
| 1st and 10 at WPU47 | William Penn (IA) drive start at 04:53. |
| 1st and 10 at WPU47 | Timeout William Penn (IA), clock 04:53. |
| 1st and 10 at WPU47 | Keegan Simmons rush for 4 yards to the WWU49 (Carter Holloway; Joey Gendron). |
| 2nd and 6 at WWU49 | Keegan Simmons rush for loss of 1 yard to the 50 yardline (Chris Smith). |
| 3rd and 7 at WPU50 | Sterling Ramsey pass complete to Kendrick Canon for 11 yards to the WWU39. |
| 1st and 10 at WWU39 | Keegan Simmons rush for 16 yards to the WWU23 (Clarence Jackso). |
| 1st and 10 at WWU23 | Keegan Simmons rush for 7 yards to the WWU16 (Clarence Jackso; Lebron Mathews). |
| 2nd and 3 at WWU16 | Sterling Ramsey pass complete to Alexander Price for 5 yards to the WWU11 (O’Neal Co; Lebron Mathews). |
| 1st and 10 at WWU11 | Sterling Ramsey rush for loss of 5 yards to the WWU16 (Darrias Butler). |
| 2nd and 15 at WWU16 | Keegan Simmons rush for 5 yards to the WWU11 (Chris Smith). |
| 3rd and 10 at WWU11 | Sterling Ramsey pass incomplete to Keegan Simmons. |
| 4th and 10 at WWU11 | Chris Paniagua field goal attempt from 28 GOOD, clock 00:15. |
| William Woods (MO) 0, William Penn (IA) 10 | |
| 10 plays, 42 yards, 04:38 elapsed | |
| Jose Hernandez kickoff 40 yards to the WWU25, fair catch by Jalen Proctor. | |
| William Woods (MO) at 00:15 | |
| 1st and 10 at WWU25 | William Woods (MO) drive start at 00:15. |
| 1st and 10 at WWU25 | Gabe Serri pass complete to Chris Hunter for 19 yards to the WWU44 (Brian Weathersp). |
| back to top | |
|
2nd
|
|
| 1st and 10 at WWU44 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at WWU44 | Gabe Serri pass incomplete to Jalen Becerra. |
| 2nd and 10 at WWU44 | Gabe Serri pass incomplete. |
| 3rd and 10 at WWU44 | Gabe Serri pass incomplete to Jorden Price. |
| 4th and 10 at WWU44 | Justin Sharkey punt 34 yards to the WPU22, out-of-bounds. |
| 4 plays, 19 yards, 00:29 elapsed | |
| William Penn (IA) at 14:46 | |
| 1st and 10 at WPU22 | William Penn (IA) drive start at 14:46. |
| 1st and 10 at WPU22 | Destynd Loring rush for 8 yards to the WPU30 (Carter Holloway; Sovereign Morto). |
| 2nd and 2 at WPU30 | Sterling Ramsey pass incomplete to Keithon Davis (Lebron Mathews). |
| 3rd and 2 at WPU30 | Destynd Loring rush for 3 yards to the WPU33 (Carter Holloway). |
| 1st and 10 at WPU33 | Sterling Ramsey rush for 2 yards to the WPU35, out-of-bounds. |
| 2nd and 8 at WPU35 | Sterling Ramsey pass incomplete to Alexander Price. |
| 3rd and 8 at WPU35 | Sterling Ramsey pass complete to Kendrick Canon for 3 yards to the WPU38 (Darrias Butler), PENALTY WWU personal foul (Darrias Butler) 15 yards to the WWU47. |
| 1st and 10 at WWU47 | Sterling Ramsey pass incomplete to Rafael Irizarry. |
| 2nd and 10 at WWU47 | Destynd Loring rush for 21 yards to the WWU26 (Lebron Mathews). |
| 1st and 10 at WWU26 | Destynd Loring rush for 7 yards to the WWU19 (Clarence Jackso). |
| 2nd and 3 at WWU19 | Destynd Loring rush for 19 yards to the WWU00, TOUCHDOWN, clock 11:44. |
| Chris Paniagua kick attempt good. | |
| William Woods (MO) 0, William Penn (IA) 17 | |
| 10 plays, 78 yards, 03:02 elapsed | |
| Jose Hernandez kickoff 65 yards to the WWU00, Troy Oliver return 13 yards to the WWU13 (Kameron Cumming; Ismael Dorvil). | |
| William Woods (MO) at 11:44 | |
| 1st and 10 at WWU13 | William Woods (MO) drive start at 11:44. |
| 1st and 10 at WWU13 | Gabe Serri rush for 7 yards to the WWU20. |
| 2nd and 3 at WWU20 | Chris Hunter rush for 4 yards to the WWU24 (Lloydarius Garn). |
| 1st and 10 at WWU24 | Chris Hunter rush for 3 yards to the WWU27 (Jerome Schauber; Daequan Johnson). |
| 2nd and 7 at WWU27 | PENALTY WWU false start (Daniel Milnes) 5 yards to the WWU22. |
| 2nd and 12 at WWU22 | Gabe Serri pass complete to Troy Oliver for 11 yards to the WWU33 (Matt Mehrhoff), out-of-bounds. |
| 3rd and 1 at WWU33 | Jalen Proctor rush for no gain to the WWU33 (Jaydon Jackson; Joshua Barclay). |
| 4th and 1 at WWU33 | PENALTY WWU delay of game 5 yards to the WWU28. |
| 4th and 6 at WWU28 | Justin Sharkey punt 41 yards to the WPU31, Nureini Mohamed return 1 yards to the WPU32 (Arin Spears). |
| 5 plays, 15 yards, 03:42 elapsed | |
| William Penn (IA) at 08:02 | |
| 1st and 10 at WPU32 | William Penn (IA) drive start at 08:02. |
| 1st and 10 at WPU32 | Sterling Ramsey pass complete to Alexander Price for 42 yards to the WWU26 (Ki’Neal R). |
| 1st and 10 at WWU26 | Destynd Loring rush for 8 yards to the WWU18 (Xavier McCoy). |
| 2nd and 2 at WWU18 | Destynd Loring rush for 6 yards to the WWU12 (Darrias Butler). |
| 1st and 10 at WWU12 | Destynd Loring rush for 6 yards to the WWU06 (Xavier McCoy). |
| 2nd and 4 at WWU06 | Destynd Loring rush for 5 yards to the WWU01 (Sovereign Morto; Colton Jones). |
| 1st and Goal at WWU01 | Destynd Loring rush for 1 yard to the WWU00, TOUCHDOWN, clock 04:59. |
| Chris Paniagua kick attempt good. | |
| William Woods (MO) 0, William Penn (IA) 24 | |
| 6 plays, 68 yards, 03:03 elapsed | |
| Jose Hernandez kickoff 65 yards to the WWU00, Troy Oliver return 22 yards to the WWU22 (Kameron Cumming). | |
| William Woods (MO) at 04:59 | |
| 1st and 10 at WWU22 | William Woods (MO) drive start at 04:59. |
| 1st and 10 at WWU22 | Brendan Dennis rush for loss of 15 yards to the WWU07 (Howard Huerta). |
| 2nd and 25 at WWU07 | Gabe Serri pass incomplete. |
| 3rd and 25 at WWU07 | Gabe Serri pass incomplete. |
| 4th and 25 at WWU07 | Justin Sharkey punt 40 yards to the WWU47, out-of-bounds. |
| 3 plays, -15 yards, 01:07 elapsed | |
| William Penn (IA) at 03:52 | |
| 1st and 10 at WWU47 | William Penn (IA) drive start at 03:52. |
| 1st and 10 at WWU47 | Connor Neville pass complete to Rakim Lamarre for 47 yards to the WWU00, TOUCHDOWN, clock 03:46. |
| Chris Paniagua kick attempt good. | |
| William Woods (MO) 0, William Penn (IA) 31 | |
| 1 plays, 47 yards, 00:06 elapsed | |
| Jose Hernandez kickoff 40 yards to the WWU25, Lebron Mathews return 7 yards to the WWU32 (Marcus Price; Kameron Cumming). | |
| William Woods (MO) at 03:46 | |
| 1st and 10 at WWU32 | William Woods (MO) drive start at 03:46. |
| 1st and 10 at WWU32 | Gabe Serri rush for 7 yards to the WWU39 (Brian Weathersp). |
| 2nd and 3 at WWU39 | Gabe Serri pass incomplete. |
| 3rd and 3 at WWU39 | Gabe Serri pass complete to Jalen Becerra for 7 yards to the WWU46 (Geoffrey Jones). |
| 1st and 10 at WWU46 | PENALTY WWU holding (Kristian Howard) 10 yards to the WWU36. |
| 1st and 20 at WWU36 | Gabe Serri pass complete to Jalen Becerra for 13 yards to the WWU49 (Geoffrey Jones). |
| 2nd and 7 at WWU49 | Troy Oliver rush for 4 yards to the WPU47 (Shawn White). |
| 3rd and 3 at WPU47 | Timeout William Penn (IA), clock 02:00. |
| 3rd and 3 at WPU47 | Atari Amos rush for loss of 1 yard to the WPU48 (Kendall Young; Joshua Barclay). |
| 4th and 4 at WPU48 | Gabe Serri pass complete to Troy Oliver for 25 yards to the WPU23, fumble by Troy Oliver recovered by WPU Jeremiah Dennar at WPU23. |
| 7 plays, 45 yards, 02:30 elapsed | |
| William Penn (IA) at 01:16 | |
| 1st and 10 at WPU23 | William Penn (IA) drive start at 01:16. |
| 1st and 10 at WPU23 | Connor Neville rush for 8 yards to the WPU31 (Clarence Jackso). |
| 2nd and 2 at WPU31 | Connor Neville pass complete to Nureini Mohamed for 3 yards to the WPU34. |
| 1st and 10 at WPU34 | Connor Neville pass incomplete to Alexander Price. |
| 2nd and 10 at WPU34 | Connor Neville pass complete to Nureini Mohamed for 22 yards to the WWU44 (Aden Sanchez). |
| 1st and 10 at WWU44 | Connor Neville pass complete to Nureini Mohamed for 27 yards to the WWU17 (Jacob Lozano). |
| 1st and 10 at WWU17 | Timeout William Woods (MO), clock 00:21. |
| 1st and 10 at WWU17 | PENALTY WPU false start (Adrian Ayala) 5 yards to the WWU22. |
| 1st and 15 at WWU22 | Connor Neville rush for loss of 2 yards to the WWU24 (Chris Smith). |
| 2nd and 17 at WWU24 | Connor Neville pass incomplete to Keegan Simmons. |
| 3rd and 17 at WWU24 | Connor Neville pass complete to Brandon Powell for 24 yards to the WWU00, TOUCHDOWN, clock 00:03. |
| Chris Paniagua kick attempt good. | |
| William Woods (MO) 0, William Penn (IA) 38 | |
| 8 plays, 77 yards, 01:13 elapsed | |
| Chris Paniagua kickoff 65 yards to the WWU00, Jorden Price return 30 yards to the WWU30 (Jerome Schauber). | |
| William Woods (MO) at 00:03 | |
| 1st and 10 at WWU30 | William Woods (MO) drive start at 00:03. |
| 0 plays, 0 yards, 00:03 elapsed | |
| 1st and 10 at WWU30 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WWU30 | Start of 3rd quarter, clock 15:00, WPU ball on WPU35. |
| Jose Hernandez kickoff 55 yards to the WWU10, Troy Oliver return 19 yards to the WWU29 (Ismael Dorvil). | |
| William Woods (MO) at 15:00 | |
| 1st and 10 at WWU29 | William Woods (MO) drive start at 15:00. |
| 1st and 10 at WWU29 | Gabe Serri pass complete to Brendan Dennis for 2 yards to the WWU31 (Howard Huerta), PENALTY WPU face mask 15 yards to the WWU46. |
| 1st and 10 at WWU46 | Brendan Dennis rush for loss of 3 yards to the WWU43 (Joshua Barclay; Mason Ford). |
| 2nd and 13 at WWU43 | Gabe Serri pass incomplete to Jalen Becerra. |
| 3rd and 13 at WWU43 | PENALTY WWU false start (Damarion Green-) 5 yards to the WWU38. |
| 3rd and 18 at WWU38 | Gabe Serri pass complete to Jalen Becerra for 17 yards to the WPU45 (Donavin Brewer), out-of-bounds, PENALTY WWU holding 10 yards to the WWU45. |
| 3rd and 11 at WWU45 | Chris Hunter rush for 3 yards to the WWU48 (Quincey Classeu; Brian Weathersp). |
| 4th and 8 at WWU48 | Gabe Serri rush for loss of 18 yards to the WWU30, fumble by Gabe Serri recovered by WPU Kameron Cumming at WWU26, Kameron Cumming return 26 yards to the WWU00, TOUCHDOWN, clock 12:46. |
| 6 plays, -3 yards, 02:14 elapsed | |
| William Penn (IA) at 12:46 | |
| 1st and Goal at WWU03 | William Penn (IA) drive start at 12:46. |
| Chris Paniagua kick attempt good. | |
| William Woods (MO) 0, William Penn (IA) 45 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jose Hernandez kickoff 65 yards to the WWU00, touchback. | |
| William Woods (MO) at 12:46 | |
| 1st and 10 at WWU25 | William Woods (MO) drive start at 12:46. |
| 1st and 10 at WWU25 | Chris Hunter rush for 4 yards to the WWU29 (Ismael Dorvil; Howard Huerta). |
| 2nd and 6 at WWU29 | Gabe Serri pass incomplete, PENALTY WWU holding declined. |
| 3rd and 6 at WWU29 | Gabe Serri pass incomplete to Troy Oliver, dropped pass. |
| 4th and 6 at WWU29 | Justin Sharkey punt 23 yards to the WPU48, out-of-bounds. |
| 3 plays, 4 yards, 00:45 elapsed | |
| William Penn (IA) at 12:01 | |
| 1st and 10 at WPU48 | William Penn (IA) drive start at 12:01. |
| 1st and 10 at WPU48 | Francisco Beltr pass incomplete to Jerry King (Jacob Lozano). |
| 2nd and 10 at WPU48 | Keegan Simmons rush for 9 yards to the WWU43 (Chris Smith). |
| 3rd and 1 at WWU43 | Keegan Simmons rush for 9 yards to the WWU34 (Carter Holloway; Lebron Mathews). |
| 1st and 10 at WWU34 | Francisco Beltr pass complete to Marcus Price for 3 yards to the WWU31 (Clarence Jackso; Sean Conner). |
| 2nd and 7 at WWU31 | Francisco Beltr rush for 3 yards to the WWU28, out-of-bounds. |
| 3rd and 4 at WWU28 | Keegan Simmons rush for 18 yards to the WWU10 (Carter Holloway; Sovereign Morto). |
| 1st and Goal at WWU10 | Keegan Simmons rush for 7 yards to the WWU03 (O’Neal Co; Lebron Mathews). |
| 2nd and Goal at WWU03 | Keegan Simmons rush for 1 yard to the WWU02 (Ki’Neal R; Tatum Davis). |
| 3rd and Goal at WWU02 | Keegan Simmons rush for 2 yards to the WWU00, TOUCHDOWN, clock 07:55. |
| Chris Paniagua kick attempt good. | |
| William Woods (MO) 0, William Penn (IA) 52 | |
| 9 plays, 52 yards, 04:06 elapsed | |
| Jose Hernandez kickoff 65 yards to the WWU00, touchback. | |
| William Woods (MO) at 07:55 | |
| 1st and 10 at WWU25 | William Woods (MO) drive start at 07:55. |
| 1st and 10 at WWU25 | Gabe Serri rush for 2 yards to the WWU27. |
| 2nd and 8 at WWU27 | Chris Hunter rush for loss of 3 yards to the WWU24 (John McDonald; Quincey Classeu). |
| 3rd and 11 at WWU24 | Gabe Serri pass complete to Troy Oliver for 3 yards to the WWU27 (Jerome Schauber). |
| 4th and 8 at WWU27 | Justin Sharkey punt 34 yards to the WPU39, Nureini Mohamed return 1 yards to the WPU40 (Jace Jones). |
| 3 plays, 2 yards, 02:17 elapsed | |
| William Penn (IA) at 05:38 | |
| 1st and 10 at WPU40 | William Penn (IA) drive start at 05:38. |
| 1st and 10 at WPU40 | PENALTY WPU false start (Liam Bryant) 5 yards to the WPU35. |
| 1st and 15 at WPU35 | Keithon Davis rush for 14 yards to the WPU49 (Colton Jones; Blake Foster). |
| 2nd and 1 at WPU49 | Keithon Davis rush for no gain to the WPU49 (Xavier McCoy; Tatum Davis). |
| 3rd and 1 at WPU49 | Keithon Davis rush for 3 yards to the WWU48 (Xavier McCoy; Jake Evans). |
| 1st and 10 at WWU48 | Keithon Davis rush for 3 yards to the WWU45 (Sean Conner; Jake Evans). |
| 2nd and 7 at WWU45 | Francisco Beltr pass incomplete to Marcus Price. |
| 3rd and 7 at WWU45 | Francisco Beltr rush for 7 yards to the WWU38, out-of-bounds. |
| 1st and 10 at WWU38 | Francisco Beltr pass incomplete to Marcus Price (Carter Holloway). |
| 2nd and 10 at WWU38 | Francisco Beltr pass incomplete to Keithon Davis. |
| 3rd and 10 at WWU38 | Francisco Beltr pass incomplete to Kaylon Bursey (Aden Sanchez). |
| 4th and 10 at WWU38 | Mason Ford punt 37 yards to the WWU01, downed. |
| 9 plays, 22 yards, 03:36 elapsed | |
| William Woods (MO) at 02:02 | |
| 1st and 10 at WWU01 | William Woods (MO) drive start at 02:02. |
| 1st and 10 at WWU01 | PENALTY WPU offside 5 yards to the WWU06. |
| 1st and 5 at WWU06 | Jalen Proctor rush for loss of 3 yards to the WWU03 (Amari Akins). |
| 2nd and 8 at WWU03 | Gabe Serri pass incomplete to Troy Oliver, PENALTY WPU pass interference 15 yards to the WWU18, NO PLAY. |
| 1st and 10 at WWU18 | Gabe Serri pass complete to Jalen Proctor for loss of 5 yards to the WWU13 (Amari Akins). |
| 2nd and 15 at WWU13 | Gabe Serri pass complete to Jalen Proctor for 10 yards to the WWU23, out-of-bounds. |
| 3rd and 5 at WWU23 | Gabe Serri pass incomplete to Jalen Becerra (Geoffrey Jones). |
| 4th and 5 at WWU23 | Justin Sharkey punt loss of 6 yards to the WWU17, downed. |
| 4 plays, 22 yards, 02:02 elapsed | |
| William Penn (IA) at 00:00 | |
| 1st and 10 at WWU17 | William Penn (IA) drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at WWU17 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at WWU17 | Francisco Beltr pass complete to Jerry King for 1 yard to the WWU16 (Carter Holloway; Ben Wallace). |
| 2nd and 9 at WWU16 | Francisco Beltr pass incomplete to Jerry King. |
| 3rd and 9 at WWU16 | Keegan Simmons rush for 5 yards to the WWU11 (Xavier McCoy). |
| 4th and 4 at WWU11 | Francisco Beltr sacked for loss of 5 yards to the WWU16 (Lebron Mathews). |
| 4 plays, 1 yards, 01:45 elapsed | |
| William Woods (MO) at 13:15 | |
| 1st and 10 at WWU16 | William Woods (MO) drive start at 13:15. |
| 1st and 10 at WWU16 | Gabe Serri pass incomplete to Kannon Patterso. |
| 2nd and 10 at WWU16 | Gabe Serri pass incomplete to Matthew Segovia (Omari Campbell). |
| 3rd and 10 at WWU16 | Gabe Serri pass incomplete. |
| 4th and 10 at WWU16 | Justin Sharkey punt 59 yards to the WPU25, downed. |
| 3 plays, 0 yards, 00:30 elapsed | |
| William Penn (IA) at 12:45 | |
| 1st and 10 at WPU25 | William Penn (IA) drive start at 12:45. |
| 1st and 10 at WPU25 | Keithon Davis rush for 2 yards to the WPU27 (Joey Gendron; Carter Holloway). |
| 2nd and 8 at WPU27 | Keithon Davis rush for 1 yard to the WPU28 (Joey Gendron; Ki’Neal R). |
| 3rd and 7 at WPU28 | Francisco Beltr pass complete to Marcus Price for 28 yards to the WWU44 (Sovereign Morto). |
| 1st and 10 at WWU44 | Francisco Beltr pass complete to Marcus Price for 44 yards to the WWU00, TOUCHDOWN, clock 10:35. |
| Chris Paniagua kick attempt good. | |
| William Woods (MO) 0, William Penn (IA) 59 | |
| 4 plays, 75 yards, 02:10 elapsed | |
| Jose Hernandez kickoff 57 yards to the WWU08, Brendan Dennis return 20 yards to the WWU28 (Jerome Schauber). | |
| William Woods (MO) at 10:35 | |
| 1st and 10 at WWU28 | William Woods (MO) drive start at 10:35. |
| 1st and 10 at WWU28 | Gabe Serri rush for 8 yards to the WWU36. |
| 2nd and 2 at WWU36 | Gabe Serri pass complete to Troy Oliver for 10 yards to the WWU46 (Nick Antonowich; Marquis Carter). |
| 1st and 10 at WWU46 | Gabe Serri pass complete to Troy Oliver for 8 yards to the WPU46 (Mekhi Gatson; Byron Jackson). |
| 2nd and 2 at WPU46 | Gabe Serri pass complete to Arin Spears for 3 yards to the WPU43 (Nick Antonowich). |
| 1st and 10 at WPU43 | Jalen Proctor rush for 4 yards to the WPU39 (Mekhi Gatson; Damion Dover). |
| 2nd and 6 at WPU39 | Gabe Serri pass complete to Troy Oliver for 4 yards to the WPU35 (Nick Antonowich). |
| 3rd and 2 at WPU35 | Jalen Proctor rush for no gain to the WPU35 (John McDonald; Amari Akins). |
| 4th and 2 at WPU35 | Gabe Serri pass complete to Jalen Becerra for 13 yards to the WPU22 (Marquis Harry; Amari Akins). |
| 1st and 10 at WPU22 | Gabe Serri rush for 5 yards to the WPU17 (Ernst Charite J; Elijah Solis). |
| 2nd and 5 at WPU17 | PENALTY WWU false start 5 yards to the WPU22. |
| 2nd and 10 at WPU22 | Gabe Serri pass incomplete to Jalen Becerra. |
| 3rd and 10 at WPU22 | Gabe Serri sacked for loss of 14 yards to the WPU36 (Carly Germain). |
| 4th and 24 at WPU36 | Timeout William Woods (MO), clock 03:36. |
| 4th and 24 at WPU36 | Justin Sharkey punt 23 yards to the WPU13, out-of-bounds. |
| 11 plays, 36 yards, 07:09 elapsed | |
| William Penn (IA) at 03:26 | |
| 1st and 10 at WPU13 | William Penn (IA) drive start at 03:26. |
| 1st and 10 at WPU13 | Logan Heller rush for 9 yards to the WPU22 (Joey Gendron). |
| 2nd and 1 at WPU22 | Logan Heller rush for 5 yards to the WPU27 (Tatum Davis). |
| 1st and 10 at WPU27 | Logan Heller rush for 7 yards to the WPU34 (Ben Wallace; Jake Evans). |
| 2nd and 3 at WPU34 | Logan Heller rush for 9 yards to the WPU43 (Colton Jones; Jake Evans). |
| 1st and 10 at WPU43 | TEAM rush for loss of 2 yards to the WPU41. |
| 5 plays, 28 yards, 03:26 elapsed | |
| 2nd and 12 at WPU41 | End of game, clock 00:00. |
| back to top | |








