|
William Penn (IA) at Benedictine (KS) - Atchison, KS 9/7/2024 - 1:00 PM |
|
|
William Penn (IA)
27 |
Benedictine (KS)
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Penn (IA) (1-1) | 0 | 13 | 7 | 7 | 27 |
| Benedictine (KS) (2-0) | 14 | 17 | 7 | 7 | 45 |
| Atchison, KS | Larry Wilcox Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Benedictine (KS) | 1 | 14:47 | 00:08 | WPU03 | 0 | 0 | UNK |
| William Penn (IA) | 1 | 14:39 | 00:11 | WPU13 | 1 | 0 | INT |
| Benedictine (KS) | 1 | 14:28 | 00:00 | WPU03 | 0 | 0 | TD |
| William Penn (IA) | 1 | 14:28 | 01:12 | WPU25 | 4 | 17 | PUNT |
| Benedictine (KS) | 1 | 13:16 | 04:13 | BC18 | 8 | 25 | PUNT |
| William Penn (IA) | 1 | 09:03 | 00:59 | WPU01 | 3 | 3 | PUNT |
| Benedictine (KS) | 1 | 08:04 | 04:12 | BC43 | 10 | 52 | FUMB |
| William Penn (IA) | 1 | 03:52 | 01:04 | WPU05 | 3 | -1 | PUNT |
| Benedictine (KS) | 1 | 02:48 | 03:38 | WPU40 | 8 | 40 | TD |
| William Penn (IA) | 2 | 14:03 | 01:06 | WPU21 | 3 | 3 | PUNT |
| Benedictine (KS) | 2 | 12:57 | 02:01 | BC36 | 4 | 64 | TD |
| William Penn (IA) | 2 | 10:56 | 03:31 | WPU05 | 8 | 75 | TD |
| Benedictine (KS) | 2 | 06:55 | 05:53 | BC26 | 11 | 67 | FGA |
| William Penn (IA) | 2 | 00:57 | 00:31 | WPU15 | 4 | 85 | TD |
| Benedictine (KS) | 2 | 00:25 | 00:25 | BC31 | 3 | 40 | HALF |
| William Penn (IA) | 3 | 15:00 | 01:00 | WPU25 | 2 | 15 | INT |
| Benedictine (KS) | 3 | 14:00 | 04:00 | WPU42 | 9 | 42 | TD |
| William Penn (IA) | 3 | 10:00 | 01:42 | WPU25 | 4 | 75 | TD |
| Benedictine (KS) | 3 | 08:18 | 03:44 | BC36 | 9 | 31 | DOWNS |
| William Penn (IA) | 3 | 04:34 | 01:36 | WPU33 | 3 | 2 | PUNT |
| Benedictine (KS) | 3 | 02:58 | 01:10 | BC32 | 4 | 14 | PUNT |
| William Penn (IA) | 3 | 01:48 | 02:38 | WPU13 | 9 | 41 | INT |
| Benedictine (KS) | 4 | 14:10 | 02:46 | BC42 | 5 | -2 | PUNT |
| William Penn (IA) | 4 | 11:24 | 00:00 | WPU21 | 1 | 0 | INT |
| Benedictine (KS) | 4 | 11:24 | 00:54 | WPU24 | 2 | 24 | TD |
| William Penn (IA) | 4 | 10:30 | 03:43 | WPU09 | 13 | 75 | TD |
| Benedictine (KS) | 4 | 06:47 | 02:33 | BC10 | 3 | 0 | PUNT |
| William Penn (IA) | 4 | 04:14 | 02:00 | WPU09 | 7 | 54 | INT |
| Benedictine (KS) | 4 | 02:14 | 02:14 | BC17 | 7 | 28 | HALF |


