4 Branden Powell
-
- Height:
- 5-9
-
- Weight:
- 165
-
- Hometown:
- Waco, Texas
-
- Position:
- WR
-
- Year:
- So.
-
- Previous School:
- McKinney North HS
-
- gp
- 11
-
- yds
- 302
-
- yds/g
- 27.5
-
- td
- 2
Bio
Parents: Joshua Bridgewater and Kristina Franklin
Birth Date: January 23, 2006
Major: Kinesiology
High School: Attended McKinney North HS.
Athletic Honors
2024
Letterwinner
Career Highs
Receptions--6 (vs. Baker, 9/14/24)
Receiving Yards--109 (vs. Baker, 9/14/24)
Long Reception--40 (vs. Baker, 9/14/24)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 24 | 12 | ||
| Yards | 302 | 192 | ||
| Yards per game | 27.5 | 38.4 | ||
| Yards per catch | 12.6 | 16.0 | ||
| Touchdowns | 2 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at William Woods (MO) | W, 52-23 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Central Methodist (MO) | W, 38-6 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Baker (KS) | W, 24-13 | - | - | - | - | - | - | - | - | - |
| Sep 20 | MidAmerica Nazarene | W, 34-31 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Culver-Stockton (MO) | W, 48-21 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Grand View | L, 41-9 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Missouri Baptist | W, 48-14 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Clarke (IA) | W, 45-21 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Peru State | W, 42-21 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Graceland | W, 59-20 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Ambrose (IA) | W, 42-7 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Texas Wesleyan | W, 38-9 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Friends (KS) | L, 53-36 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at William Woods (MO) | W, 52-23 | - | - | - | - | - | - | - |
| Sep 6 | at Central Methodist (MO) | W, 38-6 | - | - | - | - | - | - | - |
| Sep 13 | at Baker (KS) | W, 24-13 | - | - | - | - | - | - | - |
| Sep 20 | MidAmerica Nazarene | W, 34-31 | 2 | 43 | 21.5 | 30 | 0 | - | - |
| Sep 27 | at Culver-Stockton (MO) | W, 48-21 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Oct 4 | Grand View | L, 41-9 | - | - | - | - | - | - | - |
| Oct 18 | Missouri Baptist | W, 48-14 | - | - | - | - | - | - | - |
| Oct 25 | at Clarke (IA) | W, 45-21 | - | - | - | - | - | 1 | 1 |
| Nov 1 | Peru State | W, 42-21 | - | - | - | - | - | - | - |
| Nov 8 | Graceland | W, 59-20 | - | - | - | - | - | - | - |
| Nov 15 | at St. Ambrose (IA) | W, 42-7 | 1 | 25 | 25.0 | 25 | 0 | - | - |
| Nov 22 | Texas Wesleyan | W, 38-9 | - | - | - | - | - | - | - |
| Nov 29 | at Friends (KS) | L, 53-36 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at William Woods (MO) | W, 52-23 | 3 | 20 | 6.7 | 13 | 1 | - | - |
| Sep 6 | at Central Methodist (MO) | W, 38-6 | - | - | - | - | - | - | - |
| Sep 13 | at Baker (KS) | W, 24-13 | 4 | 57 | 14.3 | 17 | 0 | - | - |
| Sep 20 | MidAmerica Nazarene | W, 34-31 | 2 | 34 | 17.0 | 33 | 1 | - | - |
| Sep 27 | at Culver-Stockton (MO) | W, 48-21 | 1 | 19 | 19.0 | 19 | 0 | - | - |
| Oct 4 | Grand View | L, 41-9 | 4 | 45 | 11.3 | 17 | 0 | - | - |
| Oct 18 | Missouri Baptist | W, 48-14 | 2 | -6 | -3.0 | 0 | 0 | - | - |
| Oct 25 | at Clarke (IA) | W, 45-21 | 6 | 87 | 14.5 | 38 | 0 | 1 | 1 |
| Nov 1 | Peru State | W, 42-21 | 1 | 41 | 41.0 | 41 | 0 | - | - |
| Nov 8 | Graceland | W, 59-20 | - | - | - | - | - | - | - |
| Nov 15 | at St. Ambrose (IA) | W, 42-7 | - | - | - | - | - | - | - |
| Nov 22 | Texas Wesleyan | W, 38-9 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Nov 29 | at Friends (KS) | L, 53-36 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at William Woods (MO) | W, 52-23 | - | - | - | - | - | 0 |
| Sep 6 | at Central Methodist (MO) | W, 38-6 | - | - | - | - | - | 0 |
| Sep 13 | at Baker (KS) | W, 24-13 | - | - | - | - | - | 0 |
| Sep 20 | MidAmerica Nazarene | W, 34-31 | - | - | - | - | - | 0 |
| Sep 27 | at Culver-Stockton (MO) | W, 48-21 | - | - | - | - | - | 0 |
| Oct 4 | Grand View | L, 41-9 | - | - | - | - | - | 0 |
| Oct 18 | Missouri Baptist | W, 48-14 | - | - | - | - | - | 0 |
| Oct 25 | at Clarke (IA) | W, 45-21 | - | - | - | - | - | 0 |
| Nov 1 | Peru State | W, 42-21 | - | - | - | - | - | 0 |
| Nov 8 | Graceland | W, 59-20 | - | - | - | - | - | - |
| Nov 15 | at St. Ambrose (IA) | W, 42-7 | - | - | - | - | - | 0 |
| Nov 22 | Texas Wesleyan | W, 38-9 | - | - | - | - | - | 0 |
| Nov 29 | at Friends (KS) | L, 53-36 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at William Woods (MO) | W, 52-23 | - | - | - | - | - | - | - | - |
| Sep 6 | at Central Methodist (MO) | W, 38-6 | - | - | - | - | - | - | - | - |
| Sep 13 | at Baker (KS) | W, 24-13 | - | - | - | - | - | - | - | - |
| Sep 20 | MidAmerica Nazarene | W, 34-31 | - | - | - | - | - | - | - | - |
| Sep 27 | at Culver-Stockton (MO) | W, 48-21 | - | - | - | - | - | - | - | - |
| Oct 4 | Grand View | L, 41-9 | - | - | - | - | - | - | - | - |
| Oct 18 | Missouri Baptist | W, 48-14 | - | - | - | - | - | - | - | - |
| Oct 25 | at Clarke (IA) | W, 45-21 | - | - | - | - | - | - | - | - |
| Nov 1 | Peru State | W, 42-21 | - | - | - | - | - | - | - | - |
| Nov 8 | Graceland | W, 59-20 | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Ambrose (IA) | W, 42-7 | - | - | - | - | - | - | - | - |
| Nov 22 | Texas Wesleyan | W, 38-9 | - | - | - | - | - | - | - | - |
| Nov 29 | at Friends (KS) | L, 53-36 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at William Woods (MO) | W, 52-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Central Methodist (MO) | W, 38-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Baker (KS) | W, 24-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | MidAmerica Nazarene | W, 34-31 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Culver-Stockton (MO) | W, 48-21 | 1 | 1 | 1.0 | 1 | 0 | - | - | - | - | - |
| Oct 4 | Grand View | L, 41-9 | 1 | 4 | 4.0 | 4 | 0 | - | - | - | - | - |
| Oct 18 | Missouri Baptist | W, 48-14 | 1 | 19 | 19.0 | 19 | 0 | - | - | - | - | - |
| Oct 25 | at Clarke (IA) | W, 45-21 | 2 | 22 | 11.0 | 13 | 0 | - | - | - | - | - |
| Nov 1 | Peru State | W, 42-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Graceland | W, 59-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Ambrose (IA) | W, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Texas Wesleyan | W, 38-9 | 1 | 18 | 18.0 | 18 | 0 | - | - | - | - | - |
| Nov 29 | at Friends (KS) | L, 53-36 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | at William Woods (MO) | W, 52-23 | 1 | - | 20 | - | - | 20 |
| Sep 6 | at Central Methodist (MO) | W, 38-6 | 1 | - | - | - | - | 0 |
| Sep 13 | at Baker (KS) | W, 24-13 | 1 | - | 57 | - | - | 57 |
| Sep 20 | MidAmerica Nazarene | W, 34-31 | 1 | 43 | 34 | - | - | 77 |
| Sep 27 | at Culver-Stockton (MO) | W, 48-21 | 1 | 15 | 19 | - | 1 | 35 |
| Oct 4 | Grand View | L, 41-9 | 1 | - | 45 | - | 4 | 49 |
| Oct 18 | Missouri Baptist | W, 48-14 | 1 | - | -6 | - | 19 | 13 |
| Oct 25 | at Clarke (IA) | W, 45-21 | 1 | - | 87 | - | 22 | 109 |
| Nov 1 | Peru State | W, 42-21 | 1 | - | 41 | - | - | 41 |
| Nov 8 | Graceland | W, 59-20 | - | - | - | - | - | - |
| Nov 15 | at St. Ambrose (IA) | W, 42-7 | 1 | 25 | - | - | - | 25 |
| Nov 22 | Texas Wesleyan | W, 38-9 | 1 | - | 5 | - | 18 | 23 |
| Nov 29 | at Friends (KS) | L, 53-36 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at William Woods (MO) | W, 52-23 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Central Methodist (MO) | W, 38-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Baker (KS) | W, 24-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | MidAmerica Nazarene | W, 34-31 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | at Culver-Stockton (MO) | W, 48-21 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 4 | Grand View | L, 41-9 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 18 | Missouri Baptist | W, 48-14 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Clarke (IA) | W, 45-21 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 1 | Peru State | W, 42-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Graceland | W, 59-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Ambrose (IA) | W, 42-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | Texas Wesleyan | W, 38-9 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 29 | at Friends (KS) | L, 53-36 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at William Woods (MO) | W, 52-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Central Methodist (MO) | W, 38-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Baker (KS) | W, 24-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | MidAmerica Nazarene | W, 34-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Culver-Stockton (MO) | W, 48-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Grand View | L, 41-9 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Missouri Baptist | W, 48-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Clarke (IA) | W, 45-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Peru State | W, 42-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Graceland | W, 59-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at St. Ambrose (IA) | W, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Texas Wesleyan | W, 38-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Friends (KS) | L, 53-36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 83 | 7.5 | 20.8 | 0 | 30 | 1 | 1 |
| Conference | 5 | 2 | 40 | 8.0 | 20.0 | 0 | 25 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 43 | 8.6 | 21.5 | 0 | 30 | - | - |
| Away | 6 | 2 | 40 | 6.7 | 20.0 | 0 | 25 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 4 | 83 | 8.3 | 20.8 | 0 | 30 | 1 | 1 |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | 3 | 58 | 14.5 | 19.3 | 0 | 30 | - | - | |
| October | 3 | - | - | - | - | - | - | 1 | 1 | |
| November | 3 | 1 | 25 | 8.3 | 25.0 | 0 | 25 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 24 | 2.2 | 302 | 27.5 | 12.6 | 2 | 41 |
| Conference | 5 | 12 | 2.4 | 192 | 38.4 | 16.0 | 0 | 41 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 10 | 2.0 | 119 | 23.8 | 11.9 | 1 | 41 |
| Away | 6 | 14 | 2.3 | 183 | 30.5 | 13.1 | 1 | 38 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 20 | 2.0 | 257 | 25.7 | 12.8 | 2 | 41 |
| Losses | 1 | 4 | 4.0 | 45 | 45.0 | 11.3 | 0 | 17 | |
| Month | August | 1 | 3 | 3.0 | 20 | 20.0 | 6.7 | 1 | 13 |
| September | 4 | 7 | 1.8 | 110 | 27.5 | 15.7 | 1 | 33 | |
| October | 3 | 12 | 4.0 | 126 | 42.0 | 10.5 | 0 | 38 | |
| November | 3 | 2 | 0.7 | 46 | 15.3 | 23.0 | 0 | 41 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 64 | 10.7 | 0 | 19 | - | - | - | - | - |
| Conference | 4 | 27 | 6.8 | 0 | 13 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 41 | 13.7 | 0 | 19 | - | - | - | - | - |
| Away | 3 | 23 | 7.7 | 0 | 13 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 60 | 12.0 | 0 | 19 | - | - | - | - | - |
| Losses | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - | |
| October | 4 | 45 | 11.3 | 0 | 19 | - | - | - | - | - | |
| November | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 83 | 302 | - | 64 | 449 | 40.8 |
| Conference | 5 | 40 | 192 | - | 27 | 259 | 51.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 43 | 119 | - | 41 | 203 | 40.6 |
| Away | 6 | 40 | 183 | - | 23 | 246 | 41.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 10 | 83 | 257 | - | 60 | 400 | 40.0 |
| Losses | 1 | - | 45 | - | 4 | 49 | 49.0 | |
| Month | August | 1 | - | 20 | - | - | 20 | 20.0 |
| September | 4 | 58 | 110 | - | 1 | 169 | 42.3 | |
| October | 3 | - | 126 | - | 45 | 171 | 57.0 | |
| November | 3 | 25 | 46 | - | 18 | 89 | 29.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.1 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 1.2 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | August | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Another Ranked Foe Falls
September 21, 2025
William Penn Bests Baker for First Win in Series Since 2019
September 13, 2025
Billy Bowl Belt Stays in Oskaloosa
August 29, 2025
2025 Football Season Preview
August 27, 2025


