Morningside at William Penn

(2-1)
65
(1-2)
60
Final 1 2 T
Morningside 30 35 65
William Penn 23 37 60

Box Score

Morningside
William Penn

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Brad Schmit 35 8-17 5-10 7-9 2 2 4 2 0 2 1 1 28
21 - Eddie Ceaser 29 4-11 0-1 3-7 2 6 8 0 2 3 5 3 11
32 - Dustin Cooper 29 2-4 1-2 1-2 0 3 3 1 0 0 1 2 6
33 - Mark Roush 26 3-6 0-1 0-0 5 6 11 3 1 2 1 5 6
50 - Cliff Thompson 18 1-3 0-0 0-0 1 1 2 0 0 1 2 2 2
RESERVES  
10 - Rickie Dixon 10 0-3 0-1 0-2 0 1 1 2 1 0 1 1 0
20 - Paul McGill 13 2-3 1-2 1-2 0 0 0 0 1 0 1 0 6
22 - Paul Larsen 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
30 - Tim Johnson 5 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
34 - Jesse Bouwens 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Seth Thomas 25 2-8 0-2 0-0 1 6 7 5 1 1 0 2 4
44 - Tom Regan 5 1-4 0-0 0-0 2 0 2 0 0 0 0 3 2
TM - TEAM 0 3 3 2 0
TOTALS   23-60 7-19 12-22 14 28 42 13 7 9 14 20 65
    38.3% 36.8% 54.5%  

William Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Julian Assibey 27 1-6 0-1 0-0 1 2 3 2 1 0 1 4 2
05 - Sean O'Hare 33 5-17 4-11 3-4 1 2 3 1 0 0 5 4 17
22 - Levi Tarbell 32 2-7 2-4 2-2 2 4 6 1 1 0 1 1 8
25 - Chris Klassen 27 3-9 1-4 2-2 1 3 4 1 1 0 2 4 9
32 - Danny Lund 29 6-9 1-1 6-12 5 6 11 0 0 2 2 2 19
RESERVES  
12 - Adam Fenton 15 1-3 1-2 0-0 0 1 1 2 0 2 0 1 3
20 - Brandon Albers 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Jacob Spielbauer 12 0-1 0-1 0-0 1 0 1 0 1 0 2 1 0
23 - Ryan Norman 6 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
40 - Justin Wyatt 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
42 - James DeLoach 9 0-2 0-0 0-0 1 2 3 1 0 2 0 0 0
44 - Dave Miller 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
50 - Scott Davis 3 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - TEAM 1 3 4 1 0
TOTALS   19-58 9-24 13-20 14 26 40 8 4 6 17 17 60
    32.8% 37.5% 65.0%  

Game Information

Location: William Penn University
Technical fouls: Morningside-None ; William Penn-None .
Attendance: 275

Play By Play

Team Stats

Team Statistics

Stat Morningside William Penn
Field Goal 23-60 19-58
Field Goal % 38.3% 32.8%
3 Point 7-19 9-24
3 Point % 36.8% 37.5%
Free Throw 12-22 13-20
Free Throw % 54.5% 65.0%
Rebounds 42 40
Assists 13 8
Turnovers 14 17
Points off Turnovers 17 12
2nd Chance Points 11 10
Points in the Paint 18 10
Fastbreak Points 0 0
Bench Points 12 5
Largest Lead 12 5
Time of Largest Lead 1st-02:43 1st-16:37
Trends Ties: 1; Lead Changes: 1
Field Goals %
Morningside
38.3%
32.8%
William Penn
3 Point %
Morningside
36.8%
37.5%
William Penn
Rebounds
Morningside
42
40
William Penn
Turnovers
Morningside
14
17
William Penn

Period1 Box Score

Morningside
William Penn

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Brad Schmit 17 5-10 3-4 2-4 2 0 2 2 0 1 0 0 15
21 - Eddie Ceaser 12 0-3 0-1 0-2 1 2 3 0 0 1 2 2 0
32 - Dustin Cooper 14 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
33 - Mark Roush 16 3-5 0-1 0-0 3 3 6 2 1 1 0 0 6
50 - Cliff Thompson 9 1-3 0-0 0-0 1 0 1 0 0 1 1 0 2
RESERVES  
10 - Rickie Dixon 7 0-2 0-1 0-2 0 0 0 2 1 0 1 0 0
20 - Paul McGill 9 2-3 1-2 0-0 0 0 0 0 0 0 1 0 5
22 - Paul Larsen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tim Johnson 4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
34 - Jesse Bouwens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Seth Thomas 9 0-3 0-1 0-0 1 1 2 1 0 1 0 1 0
44 - Tom Regan 3 1-2 0-0 0-0 2 0 2 0 0 0 0 3 2
TM - TEAM 0 2 2 1 0
TOTALS   12-33 4-11 2-8 11 8 19 7 2 5 5 7 30
    36.4% 36.4% 25.0%  

William Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Julian Assibey 13 1-3 0-0 0-0 0 0 0 2 0 0 1 1 2
05 - Sean O'Hare 15 0-4 0-2 2-2 1 1 2 1 0 0 2 0 2
22 - Levi Tarbell 14 2-3 2-2 0-0 0 0 0 0 0 0 0 0 6
25 - Chris Klassen 13 2-5 0-1 0-0 0 2 2 0 0 0 2 2 4
32 - Danny Lund 9 2-3 1-1 2-2 0 3 3 0 0 0 0 2 7
RESERVES  
12 - Adam Fenton 7 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
20 - Brandon Albers 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Jacob Spielbauer 9 0-1 0-1 0-0 1 0 1 0 1 0 2 1 0
23 - Ryan Norman 3 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
40 - Justin Wyatt 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
42 - James DeLoach 7 0-1 0-0 0-0 1 2 3 0 0 2 0 0 0
44 - Dave Miller 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Scott Davis 3 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - TEAM 1 0 1 1 0
TOTALS   8-24 3-7 4-4 4 12 16 4 1 2 8 7 23
    33.3% 42.9% 100.0%  

Period2 Box Score

Morningside
William Penn

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Brad Schmit 18 3-7 2-6 5-5 0 2 2 0 0 1 1 1 13
21 - Eddie Ceaser 17 4-8 0-0 3-5 1 4 5 0 2 2 3 1 11
32 - Dustin Cooper 15 2-3 1-1 1-2 0 1 1 1 0 0 1 1 6
33 - Mark Roush 10 0-1 0-0 0-0 2 3 5 1 0 1 1 5 0
50 - Cliff Thompson 9 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
RESERVES  
10 - Rickie Dixon 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Paul McGill 4 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
22 - Paul Larsen 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
30 - Tim Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Jesse Bouwens 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Seth Thomas 16 2-5 0-1 0-0 0 5 5 4 1 0 0 1 4
44 - Tom Regan 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 1 0
TOTALS   11-27 3-8 10-14 3 17 20 6 5 4 7 13 35
    40.7% 37.5% 71.4%  

William Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Julian Assibey 14 0-3 0-1 0-0 1 2 3 0 1 0 0 3 0
05 - Sean O'Hare 18 5-13 4-9 1-2 0 1 1 0 0 0 3 4 15
22 - Levi Tarbell 18 0-4 0-2 2-2 2 4 6 1 1 0 1 1 2
25 - Chris Klassen 14 1-4 1-3 2-2 1 1 2 1 1 0 0 2 5
32 - Danny Lund 20 4-6 0-0 4-10 5 3 8 0 0 2 2 0 12
RESERVES  
12 - Adam Fenton 8 1-3 1-2 0-0 0 0 0 1 0 2 0 0 3
20 - Brandon Albers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jacob Spielbauer 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ryan Norman 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
40 - Justin Wyatt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - James DeLoach 2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
44 - Dave Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
50 - Scott Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 3 3 0 0
TOTALS   11-34 6-17 9-16 9 11 20 4 3 4 8 10 37
    32.4% 35.3% 56.3%